Jump to content
North Side Baseball
Posted

Starting Pitchers

Chicago: Wells (1-1, 5.74 ERA)

Philadelphia: Kendrick (3-4, 3.78 ERA)

 

 

Eh, whatever. Probably need to win this one if they are going to win at all in this series, since it then goes Halladay, Lee, Oswalt. Let the climb up the Fecal League Standings continue!

Recommended Posts

  • Replies 119
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Posted
This would be a huge one to lose. With Halladay, Oswalt, and Hamels on the mound the next 3 games, this could be an easy 4 game sweep and with the Brewers and Yankees coming up, we could be in 1st by the end of the month.
Posted

Greetings one and all from beautiful Orlando, FL !!!

 

 

Worthless stats of the day for Thursday.............

 

 

Disclaimer: The following data are timely, accurate, and relevant but, in most cases, of insufficient sample size to warrant drawing any statistical inference. Accordingly, no such statistical inference or causal relationship is herein stated, implied, inferred, suggested, hinted at, or equivocated. The data contained herein, when read by the user, will not adversely impact the quality of the human environment. No animals were harmed, or trees destroyed, in the compilation of these data. No purchase necessary. Void where prohibited.

 

 

CUBS are 2-2 on Thursdays

CUBS are 1-6 in June

CUBS are 0-0 vs. Philadelphia

CUBS are 4-1 vs. NL East

CUBS are 5-13 when they've won their last 1 game(s) in a row

CUBS are 5-18 when they've won their previous game

CUBS are 7-14 in games that begin a series

CUBS are 13-19 at night

CUBS are 12-17 on the road

CUBS are 17-29 vs right handers

CUBS are 14-7 when they get a quality start.... 10-29 when they don't

CUBS are 12-25 when the opponents get a quality start.... 12-11 when they don't

CUBS are 12-14 when they score first in the game.... 12-22 when they don't

CUBS are 3-12 when the score in the first inning.... 21-24 when they don't

CUBS are 17-23 when they don't allow any first inning runs.... 7-13 when they do

CUBS are 20-12 when they score 4 runs or more.... 4-24 when they don't

CUBS are 16-4 when they allow fewer than 4 runs.... 8-32 when they don't

CUBS are 19-10 when they outhit the opponent.... 1-22 when they get outhit.... 4-4 when the hits are even

CUBS are 7-5 when their pitcher gets a hit.... 17-31 when he doesn't

CUBS are 6-8 in one run games .... 5-7 in two runs games

CUBS are 11-15 when the temperature is 70 degrees or above.... 13-21 when it's less than 70

CUBS are 11-13 when their pitchers average 16 pitches per inning or less.... 13-23 when they don't

CUBS are 14-23 when they average 3.7 P/PA or less.... 10-13 when they don't

CUBS are 6-8 when their starter pitches 6-1/3 innings or more.... 18-28 when he doesn't

CUBS are 17-16 when the opposing starter pitches 6-1/3 innings or less.... 7-17 when he doesn't

CUBS are 20-27 when they wear their pinstripes / road grays.... 4-9 when they wear alternate blues

CUBS are 7-16 when WGN broadcasts the game

 

CUBS are on a pace for:                   Compared to:
                                  2010  2009  2008  2007  2006  2005
..65 wins                            75    84    97    85    66    79
.659 runs                           684   711   857   752   716   703
.113 home runs                      149   162   185   151   166   194
.405 walks                          476   597   638   500   395   419
1083 strike outs                   1236  1192  1193  1054   928   920
..43 stolen bases                    55    55    87    87   121    64
.127 GIDPs                          124   135   136   128   135   129
.130 errors                         122   103    97    94   104   100
..59 hit batsmen                     50    58    50    37    41    50
4.07 runs per game                 4.22  4.39  5.29  4.64  4.42  4.34
3.66 pitches per plate appearance  3.79  3.82  3.88  3.74  3.68  3.61
16.3 % of baserunners driven in    18.2  17.3  19.7  18.9  20.0  18.4
.334 runs per baserunner          0.353 0.345 0.381 0.364 0.370 0.365
28.5 % of extra base hits          33.6  34.6  34.3  34.1  32.3  35.8
.269 batting average              0.256 0.255 0.277 0.271 0.268 0.270
.324 on base percentage           0.319 0.331 0.353 0.332 0.319 0.324
.392 slugging percentage          0.401 0.407 0.440 0.422 0.422 0.440
.716 on base plus slugging (OPS)  0.720 0.738 0.794 0.754 0.741 0.764

 

CUBS are 22-21 when they get at least 8 hits .... 2-15 when they don't

CUBS are 19-23 when they draw 2 or more walks.... 5-13 when they don't

CUBS are 6-4 when they steal a base.... 18-32 when they don't

CUBS are 8-9 when they execute a sac bunt.... 16-27 when they don't

CUBS are 15-21 when they GIDP.... 9-15 when they don't

CUBS are 9-18 when they commit one or more errors.... 15-18 when they don't

CUBS are 22-25 when they hit at least one double.... 2-11 when they don't

CUBS are 5-4 when they hit at least one triple.... 19-32 when they don't

CUBS are 9-1 when they hit at least 2 HRs.... 15-35 when they don't

CUBS are 5-5 when they hit at least 1 sac fly.... 19-31 when they don't

CUBS are 6-15 when they allow fewer than 3 walks.... 18-21 when they don't

CUBS are 10-7 when the opponents strike out at least 9 times.... 14-29 when they don't

CUBS are 11-17 when the opponent steals a base.... 13-19 when they don't

CUBS are 10-15 when the opponent executes a sac bunt.... 14-21 when they don't

CUBS are 13-15 when the opponent GIDPs at least once.... 11-21 when they don't

CUBS are 15-18 when the opponent commits at least 1 error.... 9-18 when they don't

CUBS are 6-10 when the opponent triples.... 18-26 when they don't

CUBS are 2-13 when the opponent hits at least 2 HRs.... 22-23 when they don't

CUBS are 4-11 when the opponent hits a sac fly.... 20-25 when they don't

CUBS are 7-14 when they hit an opposing batter.... 17-22 when they don't

 

CUBS are 1-2 when Wells starts

Wells is 1 of 3 (0.333) in quality starts

Wells has 2 consecutive non-quality starts

Wells's ERA pitching to Soto is 3.86.... pitching to K. Hill is 11.25.... pitching to Castillo is N/A

CUBS score 4.07 R/G overall.... 2.67 R/G when Wells pitches

CUBS hit 0.70 HR/G overall.... 0.67 HR/G when Wells pitches

CUBS have scored first in 0 of Wells's 3 starts

CUBS have scored in the first inning of 0 of Wells's 3 starts

Wells has given up run(s) in the first inning of 1 (1 runs total) of his 3 starts

 

CUBS' offensive support of Wells.....

 

04/01 - 06/08      AB    R    H   2b   3b   HR   TB  RBI   BB   SO     BA    OBP    SLG    OPS
CUBS w/Wells      109    8   23    7    0    2   36    8    3   17  0.211  0.230  0.330  0.560
CUBS overall     2071  244  558  106   11   42  812  223  150  401  0.269  0.324  0.392  0.716

 

Composite scoring in games started by Wells.....

 

                  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16    Total

CUBS              0   0   1   1   0   4   0   2   0   0   0   0   0   0   0   0      8
Opponents         1   0   0   7   0   4   2   0   1   0   0   1   0   0   0   0      16

 

Wells's starts this year (1-1)

 

Wells                   IP    H    R   ER   BB    K   HR    PC    ST   ST%  P/IP   GB   FB   GB%  BB/9   K/9  HR/9  WHIP   ERA
04/04  vs. Ariz        6.0    6    1    1    4    6    1    99    58  0.59  16.5    4    6  0.40  6.00  9.00  1.50  1.67  1.50
05/28  vs. Pitts       4.0    5    5    5    3    7    1    92    49  0.53  23.0    2    2  0.50  6.75 15.75  2.25  2.00 11.25
06/04  vs. St. L       5.7    3    4    4    1    1    1    75    51  0.68  13.2    5    3  0.63  1.59  1.59  1.59  0.71  6.35

Wells                   IP    H    R   ER   BB    K   HR    PC    ST   ST%  P/IP   GB   FB   GB%  BB/9   K/9  HR/9  WHIP   ERA
Home                  10.0   11    6    6    7   13    2   191   107  0.56  19.1    6    8  0.43  6.30 11.70  1.80  1.80  5.40
Road                   5.7    3    4    4    1    1    1    75    51  0.68  13.2    5    3  0.63  1.59  1.59  1.59  0.71  6.35

Day                   15.7   14   10   10    8   14    3   266   158  0.59  17.0   11   11  0.50  4.60  8.04  1.72  1.40  5.74
Nite                   0.0    0    0    0    0    0    0     0     0  0.00   0.0    0    0  0.00  0.00  0.00  0.00  0.00  0.00

Road  Nite             0.0    0    0    0    0    0    0     0     0  0.00   0.0    0    0  0.00  0.00  0.00  0.00  0.00  0.00

April                  6.0    6    1    1    4    6    1    99    58  0.59  16.5    4    6  0.40  6.00  9.00  1.50  1.67  1.50
May                    4.0    5    5    5    3    7    1    92    49  0.53  23.0    2    2  0.50  6.75 15.75  2.25  2.00 11.25
June                   5.7    3    4    4    1    1    1    75    51  0.68  13.2    5    3  0.63  1.59  1.59  1.59  0.71  6.35

Season total          15.7   14   10   10    8   14    3   266   158  0.59  17.0   11   11  0.50  4.60  8.04  1.72  1.40  5.74

 

 

CUBS' bullpen load during the last week...........

 

              Wed        Tue        Mon        Sun        Sat        Fri        Thur          Totals
             08 Jun     07 Jun     06 Jun     05 Jun     04 Jun     03 Jun     02 Jun
             @ Cincy    @ Cincy    @ Cincy    @ St L.    @ Houst    @ S.D.     no game 
pitcher        IP Pit     IP Pit     IP Pit     IP Pit     IP Pit     IP Pit     IP Pit        IP Pit

Grabow                   1.0  24    1.0  12                          1.0   7                  3.0  43
Lopez                    1.7  14               0.0   4               1.0 174                  2.7 192
Marmol        1.0  12                          1.0  27    1.7  27                             3.7  66
Marshall      1.0  13                          1.0  15    1.3  24                             3.3  52
Russell                             1.0  22               0.3  16    1.0  19                  2.3  57
Samardzija               1.0  16    2.0  35               0.7  16                             3.7  67
Wood          1.0  19                                     2.0  32                             3.0  51

Totals        3.0  44    3.7  54    4.0  69    2.0  46    6.0 115    3.0 200                 21.7 528

 

 

CUBS' season series vs. Philadephia this year (0-0)

 

Gm#    Date       Opponent         Score  Starter         Opp Starter
.61  Thu 06/09  @ Philadelphia  N    -    Wells           Kendrick      
.62  Fri 06/10  @ Philadelphia  N    -    Zambrano        Halladay      
.63  Sat 06/11  @ Philadelphia       -    Garza           Lee          
.64  Sun 06/12  @ Philadelphia       -    Davis           Oswalt        
.97  Mon 07/18    Philadelphia  N    -    Zambrano                   
.98  Tue 07/19    Philadelphia  N    -    Garza                      
.99  Wed 07/20    Philadelphia       -    Davis             

 

 

CUBS' season series vs. Philadephia last year (4-2)

 

Gm#    Date       Opponent         Score  Starter         Opp Starter
.41  Wed 05/19  @ Philadelphia  N   4- 1  Gorzelanny      Moyer         
.42  Thu 05/20  @ Philadelphia      4- 5  Dempster        Blanton       
.90  Thu 07/15    Philadelphia  N  12- 6  Dempster        Moyer         
.91  Fri 07/16    Philadelphia      4- 3  Lilly           Blanton       
.92  Sat 07/17    Philadelphia      1- 4  Wells           Hamels        
.93  Sun 07/18    Philadelphia     11- 6  Gorzelanny      Halladay      

 

Composite scoring vs. Philadephia last year

 

                  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16    Total

CUBS              2   5   4   0   2   4  14   3   2   0   0   0   0   0   0   0      36
Opponents         3   0   0   1   2   5   1   3  10   0   0   0   0   0   0   0      25

 

CUBS' hitters vs. Kendrick last year....

 

vs Kendrick        AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
Colvin              1    0    1    1    0    0    0    0    0  1.000  1.000  2.000  3.000  1.000  3.00    2.0  0.000  0.000
Byrd                1    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  2.00    0.0  0.000  0.000
D Lee               1    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  1.00    0.0  0.000  0.000
Ramirez             1    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  4.00    0.0  0.000  0.000

totals vs Kendrick  4    0    1    1    0    0    0    0    0  0.250  0.250  0.500  0.750  0.250  2.50    0.5  0.000  0.000
totals vs Phila   201   36   58   10    1    9   34   13   42  0.289  0.351  0.483  0.834  0.327  3.71   34.1  0.063  0.255
season totals    5512  685 1414  298   27  149  658  479 1235  0.257  0.320  0.401  0.721  0.306  3.79  707.3  0.063  0.182

 

CUBS' hitters vs. Philadephia last year .........

 

vs. Phila          AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
Castro             23    3   13    2    1    0    3    0    2  0.565  0.565  0.739  1.304  0.619  2.33    9.6  0.000  0.333
Soriano            20    6    7    2    0    2    6    3    3  0.350  0.458  0.750  1.208  0.333  4.46    6.9  0.108  0.333
Baker               5    1    3    0    0    0    1    0    2  0.600  0.600  0.600  1.200  1.000  4.60    1.8  0.000  1.000
Fukudome            5    1    1    0    0    1    1    1    2  0.200  0.333  0.800  1.133  0.000  4.17    1.3  0.133  0.000
D Lee              24    5    7    1    0    2    6    2    4  0.292  0.346  0.583  0.929  0.278  3.42    4.8  0.054  0.308
Soto               17    2    4    0    0    2    5    2    3  0.235  0.316  0.588  0.904  0.167  4.05    3.2  0.080  0.250
Byrd               17    7    4    0    0    1    2    3    1  0.235  0.480  0.412  0.892  0.200  4.32    3.4  0.245  0.200
Fontenot            5    0    2    0    0    0    0    0    1  0.400  0.400  0.400  0.800  0.500  4.00    0.8  0.000  0.000
Ramirez            21    4    5    3    0    1    5    1    6  0.238  0.273  0.524  0.797  0.286  3.82    3.0  0.035  0.235
Colvin             18    4    6    2    0    0    1    0    5  0.333  0.350  0.444  0.794  0.462  3.45    2.8  0.017  0.143
Nady                3    0    1    0    0    0    2    0    0  0.333  0.333  0.333  0.667  0.333  2.33    0.3  0.000  0.400
Theriot            25    2    4    0    0    0    1    0    2  0.160  0.160  0.160  0.320  0.174  3.76    0.6  0.000  0.167
K Hill              4    0    0    0    0    0    0    0    3  0.000  0.000  0.000  0.000  0.000  3.75    0.0  0.000  0.000

vs. Phila          AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
vs Bastardo         1    1    1    0    0    1    1    0    0  1.000  1.000  4.000  5.000  0.000  4.00    4.0  0.000  0.000
vs Contreras       10    5    6    1    0    1    5    0    2  0.600  0.667  1.000  1.667  0.714  4.33    6.7  0.067  0.364
vs Madson           4    1    1    0    0    1    1    0    0  0.250  0.250  1.000  1.250  0.000  4.00    1.0  0.000  0.000
vs Romero           5    2    3    0    0    0    2    0    2  0.600  0.600  0.600  1.200  1.000  4.00    1.8  0.000  0.286
vs Herndon         12    3    5    1    0    0    5    1    3  0.417  0.462  0.500  0.962  0.556  3.29    2.8  0.045  0.500
vs Halladay        24    6    7    0    0    2    5    0    3  0.292  0.346  0.542  0.888  0.263  3.35    4.5  0.054  0.375
vs Baez            11    1    4    1    0    0    1    1    3  0.364  0.417  0.455  0.871  0.500  4.00    2.1  0.053  0.111
vs Moyer           39    8    9    2    1    2    7    1    8  0.231  0.286  0.487  0.773  0.241  4.17    5.4  0.055  0.500
vs Kendrick         4    0    1    1    0    0    0    0    0  0.250  0.250  0.500  0.750  0.250  2.50    0.5  0.000  0.000
vs Durbin          11    2    3    0    0    0    0    3    3  0.273  0.467  0.273  0.739  0.375  3.73    1.4  0.194  0.000
vs Hamels          27    1    8    2    0    0    1    2    6  0.296  0.345  0.370  0.715  0.381  3.83    3.4  0.049  0.067
vs Blanton         50    6   10    2    0    2    6    4   11  0.200  0.255  0.360  0.615  0.216  3.27    4.6  0.055  0.211
vs Lidge            3    0    0    0    0    0    0    1    1  0.000  0.250  0.000  0.250  0.000  5.75    0.0  0.250  0.000

vs. Phila          AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
vs. starters      140   21   34    6    1    6   19    7   28  0.243  0.296  0.429  0.725  0.264  3.64   17.8  0.053  0.250
vs. relievers      61   15   24    4    0    3   15    6   14  0.393  0.471  0.607  1.078  0.477  3.87   17.4  0.078  0.261

vs Left            72   12   21    4    1    3   11    3   16  0.292  0.338  0.500  0.838  0.340  4.03   12.2  0.046  0.250
vs Right          129   24   37    6    0    6   23   10   26  0.287  0.359  0.473  0.831  0.320  3.55   21.9  0.072  0.258

Home              136   28   45    8    1    7   26    9   25  0.331  0.393  0.559  0.952  0.365  3.72   29.9  0.062  0.268
Road               65    8   13    2    0    2    8    4   17  0.200  0.264  0.323  0.587  0.239  3.69    5.5  0.064  0.222

Day                95    9   22    4    0    4    9    8   22  0.232  0.295  0.400  0.695  0.261  3.77   11.2  0.064  0.116
Nite              106   27   36    6    1    5   25    5   20  0.340  0.402  0.557  0.958  0.383  3.66   23.7  0.062  0.364

Leading off        47   10   15    3    0    2    2    2    7  0.319  0.373  0.511  0.883  0.342  3.71    8.9  0.053  0.000
Pinch hitting       6    0    1    0    0    0    3    0    3  0.167  0.143  0.167  0.310  0.333  3.57    0.1 -0.024  0.333
bases loaded        7    1    3    1    0    0    8    1    1  0.429  0.444  0.571  1.016  0.500  3.44    1.8  0.016  0.400
bases empty       122   21   29    7    1    4    4    6   23  0.238  0.295  0.410  0.705  0.263  3.65   14.8  0.058  0.000
runners on         79   15   29    3    0    5   30    7   19  0.367  0.433  0.595  1.028  0.436  3.80   20.4  0.066  0.260
RISP               49    6   15    3    0    1   22    6   14  0.306  0.375  0.429  0.804  0.412  3.70    7.9  0.069  0.276

Game tied          73    6   17    2    1    2    5    3   17  0.233  0.273  0.370  0.643  0.278  3.77    7.4  0.040  0.097
CUBS leading       89   21   30    5    0    4   20    5   17  0.337  0.392  0.528  0.920  0.382  3.61   18.4  0.055  0.348
CUBS trailing      39    9   11    3    0    3    9    5    8  0.282  0.396  0.590  0.986  0.286  3.83    9.1  0.114  0.286
Close score       158   29   43    7    1    8   26   11   36  0.272  0.341  0.481  0.822  0.307  3.80   25.9  0.069  0.250

Early (1-3)        69   11   17    2    1    3    9    1   14  0.246  0.288  0.435  0.722  0.269  3.55    8.6  0.041  0.300
Middle (4-6)       64    6   11    3    0    2    6    5   13  0.172  0.243  0.313  0.555  0.184  3.69    4.9  0.071  0.154
Late (7th on)      68   19   30    5    0    4   19    7   15  0.441  0.506  0.691  1.198  0.531  3.89   23.8  0.065  0.288
Extra Innings       0    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  0.00    0.0  0.000  0.000

totals vs Phila   201   36   58   10    1    9   34   13   42  0.289  0.351  0.483  0.834  0.327  3.71   34.1  0.063  0.255
season totals    5512  685 1414  298   27  149  658  479 1235  0.257  0.320  0.401  0.721  0.306  3.79  707.3  0.063  0.182

 

CUBS' pitchers vs. Philadephia last year..........

 

vs. Phila            IP    H    R   ER   BB    K   HR    PC    ST   ST%  P/IP   GB   FB   GB%  BB/9   K/9  HR/9  WHIP   ERA
Berg                0.7    0    0    0    1    0    0    15     7  0.47  22.5    0    2  0.00 13.50  0.00  0.00  1.50  0.00
Marshall            2.7    0    0    0    1    5    0    45    31  0.69  16.9    2    1  0.67  3.38 16.88  0.00  0.38  0.00
Wells               7.0    7    0    0    2    5    0   105    63  0.60  15.0    8    5  0.62  2.57  6.43  0.00  1.29  0.00
Stevens             1.0    0    0    0    0    0    0    10     6  0.60  10.0    1    2  0.33  0.00  0.00  0.00  0.00  0.00
Zambrano            0.3    0    0    0    0    0    0     2     1  0.50   6.0    1    0  1.00  0.00  0.00  0.00  0.00  0.00
Gorzelanny         13.3    8    3    2    7   10    0   215   134  0.62  16.1   14   16  0.47  4.73  6.75  0.00  1.13  1.35
Lilly               7.0    4    3    3    1   10    2   110    70  0.64  15.7    1   10  0.09  1.29 12.86  2.57  0.71  3.86
Dempster           12.7   11    6    6    5   12    3   192   120  0.63  15.2   11   15  0.42  3.55  8.53  2.13  1.26  4.26
Cashner             2.0    2    1    1    2    1    1    39    21  0.54  19.5    3    2  0.60  9.00  4.50  4.50  2.00  4.50
Grabow              1.7    3    2    2    2    1    0    36    21  0.58  21.6    3    1  0.75 10.80  5.40  0.00  3.00 10.80
Russell             1.3    4    2    2    0    2    2    30    21  0.70  22.5    0    2  0.00  0.00 13.50 13.50  3.00 13.50
Marmol              2.7    1    4    4    6    6    0    80    36  0.45  30.0    0    2  0.00 20.25 20.25  0.00  2.63 13.50
Howry               0.7    4    4    4    0    0    1    26    19  0.73  39.0    0    2  0.00  0.00  0.00 13.50  6.00 54.00

totals vs Phila    53.0   44   25   24   27   52    9   905   550  0.61  17.1   44   60  0.42  4.58  8.83  1.53  1.34  4.08
season totals    1426.7 1405  766  681  603 1255  153 24005 14933  0.62  16.8 1548 1432  0.52  3.80  7.92  0.97  1.41  4.30

 

CUBS' last 7 games (1-6)........

 

Gm#    Date       Opponent         Score  Starter         Opp Starter
.54  Wed 06/01    Houston           1- 3  Davis           Myers         
.55  Fri 06/03  @ St. Louis     N   1- 6  Dempster        Garcia        
.56  Sat 06/04  @ St. Louis         4- 5  Wells           Lohse         
.57  Sun 06/05  @ St. Louis         2- 3  Zambrano        Carpenter     
.58  Mon 06/06  @ Cincinnati    N   2- 8  Garza           Leake         
.59  Tue 06/07  @ Cincinnati    N   2- 8  Davis           Volquez       
.60  Wed 06/08  @ Cincinnati        4- 1  Dempster        Arroyo        

 

Composite scoring during the last 7 games..............

 

                  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16    Total

CUBS              2   1   0   5   2   4   1   0   1   0   0   0   0   0   0   0      16
Opponents         3   2   3   6   7   3   7   0   1   1   0   1   0   0   0   0      34

 

CUBS hitters during the last 7 games ........

 

06/01 - 06/08      AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
K Hill              7    0    3    1    0    0    0    1    2  0.429  0.500  0.571  1.071  0.600  4.50    2.0  0.071  0.000
Fukudome           29    3    9    5    0    1    2    3    2  0.310  0.375  0.586  0.961  0.308  3.76    6.4  0.065  0.167
DeWitt             27    2   10    3    0    0    1    0    2  0.370  0.370  0.481  0.852  0.400  3.30    4.8  0.000  0.100
Pena               23    3    5    0    0    2    5    6    7  0.217  0.367  0.478  0.845  0.214  4.10    4.0  0.149  0.231
Ramirez            19    2    5    2    0    1    3    1    1  0.263  0.300  0.526  0.826  0.235  2.90    3.0  0.037  0.222
Montanez            8    0    2    1    0    0    2    0    1  0.250  0.250  0.375  0.625  0.286  4.63    0.8  0.000  0.400
Campana            14    1    4    0    0    0    1    0    2  0.286  0.286  0.286  0.571  0.333  3.50    1.1  0.000  0.333
Barney             30    2    8    0    0    0    0    0    3  0.267  0.290  0.267  0.557  0.296  3.75    2.3  0.024  0.000
Soto               20    1    3    1    0    0    0    0    6  0.150  0.190  0.200  0.390  0.214  3.62    0.8  0.040  0.000
LeMahieu            6    0    1    0    0    0    0    0    1  0.167  0.167  0.167  0.333  0.200  2.83    0.2  0.000  0.000
Castro             26    2    4    0    0    0    1    0    4  0.154  0.148  0.154  0.302  0.182  3.30    0.6 -0.006  0.091
Snyder              8    0    1    0    0    0    0    0    5  0.125  0.125  0.125  0.250  0.333  4.25    0.1  0.000  0.000
Colvin             18    0    0    0    0    0    0    1    5  0.000  0.053  0.000  0.053  0.000  3.42    0.0  0.053  0.000

last 7 games      247   16   56   13    0    4   15   13   44  0.227  0.269  0.328  0.597  0.261  3.60   21.8  0.042  0.112
season totals    2070  245  557  109   12   42  222  149  400  0.269  0.323  0.394  0.717  0.316  3.67  263.7  0.054  0.162

 

CUBS pitchers during the last 7 games ........

 

06/01 - 06/08        IP    H    R   ER   BB    K   HR    PC    ST   ST%  P/IP   GB   FB   GB%  BB/9   K/9  HR/9  WHIP   ERA
Marshall            4.7    4    0    0    1    7    0    74    50  0.68  15.9    5    1  0.83  1.93 13.50  0.00  1.07  0.00
Russell             2.3    3    1    0    2    3    0    57    36  0.63  24.4    3    2  0.60  7.71 11.57  0.00  2.14  0.00
Wood                3.3    2    0    0    1    5    0    61    37  0.61  18.3    2    2  0.50  2.70 13.50  0.00  0.90  0.00
Zambrano            7.0    5    1    1    2    3    0   107    73  0.68  15.3    8    7  0.53  2.57  3.86  0.00  1.00  1.29
Marmol              4.7    4    1    1    1    7    0    83    54  0.65  17.8    2    2  0.50  1.93 13.50  0.00  1.07  1.93
Dempster           11.0   11    7    7    4   13    2   222   131  0.59  20.2   14    4  0.78  3.27 10.64  1.64  1.36  5.73
Davis              10.7   15    7    7    3    9    1   171   107  0.63  16.0   13    6  0.68  2.53  7.59  0.84  1.69  5.91
Wells               5.7    3    4    4    1    1    1    75    51  0.68  13.2    5    3  0.63  1.59  1.59  1.59  0.71  6.35
Garza               4.0    6    4    4    3    3    1    81    51  0.63  20.3    6    0  1.00  6.75  6.75  2.25  2.25  9.00
Samardzija          3.7    4    4    4    0    2    2    67    42  0.63  18.3    0    5  0.00  0.00  4.91  4.91  1.09  9.82
Lopez               2.7    8    3    3    4    8    1    35    21  0.60  13.1    4    3  0.57 13.50 27.00  3.38  4.50 10.13
Grabow              3.0    3    4    4    1    2    1    43    27  0.63  14.3    2    4  0.33  3.00  6.00  3.00  1.33 12.00

last 7 games       62.7   68   36   35   23   63    9  1076   680  0.63  17.2   64   39  0.62  3.30  9.05  1.29  1.45  5.03
season totals     525.0  556  308  282  230  465   60  9168  5773  0.63  17.5  543  519  0.51  3.94  7.97  1.03  1.50  4.83

 

CUBS pitch counts at the plate ........

 

04/01 - 06/08        P   PA  P/PA
Snyder              34    8  4.25
Fukudome           829  198  4.19
Montanez            72   18  4.00
Pena               875  219  4.00
Colvin             355   89  3.99
Soto               586  151  3.88
Johnson            263   68  3.87
Barney             902  242  3.73
Soriano            687  186  3.69
Castillo            48   13  3.69
Castro             908  260  3.49
Byrd               633  182  3.48
Campana            139   40  3.48
K Hill             259   75  3.45
DeWitt             271   82  3.30
Baker              292   89  3.28
Ramirez            724  225  3.22
LeMahieu            22    7  3.14

CUBS              8348 2277  3.67

 

CUBS percentage of baserunners driven in ........

 

04/01 - 06/08      BDI  LOB   RBI%
Johnson             16   20  0.444
Baker               13   25  0.342
Montanez             3    6  0.333
Barney              24   94  0.203
Castro              25  107  0.189
Ramirez             19   91  0.173
Pena                20  101  0.165
Campana              2   11  0.154
Soriano             17  105  0.139
DeWitt               5   31  0.139
K Hill               6   41  0.128
Soto                 9   65  0.122
Colvin               6   45  0.118
Fukudome             4   35  0.103
Byrd                 8   81  0.090
Castillo             0   10  0.000
Snyder               0    4  0.000
LeMahieu             0    3  0.000

CUBS               180  928  0.162

 

 

Fecal League Standings............

 

Team             W       L       Pct      GB
Minnesota       23      38     0.377     ---
Houston         24      38     0.387     0.5
CUBS            24      36     0.400     1.5
Kansas City     26      36     0.419     2.5
Oakland         27      36     0.429     3.0
Washington      27      35     0.435     3.5
San Diego       28      35     0.444     4.0
LA Dodgers      29      34     0.460     5.0
white sox       30      34     0.469     5.5
LA Angels       30      34     0.469     5.5
NY Mets         29      32     0.475     6.0
Colorado        29      32     0.475     6.0
Baltimore       29      31     0.483     6.5

 

 

 

 

 

 

 

 

 

 

 

 

 

Go CUBS !!!

 

 

 

 

 

 

© 2011, Fred W. Hornkohl

Posted

Some more interesting shit stuff...........

 

CUBS have hit 2 HRs in a game once in their last 12 games

CUBS have not scored more than 4 runs in any of their last 7 games

CUBS have not struck out more than 9 times in any of their last 20 games

CUBS have drawn 4 BBs once in their last 8 games

CUBS' opponents have made 21 errors in their last 21 games

CUBS have made 23 errors in their last 21 games

 

 

 

Go CUBS !!

Posted

The way I see it, these 7 teams are fighting for the Fecal Title. Not sure any other team is/will be bad enough.

 

Minnesota 23 38 0.377 ---

Houston 24 38 0.387 0.5

CUBS 24 36 0.400 1.5

Kansas City 26 36 0.419 2.5

Oakland 27 36 0.429 3.0

Washington 27 35 0.435 3.5

San Diego 28 35 0.444 4.0

Posted
Some more interesting shit stuff...........

 

http://bluraymedia.ign.com/bluray/image/article/981/981715/major-league-20090511025732171-000.jpg

 

You can't say [expletive] in a gamethread.

 

Don't worry, nobody's listening anyway.

Posted
This could end up being a very annoying weekend for me as I am going to be surrounded by Phillies fans. Well, now they are Phillies fans, 5 years ago the topic never came up.

 

We could sweep them and that'd still be an annoying weekend.

Posted
This could end up being a very annoying weekend for me as I am going to be surrounded by Phillies fans. Well, now they are Phillies fans, 5 years ago the topic never came up.

 

We could sweep them and that'd still be an annoying weekend.

 

No, that would be pretty glorious. Right now I've got the Stanley Cup Finals, most recent Bears/Eagles game and most recent Bears @ Eagles game. I used to have a nice streak of seeing the Cubs win there, but it's been a long time.

Old-Timey Member
Posted
I don't think he has a single hit since returning from Iowa.

He hasn't had a hit since April 28 (15 games, 34 PA ago). Since then, he's had 2 walks, 9 K and 1 RBI (sac fly).

Posted
