Jump to content
North Side Baseball
Posted

I'm starting this thread so that people can stop freaking out about the Brewers win tonight. Sure its not ideal, but if the Cubs can win 3 out of their last 6 games, the only way the Brewers matter is if they run the table.

 

 

Cubs record....Brewers to tie...to win

0-6...4-3...5-2

1-5...5-2...6-1

2-4...6-1...7-0

3-3...7-0...N/A

4-2...N/A...N/A

5-1...N/A...N/A

6-0...N/A...N/A

Recommended Posts

  • Replies 1.3k
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Posted

12 games to reach a total combination of 4 Cubs wins + Brewers losses.

 

I'm not too concerned about it not happening. Particularly with the schedule the Cubs have ahead of them. If it doesn't happen, it would be epic, and pretty much unprecedented since the start of this playoff format.

Posted
And ya, the fact that we can go just 3-3 and they would have to win out just to go to a one game playoff is pretty encouraging in itself.
Posted (edited)

Starting Match-ups

 

Chicago Cubs Vs. Dontrelle Willis

                    **PA**  AB  H  2B 3B HR RBI  BB  SO   BA   OBP   SLG   OPS  
+-----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+
Cliff Floyd          19    18   3  0  0  0   0   1   6  .167  .211  .167  .378 
Alfonso Soriano      19    17   8  2  0  1   1   2   1  .471  .526  .765 1.291 
Aramis Ramirez       15    14   2  2  0  0   2   1   3  .143  .200  .286  .486 
Derrek Lee           12    10   3  2  0  1   2   1   1  .300  .417  .800 1.217 
Mark DeRosa          10    10   5  1  0  1   2   0   0  .500  .500  .900 1.400 
Jason Kendall         9     9   4  1  0  0   1   0   0  .444  .444  .556 1.000 
Matt Murton           8     7   4  1  0  0   2   1   0  .571  .625  .714 1.339 
Carlos Zambrano       7     4   1  1  0  0   0   0   1  .250  .250  .500  .750 
Ronny Cedeno          6     5   0  0  0  0   0   1   2  .000  .167  .000  .167 
Jacque Jones          3     2   0  0  0  0   0   0   0  .000  .000  .000  .000 
Ted Lilly             3     3   0  0  0  0   0   0   0  .000  .000  .000  .000 
Craig Monroe          3     3   0  0  0  0   0   0   0  .000  .000  .000  .000 
Jason Marquis         2     2   0  0  0  0   0   0   1  .000  .000  .000  .000 
Sean Marshall         2     2   0  0  0  0   0   0   1  .000  .000  .000  .000 
Henry Blanco          1     1   0  0  0  0   0   0   0  .000  .000  .000  .000 
Ryan Theriot          1     1   1  0  0  1   2   0   0 1.000 1.000 4.000 5.000 
+-----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+
Total               120   108  31 10  0  4  12   7  16  .287  .336  .491  .827 

 

Florida Marlins Vs. Ted Lilly

                    **PA**  AB  H  2B 3B HR RBI  BB  SO   BA   OBP   SLG   OPS  
+-----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+
Miguel Olivo          9     8   4  0  0  3   7   1   3  .500  .556 1.625 2.181 
Reggie Abercrombi     4     4   1  0  0  0   0   0   3  .250  .250  .250  .500 
Hanley Ramirez        4     4   0  0  0  0   0   0   1  .000  .000  .000  .000 
Dan Uggla             4     3   2  0  0  2   4   0   1  .667  .500 2.667 3.167 
Alfredo Amezaga       3     3   0  0  0  0   0   0   0  .000  .000  .000  .000 
Miguel Cabrera        3     3   1  0  0  1   1   0   0  .333  .333 1.333 1.666 
Jeremy Hermida        3     3   1  0  0  0   0   0   0  .333  .333  .333  .666 
Josh Willingham       3     2   0  0  0  0   0   1   1  .000  .333  .000  .333 
Sergio Mitre          2     1   0  0  0  0   0   0   0  .000  .000  .000  .000 
Dontrelle Willis      2     2   1  0  0  0   0   0   1  .500  .500  .500 1.000 
Todd Linden           1     1   0  0  0  0   0   0   1  .000  .000  .000  .000 
+-----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+
Total                38    34  10  0  0  6  12   2  11  .294  .324  .824 1.148 

Edited by Omar
Posted

Florida Marlins Vs. Ted Lilly

                    **PA**  AB  H  2B 3B HR RBI  BB  SO   BA   OBP   SLG   OPS  
+-----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+
Miguel Olivo          9     8   4  0  0  3   7   1   3  .500  .556 1.625 2.181 
Reggie Abercrombi     4     4   1  0  0  0   0   0   3  .250  .250  .250  .500 
Hanley Ramirez        4     4   0  0  0  0   0   0   1  .000  .000  .000  .000 
Dan Uggla             4     3   2  0  0  2   4   0   1  .667  .500 2.667 3.167 
Alfredo Amezaga       3     3   0  0  0  0   0   0   0  .000  .000  .000  .000 
Miguel Cabrera        3     3   1  0  0  1   1   0   0  .333  .333 1.333 1.666 
Jeremy Hermida        3     3   1  0  0  0   0   0   0  .333  .333  .333  .666 
Josh Willingham       3     2   0  0  0  0   0   1   1  .000  .333  .000  .333 
Sergio Mitre          2     1   0  0  0  0   0   0   0  .000  .000  .000  .000 
Dontrelle Willis      2     2   1  0  0  0   0   0   1  .500  .500  .500 1.000 
Todd Linden           1     1   0  0  0  0   0   0   1  .000  .000  .000  .000 
+-----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+
Total                38    34  10  0  0  6  12   2  11  .294  .324  .824 1.148 

 

Ouch

Posted

Looks like it's time for Kendall to get a start. I'm hoping for...

 

1. Alfonso Soriano (LF)

2. Jason Kendall ©

3. Derrek Lee (1B)

4. Aramis Ramirez (3B)

5. Mark DeRosa (2B)

6. Matt Murton (RF)

7. Craig Monroe (CF)

8. Ronny Cedeno (SS)

 

Monroe is beyond due for a big game, and Theriot will sit tomorrow due to back spasms.

Posted (edited)

Chicago Cubs Batters Vs. Florida Marlins Relievers

 

Chicago Cubs Vs. Armando Benitez

                    **PA**  AB  H  2B 3B HR RBI  BB  SO   BA   OBP   SLG   OPS  
+-----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+
Cliff Floyd          15    13   0  0  0  0   0   2   7  .000  .133  .000  .133 
Derrek Lee           14    14   3  1  0  1   1   0   3  .214  .214  .500  .714 
Jason Kendall         9     8   3  1  0  0   0   1   1  .375  .444  .500  .944 
Alfonso Soriano       6     5   2  1  0  0   0   1   1  .400  .500  .600 1.100 
Daryle Ward           4     4   0  0  0  0   0   0   2  .000  .000  .000  .000 
Henry Blanco          3     3   0  0  0  0   0   0   1  .000  .000  .000  .000 
Mark DeRosa           3     3   1  0  0  0   0   0   1  .333  .333  .333  .666 
Jacque Jones          2     2   2  0  0  0   0   0   0 1.000 1.000 1.000 2.000 
Aramis Ramirez        2     2   0  0  0  0   0   0   1  .000  .000  .000  .000 
Ryan Theriot          1     0   0  0  0  0   0   1   0       1.000             
+-----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+
Total                59    54  11  3  0  1   1   5  17  .204  .271  .315  .586 

 

Chicago Cubs Vs. Marcos Carvajal

                    **PA**  AB  H  2B 3B HR RBI  BB  SO   BA   OBP   SLG   OPS  
+-----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+
Daryle Ward           2     1   0  0  0  0   0   1   1  .000  .500  .000  .500 
Henry Blanco          1     1   0  0  0  0   0   0   0  .000  .000  .000  .000 
Cliff Floyd           1     1   1  1  0  0   0   0   0 1.000 1.000 2.000 3.000 
Derrek Lee            1     1   1  0  0  0   1   0   0 1.000 1.000 1.000 2.000 
Aramis Ramirez        1     1   1  0  0  0   1   0   0 1.000 1.000 1.000 2.000 
+-----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+
Total                 6     5   3  1  0  0   2   1   1  .600  .667  .800 1.467 

 

Chicago Cubs Vs. Harvey Garcia

Never faced 'em.

 

Chicago Cubs Vs. Lee Gardner

                    **PA**  AB  H  2B 3B HR RBI  BB  SO   BA   OBP   SLG   OPS  
+-----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+
Daryle Ward           2     1   1  0  0  0   2   0   0 1.000  .500 1.000 1.500 
Mark DeRosa           1     0   0  0  0  0   0   0   0       1.000             
Cliff Floyd           1     1   0  0  0  0   0   0   0  .000  .000  .000  .000 
Jacque Jones          1     1   0  0  0  0   0   0   0  .000  .000  .000  .000 
Aramis Ramirez        1     1   0  0  0  0   0   0   1  .000  .000  .000  .000 
Alfonso Soriano       1     1   1  0  0  0   0   0   0 1.000 1.000 1.000 2.000 
Ryan Theriot          1     1   0  0  0  0   0   0   0  .000  .000  .000  .000 
+-----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+
Total                 8     6   2  0  0  0   2   0   1  .333  .375  .333  .708  

 

Chicago Cubs Vs. Kevin Gregg

                    **PA**  AB  H  2B 3B HR RBI  BB  SO   BA   OBP   SLG   OPS  
+-----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+
Craig Monroe         10     8   0  0  0  0   0   2   1  .000  .200  .000  .200 
Jacque Jones          6     6   2  1  0  0   0   0   2  .333  .333  .500  .833 
Alfonso Soriano       6     5   2  0  0  0   1   1   1  .400  .500  .400  .900 
Mark DeRosa           4     4   1  0  0  0   0   0   0  .250  .250  .250  .500 
Henry Blanco          3     3   0  0  0  0   0   0   2  .000  .000  .000  .000 
Jason Kendall         3     3   0  0  0  0   0   0   0  .000  .000  .000  .000 
Derrek Lee            3     3   1  0  0  0   0   0   2  .333  .333  .333  .666 
Cliff Floyd           2     2   1  0  0  0   2   0   1  .500  .500  .500 1.000 
Aramis Ramirez        2     2   0  0  0  0   0   0   1  .000  .000  .000  .000 
+-----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+
Total                39    36   7  1  0  0   3   3  10  .194  .256  .222  .478 

 

Chicago Cubs Vs. Logan Kensing

                    **PA**  AB  H  2B 3B HR RBI  BB  SO   BA   OBP   SLG   OPS  
+-----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+
Aramis Ramirez        3     3   1  0  0  1   1   0   1  .333  .333 1.333 1.666 
Alfonso Soriano       2     2   0  0  0  0   0   0   1  .000  .000  .000  .000 
Cliff Floyd           1     0   0  0  0  0   0   0   0       1.000             
Jacque Jones          1     1   0  0  0  0   0   0   1  .000  .000  .000  .000 
Derrek Lee            1     1   0  0  0  0   0   0   0  .000  .000  .000  .000 
Matt Murton           1     1   0  0  0  0   0   0   0  .000  .000  .000  .000 
Daryle Ward           1     1   0  0  0  0   0   0   1  .000  .000  .000  .000 
+-----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+
Total                10     9   1  0  0  1   1   0   4  .111  .200  .444  .644  

 

Chicago Cubs Vs. Matt Lindstrom

                    **PA**  AB  H  2B 3B HR RBI  BB  SO   BA   OBP   SLG   OPS  
+-----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+
Cliff Floyd           1     1   0  0  0  0   0   0   0  .000  .000  .000  .000 
Derrek Lee            1     1   0  0  0  0   0   0   0  .000  .000  .000  .000 
Aramis Ramirez        1     1   1  0  0  0   0   0   0 1.000 1.000 1.000 2.000 
+-----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+
Total                 3     3   1  0  0  0   0   0   0  .333  .333  .333  .666 

 

Chicago Cubs Vs. Justin Miller

                    **PA**  AB  H  2B 3B HR RBI  BB  SO   BA   OBP   SLG   OPS  
+-----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+
Alfonso Soriano       9     9   1  0  0  1   3   0   3  .111  .111  .444  .555 
Jacque Jones          6     5   3  1  0  0   0   1   0  .600  .667  .800 1.467 
Henry Blanco          4     4   0  0  0  0   0   0   1  .000  .000  .000  .000 
Cliff Floyd           3     3   1  0  0  0   0   0   1  .333  .333  .333  .666 
Craig Monroe          3     2   0  0  0  0   0   0   0  .000  .333  .000  .333 
Mark DeRosa           2     2   1  0  0  0   0   0   0  .500  .500  .500 1.000 
Derrek Lee            2     2   0  0  0  0   0   0   1  .000  .000  .000  .000 
Matt Murton           1     0   0  0  0  0   0   1   0       1.000             
Aramis Ramirez        1     1   0  0  0  0   0   0   1  .000  .000  .000  .000 
Ryan Theriot          1     1   0  0  0  0   0   0   0  .000  .000  .000  .000 
+-----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+
Total                32    29   6  1  0  1   3   2   7  .207  .281  .345  .626 

 

Chicago Cubs Vs. Reynel Pinto

                    **PA**  AB  H  2B 3B HR RBI  BB  SO   BA   OBP   SLG   OPS  
+-----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+
Cliff Floyd           5     5   2  1  0  0   2   0   0  .400  .400  .600 1.000 
Alfonso Soriano       4     4   0  0  0  0   0   0   1  .000  .000  .000  .000 
Daryle Ward           3     2   0  0  0  0   0   1   2  .000  .333  .000  .333 
Matt Murton           2     1   0  0  0  0   0   1   0  .000  .500  .000  .500 
Ryan Theriot          2     2   0  0  0  0   0   0   0  .000  .000  .000  .000 
Steve Trachsel        2     1   0  0  0  0   0   1   1  .000  .500  .000  .500 
Henry Blanco          1     1   0  0  0  0   0   0   0  .000  .000  .000  .000 
Ronny Cedeno          1     1   0  0  0  0   0   0   1  .000  .000  .000  .000 
Mark DeRosa           1     1   0  0  0  0   0   0   0  .000  .000  .000  .000 
Jacque Jones          1     1   0  0  0  0   0   0   0  .000  .000  .000  .000 
+-----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+
Total                22    19   2  1  0  0   2   3   5  .105  .227  .158  .385 

 

Chicago Cubs Vs. Taylor Tankersley

                    **PA**  AB  H  2B 3B HR RBI  BB  SO   BA   OBP   SLG   OPS  
+-----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+
Alfonso Soriano       4     2   1  0  0  0   0   2   1  .500  .750  .500 1.250 
Cliff Floyd           2     2   1  0  0  0   0   0   0  .500  .500  .500 1.000 
Mark DeRosa           1     1   1  0  0  0   0   0   0 1.000 1.000 1.000 2.000 
Jacque Jones          1     0   0  0  0  0   0   1   0       1.000             
Ryan Theriot          1     1   1  0  0  0   1   0   0 1.000 1.000 1.000 2.000 
Daryle Ward           1     1   0  0  0  0   0   0   1  .000  .000  .000  .000 
+-----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+
Total                10     7   4  0  0  0   1   3   2  .571  .700  .571 1.271 

 

Chicago Cubs Vs. Rick VandenHurk

Never faced 'em.

 

Chicago Cubs Vs. Ross Wolf

Never faced 'em.

 

Chicago Cubs Vs. Mauro Zarate

Never faced 'em.

 

Florida Marlins Batters Vs. Chicago Cubs Relivers

 

Florida Marlins Vs. Ryan Dempster

                    **PA**  AB  H  2B 3B HR RBI  BB  SO   BA   OBP   SLG   OPS  
+-----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+
Miguel Cabrera        5     4   1  0  0  0   0   1   2  .250  .400  .250  .650 
Hanley Ramirez        3     2   1  0  0  0   0   1   0  .500  .667  .500 1.167 
Josh Willingham       3     2   0  0  0  0   0   1   0  .000  .333  .000  .333 
Miguel Olivo          2     2   0  0  0  0   0   0   1  .000  .000  .000  .000 
Dan Uggla             2     1   0  0  0  0   0   0   0  .000  .000  .000  .000 
Alfredo Amezaga       1     1   0  0  0  0   0   0   1  .000  .000  .000  .000 
Jeremy Hermida        1     1   0  0  0  0   0   0   1  .000  .000  .000  .000 
Mike Jacobs           1     1   1  0  0  0   2   0   0 1.000 1.000 1.000 2.000 
Todd Linden           1     1   0  0  0  0   0   0   1  .000  .000  .000  .000 
+-----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+
Total                19    15   3  0  0  0   2   3   6  .200  .333  .200  .533 

 

Florida Marlins Vs. Scott Eyre

                    **PA**  AB  H  2B 3B HR RBI  BB  SO   BA   OBP   SLG   OPS  
+-----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+
Miguel Cabrera        6     5   2  1  0  0   0   1   0  .400  .500  .600 1.100 
Jeremy Hermida        3     3   0  0  0  0   0   0   3  .000  .000  .000  .000 
Mike Jacobs           3     3   1  0  0  0   1   0   2  .333  .333  .333  .666 
Matt Treanor          3     3   1  0  0  0   0   0   0  .333  .333  .333  .666 
Reggie Abercrombi     2     1   0  0  0  0   0   1   1  .000  .500  .000  .500 
Dan Uggla             2     1   1  1  0  0   1   0   0 1.000  .500 2.000 2.500 
Josh Willingham       2     2   0  0  0  0   0   0   2  .000  .000  .000  .000 
Jason Wood            2     2   1  0  0  0   1   0   0  .500  .500  .500 1.000 
Alfredo Amezaga       1     1   0  0  0  0   0   0   1  .000  .000  .000  .000 
Todd Linden           1     1   1  0  0  0   0   0   0 1.000 1.000 1.000 2.000 
Hanley Ramirez        1     0   0  0  0  0   0   1   0       1.000             
+-----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+
Total                26    22   7  2  0  0   3   3   9  .318  .385  .409  .794  

 

Florida Marlins Vs. Sean Gallagher

Never faced 'em.

 

Florida Marlins Vs. Kevin Hart

Never faced 'em.

 

Florida Marlins Vs. Bob Howry

                    **PA**  AB  H  2B 3B HR RBI  BB  SO   BA   OBP   SLG   OPS  
+-----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+
Miguel Olivo          4     3   0  0  0  0   1   0   0  .000  .000  .000  .000 
Miguel Cabrera        2     2   1  0  0  0   0   0   0  .500  .500  .500 1.000 
Hanley Ramirez        2     2   1  0  0  0   0   0   1  .500  .500  .500 1.000 
Dan Uggla             2     2   1  0  0  0   1   0   0  .500  .500  .500 1.000 
Reggie Abercrombi     1     1   1  0  0  0   0   0   0 1.000 1.000 1.000 2.000 
Alfredo Amezaga       1     1   0  0  0  0   0   0   0  .000  .000  .000  .000 
Mike Jacobs           1     1   0  0  0  0   0   0   0  .000  .000  .000  .000 
Todd Linden           1     1   0  0  0  0   0   0   1  .000  .000  .000  .000 
Josh Willingham       1     1   0  0  0  0   0   0   0  .000  .000  .000  .000 
Jason Wood            1     1   0  0  0  0   0   0   1  .000  .000  .000  .000 
+-----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+
Total                16    15   4  0  0  0   2   0   3  .267  .250  .267  .517 

 

Florida Marlins Vs. Carlos Marmol

                    **PA**  AB  H  2B 3B HR RBI  BB  SO   BA   OBP   SLG   OPS  
+-----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+
Byung-Hyun Kim        2     1   1  0  0  0   0   1   0 1.000 1.000 1.000 2.000 
Hanley Ramirez        2     2   0  0  0  0   0   0   1  .000  .000  .000  .000 
Dan Uggla             2     1   0  0  0  0   0   1   1  .000  .500  .000  .500 
Alfredo Amezaga       1     1   1  0  0  0   0   0   0 1.000 1.000 1.000 2.000 
Miguel Cabrera        1     1   0  0  0  0   0   0   1  .000  .000  .000  .000 
Jeremy Hermida        1     1   0  0  0  0   0   0   0  .000  .000  .000  .000 
Miguel Olivo          1     1   0  0  0  0   0   0   1  .000  .000  .000  .000 
Josh Willingham       1     1   0  0  0  0   0   0   1  .000  .000  .000  .000 
Dontrelle Willis      1     1   0  0  0  0   0   0   0  .000  .000  .000  .000 
+-----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+
Total                12    10   2  0  0  0   0   2   5  .200  .333  .200  .533 

 

Florida Marlins Vs. Sean Marshall

                    **PA**  AB  H  2B 3B HR RBI  BB  SO   BA   OBP   SLG   OPS  
+-----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+
Miguel Cabrera        9     6   1  0  0  0   0   3   3  .167  .444  .167  .611 
Hanley Ramirez        9     7   2  0  0  0   2   1   1  .286  .444  .286  .730 
Dan Uggla             9     9   4  2  0  0   1   0   1  .444  .444  .667 1.111 
Reggie Abercrombi     8     7   2  0  0  1   1   1   0  .286  .375  .714 1.089 
Josh Willingham       8     6   2  0  0  0   1   1   0  .333  .500  .333  .833 
Miguel Olivo          5     5   1  1  0  0   0   0   2  .200  .200  .400  .600 
Jeremy Hermida        3     3   1  0  0  0   0   0   1  .333  .333  .333  .666 
Matt Treanor          3     2   0  0  0  0   0   1   1  .000  .333  .000  .333 
Jason Wood            3     3   0  0  0  0   1   0   1  .000  .000  .000  .000 
Mike Jacobs           2     1   0  0  0  0   0   1   0  .000  .500  .000  .500 
Byung-Hyun Kim        2     1   0  0  0  0   0   0   0  .000  .000  .000  .000 
Dontrelle Willis      2     2   0  0  0  0   0   0   1  .000  .000  .000  .000 
Todd Linden           1     1   0  0  0  0   0   0   1  .000  .000  .000  .000 
+-----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+
Total                64    53  13  3  0  1   6   8  12  .245  .365  .358  .723 

 

Florida Marlins Vs. Will Ohman

                    **PA**  AB  H  2B 3B HR RBI  BB  SO   BA   OBP   SLG   OPS  
+-----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+
Jeremy Hermida        2     2   1  0  0  0   0   0   0  .500  .500  .500 1.000 
Mike Jacobs           2     2   0  0  0  0   0   0   1  .000  .000  .000  .000 
Reggie Abercrombi     1     1   0  0  0  0   0   0   0  .000  .000  .000  .000 
Miguel Olivo          1     1   1  0  0  0   0   0   0 1.000 1.000 1.000 2.000 
Josh Willingham       1     1   0  0  0  0   0   0   0  .000  .000  .000  .000 
+-----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+
Total                 7     7   2  0  0  0   0   0   1  .286  .286  .286  .572 

 

Florida Marlins Vs. Carmen Pignatiello

Never faced 'em.

 

Florida Marlins Vs. Kerry Wood

                    **PA**  AB  H  2B 3B HR RBI  BB  SO   BA   OBP   SLG   OPS  
+-----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+
Miguel Cabrera       16    14   5  0  0  1   6   1   3  .357  .375  .571  .946  
Scott Olsen           3     2   0  0  0  0   0   0   0  .000  .000  .000  .000 
Hanley Ramirez        3     1   0  0  0  0   0   2   0  .000  .667  .000  .667 
Dan Uggla             3     1   0  0  0  0   0   2   0  .000  .667  .000  .667 
Josh Willingham       3     3   0  0  0  0   0   0   1  .000  .000  .000  .000 
Reggie Abercrombi     2     2   0  0  0  0   0   0   0  .000  .000  .000  .000 
Jeremy Hermida        2     1   0  0  0  0   0   1   1  .000  .500  .000  .500 
Mike Jacobs           2     2   0  0  0  0   0   0   1  .000  .000  .000  .000 
Miguel Olivo          2     2   0  0  0  0   0   0   1  .000  .000  .000  .000 
Matt Treanor          2     2   1  0  0  0   0   0   0  .500  .500  .500 1.000 
Alfredo Amezaga       1     1   0  0  0  0   0   0   0  .000  .000  .000  .000 
+-----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+
Total                39    31   6  0  0  1   6   6   7  .194  .316  .290  .606 

 

Florida Marlins Vs. Micheal Wuertz

                    **PA**  AB  H  2B 3B HR RBI  BB  SO   BA   OBP   SLG   OPS  
+-----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+
Miguel Cabrera        2     2   1  1  0  0   2   0   1  .500  .500 1.000 1.500 
Miguel Olivo          2     2   0  0  0  0   0   0   0  .000  .000  .000  .000 
Hanley Ramirez        2     2   2  0  0  0   1   0   0 1.000 1.000 1.000 2.000 
Dan Uggla             2     1   1  0  0  0   0   1   0 1.000 1.000 1.000 2.000 
Josh Willingham       2     2   1  1  0  0   3   0   1  .500  .500 1.000 1.500 
Reggie Abercrombi     1     0   0  0  0  0   0   1   0       1.000             
Alfredo Amezaga       1     1   0  0  0  0   0   0   0  .000  .000  .000  .000 
Jeremy Hermida        1     1   0  0  0  0   0   0   1  .000  .000  .000  .000 
Mike Jacobs           1     1   0  0  0  0   0   0   0  .000  .000  .000  .000 
Todd Linden           1     1   0  0  0  0   0   0   0  .000  .000  .000  .000 
Matt Treanor          1     1   0  0  0  0   0   0   1  .000  .000  .000  .000 
+-----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+
Total                16    14   5  2  0  0   6   2   4  .357  .438  .500  .938 

Edited by Omar
Posted

This is it!!! My magic moment is close to arriving! This will be my very first cubs game! I am about to jump out of my skin with excitement...

 

i have seats 15 rows up on the first base side...

 

driving to miami tomorrow

 

oh wow!!!

 

COME ON CUBBIE BEARS!!!

Posted

So, Dontrelle Willis 2007:

 

ERA: 5.32

WHIP: 1.618 (!)

ERA+: 80

 

His last 5 games,ER:

 

6

2

7

5

3

 

 

This is not the same pitcher who used to dominate.

Posted
The forecast calls for scattered thunderstorms and a 50% chance of precip tomorrow. The temperature at the start of the game will be 83°F (feel likes 89°F) and the winds will be blowing in from right center field at about 10 mph.
Posted

The Cubs control their own destiny now. Sure, technically they did two or three weeks ago when technically, winning out would have ensured at least a tie, but the Brewers and their performance was entirely relevant to the race.

 

Now the Cubs control their own destiny in that they have entered a playoff-like situation where nothing in the world matters that isn't right in front of them. The Brewers going undefeated the rest of the season shouldn't matter anymore like it would have two weeks ago. If the Cubs can manage to go 2-4, their chances of backing in are still good, but their days of smiling when the Brewers' opponent posts a 4-spot have to be over now.

 

I'm actually kind of glad that they're on the road now and will be away from the tension and readiness to panic that the fans and media will (justifiably) have this week.

Posted

Numbers that matter;

 

Central:

CHC 83-73 -- [3 @ FLA / 3 @ CIN]

MIL 80-76 3.0 [2 vs StL / 4 vs SDP]

 

West:

ARI 88-68 -- [3 @ PIT / 3 @ COL]

SDP 85-71 3.0 [2 @ SF / 4 @ MIL]

COL 84-72 4.0 [3 @ LAD / 3 vs ARI]

 

WildCard:

PHI 85-71 -- [3 vs ATL / 3 vs WAS]

SDP 85-71 -- [2 @ SF / 4 @ MIL]

COL 84-72 1.0 [3 @ LAD / 3 vs ARI]

ATL 82-74 3.0 [3 @ PHI / 3 @ HOU]

 

So, take first 2 of 3 in FLA, hope StL steals one in MIL, and we are 4 up on MIL, with 4 to play for both. And SD will either fighting for the WC lead, be fighting to protect it, or both... no way MIL does any better than 3-1 vs SD. So... take 2 of 3 vs the Marlins - preferrably a sweep though (to erase ALL doubt) - and that should effectively seal the deal.

Posted
I believe the Cubs have a real good chance at winning two of three (not so sure about Tracshel on Thursday), now, if Cards could somehow just get one from the Brewers...
Posted
I believe the Cubs have a real good chance at winning two of three (not so sure about Tracshel on Thursday), now, if Cards could somehow just get one from the Brewers...

 

They better take 2/3. If they can't go 4-2 these last 6 games they may not make it...Cards look like a sweep and the Padres are a sinking ship.

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
The North Side Baseball Caretaker Fund
The North Side Baseball Caretaker Fund

You all care about this site. The next step is caring for it. We’re asking you to caretake this site so it can remain the premier Cubs community on the internet. Included with caretaking is ad-free browsing of North Side Baseball.

×
×
  • Create New...