Jump to content
North Side Baseball
Posted

http://mlb.mlb.com/images/players/assets/74_518774.png Matt Harvey (4-0) ERA = 1.44, WHIP = 0.73

 

 

 

vs.

 

 

 

http://mlb.mlb.com/images/players/assets/74_429719.png Edwin Jackson (1-5) ERA = 6.02, WHIP = 1.57

 

 

 

Go CUBS !!

Recommended Posts

  • Replies 233
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Posted

CUBS are 9-5 (0.643) on Fri 17 May (4-1 at home) ......

 

Gam#      Date          Opponent                 Score
020  Fri  05/17/1889  @ Washington Nationals 1   11- 4    
024  Fri  05/17/1901  @ New York                  4- 0    
026  Fri  05/17/1907  @ Boston                    5- 1    
025  Fri  05/17/1912    Philadelphia              5- 7    
024  Fri  05/17/1918    Philadelphia              2- 0    
024  Fri  05/17/1929    Cincinnati                9- 3    
022  Fri  05/17/1935    Philadelphia              5- 0    
025  Fri  05/17/1940  @ New York                  4- 0    
035  Fri  05/17/1968  @ San Francisco         N   0- 2    
031  Fri  05/17/1974  @ St. Louis             N   8- 9    
032  Fri  05/17/1985  @ Atlanta                   7- 5    
035  Fri  05/17/1991  @ Philadelphia          N   0- 1    
042  Fri  05/17/1996    Florida                   3- 1    
039  Fri  05/17/2002  @ Milwaukee             N   2- 6    
041  Fri  05/17/2013    New York                  

 

 

 

Go CUBS !!

Posted
The thought of facing Harvey frightens me.

I think he doesn't completely shut us down today and we get 2-4 off him and Castro hits a HR

Posted

CUBS are 30-18 (0.625) vs. New York on Fri at home ......

 

Gam#      Date          Opponent                 Score
054  Fri  06/08/1962    New York                  3- 4    
055  Fri  06/08/1962    New York                  3- 2    
160  Fri  09/28/1962    New York                  3- 2    
127  Fri  08/23/1963    New York                  6- 5    
128  Fri  08/28/1964    New York                 10-12    
066  Fri  06/24/1966    New York                  2- 4    
050  Fri  06/09/1967    New York                  6- 5    
135  Fri  09/01/1967    New York                  8- 2    
136  Fri  09/01/1967    New York                  0- 3    
027  Fri  05/10/1968    New York                  1- 5    
024  Fri  05/02/1969    New York                  6- 4    
137  Fri  09/04/1970    New York                  7- 4    
016  Fri  04/23/1971    New York                  6- 7    
108  Fri  08/11/1972    New York                  7- 2    
140  Fri  09/15/1972    New York                  9- 3    
078  Fri  06/29/1973    New York                  4- 3    
025  Fri  05/10/1974    New York                  2- 7    
100  Fri  07/25/1975    New York                  3- 6    
068  Fri  06/25/1976    New York                  4- 7    
065  Fri  06/24/1977    New York                  5- 0    
140  Fri  09/09/1977    New York                 10- 8    
012  Fri  04/21/1978    New York                  5- 0    
159  Fri  09/29/1978    New York                  2- 3    
160  Fri  09/29/1978    New York                  5- 4    
003  Fri  04/09/1982    New York                  5- 0    
108  Fri  08/05/1983    New York                  4- 9    
154  Fri  09/23/1983    New York                  4- 1    
008  Fri  04/13/1984    New York                 11- 2    
147  Fri  09/14/1984    New York                  7- 1    
101  Fri  08/02/1985    New York                  2- 1    
116  Fri  08/14/1987    New York                  6- 1    
071  Fri  06/24/1988    New York                  3- 8    
101  Fri  07/28/1989    New York                  6- 5    
150  Fri  09/21/1990    New York                  4- 3    
108  Fri  08/09/1991    New York                  5- 4    
108  Fri  08/07/1992    New York                  9- 1    
135  Fri  09/03/1993    New York                  4- 3    
029  Fri  05/03/1996    New York                  4- 2    
141  Fri  09/05/1997    New York                  8- 3    
102  Fri  07/24/1998    New York                  0- 5    
103  Fri  07/24/1998    New York                  3- 7    
014  Fri  04/23/1999    New York                  5- 6    
100  Fri  07/30/1999    New York                  9-10    
016  Fri  04/23/2004    New York                  3- 1    
089  Fri  07/14/2006    New York                  3- 6    
108  Fri  08/03/2007    New York                  2- 6    
126  Fri  08/28/2009    New York                  5- 2    
135  Fri  09/03/2010    New York                  7- 6    
041  Fri  05/17/2013    New York                   

 

 

Go CUBS !!

Posted (edited)
"Today only, see Johnny Maziel throw out the first pitching while re-creating a play from the 2012 season nobody remembers and 99.9% of those in attendance will think a drunk circus midget got onto the field, grabbed a baseball and ran around for a while before throwing the ball in the general direction of home plate." Edited by Cubswin11
Posted

DeJesus, cf

Castro, ss

Rizzo, 1b

Soriano, lf

Schierholtz, rf

Valbuena, 3b

Castillo, c

Barney, 2b

Jackson, p

 

 

Sveum has used this lineup 2 times before (2-0)...........

 

Gm#    Date       Opponent         Score  Starter         Opp Starter
.33  Tue 05/07    St. Louis     N   2- 1  T Wood          Lynn          
.36  Sat 05/11  @ Washington        8- 2  Jackson         Strasburg     
.41  Fri 05/17    New York           -    Jackson         Harvey        

 

 

Go CUBS !!

Posted
"Today only, see Johnny Maziel throw out the first pitching while re-creating a play from the 2012 season nobody remembers and 99.9% of those in attendance will think a drunk circus midget got onto the field, grabbed a baseball and ran around for a while before throwing the ball in the general direction of home plate."

 

You mean a 98 mph strike with sick movement on it, all while banging Miss Teen Texas.

Posted

TOP OF THE FIRST INNING

 

Valdespin called out on strikes

Murphy grounded out to second, 4-3

Wright homered to left field

Davis called out on strikes

 

1 runs 1 hits 0 errors 0 men left on base

 

                1 2 3 4 5 6 7 8 9              R  H  E
NY Mets         1                              1  1  0
CUBS                                           0  0  0

 

Home runs:

NY Mets: Wright

CUBS: none

 

NY Mets        IP  H  R ER BB  K HR PIT
Harvey        0.0  0  0  0  0  0  0   0

 

CUBS           IP  H  R ER BB  K HR PIT
Jackson       1.0  1  1  1  0  2  1  13

Posted

CUBS are 13-8 (.619) when they score first in the game.... 4-15 (.211) when they don't

CUBS are 13-13 (.500) when they don't allow any first inning runs.... 4-10 (.286) when they do

 

 

Go CUBS !!

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
The North Side Baseball Caretaker Fund
The North Side Baseball Caretaker Fund

You all care about this site. The next step is caring for it. We’re asking you to caretake this site so it can remain the premier Cubs community on the internet. Included with caretaking is ad-free browsing of North Side Baseball.

×
×
  • Create New...