Jump to content
North Side Baseball

Recommended Posts

  • Replies 544
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Posted
Great, we're up against an unknown with an ERA in th high 4s. That usually spells trouble for the Cubbies, especially coupled with the lefty factor and the fact that he Cubs have scored 6 runs in their last 4 games with the Disastros. Yikes. But at least we have Trashel back.
Posted (edited)

Greetings one and all from wonderful Algonquin, IL !!!

 

Worthless stats of the day for Saturday..........

 

CUBS are 13-8 on Saturdays

CUBS are 4-6 vs. Houston

CUBS are 29-28 vs. the NLC Division

CUBS are 18-17 when they've lost their last 1 game(s) in a row

CUBS are 35-29 when they've lost their previous game

CUBS are 38-33 in day games

CUBS are 35-33 at home

CUBS are 13-21 against lefties

CUBS are 23-25 when CSN broadcasts the game

CUBS are 49-18 when they get a quality start.... 19-47 when they don't

CUBS are 25-38 when the opponent gets a quality start.... 43-27 when they don't

CUBS are 52-24 when they score first in the game.... 16-41 when they don't

CUBS are 30-20 when they score in the first inning.... 38-45 when they don't

CUBS are 57-41 when they don't allow any runs is the first inning.... 11-24 when they do

CUBS are 57-25 when they score at least 4 runs.... 11-40 when they don't

CUBS are 53-10 when they allow fewer than 4 runs.... 15-55 when they don't

CUBS are 58-16 when they outhit the opponents.... 5-34 when they get outhit.... and 5-12 when the hits are even

CUBS are 2-9 (23 runs scored) in games without an extra base hit

CUBS are 56-39 when they get at least 8 hits..... 12-26 when they don't

CUBS are 57-50 when they draw at least 2 walks.... 11-15 when they don't

CUBS are 24-11 when they execute a sac bunt.... 44-54 when they don't

CUBS are 25-33 when they commit 1 or more errors.... 43-31 when they don't

CUBS are 63-49 when they hit at least 1 double.... 6-15 when they don't

CUBS are 16-11 when they hit at least 2 home runs.... 52-54 when they don't

CUBS are 19-9 when they hit a sacrifice fly.... 49-55 when they don't

CUBS are 29-15 when they allow fewer than 3 walks.... 40-50 when they don't

CUBS are 27-37 when the opponent steals a base.... 41-28 when they don't

CUBS are 16-26 when the opponent executes a sac bunt.... 52-39 when they don't

CUBS are 13-7 when the opponent commits at least 2 errors.... 55-58 when they don't

CUBS are 6-27 when the opponent hits at least 2 HRs.... 62-38 when they don't

CUBS are 9-15 when the opponent hits a sacrifice fly.... 59-50 when they don't

CUBS are 18-22 when they hit an opposing batter.... 50-43 when they don't

CUBS bullpen has an ERA of 1.52 over the last 14 games (8-6)

CUBS have committed 9 errors in their last 12 games

CUBS have not homered in 8 of their last 10 games

CUBS pitchers have given up 10 or more hits in 1 of their last 14 games

CUBS have 5 quality starts in their last 10 games

CUBS have scored first in 34 of their last 62 games (36-26)

CUBS have drawn more than 4 BBs in 11 of their last 56 games

CUBS have hit 2 triples in their last 33 games.... both in the same game

CUBS have been CS 4 times in their last 26 games

CUBS have executed 5 sac bunts in their last 28 games

CUBS have issued more than 3 BBs in 39 of their last 59 games

CUBS have caught 7 base runners stealing in their last 63 games

CUBS opponents have stolen 8 bases in their last 5 games

CUBS opponents have committed at least 1 error in 30 of their last 54 games

 

CUBS home attendance

 

# Dates             68
Attendance   2,727,316
% Capacity     0.97543
Average         40,108
High            41,909
Low             32,126
Std Dev        1,876.9
Sellouts            20

 

less than 30000      0
30001 - 31000        0
31001 - 32000        0
32001 - 33000        1
33001 - 34000        1
34001 - 35000        1
35001 - 36000        1
36001 - 37000        1
37001 - 38000        2
38001 - 39000        3
39001 - 40000        9
40001 - 41000       25
more than 41000     24

 

CUBS are 17-10 when Marquis starts

Marquis is 12 of 27 in quality starts

Marquis has 1 consecutive non-quality start(s)

Marquis' ERA pitching to Barrett is 2.73.... to Blanco it's 7.84.... to K. Hill it's 4.63.... to Bowen it's 7.84.... to Soto it's 13.50.... to Kendall it's 4.06

CUBS score 4.57 R/G overall.... 5.44 R/G when Marquis pitches

CUBS hit 0.80 HR/G overall.... 1.04 HR/G when Marquis pitches

 

CUBS' offensive support of Marquis.....

 

04/02 - 08/31      AB    R    H   2b   3b   HR   TB  RBI   BB   SO     BA    OBP    SLG    OPS
CUBS w/Marquis    937  147  265   69    5   28  428  141   72  154  0.283  0.336  0.457  0.792
CUBS overall     4640  608 1247  280   23  106 1891  575  405  875  0.269  0.329  0.408  0.736

 

Composite scoring in games started by Marquis.........

 

                  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16    Total

CUBS             32  13  12   9  13  14  22  15  17   0   0   0   0   0   0   0      147
Opponents        11  23   5  14  19  20   5  12  11   0   0   0   0   0   0   0      120

 

Marquis' starts this year (10-8)

 

Marquis                 IP    H    R   ER   BB    K   HR    PC  BB/9   K/9  HR/9  WHIP   ERA
04/05  vs. Cincy       6.0    4    1    1    2    1    0    82  3.00  1.50  0.00  1.00  1.50
04/10  vs. Houst       5.0    4    4    3    4    3    0    91  7.20  5.40  0.00  1.60  5.40
04/16  vs. S.D.        6.0    3    1    1    4    5    0    99  6.00  7.50  0.00  1.17  1.50
04/21  vs. St. L       7.0    7    0    0    0    5    0   117  0.00  6.43  0.00  1.00  0.00
04/27  vs. St. L       6.7    5    3    3    3    0    1    98  4.05  0.00  1.35  1.20  4.05
05/02  vs. Pitts       8.0    4    1    1    0    5    1   105  0.00  5.63  1.13  0.50  1.13
05/09  vs. Pitts       9.0    3    0    0    0    5    0   110  0.00  5.00  0.00  0.33  0.00
05/14  vs. Mets        5.0    5    4    4    3    1    1    88  5.40  1.80  1.80  1.60  7.20
05/19  vs. CWS         6.0    7    5    5    1    4    1    85  1.50  6.00  1.50  1.33  7.50
05/24  vs. S.D.        7.0    5    1    1    3    5    0    94  3.86  6.43  0.00  1.14  1.29
05/29  vs. Flor        5.0    8    5    4    3    3    1   101  5.40  5.40  1.80  2.20  7.20
06/04  vs. Milw        5.3    7    2    1    3    3    1   112  5.06  5.06  1.69  1.88  1.69
06/09  vs. Atla        1.7    4    6    2    3    1    1    50 16.20  5.40  5.40  4.20 10.80
06/14  vs. Seatt       5.3    2    4    3    2    5    0    77  3.38  8.44  0.00  0.75  5.06
06/20  vs. Texas       5.0    5    6    4    4    3    2   100  7.20  5.40  3.60  1.80  7.20
06/25  vs. Colo        5.7    7    3    3    2    5    0    97  3.18  7.94  0.00  1.59  4.76
07/01  vs. Milw        7.0    4    1    1    1    5    1    77  1.29  6.43  1.29  0.71  1.29
07/06  vs. Pitts       4.7    8    6    6    3    3    2    89  5.79  5.79  3.86  2.36 11.57
07/15  vs. Houst       4.0    8    6    6    3    2    1    82  6.75  4.50  2.25  2.75 13.50
07/20  vs. Ariz        7.7    4    2    2    1    3    1   108  1.17  3.52  1.17  0.65  2.35
07/26  vs. St. L       5.0    5    6    6    4    1    2    86  7.20  1.80  3.60  1.80 10.80
07/31  vs. Phila       6.0    8    3    3    3    4    1   105  4.50  6.00  1.50  1.83  4.50
08/05  vs. Mets        5.3    9    5    5    3    1    0    98  5.06  1.69  0.00  2.25  8.44
08/10  vs. Colo        6.7    5    1    0    0    5    0    89  0.00  6.75  0.00  0.75  0.00
08/16  vs. Cincy       6.0    7    4    4    4    2    1    97  6.00  3.00  1.50  1.83  6.00
08/21  vs. S.F.        7.0    3    1    1    5    5    0   112  6.43  6.43  0.00  1.14  1.29
08/26  vs. Ariz        5.3    6    5    5    3    3    2    95  5.06  5.06  3.38  1.69  8.44

Home                  85.0   81   43   40   31   52    7  1344  3.28  5.51  0.74  1.32  4.24
Road                  73.3   66   43   35   36   36   13  1200  4.42  4.42  1.60  1.39  4.30

Day                   76.3   60   33   31   21   43    8  1126  2.48  5.07  0.94  1.06  3.66
Nite                  82.0   87   53   44   46   45   12  1418  5.05  4.94  1.32  1.62  4.83

Home  Day             57.0   46   26   24   16   34    5   844  2.53  5.37  0.79  1.09  3.79

April                 30.7   23    9    8   13   14    1   487  3.82  4.11  0.29  1.17  2.35
May                   40.0   32   16   15   10   23    4   583  2.25  5.18  0.90  1.05  3.38
June                  23.0   25   21   13   14   17    4   436  5.48  6.65  1.57  1.70  5.09
July                  34.3   37   24   24   15   18    8   547  3.93  4.72  2.10  1.51  6.29
August                30.3   30   16   15   15   16    3   491  4.45  4.75  0.89  1.48  4.45

totals vs. Houst       9.0   12   10    9    7    5    1   173  7.00  5.00  1.00  2.11  9.00
last 5 starts         30.3   30   16   15   15   16    3   491  4.45  4.75  0.89  1.48  4.45
season totals        158.3  147   86   75   67   88   20  2544  3.81  5.00  1.14  1.35  4.26

 

CUBS' bullpen load during the last week.....

 

              Fri        Thurs      Wed        Tues       Mon        Sun        Sat           Totals
             31 Aug     30 Aug     29 Aug     28 Aug     27 Aug     26 Aug     25 Aug
             vs. Hous   vs. Milw   vs. Milw   vs. Milw   no game    @ Ariz     @ Ariz  
pitcher        IP Pit     IP Pit     IP Pit     IP Pit     IP Pit     IP Pit     IP Pit        IP Pit

Dempster                 1.0  21               1.0  12                                        2.0  33
Eyre          1.0  13               0.7   7                                     0.3   2       2.0  22
Howry                    1.0  10               1.0  22               1.0  26                  3.0  58
Wuertz        2.3  47               1.0  12                                     1.0  21       4.3  80
Marmol                   2.0  29                                     1.7  25                  3.7  54
Wood          2.0  34               1.0  21                                     0.7  16       3.7  71

Totals        5.3  94    4.0  60    2.7  40    2.0  34               2.7  51    2.0  39      18.7 318

 

CUBS' season series vs. Houston this year (4-6).....

 

Gm#    Date       Opponent         Score  Starter         Opp Starter
 7  Mon 04/09    Houston           3- 5  Lilly           Williams      
 8  Tue 04/10    Houston           2- 4  Marquis         Sampson       
62  Mon 06/11    Houston       N   2- 1  Zambrano        Williams      
88  Fri 07/13    Houston           6- 0  Zambrano        Jennings      
89  Sat 07/14    Houston           9- 3  Lilly           Oswalt        
90  Sun 07/15    Houston           7- 6  Marquis         Rodriguez     
111  Mon 08/06  @ Houston       N   1- 2  Hill            Rodriguez     
112  Tue 08/07  @ Houston       N   2- 5  Marshall        Williams      
113  Wed 08/08  @ Houston       N   2- 8  Zambrano        Oswalt        
133  Fri 08/31    Houston           1- 6  Marshall        Rodriguez       
134  Sat 09/01    Houston            -    Marquis         Patton     
135  Sun 09/02    Houston            -    Hill            Williams      
144  Tue 09/11  @ Houston       N    -    Marquis         Albers        
145  Wed 09/12  @ Houston       N    -    Hill            Patton        
146  Thu 09/13  @ Houston       N    -    Zambrano        Rodriguez     

 

CUBS' season series vs. Houston last year (7-8) .......

 

Gm#    Date       Opponent         Score  Starter
56  Mon 06/05  @ Houston       N   8- 0  Zambrano      
57  Tue 06/06  @ Houston       N   1- 4  Wood        
58  Wed 06/07  @ Houston           0- 1  Marshall      
63  Tue 06/13    Houston       N   2- 9  Marshall      
64  Wed 06/14    Houston       N   4- 5  Maddux        
65  Thu 06/15    Houston           2- 3  Zambrano      
82  Mon 07/03  @ Houston       N   2- 7  Marmol        
83  Tue 07/04  @ Houston           2- 7  Prior        
84  Wed 07/05  @ Houston       N   1- 0  Marshall      
92  Tue 07/18    Houston       N   4- 2  Marmol        
93  Wed 07/19    Houston       N   2- 4  Maddux        
94  Thu 07/20    Houston           4- 1  Zambrano      
118  Mon 08/14  @ Houston       N   3- 0  Zambrano      
119  Tue 08/15  @ Houston       N   8- 6  Mateo        
120  Wed 08/16  @ Houston           1- 0  O'Malley      

 

CUBS hitters vs. Houston this year.....

 

vs. Houst          AB    R    H   2B   3B   HR   TB  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP
Ward                4    0    2    1    0    0    3    1    0    0  0.500  0.500  0.750  1.250  0.500
Murton             13    1    5    0    0    1    8    1    1    3  0.385  0.429  0.615  1.044  0.444
Theriot            33    6   12    1    0    1   16    3    2    4  0.364  0.400  0.485  0.885  0.393
Monroe              3    0    1    0    0    0    1    0    1    0  0.333  0.500  0.333  0.833  0.333
Lee                34    3    9    2    0    1   14    8    8   11  0.265  0.405  0.412  0.817  0.364
Barrett             7    0    2    1    0    0    3    1    1    1  0.286  0.375  0.429  0.804  0.333
Ramirez            27    3    9    1    0    0   10    6    2    4  0.333  0.379  0.370  0.750  0.391
Pagan              10    1    2    0    0    1    5    2    0    2  0.200  0.200  0.500  0.700  0.143
Patterson           3    0    1    0    0    0    1    0    0    2  0.333  0.333  0.333  0.667  1.000
Floyd              21    1    6    0    0    0    6    1    3    2  0.286  0.375  0.286  0.661  0.316
Soriano            25    4    5    1    0    1    9    3    0    8  0.200  0.231  0.360  0.591  0.250
Izturis            10    2    2    0    0    0    2    0    3    0  0.200  0.385  0.200  0.585  0.200
DeRosa             37    3    9    1    0    0   10    1    3    9  0.243  0.300  0.270  0.570  0.321
Kendall             6    0    1    0    0    0    1    0    2    0  0.167  0.375  0.167  0.542  0.167
Jones              32    3    7    1    0    0    8    1    1    3  0.219  0.235  0.250  0.485  0.241
K Hill              6    0    1    0    0    0    1    0    1    0  0.167  0.286  0.167  0.452  0.167
Fontenot           20    1    4    1    0    0    5    0    0    7  0.200  0.200  0.250  0.450  0.308
Soto                7    2    1    0    0    0    1    1    1    3  0.143  0.250  0.143  0.393  0.250
Pie                 5    1    0    0    0    0    0    0    1    1  0.000  0.167  0.000  0.167  0.000
Bowen               4    0    0    0    0    0    0    0    0    2  0.000  0.000  0.000  0.000  0.000
Blanco              3    0    0    0    0    0    0    0    0    1  0.000  0.000  0.000  0.000  0.000
Cedeno              4    0    0    0    0    0    0    0    0    2  0.000  0.000  0.000  0.000  0.000

totals vs. Houst  338   35   84   10    0    6  112   32   30   78  0.249  0.311  0.331  0.642  0.307
season totals    4641  606 1247  275   23  105 1883  574  404  865  0.269  0.328  0.406  0.734  0.311

 

CUBS pitchers vs. Houston this year......

 

vs. Houst            IP    H    R   ER   BB    K   HR    PC  BB/9   K/9  HR/9  WHIP   ERA
Marmol              3.7    1    0    0    1    4    0    55  2.45  9.82  0.00  0.55  0.00
Wood                3.7    2    0    0    1    3    0    65  2.45  7.36  0.00  0.82  0.00
Dempster            3.0    1    0    0    2    3    0    29  6.00  9.00  0.00  1.00  0.00
Guzman              3.0    3    0    0    1    2    0    40  3.00  6.00  0.00  1.33  0.00
Eyre                2.7    2    0    0    3    3    0    57 10.13 10.13  0.00  1.88  0.00
Gallagher           1.0    1    0    0    1    0    0    23  9.00  0.00  0.00  2.00  0.00
Ohman               0.7    1    0    0    0    0    0    10  0.00  0.00  0.00  1.50  0.00
R Hill              7.0    3    1    1    2    6    1   101  2.57  7.71  1.29  0.71  1.29
Lilly              14.0   10    4    4    2   12    0   196  1.29  7.71  0.00  0.86  2.57
Zambrano           20.3   14    8    7    7   21    2   356  3.10  9.30  0.89  1.03  3.10
Howry               4.0    5    2    2    0    4    1    66  0.00  9.00  2.25  1.25  4.50
Marshall            9.0   12    9    6    4    5    2   152  4.00  5.00  2.00  1.78  6.00
Wuertz              7.7    8    6    6    5    8    2   147  5.87  9.39  2.35  1.70  7.04
Marquis             9.0   12   10    9    7    5    1   173  7.00  5.00  1.00  2.11  9.00

totals vs. Houst   88.7   75   40   35   36   76    9  1470  3.65  7.71  0.91  1.25  3.55
season totals    1191.3 1095  566  529  482  989  142 19439  3.64  7.47  1.07  1.32  4.00

 

CUBS' last 21 games (10-11)..............

 

Gm#    Date       Opponent         Score  Starter         Opp Starter
113  Wed 08/08  @ Houston       N   2- 8  Zambrano        Oswalt        
114  Thu 08/09  @ Colorado      N  10- 2  Lilly           Jimemez       
115  Fri 08/10  @ Colorado      N   6- 2  Marquis         Cook          
116  Sat 08/11  @ Colorado      N   2-15  Hill            Fogg          
117  Sun 08/12  @ Colorado          3- 6  Marshall        Harikkala     
118  Tue 08/14    Cincinnati    N   5- 6  Zambrano        Harang        
119  Wed 08/15    Cincinnati    N   9-11  Lilly           Dumatrait     
120  Thu 08/16    Cincinnati       12- 4  Marquis         Livingston    
121  Fri 08/17    St. Louis         2- 1  Hill            Looper        
122  Sat 08/18    St. Louis         5- 3  Marshall        Reyes         
123  Mon 08/20    St. Louis         4- 6  Lilly           Wells         
124  Tue 08/21  @ San Francisco N   5- 1  Marquis         Lincecum      
125  Wed 08/22  @ San Francisco N   4- 2  Hill            Zito          
126  Thu 08/23  @ San Francisco     1- 4  Zambrano        Cain          
127  Fri 08/24  @ Arizona       N   6- 2  Marshall        Owings        
128  Sat 08/25  @ Arizona           1- 3  Lilly           Davis         
129  Sun 08/26  @ Arizona           4- 5  Marquis         Petit         
130  Tue 08/28    Milwaukee     N   5- 3  Hill            Suppan        
131  Wed 08/29    Milwaukee     N   1- 6  Zambrano        Sheets        
132  Thu 08/30    Milwaukee     N   5- 4  Lilly           Parra         
133  Fri 08/31    Houston           1- 6  Marshall        Rodriguez     

 

Composite scoring during the last 21 games.........

 

                  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16    Total

CUBS             11  11  19  12   3   9  14   3   9   2   0   0   0   0   0   0       93
Opponents         9  14  15  12   9  19  12   8   2   0   0   0   0   0   0   0      100

 

CUBS' hitters during the last 21 games......

 

08/08 - 08/31      AB    R    H   2B   3B   HR   TB  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP
Ramirez            54    8   18    4    0    2   28   11   10    5  0.333  0.424  0.519  0.943  0.340
Kendall            63   10   23    3    1    1   31   11    7    5  0.365  0.437  0.492  0.929  0.386
Jones              87   10   31    7    0    3   47   17    4   15  0.356  0.385  0.540  0.925  0.406
Ward               25    2    8    3    0    1   14    6    1    4  0.320  0.346  0.560  0.906  0.350
Murton             54    7   16    1    0    3   26    5    5    3  0.296  0.356  0.481  0.837  0.271
DeRosa             73   13   23    3    0    1   29    8    4   11  0.315  0.359  0.397  0.756  0.361
Monroe             15    1    4    2    0    0    6    0    2    2  0.267  0.353  0.400  0.753  0.308
Theriot            90   14   25    8    0    0   33    8    5    8  0.278  0.313  0.367  0.679  0.305
Floyd              29    2    7    1    0    1   11    3    1    1  0.241  0.290  0.379  0.670  0.222
Lee                82    9   19    0    0    3   28    9    9   18  0.232  0.308  0.341  0.649  0.262
Soriano            13    1    2    0    0    1    5    1    1    4  0.154  0.214  0.385  0.599  0.125
K Hill              8    1    2    0    0    0    2    0    1    2  0.250  0.333  0.250  0.583  0.333
Fox                12    3    2    2    0    0    4    1    1    2  0.167  0.231  0.333  0.564  0.200
Fontenot           40    3    8    1    1    0   11    4    5    8  0.200  0.289  0.275  0.564  0.250
Pie                22    6    4    2    0    0    6    1    2    7  0.182  0.250  0.273  0.523  0.267
Blanco              6    0    1    1    0    0    2    1    0    1  0.167  0.167  0.333  0.500  0.200
Cedeno              5    0    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000
Patterson           3    0    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000

last 21 games     726   93  199   39    2   16  290   88   59  119  0.274  0.330  0.399  0.729  0.310
season totals    4641  606 1247  275   23  105 1883  574  404  865  0.269  0.328  0.406  0.734  0.311

 

CUBS' pitchers during the last 21 games......

 

08/08 - 08/31        IP    H    R   ER   BB    K   HR    PC  BB/9   K/9  HR/9  WHIP   ERA
Marmol             12.0    9    1    1    7   18    0   215  5.25 13.50  0.00  1.33  0.75
Dempster            9.3    2    1    1    5    5    0   114  4.82  4.82  0.00  0.75  0.96
Howry              10.7    7    3    3    4   12    2   181  3.38 10.13  1.69  1.03  2.53
Eyre                6.7    8    4    2    2    4    0    94  2.70  5.40  0.00  1.50  2.70
Marshall           19.7   18   10    7    8    9    5   310  3.66  4.12  2.29  1.32  3.20
Marquis            25.0   21   11   10   12   15    3   393  4.32  5.40  1.08  1.32  3.60
Wood                8.7    5    4    4    6    6    0   140  6.23  6.23  0.00  1.27  4.15
R Hill             26.7   25   13   13    5   30    2   424  1.69 10.13  0.68  1.13  4.39
Wuertz             10.0   11    7    6    8   12    3   199  7.20 10.80  2.70  1.90  5.40
Lilly              28.0   27   18   18   14   27    6   516  4.50  8.68  1.93  1.46  5.79
Pignatiello         1.3    2    1    1    0    2    1    20  0.00 13.50  6.75  1.50  6.75
Zambrano           24.3   36   23   22   10   16    3   437  3.70  5.92  1.11  1.89  8.14
Gallagher           1.7    4    4    4    4    0    1    61 21.60  0.00  5.40  4.80 21.60

last 21 games     184.0  175  100   92   85  156   26  3104  4.16  7.63  1.27  1.41  4.50
season totals    1191.3 1095  566  529  482  989  142 19439  3.64  7.47  1.07  1.32  4.00

 

Percentage of baserunners driven in........

 

04/02 - 08/31      BDI  LOB   RBI%
Ward                13   32  0.289
Kendall             14   39  0.264
Ramirez             62  174  0.263
DeRosa              55  163  0.252
Floyd               34  116  0.227
Lee                 52  180  0.224
Jones               45  166  0.213
Fontenot            25   99  0.202
Pagan               16   66  0.195
Theriot             35  147  0.192
Pie                 17   77  0.181
Blanco               4   19  0.174
Fox                  1    5  0.167
Soto                 1    5  0.167
Soriano             26  141  0.156
K Hill              10   58  0.147
Barrett             19  113  0.144
Murton              11   82  0.118
Cedeno               4   31  0.114
Bowen                2   19  0.095
Izturis              8   79  0.092
Monroe               0    9  0.000
Patterson            0    4  0.000
Moore                0    3  0.000

CUBS               469 1973  0.192

 

Wild Card Race

 

Team             W       L       Pct      GB
San Diego       73      60     0.549     ---
Philadelphia    72      62     0.537     1.5
Los Angeles     70      63     0.526     3.0
CUBS            68      65     0.511     5.0
Colorado        68      65     0.511     5.0
Atlanta         69      66     0.511     5.0
Milwaukee       67      67     0.500     6.5
St. Louis       65      66     0.496     7.0
Cincinnati      62      73     0.459    12.0
San Francisco   61      73     0.455    12.5

 

CUBS' magic numbers:

 

St. Louis      29
Milwaukee      28
Cincinnati     22
Houston        21
Pittsburgh     20

 

 

Go CUBS !!

 

 

.

Edited by Fred Hornkohl
Posted
Fred, I think it's time for a road trip.

 

OK, I picked up a load this evening for Jackson, MS...... but I don't leave town with it until Monday. Sorry.... that was the best I could do.

Posted
Fred, I think it's time for a road trip.

 

OK, I picked up a load this evening for Jackson, MS...... but I don't leave town with it until Monday. Sorry.... that was the best I could do.

 

Are you heading this way after Jackson?

Posted
Fred, I think it's time for a road trip.

 

OK, I picked up a load this evening for Jackson, MS...... but I don't leave town with it until Monday. Sorry.... that was the best I could do.

 

I guess it'll do. :)

Posted

ND football, U of I football, and Cubs baseball.

 

Gonna be a fun 4 hours of sports tomorrow. Hopefully it'll be a fun night of drinking tomorrow night, not a drowning my sorrows in self pity night.

Posted

For once I feel positive about this game for some reason. Cubs offense wakes up and we win this sucker 9-3.

 

Sori and Lee both go yard!

Posted
Fred, I think it's time for a road trip.

 

OK, I picked up a load this evening for Jackson, MS...... but I don't leave town with it until Monday. Sorry.... that was the best I could do.

 

Are you heading this way after Jackson?

 

Well, they didn't hook me up with anything yesterday before they went home for the weekend...... so at this point I figure they could send me in 4 different directions, and one of those is west. So I'd say it's about a 25% chance I'll be heading through Monroe on Tues.

Posted

There were still a couple of games going on last night when I posted this, so here's the updated wild card race..... just in case you haven't seen it elsewhere.........

 

Team             W       L       Pct      GB
San Diego       74      60     0.552     ---
Arizona         75      61     0.551     ---
Philadelphia    72      62     0.537     2.0
Los Angeles     70      64     0.522     4.0
Colorado        69      65     0.515     5.0
CUBS            68      65     0.511     5.5
Atlanta         69      66     0.511     5.5
Milwaukee       67      67     0.500     7.0
St. Louis       65      66     0.496     7.5
Cincinnati      62      73     0.459    12.5
San Francisco   61      73     0.455    13.0

Posted
I know this should be somewhere else but, can we DFA Hank now!

???

 

That's a terrible idea.

 

Agreed. Hank is not a great player, and I understand how much people want Soto in there, but whats the point. We are paying him good money next year anyways. If anything, you should be hoping that the Cubs don't resign Kendall after the season and you have Soto and Blanco as your catchers.

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
The North Side Baseball Caretaker Fund
The North Side Baseball Caretaker Fund

You all care about this site. The next step is caring for it. We’re asking you to caretake this site so it can remain the premier Cubs community on the internet. Included with caretaking is ad-free browsing of North Side Baseball.

×
×
  • Create New...