Jump to content
North Side Baseball
Posted

http://chicago.cubs.mlb.com/images/gameday/mugshots/mlb/133225.jpg Ryan Dempster (4-3) ERA=4.48, WHIP=1.27

 

 

vs.

 

 

http://chicago.cubs.mlb.com/images/gameday/mugshots/mlb/476011.jpg Matt Maloney (0-0)

 

 

 

Go CUBS !!

Recommended Posts

  • Replies 300
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Posted

Greetings one and all from beautiful Omaha, NE !!!

 

Worthless stats of the day for Saturday.........

 

CUBS are 5-3 on Saturdays

CUBS are 2-1 in June

CUBS are 2-2 vs. Cincinnati

CUBS are 15-14 vs. NL Central

CUBS are 4-3 when they've won their last 2 game(s) in a row

CUBS are 15-11 when they've won their previous game

CUBS are 14-16 at night

CUBS are 11-15 on the road

CUBS are 5-5 against lefties

CUBS are 19-12 when they get a quality start.... 8-13 when they don't

CUBS are 9-17 when the opponent gets a quality start.... 18-8 when they don't

CUBS are 18-7 when they score first in the game.... 9-18 when they don't

CUBS are 13-4 when they score in the first inning.... 14-21 when they don't

CUBS are 20-14 when they don't allow any first inning runs.... 7-11 when they do

CUBS are 24-5 when they score 4 runs or more.... 3-20 when they don't

CUBS are 17-8 when they allow fewer than 4 runs.... 10-17 when they don't

CUBS are 21-5 when they outhit the opponent.... 4-18 when they get outhit.... 2-2 when the hits are even

CUBS are 9-5 when their pitcher gets a hit.... 18-20 when he doesn't

CUBS are 6-8 in one run games .... 7-3 in two runs games

CUBS are 12-12 when the temperature is 70 degrees or above.... 15-13 when it's less than 70

CUBS are 16-11 when their pitchers average 16 pitches per inning or less.... 11-14 when they don't

CUBS are 9-8 when they average 3.7 P/PA or less.... 18-17 when they don't

CUBS are 13-11 when their starter pitches 6-1/3 innings or more.... 14-14 when he doesn't

CUBS are 22-10 when the opposing starter pitches 6-1/3 innings or less.... 5-13 when he doesn't

CUBS are 14-16 when they wear their pinstripes / road grays.... 13-9 when they wear alternate blues

 

CUBS are on a pace for:                   Compared to:
                                  2008  2007  2006  2005
..84 wins                            97    85    66    79
.710 runs                           857   752   716   703
.178 home runs                      185   151   166   194
.598 walks                          638   500   395   419
1221 strikeouts                    1193  1054   928   920
..78 stolen bases                    87    87   121    64
.125 GIDPs                          136   128   135   129
.103 errors                          97    94   104   100
..65 hit batsmen                     50    37    41    50
4.38 runs per game                 5.29  4.64  4.42  4.34
3.89 pitches per plate appearance  3.88  3.74  3.68  3.61
17.3 % of baserunners driven in    19.7  18.9  20.0  18.4
.352 runs per baserunner          0.381 0.364 0.370 0.365
34.8 % of extra base hits          34.3  34.1  32.3  35.8

 

CUBS are 9-9 when WGN broadcasts the game

CUBS are 23-9 when they get at least 8 hits .... 4-16 when they don't

CUBS are 26-17 when they draw 2 or more walks.... 1-8 when they don't

CUBS are 11-5 when they steal a base.... 16-20 when they don't

CUBS are 7-4 when they execute a sac bunt.... 20-21 when they don't

CUBS are 6-17 when they commit one or more errors.... 21-8 when they don't

CUBS are 25-18 when they hit at least one double.... 2-7 when they don't

CUBS are 6-1 when they hit at least one triple.... 21-24 when they don't

CUBS are 10-5 when they hit at least 2 HRs.... 17-20 when they don't

CUBS are 9-3 when they hit at least 1 sac fly.... 18-22 when they don't

CUBS are 6-16 when the opponent steals a base.... 21-9 when they don't

CUBS are 5-13 when the opponent executes a sac bunt.... 22-12 when they don't

CUBS are 18-8 when the opponent commits at least 1 error.... 9-17 when they don't

CUBS are 3-4 when the opponent triples.... 24-21 when they don't

CUBS are 6-6 when the opponent hits at least 2 HRs.... 21-19 when they don't

CUBS are 5-6 when the opponent hits a sac fly.... 22-19 when they don't

CUBS are 6-10 when they hit an opposing batter.... 21-15 when they don't

CUBS have stolen 5 bases in their last 20 games

CUBS have homered in 24 out of their last 32 games

CUBS have hit 7 triples this season.... all against the starting pitchers

CUBS are batting 5 for 33 in extra innings

CUBS have 13 sac bunts this season; fewest in the NL.... 7 by non-pitchers

 

CUBS were 1-1 with Dale Scott behind the plate last year.

 

Gm#    Date       Opponent         Score  Starter         Opp Starter
.13  Tue 04/15    Cincinnati    N   9- 5  Dempster        Volquez       
162  Wed 10/01    Los Angeles   N   2- 7  Dempster        Lowe          

 

 

CUBS are 5-6 when Dempster starts

Dempster is 6 of 11 (.546) in quality starts

Dempster has 1 consecutive quality start(s)

Dempster's ERA pitching to Soto is 4.33.... to K Hill it's 6.00

CUBS score 4.38 R/G overall.... 5.18 R/G when Dempster pitches

CUBS hit 1.10 HR/G overall.... 0.64 HR/G when Dempster pitches

CUBS have scored first in 5 of Dempster's 11 starts

CUBS have scored in the first inning in 3 of Dempster's 11 starts

Dempster has given up run(s) in the first inning in 4 (7 runs total) of his 11 starts

 

CUBS' offensive support of Dempster.....

 

04/06 - 06/06      AB    R    H   2b   3b   HR   TB  RBI   BB   SO     BA    OBP    SLG    OPS
CUBS w/Dempster   365   57   84   28    2    7  137   53   67   91  0.230  0.359  0.375  0.734
CUBS overall     1743  228  434   87    7   57  706  217  192  392  0.249  0.329  0.405  0.734

 

Composite scoring in games started by Dempster.........

 

                  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16    Total

CUBS              3   3   7   9  15   5   5   6   2   0   2   0   0   0   0   0      57
Opponents         7   0   7   7   6   6  14   7   1   1   0   0   0   0   0   0      56

 

Dempster's starts this year (4-3)

 

Dempster                IP    H    R   ER   BB    K   HR    PC    ST   ST%  P/IP   GB   FB   GB%  BB/9   K/9  HR/9  WHIP   ERA
04/07  vs. Houst       6.0    6    2    2    3    5    1    95    61  0.64  15.8    5    7  0.42  4.50  7.50  1.50  1.50  3.00
04/12  vs. Milw        6.0    6    4    4    3    6    1   110    66  0.60  18.3    7    5  0.58  4.50  9.00  1.50  1.50  6.00
04/18  vs. St. L       6.0    4    4    4    4    4    1   103    61  0.59  17.2    5    9  0.36  6.00  6.00  1.50  1.33  6.00
04/24  vs. St. L       6.0    7    3    3    1    6    0    80    53  0.66  13.3    6    6  0.50  1.50  9.00  0.00  1.33  4.50
04/29  vs. Ariz        6.0    6    5    5    3    4    1    97    61  0.63  16.2    6    8  0.43  4.50  6.00  1.50  1.50  7.50
05/04  vs. S.F.        7.0    5    2    2    2    7    0   102    64  0.63  14.6   11    3  0.79  2.57  9.00  0.00  1.00  2.57
05/09  vs. Milw        6.3    7    5    4    3    9    0   121    70  0.58  19.1    2    8  0.20  4.26 12.79  0.00  1.58  5.68
05/14  vs. S.D.        7.0    3    2    2    2    5    1   105    60  0.57  15.0    8    8  0.50  2.57  6.43  1.29  0.71  2.57
05/20  vs. St. L       7.0    6    2    2    2    3    0   103    67  0.65  14.7   15    3  0.83  2.57  3.86  0.00  1.14  2.57
05/25  vs. Pitts       4.0    7    6    6    3    3    1    94    53  0.56  23.5    7    2  0.78  6.75  6.75  2.25  2.50 13.50
05/30  vs. L.A.        7.0    3    0    0    1    5    0    99    63  0.64  14.1    7    9  0.44  1.29  6.43  0.00  0.57  0.00

Home                  31.0   22   14   14   12   24    3   503   301  0.60  16.2   38   31  0.55  3.48  6.97  0.87  1.10  4.06
Road                  37.3   38   21   20   15   33    3   606   378  0.62  16.2   41   37  0.53  3.62  7.96  0.72  1.42  4.82

Day                   26.0   16   11   11   10   18    3   404   245  0.61  15.5   26   34  0.43  3.46  6.23  1.04  1.00  3.81
Nite                  42.3   44   24   23   17   39    3   705   434  0.62  16.7   53   34  0.61  3.61  8.29  0.64  1.44  4.89

Road  Nite            31.3   32   16   15   12   29    2   509   317  0.62  16.2   35   29  0.55  3.45  8.33  0.57  1.40  4.31

April                 30.0   29   18   18   14   25    4   485   302  0.62  16.2   29   35  0.45  4.20  7.50  1.20  1.43  5.40
May                   38.3   31   17   16   13   32    2   624   377  0.60  16.3   50   33  0.60  3.05  7.51  0.47  1.15  3.76
June                   0.0    0    0    0    0    0    0     0     0  0.00   0.0    0    0  0.00  0.00  0.00  0.00  0.00  0.00

Season total          68.3   60   35   34   27   57    6  1109   679  0.61  16.2   79   68  0.54  3.56  7.51  0.79  1.27  4.48

 

Dempster's start(s) vs. Cincinnati last year (2-1).....

 

Dempster                IP    H    R   ER   BB    K   HR    PC  BB/9   K/9  HR/9  WHIP   ERA
04/15  vs. Cincy       6.0    5    4    4    5    3    1   106  7.50  4.50  1.50  1.67  6.00
05/05  vs. Cincy       6.0    4    5    0    1    7    1    83  1.50 10.50  1.50  0.83  0.00
07/08  vs. Cincy       7.0    2    1    1    4    5    0   103  5.14  6.43  0.00  0.86  1.29

totals  vs. Cincy     19.0   11   10    5   10   15    2   292  4.74  7.11  0.95  1.11  2.37
season totals        211.3  178   79   72   83  189   15  3451  3.53  8.05  0.64  1.24  3.07

 

CUBS' bullpen load during the last week.....

 

              Fri        Thur       Wed        Tues       Mon        Sun        Sat           Totals
             05 Jun     04 Jun     03 Jun     02 Jun     01 Jun     31 May     30 May
             @ Cincy    no game    @ Atla     @ Atla     no game    vs L.A.    vs L.A. 
pitcher        IP Pit     IP Pit     IP Pit     IP Pit     IP Pit     IP Pit     IP Pit        IP Pit

Ascanio                                                              1.0  12                  1.0  12
Gregg         1.0  23               1.0  12    1.0  23               1.0  19                  4.0  77
Guzman        0.3   4               1.0  22    1.0  20                          1.0  11       3.3  57
Heilman                                        1.3  27                          1.0  24       2.3  51
Marmol        1.0  23               1.0  13    1.0  23               1.0  22                  4.0  81
Patton                                                               1.0  18                  1.0  18
Waddell                                                              1.0  14                  1.0  14

Totals        2.3  50               3.0  47    4.3  93               5.0  85    2.0  35      16.7 310

 

CUBS' season series vs. Cincinnati this year (2-2) .......

 

Gm#    Date       Opponent         Score  Starter         Opp Starter
.12  Tue 04/21    Cincinnati    N   7- 2  Harden          Owings        
.13  Wed 04/22    Cincinnati    N   0- 3  Lilly           Cueto         
.14  Thu 04/23    Cincinnati        1- 7  Zambrano        Harang        
.52  Fri 06/05  @ Cincinnati    N   2- 1  Zambrano        Owings        
.53  Sat 06/06  @ Cincinnati    N    -    Dempster        Maloney       
.54  Sun 06/07  @ Cincinnati         -    Wells           Arroyo        
.95  Fri 07/24    Cincinnati         -    Lilly           Harang        
.96  Sat 07/25    Cincinnati         -    Zambrano        Volquez       
.97  Sun 07/26    Cincinnati         -    Dempster        Arroyo        
105  Mon 08/03  @ Cincinnati    N    -    Dempster        Owings        
106  Tue 08/04  @ Cincinnati    N    -    Wells           Harang        
107  Wed 08/05  @ Cincinnati    N    -    Lilly           Volquez       
140  Fri 09/11    Cincinnati         -    Zambrano        Owings        
141  Sat 09/12    Cincinnati         -    Dempster        Harang        
142  Sun 09/13    Cincinnati         -    Wells           Volquez       

 

CUBS' season series vs. Cincinnati in 2008 (8-7).....

 

Gm#    Date       Opponent         Score  Starter         Opp Starter
.13  Tue 04/15    Cincinnati    N   9- 5  Dempster        Volquez       
.14  Wed 04/16    Cincinnati    N  12- 3  Zambrano        Fogg          
.15  Thu 04/17    Cincinnati        2- 9  Lilly           Harang        
.32  Mon 05/05  @ Cincinnati    N   3- 5  Dempster        Cueto         
.33  Tue 05/06  @ Cincinnati    N   3- 0  Zambrano        Harang        
.34  Wed 05/07  @ Cincinnati        0- 9  Lieber          Volquez       
.90  Tue 07/08    Cincinnati    N   7- 3  Dempster        Harang        
.91  Wed 07/09    Cincinnati    N   5- 1  Zambrano        Cueto         
.92  Thu 07/10    Cincinnati        7-12  Lilly           Arroyo        
125  Tue 08/19    Cincinnati    N   5- 0  Harden          Cueto         
126  Wed 08/20    Cincinnati    N   1- 2  Lilly           Arroyo        
127  Thu 08/21    Cincinnati        3- 2  Zambrano        Fogg          
141  Fri 09/05  @ Cincinnati    N   2-10  Lilly           Arroyo        
142  Sat 09/06  @ Cincinnati    N  14- 9  Marquis         Cueto         
143  Sun 09/07  @ Cincinnati        3- 4  Marshall        Harang        

 

Composite scoring vs. Cincinnati this year.....

 

                  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16    Total

CUBS              1   2   0   0   4   3   0   0   0   0   0   0   0   0   0   0      10
Opponents         0   1   1   2   0   1   2   3   3   0   0   0   0   0   0   0      13

 

CUBS hitters vs. Cincinnati this year.....

 

vs. Cincy          AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA   IsoD   RBI%
Soriano            16    3    6    3    0    0    0    2    3  0.375  0.444  0.563  1.007  0.462  3.89  0.069  0.000
Ramirez            12    1    5    0    0    0    3    0    1  0.417  0.462  0.417  0.878  0.455  4.23  0.045  0.333
Hoffpauir           9    1    2    0    0    1    2    1    2  0.222  0.273  0.556  0.828  0.167  3.91  0.051  0.100
Theriot            17    1    5    0    0    0    2    0    2  0.294  0.294  0.294  0.588  0.333  4.00  0.000  0.167
Fontenot           10    0    2    0    0    0    1    2    0  0.200  0.385  0.200  0.585  0.200  3.62  0.185  0.200
Fukudome           12    2    2    0    0    0    0    4    4  0.167  0.412  0.167  0.578  0.250  4.59  0.245  0.000
K. Hill             4    0    1    0    0    0    0    0    2  0.250  0.250  0.250  0.500  0.500  4.25  0.000  0.000
D Lee              15    1    3    0    0    0    0    2    3  0.200  0.294  0.200  0.494  0.250  3.94  0.094  0.000
Soto               10    0    1    0    0    0    1    2    0  0.100  0.250  0.100  0.350  0.100  3.00  0.150  0.111
Johnson             3    0    0    0    0    0    0    0    1  0.000  0.000  0.000  0.000  0.000  5.67  0.000  0.000
Bradley             4    0    0    0    0    0    0    0    3  0.000  0.000  0.000  0.000  0.000  5.25  0.000  0.000
Miles               5    0    0    0    0    0    0    0    2  0.000  0.000  0.000  0.000  0.000  5.00  0.000  0.000
Gathright           1    0    0    0    0    0    0    0    1  0.000  0.000  0.000  0.000  0.000  4.00  0.000  0.000
Blanco              3    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  3.00  0.000  0.000

vs Lincoln          3    2    1    1    0    0    1    2    1  0.333  0.714  0.667  1.381  0.500  3.43  0.381  0.250
vs Owings          41    7   10    0    0    2    6    7    9  0.244  0.347  0.390  0.737  0.267  3.92  0.103  0.148
vs Herrera          3    0    1    0    0    0    2    0    1  0.333  0.333  0.333  0.667  0.500  4.00  0.000  0.286
vs Cordero          7    0    2    0    0    0    0    1    1  0.286  0.375  0.286  0.661  0.333  3.11  0.089  0.000
vs Harang          25    1    7    1    0    0    1    1    2  0.280  0.308  0.320  0.628  0.304  4.04  0.028  0.125
vs Burton           8    0    2    0    0    0    0    1    3  0.250  0.333  0.250  0.583  0.400  5.33  0.083  0.000
vs Masset           8    0    1    1    0    0    0    1    2  0.125  0.222  0.250  0.472  0.167  2.89  0.097  0.000
vs Cueto           25    0    4    0    0    0    0    0    3  0.160  0.192  0.160  0.352  0.182  4.15  0.032  0.000
vs Weathers         7    0    1    0    0    0    0    0    3  0.143  0.143  0.143  0.286  0.250  4.86  0.000  0.000
vs Rhodes           3    0    0    0    0    0    0    0    2  0.000  0.000  0.000  0.000  0.000  3.67  0.000  0.000

vs. starters       91    8   21    1    0    2    7    8   14  0.231  0.297  0.308  0.605  0.253  4.01  0.066  0.111
vs. relievers      39    2    8    2    0    0    3    5   13  0.205  0.326  0.256  0.582  0.308  3.89  0.121  0.083

vs Left             6    0    1    0    0    0    2    0    3  0.167  0.167  0.167  0.333  0.333  3.83  0.000  0.286
vs Right          124   10   28    3    0    2    8   13   24  0.226  0.312  0.298  0.610  0.265  3.98  0.086  0.081

Home               97    8   22    2    0    1    8    9   17  0.227  0.309  0.278  0.587  0.266  4.08  0.082  0.115
Road               33    2    7    1    0    1    2    4   10  0.212  0.297  0.333  0.631  0.273  3.66  0.085  0.050

Day                32    1    7    1    0    0    1    2    4  0.219  0.265  0.250  0.515  0.250  4.00  0.046  0.059
Nite               98    9   22    2    0    2    9   11   23  0.224  0.319  0.306  0.625  0.274  3.96  0.094  0.109

Leading off        34    3   10    0    0    2    2    1    5  0.294  0.314  0.471  0.785  0.296  3.63  0.020  0.000
Pinch hitting       5    0    0    0    0    0    0    0    4  0.000  0.000  0.000  0.000  0.000  5.00  0.000  0.000
bases loaded        8    0    1    0    0    0    5    2    4  0.125  0.273  0.125  0.398  0.250  4.45  0.148  0.192
bases empty        76    7   21    3    0    2    2    3   12  0.276  0.304  0.395  0.699  0.306  3.96  0.027  0.000
runners on         54    3    8    0    0    0    8   10   15  0.148  0.309  0.148  0.457  0.205  3.99  0.161  0.099
RISP               35    2    5    0    0    0    8    6   12  0.143  0.311  0.143  0.454  0.217  4.33  0.168  0.121

Game tied          32    5    7    1    0    0    3    7    5  0.219  0.350  0.250  0.600  0.259  4.40  0.131  0.200
CUBS leading       50    3   12    2    0    1    5    5   15  0.240  0.333  0.340  0.673  0.324  3.74  0.093  0.095
CUBS trailing      48    2   10    0    0    1    2    1    7  0.208  0.240  0.271  0.511  0.225  3.90  0.032  0.042
Close score       113   10   26    3    0    2   10   11   22  0.230  0.313  0.310  0.622  0.270  3.84  0.082  0.127

Early (1-3)        44    3   10    1    0    1    3    6    9  0.227  0.320  0.318  0.638  0.265  4.12  0.093  0.074
Middle (4-6)       46    7   11    1    0    1    7    4    7  0.239  0.333  0.326  0.659  0.263  3.80  0.094  0.214
Late (7th on)      40    0    8    1    0    0    0    3   11  0.200  0.256  0.225  0.481  0.276  4.02  0.056  0.000
Extra Innings       0    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  0.00  0.000  0.000

Tot vs. Cincy     130   10   29    3    0    2   10   13   27  0.223  0.306  0.292  0.598  0.267  3.97  0.083  0.099
Season totals    1743  228  434   87    7   57  216  191  392  0.249  0.328  0.405  0.733  0.291  3.90  0.079  0.170

 

CUBS pitchers vs. Cincinnati this year......

 

vs. Cincy            IP    H    R   ER   BB    K   HR    PC    ST   ST%  P/IP   GB   FB   GB%  BB/9   K/9  HR/9  WHIP   ERA
Heilman             1.0    1    0    0    0    1    0    18    11  0.61  18.0    1    1  0.50  0.00  9.00  0.00  1.00  0.00
Lilly               7.0    5    1    0    0    2    0    96    67  0.70  13.7    8   11  0.42  0.00  2.57  0.00  0.71  0.00
Vizcaino            1.0    1    0    0    0    1    0    16    11  0.69  16.0    2    0  1.00  0.00  9.00  0.00  1.00  0.00
Zambrano           13.7    9    4    3    7   14    0   218   132  0.61  16.0   16   10  0.62  4.61  9.22  0.00  1.17  1.98
Harden              6.0    3    2    2    2    8    1    92    60  0.65  15.3    5    5  0.50  3.00 12.00  1.50  0.83  3.00
Gregg               2.0    3    1    1    0    2    1    47    27  0.57  23.5    1    4  0.20  0.00  9.00  4.50  1.50  4.50
Marmol              1.7    1    1    1    2    1    0    30    16  0.53  18.0    2    2  0.50 10.80  5.40  0.00  1.80  5.40
Cotts               1.3    3    1    1    1    2    1    32    20  0.63  24.0    1    0  1.00  6.75 13.50  6.75  3.00  6.75
Guzman              1.3    2    1    1    0    1    0    26    16  0.62  19.5    3    0  1.00  0.00  6.75  0.00  1.50  6.75
Samardzija          1.0    4    2    2    0    1    0    27    19  0.70  27.0    1    1  0.50  0.00  9.00  0.00  4.00 18.00

totals vs. Cinc    36.0   32   13   11   12   33    3   602   379  0.63  16.7   40   34  0.54  3.00  8.25  0.75  1.22  2.75
Season totals     459.0  409  222  210  202  418   54  7744  4832  0.62  16.9  486  454  0.52  3.96  8.20  1.06  1.33  4.12

 

CUBS' last 14 games (6-8)..............

 

Gm#    Date       Opponent         Score  Starter         Opp Starter
.39  Thu 05/21  @ St. Louis     N   1- 3  Marshall        Wainright     
.40  Fri 05/22  @ San Diego     N   0- 4  Zambrano        Peavy         
.41  Sat 05/23  @ San Diego     N   1- 3  Wells           Geer          
.42  Sun 05/24  @ San Diego         2- 7  Lilly           Young         
.43  Mon 05/25    Pittsburgh    N   8-10  Dempster        Maholm        
.44  Tue 05/26    Pittsburgh    N   6- 1  Marshall        Snell         
.45  Wed 05/27    Pittsburgh        5- 2  Zambrano        Duke          
.46  Thu 05/28    Los Angeles   N   1- 2  Wells           Wolf          
.47  Fri 05/29    Los Angeles       2- 1  Lilly           Billingsley   
.48  Sat 05/30    Los Angeles       7- 0  Dempster        Stults        
.49  Sun 05/31    Los Angeles   N   2- 8  Marshall        Milton        
.50  Tue 06/02  @ Atlanta       N   5- 6  Wells           Kawakami      
.51  Wed 06/03  @ Atlanta       N   3- 2  Lilly           Lowe          
.52  Fri 06/05  @ Cincinnati    N   2- 1  Zambrano        Owings        

 

Composite scoring during the last 14 games.........

 

                  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16    Total

CUBS              6   4   5   7   6   5   6   5   0   0   1   0   0   0   0   0      45
Opponents         9   0   5   8   7   5   9   4   2   0   0   1   0   0   0   0      50

 

CUBS' hitters during the last 14 games......

 

05/21 - 06/05      AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA   IsoD   RBI%
Johnson            31    5   12    2    0    3    8    2    1  0.387  0.424  0.742  1.166  0.333  3.33  0.037  0.250
Fox                 7    1    3    1    0    0    1    0    4  0.429  0.500  0.571  1.071  1.000  4.00  0.071  0.250
D Lee              39    5   14    3    0    2    3    8    4  0.359  0.479  0.590  1.069  0.364  4.13  0.120  0.056
Bradley            35    7   10    1    1    1    5    4    5  0.286  0.359  0.457  0.816  0.310  3.44  0.073  0.333
Fontenot           40    2   13    3    1    0    7    2    8  0.325  0.349  0.450  0.799  0.406  3.93  0.024  0.368
Fukudome           30    4    7    2    0    1    3    7   10  0.233  0.368  0.400  0.768  0.316  4.05  0.135  0.286
K. Hill            16    1    3    0    0    1    1    3   10  0.188  0.316  0.375  0.691  0.400  4.16  0.128  0.000
Theriot            53    8   15    3    0    0    4    1    5  0.283  0.321  0.340  0.661  0.313  3.30  0.038  0.235
Soto               30    2    7    1    0    0    2    7    8  0.233  0.378  0.267  0.645  0.318  4.19  0.145  0.105
Scales             22    3    3    0    0    1    1    4    6  0.136  0.296  0.273  0.569  0.133  4.26  0.160  0.000
Soriano            56    4    9    3    0    1    1    4   17  0.161  0.217  0.268  0.485  0.211  3.88  0.056  0.000
Hoffpauir          32    0    6    2    0    0    3    1   10  0.188  0.212  0.250  0.462  0.273  3.45  0.025  0.125
Freel              11    0    2    0    0    0    1    1    2  0.182  0.250  0.182  0.432  0.222  3.15  0.068  0.125
Blanco             20    1    3    2    0    0    1    0    2  0.150  0.150  0.250  0.400  0.167  3.29  0.000  0.067
Miles              11    1    1    0    0    0    0    0    3  0.091  0.091  0.091  0.182  0.125  3.91  0.000  0.000

Last 14 games     462   45  113   23    2   11   44   44  110  0.245  0.316  0.374  0.690  0.299  3.76  0.071  0.138
Seasson totals   1743  228  434   87    7   57  216  191  392  0.249  0.328  0.405  0.733  0.291  3.90  0.079  0.170

 

CUBS' pitchers during the last 14 games......

 

05/21 - 06/05        IP    H    R   ER   BB    K   HR    PC    ST   ST%  P/IP   GB   FB   GB%  BB/9   K/9  HR/9  WHIP   ERA
Waddell             1.0    1    0    0    0    2    0    14    10  0.71  14.0    1    0  1.00  0.00 18.00  0.00  1.00  0.00
Patton              3.0    3    0    0    2    3    0    53    35  0.66  17.7    3    3  0.50  6.00  9.00  0.00  1.67  0.00
Ascanio             3.7    6    0    0    2    4    0    83    47  0.57  22.6    4    3  0.57  4.91  9.82  0.00  2.18  0.00
Guzman              6.7    3    0    0    2    3    0    80    48  0.60  12.0   12    4  0.75  2.70  4.05  0.00  0.75  0.00
Zambrano           17.7   12    5    4   12   20    0   320   195  0.61  18.1   12   20  0.38  6.11 10.19  0.00  1.36  2.04
Wells              21.0   15    7    6    2   18    1   289   189  0.65  13.8   22   22  0.50  0.86  7.71  0.43  0.81  2.57
Marmol              7.0    2    2    2    8    5    0   131    70  0.53  18.7    8    8  0.50 10.29  6.43  0.00  1.43  2.57
Gregg               7.0    5    2    2    3    9    1   146    92  0.63  20.9    6    7  0.46  3.86 11.57  1.29  1.14  2.57
Lilly              20.3   18    8    7    6   16    1   305   207  0.68  15.0   28   18  0.61  2.66  7.08  0.44  1.18  3.10
Dempster           11.0   10    6    6    4    8    1   193   116  0.60  17.5   14   11  0.56  3.27  6.55  0.82  1.27  4.91
Heilman             6.3    9    4    4    4    4    1   145    81  0.56  22.9   12    3  0.80  5.68  5.68  1.42  2.05  5.68
Marshall           14.3   16   12   10    4   11    3   238   156  0.66  16.6   13   19  0.41  2.51  6.91  1.88  1.40  6.28
Cotts               3.3    5    4    4    0    3    2    51    37  0.73  15.3    5    2  0.71  0.00  8.10  5.40  1.50 10.80

Last 14 games     122.3  105   50   45   49  106   10  2048  1283  0.63  16.7  140  120  0.54  3.60  7.80  0.74  1.26  3.31
Sesason totals    459.0  409  222  210  202  418   54  7744  4832  0.62  16.9  486  454  0.52  3.96  8.20  1.06  1.33  4.12

 

CUBS pitch counts at the plate.........

 

04/06 - 06/05        P   PA  P/PA
Scales             243   57  4.26
Fontenot           745  177  4.21
Ramirez            302   72  4.19
Fukudome           774  186  4.16
Soto               638  155  4.12
D Lee              703  175  4.02
K. Hill            245   61  4.02
Bradley            558  139  4.01
Fox                 32    8  4.00
Miles              408  106  3.85
Soriano            898  234  3.84
Gathright           57   15  3.80
Hoffpauir          408  111  3.68
Theriot            790  219  3.61
Freel               71   20  3.55
Johnson            342   97  3.53
Blanco              69   21  3.29

CUBS              7724 1981  3.90

 

Percentage of baserunners driven in........

 

04/06 - 06/05      BDI  LOB   RBI%
Ramirez             12   29  0.293
Fukudome            15   37  0.288
Fox                  1    3  0.250
Fontenot            19   74  0.204
Theriot             17   68  0.200
Hoffpauir           13   58  0.183
D Lee               15   68  0.181
Johnson             11   56  0.164
Bradley              9   46  0.164
K. Hill              5   28  0.152
Soriano             13   75  0.148
Soto                11   71  0.134
Scales               4   26  0.133
Freel                1   10  0.091
Miles                4   49  0.075
Blanco               1   14  0.067
Gathright            0    6  0.000

CUBS               159  774  0.170

 

 

 

CUBS' magic numbers:

 

Milwaukee     113
St. Louis     112
Cincinnati    110
Pittsburgh    107
Houston       107

 

 

Go CUBS !!!

 

 

 

© 2009, Fred W. Hornkohl

Verified Member
Posted
Cubs facing a LHP making his big league debut?

 

This'll end well...

 

If he's a soft tosser, there's no way we win this.

Posted
Cubs facing a LHP making his big league debut?

 

This'll end well...

 

If he's a soft tosser, there's no way we win this.

 

He throws pretty hard. Went to school with him. Glad to see he's made it to the pros, but I hope he's 0-1 after tonite.

Posted
If Lou was serious about Fox in RF, tonight is probably the night. Dempster doesn't give up a high amount of FB's and with a lefty pitcher (maybe even a guy Fox has seen in the minors) it makes the most sense tonight to start Fox in RF than it ever will. It wouldn't be a bad idea to start him in LF for Soriano either and get him a break. Fox in LF, Johnson in CF, and Kosuke in RF would probably be my preferred OF tonight.
Verified Member
Posted (edited)

Soriano

Theriot

Lee

Fox (RF)

Johnson

Soto

Scales (2b)

Fontenot (3b)

Dempster

Edited by Terp
Posted
is wells a typo?

 

Wells would definitely be a surprise on three days rest. If they wanted to move Dempster's start back or skip it (due to the blister) it would be Marshall's turn in this spot. But since they look like they are ready to skip Marshall this time around, who knows what's going on with him. I guess we'll find out soon enough.

 

And now I saw the post right after I posted this. Dempster it is...I really doubted he would suddenly miss a start with the blister after hiding it all season and pitching well in his last start.

Old-Timey Member
Posted
