Jump to content
North Side Baseball
Posted
Rumor:

 

Supposedly Arkansas is wanting out of the SEC and wants to move into the Big XII. This makes a lot of sense given their ties to the SWC and the fact that the SWC is more or less the Big XII south. Supposedly there is interest from Missouri moving into the Big Ten? I Don't know if that is true or speculation. Iowa State's defection would be most likely (to the Big Ten). Supposedly South Florida and Florida State would be the SEC's top choices for replacements.

 

I dont this ever happens, the rest beyond Arkansas seems to be speculation

 

Oh, for the love of God, I hope FSU accepts if offered. In the last go around, FSU was never offered by the SEC. Rumors in Tally are that even if offered, FSU will tell them "Thanks, but no thanks - you should have taken us a few years ago."

  • Replies 277
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Posted
I don't know for sure that Mizzou wouldn't want to move to the Big 10, but to move away from the conference that contains their biggest rival, as well as all their history with Big 8 teams. Illinois is a rival, but Iowa is just geographically close without much history. There'd be better exposure, but I'm not sure that'd be enough to convince Mizzou to make the move.
Posted
i think iowa state would be more willing to move because itll cut down on their minor sports traveling expenses, a bit. (not a lot though)

 

maybe you could kick baylor out

This.

 

Anyway, I heard about this over the summer. I don't see it happening until at earliest 2010.

Posted
i think iowa state would be more willing to move because itll cut down on their minor sports traveling expenses, a bit. (not a lot though)

 

maybe you could kick baylor out

 

Iowa St. may be willing, but they will not be accepted. Maybe they can move to the MAC.

Posted

colorado would fit in well with the mwc and baylor would fit in well with the cusa

 

 

really tulsa, houston, rice, utep, baylor, smu, tcu and tulane should set up their own conference. theyd be pretty damn good mid major in football and an elite baseball conference and for the most part all decent academic schools save utep, and i guess tulsa. uh is aright i guess.

Posted

Updated to include last weeks games, again no quality of opponent adjustments:

 

Top 25 Offenses

+------+---------------------+----------+---------+-------+------------+---------+
| Rank | Offense             | Conf     | Pts     | Plays | PGA        | PPP     |
+------+---------------------+----------+---------+-------+------------+---------+
|    1 | TEXAS TECH          | Big XII  | 217.294 |   626 | 27.1617500 | 0.34712 |
|    2 | TULSA               | CUSA     | 211.983 |   619 | 26.4978750 | 0.34246 |
|    3 | OKLAHOMA            | Big XII  | 233.463 |   712 | 25.9403333 | 0.32790 |
|    4 | TEXAS               | Big XII  | 218.652 |   763 | 21.8652000 | 0.28657 |
|    5 | FLORIDA             | SEC      | 164.118 |   587 | 18.2353333 | 0.27959 |
|    6 | BALL STATE          | MAC      | 153.382 |   555 | 19.1727500 | 0.27636 |
|    7 | SOUTHERN CAL        | Pac 10   | 165.587 |   621 | 18.3985556 | 0.26665 |
|    8 | OKLAHOMA STATE      | Big XII  | 172.601 |   651 | 19.1778889 | 0.26513 |
|    9 | MISSOURI            | Big XII  | 158.299 |   662 | 17.5887778 | 0.23912 |
|   10 | RICE                | CUSA     | 174.106 |   747 | 17.4106000 | 0.23307 |
|   11 | BRIGHAM YOUNG       | MWC      | 138.330 |   640 | 15.3700000 | 0.21614 |
|   12 | KANSAS              | Big XII  | 139.916 |   659 | 15.5462222 | 0.21232 |
|   13 | LOUISIANA LAFAYETTE | Sun Belt | 135.766 |   644 | 15.0851111 | 0.21082 |
|   14 | NEVADA              | WAC      | 129.124 |   622 | 16.1405000 | 0.20759 |
|   15 | PENN ST             | Big Ten  | 132.251 |   638 | 14.6945556 | 0.20729 |
|   16 | ARIZONA             | Pac 10   | 127.736 |   639 | 14.1928889 | 0.19990 |
|   17 | HOUSTON             | CUSA     | 130.308 |   657 | 16.2885000 | 0.19834 |
|   18 | NEBRASKA            | Big XII  | 141.329 |   732 | 14.1329000 | 0.19307 |
|   19 | FRESNO ST           | WAC      | 109.691 |   609 | 12.1878889 | 0.18012 |
|   20 | GEORGIA             | SEC      | 100.899 |   619 | 11.2110000 | 0.16300 |
|   21 | BUFFALO             | MAC      | 106.012 |   651 | 11.7791111 | 0.16284 |
|   22 | CENTRAL MICHIGAN    | MAC      |  97.623 |   607 | 12.2028750 | 0.16083 |
|   23 | BOISE STATE         | WAC      |  92.674 |   581 | 11.5842500 | 0.15951 |
|   24 | UNLV                | MWC      | 107.577 |   679 | 10.7577000 | 0.15843 |
|   25 | UTAH                | MWC      | 101.848 |   652 | 11.3164444 | 0.15621 |
+------+---------------------+----------+---------+-------+------------+---------+

 

Top 25 Passing Offenses:

+------+-------------------+---------+---------+-------+------------+---------+
| Rank | Offense           | Conf    | Pts     | Plays | PGA        | PPP     |
+------+-------------------+---------+---------+-------+------------+---------+
|    1 | OKLAHOMA          | Big XII | 194.462 |   332 | 21.6068889 | 0.58573 |
|    2 | TULSA             | CUSA    | 152.517 |   265 | 19.0646250 | 0.57554 |
|    3 | BALL STATE        | MAC     | 112.780 |   241 | 14.0975000 | 0.46797 |
|    4 | OKLAHOMA STATE    | Big XII | 106.555 |   238 | 11.8394444 | 0.44771 |
|    5 | AIR FORCE ACADEMY | MWC     |  35.231 |    80 |  3.9145556 | 0.44039 |
|    6 | TEXAS             | Big XII | 157.952 |   359 | 15.7952000 | 0.43998 |
|    7 | TEXAS TECH        | Big XII | 179.634 |   410 | 22.4542500 | 0.43813 |
|    8 | SOUTHERN CAL      | Pac 10  | 122.944 |   281 | 13.6604444 | 0.43752 |
|    9 | BRIGHAM YOUNG     | MWC     | 147.817 |   344 | 16.4241111 | 0.42970 |
|   10 | BOISE STATE       | WAC     | 111.836 |   280 | 13.9795000 | 0.39941 |
|   11 | FLORIDA           | SEC     |  94.504 |   237 | 10.5004444 | 0.39875 |
|   12 | MISSOURI          | Big XII | 146.996 |   378 | 16.3328889 | 0.38888 |
|   13 | PENN ST           | Big Ten |  92.842 |   260 | 10.3157778 | 0.35708 |
|   14 | NEBRASKA          | Big XII | 133.196 |   377 | 13.3196000 | 0.35331 |
|   15 | RICE              | CUSA    | 141.628 |   418 | 14.1628000 | 0.33882 |
|   16 | ILLINOIS          | Big Ten | 102.395 |   313 | 11.3772222 | 0.32714 |
|   17 | KANSAS            | Big XII | 114.827 |   351 | 12.7585556 | 0.32714 |
|   18 | CENTRAL MICHIGAN  | MAC     | 104.105 |   325 | 13.0131250 | 0.32032 |
|   19 | GEORGIA           | SEC     |  94.972 |   302 | 10.5524444 | 0.31448 |
|   20 | ARIZONA           | Pac 10  |  92.631 |   298 | 10.2923333 | 0.31084 |
|   21 | HOUSTON           | CUSA    | 124.316 |   412 | 15.5395000 | 0.30174 |
|   22 | OREGON STATE      | Pac 10  |  90.977 |   313 | 10.1085556 | 0.29066 |
|   23 | UNLV              | MWC     |  98.589 |   342 |  9.8589000 | 0.28827 |
|   24 | BUFFALO           | MAC     |  93.806 |   330 | 10.4228889 | 0.28426 |
|   25 | NORTHERN ILLINOIS | MAC     |  53.854 |   194 |  6.7317500 | 0.27760 |
+------+-------------------+---------+---------+-------+------------+---------+

 

Top 25 Rushing Offenses

+------+--------------------------+----------+---------+-------+------------+---------+
| Rank | Offense                  | Conf     | Pts     | Plays | PGA        | PPP     |
+------+--------------------------+----------+---------+-------+------------+---------+
|    1 | TEXAS TECH               | Big XII  |  56.975 |   205 |  7.1218750 | 0.27793 |
|    2 | NEVADA                   | WAC      |  99.654 |   380 | 12.4567500 | 0.26225 |
|    3 | OREGON                   | Pac 10   | 111.555 |   460 | 11.1555000 | 0.24251 |
|    4 | LOUISIANA LAFAYETTE      | Sun Belt |  92.566 |   395 | 10.2851111 | 0.23434 |
|    5 | KENT STATE               | MAC      |  77.701 |   338 |  9.7126250 | 0.22988 |
|    6 | FLORIDA                  | SEC      |  77.517 |   341 |  8.6130000 | 0.22732 |
|    7 | TULSA                    | CUSA     |  73.172 |   347 |  9.1465000 | 0.21087 |
|    8 | OKLAHOMA STATE           | Big XII  |  84.284 |   402 |  9.3648889 | 0.20966 |
|    9 | STANFORD                 | Pac 10   |  83.802 |   400 |  8.3802000 | 0.20950 |
|   10 | FRESNO ST                | WAC      |  62.063 |   300 |  6.8958889 | 0.20688 |
|   11 | SOUTHERN MISSISSIPPI     | CUSA     |  78.661 |   398 |  7.8661000 | 0.19764 |
|   12 | BALL STATE               | MAC      |  59.230 |   302 |  7.4037500 | 0.19613 |
|   13 | TEXAS                    | Big XII  |  74.832 |   393 |  7.4832000 | 0.19041 |
|   14 | WEST VIRGINIA UNIVERSITY | Big East |  59.369 |   330 |  7.4211250 | 0.17991 |
|   15 | PENN ST                  | Big Ten  |  62.036 |   358 |  6.8928889 | 0.17328 |
|   16 | NAVY                     | IND      |  75.806 |   453 |  9.4757500 | 0.16734 |
|   17 | ALABAMA                  | SEC      |  57.311 |   350 |  6.3678889 | 0.16375 |
|   18 | LOUISIANA STATE          | SEC      |  48.216 |   304 |  6.0270000 | 0.15861 |
|   19 | SOUTHERN CAL             | Pac 10   |  51.924 |   333 |  5.7693333 | 0.15593 |
|   20 | ARIZONA                  | Pac 10   |  50.771 |   329 |  5.6412222 | 0.15432 |
|   21 | OKLAHOMA                 | Big XII  |  56.940 |   372 |  6.3266667 | 0.15306 |
|   22 | BAYLOR                   | Big XII  |  49.918 |   329 |  5.5464444 | 0.15173 |
|   23 | WISCONSIN                | Big Ten  |  65.840 |   437 |  6.5840000 | 0.15066 |
|   24 | RICE                     | CUSA     |  48.121 |   320 |  4.8121000 | 0.15038 |
|   25 | FLORIDA ST               | ACC      |  39.043 |   274 |  5.5775714 | 0.14249 |
+------+--------------------------+----------+---------+-------+------------+---------+

 

Top 25 Defenses:

+------+--------------------------+----------+---------+-------+------------+----------+
| Rank | Defense                  | Conf     | Pts     | Plays | PGA        | PPP      |
+------+--------------------------+----------+---------+-------+------------+----------+
|    1 | SOUTHERN CAL             | Pac 10   | -72.756 |   577 | -8.0840000 | -0.12609 |
|    2 | BOISE STATE              | WAC      | -57.585 |   572 | -7.1981250 | -0.10067 |
|    3 | TCU                      | MWC      | -32.318 |   598 | -3.2318000 | -0.05404 |
|    4 | BOSTON COLLEGE           | ACC      | -25.473 |   513 | -3.1841250 | -0.04965 |
|    5 | ALABAMA                  | SEC      | -29.917 |   604 | -3.3241111 | -0.04953 |
|    6 | CALIFORNIA               | Pac 10   | -31.947 |   672 | -3.5496667 | -0.04754 |
|    7 | FLORIDA                  | SEC      | -26.777 |   599 | -2.9752222 | -0.04470 |
|    8 | TENNESSEE                | SEC      | -22.219 |   699 | -2.2219000 | -0.03179 |
|    9 | WEST VIRGINIA UNIVERSITY | Big East | -16.293 |   567 | -2.0366250 | -0.02874 |
|   10 | AUBURN                   | SEC      | -13.614 |   622 | -1.5126667 | -0.02189 |
|   11 | IOWA                     | Big Ten  | -11.799 |   638 | -1.3110000 | -0.01849 |
|   12 | FLORIDA ST               | ACC      |  -6.723 |   471 | -0.9604286 | -0.01427 |
|   13 | UTAH                     | MWC      |  -7.427 |   590 | -0.8252222 | -0.01259 |
|   14 | PENN ST                  | Big Ten  |  -6.271 |   581 | -0.6967778 | -0.01079 |
|   15 | SOUTH CAROLINA           | SEC      |  -5.508 |   582 | -0.6120000 | -0.00946 |
|   16 | GEORGIA TECH             | ACC      |  -3.084 |   547 | -0.3855000 | -0.00564 |
|   17 | EAST CAROLINA            | CUSA     |  -1.600 |   620 | -0.1777778 | -0.00258 |
|   18 | OHIO STATE               | Big Ten  |  -0.124 |   607 | -0.0137778 | -0.00020 |
|   19 | NORTH CAROLINA           | ACC      |   7.856 |   613 |  0.9820000 |  0.01282 |
|   20 | SAN JOSE STATE           | WAC      |   8.884 |   609 |  0.9871111 |  0.01459 |
|   21 | AIR FORCE ACADEMY        | MWC      |  11.336 |   637 |  1.2595556 |  0.01780 |
|   22 | MICHIGAN ST              | Big Ten  |  13.937 |   779 |  1.2670000 |  0.01789 |
|   23 | OREGON STATE             | Pac 10   |  11.248 |   586 |  1.2497778 |  0.01919 |
|   24 | TEMPLE UNIVERSITY        | MAC      |  13.359 |   685 |  1.4843333 |  0.01950 |
|   25 | VANDERBILT               | SEC      |  12.529 |   626 |  1.3921111 |  0.02001 |
+------+--------------------------+----------+---------+-------+------------+----------+

 

Top 25 Pass Defenses:

+------+--------------------------+----------+---------+-------+------------+----------+
| Rank | Defense                  | Conf     | Pts     | Plays | PGA        | PPP      |
+------+--------------------------+----------+---------+-------+------------+----------+
|    1 | BOISE STATE              | WAC      | -29.187 |   310 | -3.6483750 | -0.09415 |
|    2 | SOUTHERN CAL             | Pac 10   | -26.371 |   292 | -2.9301111 | -0.09031 |
|    3 | BALL STATE               | MAC      |  -7.862 |   277 | -0.9827500 | -0.02838 |
|    4 | FLORIDA                  | SEC      |  -8.506 |   319 | -0.9451111 | -0.02666 |
|    5 | BOSTON COLLEGE           | ACC      |  -5.921 |   254 | -0.7401250 | -0.02331 |
|    6 | OHIO STATE               | Big Ten  |  -5.544 |   334 | -0.6160000 | -0.01660 |
|    7 | CALIFORNIA               | Pac 10   |  -4.265 |   342 | -0.4738889 | -0.01247 |
|    8 | SAN JOSE STATE           | WAC      |  -0.219 |   319 | -0.0243333 | -0.00069 |
|    9 | GEORGIA TECH             | ACC      |   0.803 |   274 |  0.1003750 |  0.00293 |
|   10 | TCU                      | MWC      |   3.047 |   349 |  0.3047000 |  0.00873 |
|   11 | ARIZONA                  | Pac 10   |   3.160 |   289 |  0.3511111 |  0.01093 |
|   12 | NORTH CAROLINA           | ACC      |   5.348 |   327 |  0.6685000 |  0.01635 |
|   13 | WEST VIRGINIA UNIVERSITY | Big East |   6.158 |   280 |  0.7697500 |  0.02199 |
|   14 | ALABAMA                  | SEC      |  10.286 |   359 |  1.1428889 |  0.02865 |
|   15 | SOUTH CAROLINA           | SEC      |   9.623 |   293 |  1.0692222 |  0.03284 |
|   16 | AUBURN                   | SEC      |  10.255 |   309 |  1.1394444 |  0.03319 |
|   17 | PENN ST                  | Big Ten  |  11.283 |   283 |  1.2536667 |  0.03987 |
|   18 | CONNECTICUT              | Big East |  10.784 |   263 |  1.3480000 |  0.04100 |
|   19 | OKLAHOMA                 | Big XII  |  20.067 |   385 |  2.2296667 |  0.05212 |
|   20 | MICHIGAN ST              | Big Ten  |  21.652 |   406 |  1.9683636 |  0.05333 |
|   21 | FLORIDA ST               | ACC      |  13.785 |   242 |  1.9692857 |  0.05696 |
|   22 | VANDERBILT               | SEC      |  22.348 |   299 |  2.4831111 |  0.07474 |
|   23 | IOWA                     | Big Ten  |  26.129 |   338 |  2.9032222 |  0.07730 |
|   24 | UTAH                     | MWC      |  23.557 |   284 |  2.6174444 |  0.08295 |
|   25 | AIR FORCE ACADEMY        | MWC      |  24.176 |   285 |  2.6862222 |  0.08483 |
+------+--------------------------+----------+---------+-------+------------+----------+

 

Top 25 Rush Offenses:

+------+--------------------------+----------+---------+-------+------------+----------+
| Rank | Defense                  | Conf     | Pts     | Plays | PGA        | PPP      |
+------+--------------------------+----------+---------+-------+------------+----------+
|    1 | TCU                      | MWC      | -29.190 |   245 | -2.9190000 | -0.11914 |
|    2 | SOUTHERN CAL             | Pac 10   | -23.817 |   275 | -2.6463333 | -0.08661 |
|    3 | LOUISIANA TECH           | WAC      | -21.516 |   266 | -2.6895000 | -0.08089 |
|    4 | ALABAMA                  | SEC      | -17.863 |   233 | -1.9847778 | -0.07667 |
|    5 | TENNESSEE                | SEC      | -26.068 |   377 | -2.6068000 | -0.06915 |
|    6 | OREGON                   | Pac 10   | -22.920 |   360 | -2.2920000 | -0.06367 |
|    7 | SOUTH FLORIDA            | Big East | -15.209 |   249 | -1.9011250 | -0.06108 |
|    8 | WAKE FOREST              | ACC      | -15.839 |   290 | -1.7598889 | -0.05462 |
|    9 | DUKE                     | ACC      | -12.716 |   293 | -1.5895000 | -0.04340 |
|   10 | IOWA                     | Big Ten  | -11.709 |   282 | -1.3010000 | -0.04152 |
|   11 | UTAH                     | MWC      | -11.846 |   293 | -1.3162222 | -0.04043 |
|   12 | LOUISVILLE               | Big East |  -9.356 |   236 | -1.1695000 | -0.03964 |
|   13 | BOISE STATE              | WAC      |  -8.920 |   254 | -1.1150000 | -0.03512 |
|   14 | CINCINNATI               | Big East |  -9.111 |   267 | -1.1388750 | -0.03412 |
|   15 | VIRGINIA TECH            | ACC      |  -5.460 |   231 | -0.7800000 | -0.02364 |
|   16 | EAST CAROLINA            | CUSA     |  -7.116 |   304 | -0.7906667 | -0.02341 |
|   17 | TEMPLE UNIVERSITY        | MAC      |  -8.188 |   375 | -0.9097778 | -0.02183 |
|   18 | CALIFORNIA               | Pac 10   |  -5.767 |   319 | -0.6407778 | -0.01808 |
|   19 | NEW MEXICO               | MWC      |  -6.347 |   382 | -0.5770000 | -0.01662 |
|   20 | PENN ST                  | Big Ten  |  -3.174 |   287 | -0.3526667 | -0.01106 |
|   21 | SOUTHERN MISSISSIPPI     | CUSA     |  -2.452 |   348 | -0.2452000 | -0.00705 |
|   22 | OKLAHOMA STATE           | Big XII  |  -1.686 |   241 | -0.1873333 | -0.00700 |
|   23 | SOUTH CAROLINA           | SEC      |  -0.614 |   278 | -0.0682222 | -0.00221 |
|   24 | TEXAS                    | Big XII  |  -0.255 |   237 | -0.0255000 | -0.00108 |
|   25 | WEST VIRGINIA UNIVERSITY | Big East |  -0.003 |   272 | -0.0003750 | -0.00001 |
+------+--------------------------+----------+---------+-------+------------+----------+

Posted
As an Iowa fan I would be mixed about Iowa State in the Big Ten. For one thing ISU would probably become one of Iowa's yearly rivals and I personally prefer to play Wisconsin and Minnesota yearly (although there would be 12 teams in the Big Ten so who know how the scheduling would end up). I would enjoy Iowa State in the Big Ten because that would free up an extra nonconference game for Iowa, although it would be tough to find another "BCS team" to fill that spot like ISU is every year.
Posted
As an Iowa fan I would be mixed about Iowa State in the Big Ten. For one thing ISU would probably become one of Iowa's yearly rivals and I personally prefer to play Wisconsin and Minnesota yearly (although there would be 12 teams in the Big Ten so who know how the scheduling would end up). I would enjoy Iowa State in the Big Ten because that would free up an extra nonconference game for Iowa, although it would be tough to find another "BCS team" to fill that spot like ISU is every year.

 

east west i guess

 

iowa state/mizzou

minnesota

wisconsin

iowa

n'western

illinois

 

michigan

purdue

ohio state

penn state

indiana

michigan state

Posted

1) Iowa State would never be accepted into the Big Ten, for both academic and sports reasons

 

2) the Big Ten would never want a division set up with Michigan, OSU and PSU all in the same division. they would want the potential for a UM vs. OSU championship game every year.

Posted
1) Iowa State would never be accepted into the Big Ten, for both academic and sports reasons

 

I've already said this multiple times. The Big Ten is playing the role of small market team that the Cubs give scrubs to in a trade here. I don't even think the Big Ten would take Missouri if they applied. That spot is being reserved for Notre Dame, and I'm not really sure what would change their mind. If someday down the line Notre Dame went looking for a conference. Other than a football conference championship, there's not really a reason for them to take Mizzou.

Posted
1) Iowa State would never be accepted into the Big Ten, for both academic and sports reasons

 

I've already said this multiple times. The Big Ten is playing the role of small market team that the Cubs give scrubs to in a trade here. I don't even think the Big Ten would take Missouri if they applied. That spot is being reserved for Notre Dame, and I'm not really sure what would change their mind. If someday down the line Notre Dame went looking for a conference. Other than a football conference championship, there's not really a reason for them to take Mizzou.

 

I think they'd take Pitt as well. I don't know enough about Missouri's academic reputation to evaluate them.

Posted
1) Iowa State would never be accepted into the Big Ten, for both academic and sports reasons

 

I've already said this multiple times. The Big Ten is playing the role of small market team that the Cubs give scrubs to in a trade here. I don't even think the Big Ten would take Missouri if they applied. That spot is being reserved for Notre Dame, and I'm not really sure what would change their mind. If someday down the line Notre Dame went looking for a conference. Other than a football conference championship, there's not really a reason for them to take Mizzou.

 

I think they'd take Pitt as well. I don't know enough about Missouri's academic reputation to evaluate them.

 

Their academics are good enough, not top of the line, but solid. I'd agree that Missouri and Pitt would be the only two they'd even consider. And I still think they'd hold out and say no.

Posted
1) Iowa State would never be accepted into the Big Ten, for both academic and sports reasons

 

I've already said this multiple times. The Big Ten is playing the role of small market team that the Cubs give scrubs to in a trade here. I don't even think the Big Ten would take Missouri if they applied. That spot is being reserved for Notre Dame, and I'm not really sure what would change their mind. If someday down the line Notre Dame went looking for a conference. Other than a football conference championship, there's not really a reason for them to take Mizzou.

 

I think they'd take Pitt as well. I don't know enough about Missouri's academic reputation to evaluate them.

 

Their academics are good enough, not top of the line, but solid. I'd agree that Missouri and Pitt would be the only two they'd even consider. And I still think they'd hold out and say no.

 

Syracuse has been oft-rumored as well.

 

Edit: And no way Iowa State is considered.

Posted

Texas is looking very lackadaisical. Stupid bubble screen offense that everyone in the league runs. McCoy is 11 for 14 but only averaging like 3 and a half yards a pass.

 

Auburn's up 6 nil on Georgia. Georgia has done quite well on offense and defense, they just haven't punched it in thanks to a fumble and blocked kick

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
The North Side Baseball Caretaker Fund
The North Side Baseball Caretaker Fund

You all care about this site. The next step is caring for it. We’re asking you to caretake this site so it can remain the premier Cubs community on the internet. Included with caretaking is ad-free browsing of North Side Baseball.

×
×
  • Create New...