Jump to content
North Side Baseball
  • Replies 277
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Posted

So in their last 5 games, Florida has outscored all 5 of their SEC opponents by a combined 186 points and will certainly be adding onto that number today.

 

That's completely astonishing. If they don't play in the National Championship game...holy god.

Posted
So in their last 5 games, Florida has outscored all 5 of their SEC opponents by a combined 186 points and will certainly be adding onto that number today.

 

That's completely astonishing. If they don't play in the National Championship game...holy god.

If they don't play in the NC game Alabama will have had a lot to do with it. Florida is good.

Posted
How did Oregon State lose to Stanford?

 

No kidding.

Posted
What a horrible half of football for SC. They should just forfeit the 2nd half and start driving home. If they leave now, they can get home in time to go out and get drunk and arrested tonight.
Posted
I want Florida to play USC in a bowl game. That would be entertaining.

 

 

Then hope Mizzou wins the big xii

 

Gee, that'll be really hard for me.

 

I know teams have bad days, but good lord, how in the hell did Ole Miss beat Florida? This team looks unstoppable right now.

And one quick question, does Florida return a lot next year?

Posted
I'd rather see a Big XII school play Florida (or Alabama)...USC's offense hasn't exactly been all that great this season.
Posted
I'd rather see a Big XII school play Florida (or Alabama)...USC's offense hasn't exactly been all that great this season.

 

 

Not so fast my friend

 

+------+---------------------+----------+---------+-------+------------+---------+
| Rank | Offense             | Conf     | Pts     | Plays | PGA        | PPP     |
+------+---------------------+----------+---------+-------+------------+---------+
|    1 | TEXAS TECH          | Big XII  | 217.294 |   626 | 27.1617500 | 0.34712 |
|    2 | TULSA               | CUSA     | 211.983 |   619 | 26.4978750 | 0.34246 |
|    3 | OKLAHOMA            | Big XII  | 233.463 |   712 | 25.9403333 | 0.32790 |
|    4 | TEXAS               | Big XII  | 218.652 |   763 | 21.8652000 | 0.28657 |
|    5 | FLORIDA             | SEC      | 164.118 |   587 | 18.2353333 | 0.27959 |
|    6 | BALL STATE          | MAC      | 153.382 |   555 | 19.1727500 | 0.27636 |
|    7 | SOUTHERN CAL        | Pac 10   | 165.587 |   621 | 18.3985556 | 0.26665 |
|    8 | OKLAHOMA STATE      | Big XII  | 172.601 |   651 | 19.1778889 | 0.26513 |
|    9 | MISSOURI            | Big XII  | 158.299 |   662 | 17.5887778 | 0.23912 |
|   10 | RICE                | CUSA     | 174.106 |   747 | 17.4106000 | 0.23307 |
+------+---------------------+----------+---------+-------+------------+---------+

Posted
Yeah, but that includes the Washington St and Washington games. Do the other conferences have two such horrible teams (honest question, I don't know)?
Posted
I'd rather see a Big XII school play Florida (or Alabama)...USC's offense hasn't exactly been all that great this season.

 

 

Not so fast my friend

 

+------+---------------------+----------+---------+-------+------------+---------+
| Rank | Offense             | Conf     | Pts     | Plays | PGA        | PPP     |
+------+---------------------+----------+---------+-------+------------+---------+
|    1 | TEXAS TECH          | Big XII  | 217.294 |   626 | 27.1617500 | 0.34712 |
|    2 | TULSA               | CUSA     | 211.983 |   619 | 26.4978750 | 0.34246 |
|    3 | OKLAHOMA            | Big XII  | 233.463 |   712 | 25.9403333 | 0.32790 |
|    4 | TEXAS               | Big XII  | 218.652 |   763 | 21.8652000 | 0.28657 |
|    5 | FLORIDA             | SEC      | 164.118 |   587 | 18.2353333 | 0.27959 |
|    6 | BALL STATE          | MAC      | 153.382 |   555 | 19.1727500 | 0.27636 |
|    7 | SOUTHERN CAL        | Pac 10   | 165.587 |   621 | 18.3985556 | 0.26665 |
|    8 | OKLAHOMA STATE      | Big XII  | 172.601 |   651 | 19.1778889 | 0.26513 |
|    9 | MISSOURI            | Big XII  | 158.299 |   662 | 17.5887778 | 0.23912 |
|   10 | RICE                | CUSA     | 174.106 |   747 | 17.4106000 | 0.23307 |
+------+---------------------+----------+---------+-------+------------+---------+

 

piling up 60 points against the dregs of the conference will make a team look better than they are.

Posted

Well no, those two teams are bad for the MAC. We can cut out those games and they are still top ten

 

 

damn demps with a huge TD run. Tebow knocked out some guy for demps to run faster than everyone in college football

 

 

Gators up 42-6. Florida has 23 rushes for 236 yards.

 

Demps has 5 TD rushes over over 35 yards

Posted
I'd rather see a Big XII school play Florida (or Alabama)...USC's offense hasn't exactly been all that great this season.

 

 

Not so fast my friend

 

+------+---------------------+----------+---------+-------+------------+---------+
| Rank | Offense             | Conf     | Pts     | Plays | PGA        | PPP     |
+------+---------------------+----------+---------+-------+------------+---------+
|    1 | TEXAS TECH          | Big XII  | 217.294 |   626 | 27.1617500 | 0.34712 |
|    2 | TULSA               | CUSA     | 211.983 |   619 | 26.4978750 | 0.34246 |
|    3 | OKLAHOMA            | Big XII  | 233.463 |   712 | 25.9403333 | 0.32790 |
|    4 | TEXAS               | Big XII  | 218.652 |   763 | 21.8652000 | 0.28657 |
|    5 | FLORIDA             | SEC      | 164.118 |   587 | 18.2353333 | 0.27959 |
|    6 | BALL STATE          | MAC      | 153.382 |   555 | 19.1727500 | 0.27636 |
|    7 | SOUTHERN CAL        | Pac 10   | 165.587 |   621 | 18.3985556 | 0.26665 |
|    8 | OKLAHOMA STATE      | Big XII  | 172.601 |   651 | 19.1778889 | 0.26513 |
|    9 | MISSOURI            | Big XII  | 158.299 |   662 | 17.5887778 | 0.23912 |
|   10 | RICE                | CUSA     | 174.106 |   747 | 17.4106000 | 0.23307 |
+------+---------------------+----------+---------+-------+------------+---------+

 

piling up 60 points against the dregs of the conference will make a team look better than they are.

 

yet when i make that argument for the "awesome" offenses in the big xii, you ignore it.

Posted
I'd rather see a Big XII school play Florida (or Alabama)...USC's offense hasn't exactly been all that great this season.

 

 

Not so fast my friend

 

+------+---------------------+----------+---------+-------+------------+---------+
| Rank | Offense             | Conf     | Pts     | Plays | PGA        | PPP     |
+------+---------------------+----------+---------+-------+------------+---------+
|    1 | TEXAS TECH          | Big XII  | 217.294 |   626 | 27.1617500 | 0.34712 |
|    2 | TULSA               | CUSA     | 211.983 |   619 | 26.4978750 | 0.34246 |
|    3 | OKLAHOMA            | Big XII  | 233.463 |   712 | 25.9403333 | 0.32790 |
|    4 | TEXAS               | Big XII  | 218.652 |   763 | 21.8652000 | 0.28657 |
|    5 | FLORIDA             | SEC      | 164.118 |   587 | 18.2353333 | 0.27959 |
|    6 | BALL STATE          | MAC      | 153.382 |   555 | 19.1727500 | 0.27636 |
|    7 | SOUTHERN CAL        | Pac 10   | 165.587 |   621 | 18.3985556 | 0.26665 |
|    8 | OKLAHOMA STATE      | Big XII  | 172.601 |   651 | 19.1778889 | 0.26513 |
|    9 | MISSOURI            | Big XII  | 158.299 |   662 | 17.5887778 | 0.23912 |
|   10 | RICE                | CUSA     | 174.106 |   747 | 17.4106000 | 0.23307 |
+------+---------------------+----------+---------+-------+------------+---------+

 

piling up 60 points against the dregs of the conference will make a team look better than they are.

 

yet when i make that argument for the "awesome" offenses in the big xii, you ignore it.

 

those teams are putting up big numbers against each other, not just against baylor, kansas st and iowa st

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
The North Side Baseball Caretaker Fund
The North Side Baseball Caretaker Fund

You all care about this site. The next step is caring for it. We’re asking you to caretake this site so it can remain the premier Cubs community on the internet. Included with caretaking is ad-free browsing of North Side Baseball.

×
×
  • Create New...