Jump to content
North Side Baseball
Posted
we really need to push Lilly to Game 1

 

why? Z has been money on the road

 

Aren't games 1 and 2 both on the road?

 

Yup, I want Z in game 1 just in case hes too pumped up. Lilly has been fantastic all year following a loss

 

Isn't the fact that Z will be too pumped up an argument for starting him in game 2, which would be on normal rest if it's on Wednesday as it most likely be?

 

If we don't have to, then why on earth would we start Z on short rest?

 

Game 1 is on Wednesday. Z would be starting on normal rest.

  • Replies 396
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Posted
Hill has to get the start tomorrow. His last outing was Saturday the 22nd so if he doesn't go tomorrow he'll have two full weeks off before his start in Game 3 next Saturday. They should limit his pitches but he should throw 70-80.
Posted
Hill has to get the start tomorrow. His last outing was Saturday the 22nd so if he doesn't go tomorrow he'll have two full weeks off before his start in Game 3 next Saturday. They should limit his pitches but he should throw 70-80.

 

Who gets game 3? Hopefully a spot start to Gallagher or Marshall.

Posted
Hill has to get the start tomorrow. His last outing was Saturday the 22nd so if he doesn't go tomorrow he'll have two full weeks off before his start in Game 3 next Saturday. They should limit his pitches but he should throw 70-80.

 

Who gets game 3? Hopefully a spot start to Gallagher or Marshall.

 

duh, Traschel

Posted
Hill has to get the start tomorrow. His last outing was Saturday the 22nd so if he doesn't go tomorrow he'll have two full weeks off before his start in Game 3 next Saturday. They should limit his pitches but he should throw 70-80.

 

Who gets game 3? Hopefully a spot start to Gallagher or Marshall.

 

Sunday's game? My guess would be Gallagher, but it could be him, Marshall, or possibly Hart (although if Hart is going on the playoff roster, I don't want him starting Sunday).

 

I'd agree that Hill has to start tomorrow...it's just too long of a wait otherwise until game 3 or game 4 of the playoffs.

Posted

Here's the lineup for tomorrow:

 

Murton LF

Cedeno SS

Blanco 1b

Fontenot 2b

Fuld RF

Pie CF

Kendall C

Gallagher 3b

Trachsel P

 

 

Gallagher finally gets to see the field again, this time as a 3b, and the Cubs decide to put Trachsel into retirement by throwing him twice in 3 days.

Posted
Where's the "How the hell did we win the division?" :D

Ask and ye shall receive...

 

How the hell are we the NL CENTRAL CHAMPIONS???

Posted

Greetings one and all from beautiful Omaha, NE !!!

 

Worthless stats of the day for Saturday.........

 

CUBS are 0-0 on days after they clinch the division

CUBS are 17-9 on Saturdays

CUBS are 8-8 vs. Cincinnati

CUBS are 44-33 vs. the NLC Division

CUBS are 22-21 when they've won their last 1 game(s) in a row

CUBS are 41-41 when they've won their previous game

CUBS are 46-37 in day games

CUBS are 40-39 on the road

CUBS are 65-52 against right handers

CUBS are 6-2 when FOX broadcasts the game

CUBS are 60-20 when they get a quality start.... 24-56 when they don't

CUBS are 32-45 when the opponent gets a quality start.... 52-31 when they don't

CUBS are 63-30 when they score first in the game.... 21-46 when they don't

CUBS are 37-24 when they score in the first inning.... 47-52 when they don't

CUBS are 69-48 when they don't allow any runs in the first inning.... 15-28 when they do

CUBS are 70-30 when they score at least 4 runs.... 14-46 when they don't

CUBS are 65-10 when they allow fewer than 4 runs.... 19-66 when they don't

CUBS are 71-16 when they outhit the opponents.... 6-46 when they get outhit.... and 7-15 when the hits are even

CUBS are 13-9 when Derrek Lee hits a home run.... 71-67 when he doesn't

CUBS are 27-14 when their pitcher gets a hit.... 57-62 when he doesn't

CUBS are 23-22 in one run games.... 14-14 in two run games

CUBS are 58-52 when the temperature is 70 degrees or above.... 26-24 when it's less than 70 degrees

CUBS are 54-25 when their pitchers average 15 pitches per inning or less..... 30-51 when they don't

CUBS are on a pace to win 85 games this year..... compared to 66 last year and 79 in '05

CUBS are on a pace to score 753 runs this year..... compared to 716 last year and 703 in '05

CUBS are on a pace to hit 150 homeruns this year..... compared to 166 last year and 194 in '05

CUBS are on a pace to draw 501 walks this year..... compared to 395 last year and 419 in '05

CUBS are on a pace to strike out 1048 times this year..... compared to 928 last year and 920 in '05

CUBS are on a pace to steal 87 bases this year..... compared to 121 last year and 64 in '05

CUBS are on a pace to ground into 128 double plays this year..... compared to 135 last year and 129 in '05

CUBS are on a pace to commit 95 errors this year..... compared to 104 last year and 100 in '05

CUBS are scoring 4.65 runs per game...... compared to 4.42 last year and 4.34 in '05

CUBS are seeing 3.74 pitches per plate appearance...... compared to 3.68 last year and 3.61 in '05

CUBS are drving in 19.0% of their runners on base...... compared to 20.0% last year and 18.4% in '05

CUBS are scoring 0.364 runs per baserunner...... compared to 0.370 last year and 0.365 in '05

CUBS are getting extra base hits at a 33.9% rate...... compared to 32.3% last year and 35.8 in '05

CUBS bullpen has an ERA of 2.54 over the last 41 games (24-17)

CUBS have committed 1 error in their last 7 games

CUBS have hit 34 HRs in their last 20 games

CUBS have stolen 6 bases in their last 22 games

CUBS pitchers have given up 10 or more hits 11 times in their last 25 games

CUBS pitchers have allowed 8 first inning runs in their last 25 games

CUBS have 18 quality starts in their last 36 games

CUBS have scored first in 17 of their last 25 games (14-11)

CUBS have drawn more than 4 BBs 6 times in their last 39 games

CUBS have no sac bunts in their last 16 games

CUBS have issued more than 3 BBs 10 times their last 23 games

CUBS have caught 14 base runners stealing in their last 89 games

CUBS opponents have stolen 27 bases in their last 31 games

CUBS opponents have committed 27 errors in their last 27 games

 

CUBS' pitching staff this year compared to last year........

 

        - - 2006 - -    - - 2007 - -
        CUBS  Oppnt     CUBS  Oppnt

ERA     4.781  3.901    4.039  4.235
IP     1430.7 1446.7   1430.7 1424.0
H        1396   1497     1330   1512
R         834    716      682    744
ER        760    627      642    670
BB        687    395      570    495
K        1250    928     1193   1035
HR        210    166      164    148
BB/9     4.32   2.46     3.59   3.13
K/9      7.86   5.77     7.50   6.54
HR/9     1.32   1.03     1.03   0.94
WHIP     1.46   1.31     1.33   1.41
# Pit   24619  22583    23245  23136
#P/IP    17.2   15.6     16.2   16.2

 

CUBS are 5-6 with Tim Welke's crew on the field...

 

Gm#    Date       Opponent         Score  Starter         Opp Starter
12  Mon 04/16    San Diego     N  12- 4  Marquis         Hensley       
13  Tue 04/17    San Diego         3- 4  Miller          Maddux        
14  Wed 04/18  @ Atlanta       N   6- 8  Zambrano        Davies        
15  Thu 04/19  @ Atlanta       N   3- 0  Hill            Redman        
49  Mon 05/28    Florida           3- 5  Marshall        Kim          
50  Tue 05/29    Florida       N   4- 9  Marquis         Willis        
51  Wed 05/30    Florida       N   0- 9  Lilly           Mitre         
91  Mon 07/16    San Francisco N   3- 2  Hill            Lincecum      
92  Tue 07/17    San Francisco N   2- 4  Marshall        Zito          
93  Wed 07/18    San Francisco    12- 1  Zambrano        Cain          
160  Fri 09/28  @ Cincinnati    N   6- 0  Zambrano        Arroyo        

 

.... and 1-1 with Tim Welke behind home plate

 

Gm#    Date       Opponent         Score  Starter         Opp Starter
50  Tue 05/29    Florida       N   4- 9  Marquis         Willis        
93  Wed 07/18    San Francisco    12- 1  Zambrano        Cain        

 

CUBS are 16-15 when Hill starts

Hill is 16 of 31 in quality starts

Hill has 2 consecutive non-quality start(s)

Hill's ERA pitching to Barrett is 3.39.... to Blanco it's N/A.... to K. Hill it's 1.71.... to Bowen it's 7.36.... to Soto it's 7.36.... to Kendall it's 4.35

CUBS score 4.65 R/G overall.... 3.39 R/G when Hill pitches

CUBS hit 0.93 HR/G overall.... 0.68 HR/G when Hill pitches

 

CUBS' offensive support of Hill.....

 

04/02 - 09/28      AB    R    H   2b   3b   HR   TB  RBI   BB   SO     BA    OBP    SLG    OPS
CUBS w/Hill      1052  105  257   58    5   21  388   97  106  222  0.244  0.315  0.369  0.684
CUBS overall     5573  744 1512  336   28  148 2348  703  495 1035  0.271  0.333  0.421  0.754

 

Composite scoring in games started by Hill.........

 

                  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16    Total

CUBS             18   7  14  10   8   8  17  10  11   2   0   0   0   0   0   0      105
Opponents        17  11  12  14  22  17  12  14   7   1   1   0   2   0   0   0      130

 

Hill's starts this year (10-8)

 

Hill                    IP    H    R   ER   BB    K   HR    PC  BB/9   K/9  HR/9  WHIP   ERA
04/06  vs. Milw        7.0    1    1    1    0    6    1    78  0.00  7.71  1.29  0.14  1.29
04/14  vs. Cincy       7.0    3    0    0    4    5    0    95  5.14  6.43  0.00  1.00  0.00
04/19  vs. Atla        8.0    4    0    0    3    7    0   111  3.38  7.88  0.00  0.88  0.00
04/24  vs. Milw        6.7    6    4    4    3    5    2   108  4.05  6.75  2.70  1.35  5.40
04/30  vs. Pitts       7.0    6    2    2    1    6    0   103  1.29  7.71  0.00  1.00  2.57
05/05  vs. Wash        6.0    6    1    1    1    4    0    94  1.50  6.00  0.00  1.17  1.50
05/11  vs. Phila       5.0    4    5    5    3    7    2    85  5.40 12.60  3.60  1.40  9.00
05/16  vs. Mets        6.0    7    4    4    4    6    1   113  6.00  9.00  1.50  1.83  6.00
05/22  vs. S.D.        6.0    6    5    5    2    8    4    99  3.00 12.00  6.00  1.33  7.50
05/27  vs. L.A.        6.0    3    0    0    2    3    0    66  3.00  4.50  0.00  0.83  0.00
06/02  vs. Atla        7.0    4    3    1    1    6    0    97  1.29  7.71  0.00  0.71  1.29
06/07  vs. Atla        8.0    3    1    1    1   11    1   108  1.13 12.38  1.13  0.50  1.13
06/12  vs. Seatt       6.7    8    3    3    1    4    1    83  1.35  5.40  1.35  1.35  4.05
06/17  vs. S.D.        3.0    5    5    5    1    1    3    52  3.00  3.00  9.00  2.00 15.00
06/23  vs. CWS         5.7    6    1    1    2    6    0   105  3.18  9.53  0.00  1.41  1.59
06/29  vs. Milw        3.0    5    5    5    2    5    1    92  6.00 15.00  3.00  2.33 15.00
07/04  vs. Wash        6.0   10    6    6    1    6    2   104  1.50  9.00  3.00  1.83  9.00
07/16  vs. S.F.        8.0    4    2    2    2    3    1    95  2.25  3.38  1.13  0.75  2.25
07/21  vs. Ariz        6.0    6    2    1    4    6    0   115  6.00  9.00  0.00  1.67  1.50
07/27  vs. Cincy       5.0    6    2    2    3    8    1   104  5.40 14.40  1.80  1.80  3.60
08/01  vs. Phila       4.7    8    4    3    3    5    1    96  5.79  9.64  1.93  2.36  5.79
08/06  vs. Houst       7.0    3    1    1    2    6    1   101  2.57  7.71  1.29  0.71  1.29
08/11  vs. Colo        5.7    9    7    7    2    4    1    89  3.18  6.35  1.59  1.94 11.12
08/17  vs. St. L       7.0    3    1    1    2    7    1   115  2.57  9.00  1.29  0.71  1.29
08/22  vs. S.F.        7.0    6    2    2    1   10    0   115  1.29 12.86  0.00  1.00  2.57
08/28  vs. Milw        7.0    7    3    3    0    9    0   105  0.00 11.57  0.00  1.00  3.86
09/02  vs. Houst       5.0    6    5    5    4    5    1   108  7.20  9.00  1.80  2.00  9.00
09/07  vs. Pitts       6.0    9    6    6    1    2    1    85  1.50  3.00  1.50  1.67  9.00
09/12  vs. Houst       7.0    3    1    1    3    7    1   116  3.86  9.00  1.29  0.86  1.29
09/17  vs. Cincy       4.7    7    4    4    1    7    0    81  1.93 13.50  0.00  1.71  7.71
09/22  vs. Pitts       5.0    5    3    3    2    4    0    74  3.60  7.20  0.00  1.40  5.40

Home                  82.0   76   41   37   30   69   11  1329  3.29  7.57  1.21  1.29  4.06
Road                 107.0   93   48   48   32  110   16  1663  2.69  9.25  1.35  1.17  4.04

Day                   66.7   62   32   29   26   58    8  1117  3.51  7.83  1.08  1.32  3.92
Nite                 122.3  107   57   56   36  121   19  1875  2.65  8.90  1.40  1.17  4.12

Road  Day             17.7   19    7    7    5   15    2   275  2.55  7.64  1.02  1.36  3.57

April                 35.7   20    7    7   11   29    3   495  2.78  7.32  0.76  0.87  1.77
May                   29.0   26   15   15   12   28    7   457  3.72  8.69  2.17  1.31  4.66
June                  33.3   31   18   16    8   33    6   537  2.16  8.91  1.62  1.17  4.32
July                  25.0   26   12   11   10   23    4   418  3.60  8.28  1.44  1.44  3.96
August                38.3   36   18   17   10   41    4   621  2.35  9.63  0.94  1.20  3.99
September             27.7   30   19   19   11   25    3   464  3.58  8.13  0.98  1.48  6.18

totals vs. Cincy      16.7   16    6    6    8   20    1   280  4.32 10.80  0.54  1.44  3.24
last 5 starts         27.7   30   19   19   11   25    3   464  3.58  8.13  0.98  1.48  6.18
season totals        189.0  169   89   85   62  179   27  2992  2.95  8.52  1.29  1.22  4.05

 

 

Hill's starts vs. Cincinnati last year (1-1).......

 

Hill                    IP    H    R   ER   BB    K   HR    PC  BB/9   K/9  HR/9  WHIP   ERA
09/16  vs. Cincy       9.0    2    0    0    1   10    0   118  1.00 10.00  0.00  0.33  0.00
09/22  vs. Cincy       5.0    4    4    4    2   10    3    99  3.60 18.00  5.40  1.20  7.20

totals  vs. Cincy     14.0    6    4    4    3   20    3   217  1.93 12.86  1.93  0.64  2.57
season totals         99.3   83   51   46   39   90   16  1637  3.53  8.15  1.45  1.23  4.17

 

CUBS' bullpen load during the last week.....

 

              Fri        Thur       Wed        Tues       Mon        Sun        Sat           Totals
             28 Sep     27 Sep     26 Sep     25 Sep     24 Sep     23 Sep     22 Sep
             @ Cincy    @ Flor     @ Flor     @ Flor     no game    vs. Pitt   vs. Pitt
pitcher        IP Pit     IP Pit     IP Pit     IP Pit     IP Pit     IP Pit     IP Pit        IP Pit

Dempster      1.0  13    1.0  17                                                1.0  16       3.0  46
Eyre                     0.0  15    0.3   1                                     1.0  11       1.3  27
Howry         1.0  11               1.0  16                                     1.0  12       3.0  39
Wuertz                                         2.0  22               1.0  15                  3.0  37
Marmol                              1.7  32                                     1.0  18       2.7  50
Wood                     2.0  21                                     2.0  27                  4.0  48
Ohman                    0.3   2                                                              0.3   2
Gallagher                                                                                            
Hart                     0.3   6               1.0  12                                        1.3  18
Pignatiello                                                                                          
Marshall                                                                                             

Totals        2.0  24    3.7  61    3.0  49    3.0  34               3.0  42    4.0  57      18.7 267

 

CUBS' season series vs. Cincinnati this year (8-8).....

 

Gm#    Date       Opponent         Score  Starter         Opp Starter
 1  Mon 04/02  @ Cincinnati        1- 5  Zambrano        Harang        
 2  Wed 04/04  @ Cincinnati    N   4- 1  Lilly           Arroyo        
 3  Thu 04/05  @ Cincinnati        2- 5  Marquis         Lohse         
 9  Fri 04/13    Cincinnati        5- 6  Zambrano        Harang        
10  Sat 04/14    Cincinnati        7- 0  Hill            Arroyo        
11  Sun 04/15    Cincinnati        0- 1  Lilly           Lohse         
101  Fri 07/27  @ Cincinnati    N   4- 5  Hill            Arroyo        
102  Sat 07/28  @ Cincinnati    N   8- 1  Marshall        Harang        
103  Sun 07/29  @ Cincinnati        6- 0  Zambrano        Belisle       
118  Tue 08/14    Cincinnati    N   5- 6  Zambrano        Harang        
119  Wed 08/15    Cincinnati    N   9-11  Lilly           Dumatrait     
120  Thu 08/16    Cincinnati       12- 4  Marquis         Livingston    
151  Mon 09/17    Cincinnati    N   7- 6  Hill            Arroyo        
152  Tue 09/18    Cincinnati    N   2- 5  Zambrano        Harang        
153  Wed 09/19    Cincinnati    N   3- 2  Lilly           Shearn        
160  Fri 09/28  @ Cincinnati    N   6- 0  Zambrano        Arroyo        
161  Sat 09/29  @ Cincinnati    N    -    Hill            Harang        
162  Sun 09/30  @ Cincinnati         -    Lilly           Bailey        

 

CUBS' season series vs. Cincinnati last year (10-9) .......

 

Gm#    Date       Opponent         Score  Starter
 1  Mon 04/03  @ Cincinnati       16- 7  Zambrano      
 2  Wed 04/05  @ Cincinnati        6- 8  Rusch        
 6  Tue 04/11    Cincinnati        2- 9  Rusch        
 7  Wed 04/12    Cincinnati        4- 1  Maddux        
 8  Thu 04/13    Cincinnati        3- 8  Zambrano      
50  Mon 05/29    Cincinnati        7- 3  Wood        
51  Tue 05/30    Cincinnati    N   8- 3  Maddux        
52  Wed 05/31    Cincinnati    N   2- 3  Zambrano      
59  Thu 06/08  @ Cincinnati    N   1- 7  Rusch        
60  Fri 06/09  @ Cincinnati    N   6- 5  Maddux        
61  Sat 06/10  @ Cincinnati        4- 2  Zambrano      
62  Sun 06/11  @ Cincinnati        9- 3  Marmol        
148  Fri 09/15    Cincinnati        0- 4  Mateo        
149  Sat 09/16    Cincinnati        4- 0  Hill        
150  Sun 09/17    Cincinnati       11- 3  Zambrano      
154  Fri 09/22  @ Cincinnati    N   2- 4  Hill        
155  Sat 09/23  @ Cincinnati       11- 4  Zambrano      
156  Sun 09/24  @ Cincinnati        2- 3  Mateo        
157  Mon 09/25  @ Cincinnati        4- 5  Miller        

 

CUBS hitters vs. Cincinnati this year.....

 

vs. Cincy          AB    R    H   2B   3B   HR   TB  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP
DeRosa             49    8   26    2    0    2   34   11    7    5  0.531  0.586  0.694  1.280  0.571
Ramirez            49   11   21    4    1    2   33    8    4    3  0.429  0.472  0.673  1.145  0.432
Pagan               5    1    2    1    0    0    3    2    1    0  0.400  0.500  0.600  1.100  0.400
Soriano            58    9   19    7    0    4   38    8    2   14  0.328  0.350  0.655  1.005  0.375
Soto                5    1    1    0    0    1    4    1    0    1  0.200  0.200  0.800  1.000  0.000
Fox                 7    3    2    2    0    0    4    1    1    1  0.286  0.375  0.571  0.946  0.333
Theriot            55   12   21    4    0    0   25    9    5    7  0.382  0.426  0.455  0.881  0.438
Lee                59    9   14    2    0    4   28   13   10   17  0.237  0.352  0.475  0.827  0.263
Kendall            25    4    7    1    0    1   11    5    4    4  0.280  0.379  0.440  0.819  0.300
Jones              58    6   17    5    0    1   25   10    5    8  0.293  0.349  0.431  0.780  0.327
Izturis            20    0    5    2    0    0    7    2    1    2  0.250  0.286  0.350  0.636  0.278
Murton             28    7    7    1    0    0    8    3    3    6  0.250  0.323  0.286  0.608  0.318
Floyd              33    4    7    1    0    1   11    3    1    4  0.212  0.257  0.333  0.590  0.214
Barrett            21    1    3    0    0    0    3    1    4    5  0.143  0.280  0.143  0.423  0.188
Ward                7    1    0    0    0    0    0    0    3    2  0.000  0.300  0.000  0.300  0.000
K Hill             10    1    1    0    0    0    1    0    0    6  0.100  0.100  0.100  0.200  0.250
Fontenot           15    0    1    0    0    0    1    0    1    6  0.067  0.125  0.067  0.192  0.111
Cedeno             10    0    0    0    0    0    0    1    0    1  0.000  0.000  0.000  0.000  0.000
Monroe              2    0    0    0    0    0    0    0    0    1  0.000  0.000  0.000  0.000  0.000
Fuld                0    1    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000

totals vs. Cincy  554   81  160   34    1   17  247   80   52  107  0.289  0.351  0.446  0.797  0.333
season totals    5574  742 1513  332   28  147 2342  702  494 1025  0.271  0.333  0.420  0.753  0.310

 

CUBS pitchers vs. Cincinnati this year......

 

vs. Cincy            IP    H    R   ER   BB    K   HR    PC  BB/9   K/9  HR/9  WHIP   ERA
Marmol              6.7    6    0    0    1    6    0    97  1.35  8.10  0.00  1.05  0.00
Dempster            6.0    4    0    0    4    5    0    85  6.00  7.50  0.00  1.33  0.00
Cotts               3.7    2    0    0    0    3    0    60  0.00  7.36  0.00  0.55  0.00
Hart                2.0    1    0    0    0    1    0    31  0.00  4.50  0.00  0.50  0.00
Wood                1.7    1    0    0    1    1    0    28  5.40  5.40  0.00  1.20  0.00
Pignatiello         1.0    1    0    0    0    1    0    18  0.00  9.00  0.00  1.00  0.00
Guzman              0.3    0    0    0    0    0    0     3  0.00  0.00  0.00  0.00  0.00
Marshall            6.0    6    1    1    1    3    0   103  1.50  4.50  0.00  1.17  1.50
Ohman               4.0    2    1    1    4    3    0    68  9.00  6.75  0.00  1.50  2.25
R Hill             16.7   16    6    6    8   20    1   280  4.32 10.80  0.54  1.44  3.24
Lilly              25.0   16   10   10    5   32    4   386  1.80 11.52  1.44  0.84  3.60
Howry              10.0   10    5    4    2    6    1   154  1.80  5.40  0.90  1.20  3.60
Marquis            12.0   11    5    5    6    3    1   179  4.50  2.25  0.75  1.42  3.75
Eyre                4.0    5    2    2    3    6    1    76  6.75 13.50  2.25  2.00  4.50
Zambrano           35.7   40   21   21   18   15    3   609  4.54  3.79  0.76  1.63  5.30
Wuertz              6.3    8    5    4    1   12    1   114  1.42 17.05  1.42  1.42  5.68
Cherry              0.3    1    2    2    1    1    0    14 27.00 27.00  0.00  6.00 54.00

totals vs. Cincy  141.3  130   58   56   55  118   12  2305  3.50  7.51  0.76  1.31  3.57
season totals    1429.7 1328  683  642  567 1191  164 23223  3.57  7.50  1.03  1.33  4.04

 

CUBS' last 14 games (9-5)..............

 

Gm#    Date       Opponent         Score  Starter         Opp Starter
147  Fri 09/14  @ St. Louis     N   5- 3  Zambrano        Wainright     
148  Sat 09/15  @ St. Louis         3- 2  Lilly           Looper        
149  Sat 09/15  @ St. Louis     N   3- 4  Marshall        Pineiro       
150  Sun 09/16  @ St. Louis         4- 2  Marquis         Mulder        
151  Mon 09/17    Cincinnati    N   7- 6  Hill            Arroyo        
152  Tue 09/18    Cincinnati    N   2- 5  Zambrano        Harang        
153  Wed 09/19    Cincinnati    N   3- 2  Lilly           Shearn        
154  Fri 09/21    Pittsburgh       13- 8  Marquis         Maholm        
155  Sat 09/22    Pittsburgh        9- 5  Hill            Duke          
156  Sun 09/23    Pittsburgh        8- 0  Zambrano        Gorzelanny    
157  Tue 09/25  @ Florida       N   2- 4  Lilly           Willis        
158  Wed 09/26  @ Florida       N   4- 7  Marquis         Mitre         
159  Thu 09/27  @ Florida           4- 6  Trachsel        Olsen         
160  Fri 09/28  @ Cincinnati    N   6- 0  Zambrano        Arroyo        

 

Composite scoring during the last 14 games.........

 

                  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16    Total

CUBS             10   9  12   4   8  11   6   7   6   0   0   0   0   0   0   0      73
Opponents         7  15  10   1   6   4   3   4   4   0   0   0   0   0   0   0      54

 

CUBS' hitters during the last 14 games......

 

09/14 - 09/28      AB    R    H   2B   3B   HR   TB  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP
Cedeno             11    1    6    0    0    1    9    5    0    2  0.545  0.545  0.818  1.364  0.625
Soriano            61   11   21    7    0    7   49   13    4   17  0.344  0.385  0.803  1.188  0.378
Soto               31    6   12    3    0    2   21    4    2    7  0.387  0.412  0.677  1.089  0.455
Lee                56   11   20    5    0    4   37    8    4    6  0.357  0.419  0.661  1.080  0.348
Murton             24    4    9    2    0    1   14    4    3    6  0.375  0.444  0.583  1.028  0.471
Floyd              19    2    4    1    0    2   11    3    6    4  0.211  0.423  0.579  1.002  0.154
Ramirez            53   11   16    2    1    3   29   12    6    7  0.302  0.373  0.547  0.920  0.302
DeRosa             53    9   18    2    1    1   25    4    7   11  0.340  0.426  0.472  0.898  0.415
Ward                9    0    2    2    0    0    4    3    2    3  0.222  0.364  0.444  0.808  0.333
Jones              35    3   12    3    0    0   15    9    1    5  0.343  0.351  0.429  0.780  0.400
Pie                 5    1    1    1    0    0    2    0    1    1  0.200  0.333  0.400  0.733  0.250
Monroe             18    4    3    1    0    1    7    2    2    6  0.167  0.250  0.389  0.639  0.182
Theriot            47    5   11    1    0    0   12    1    2    4  0.234  0.260  0.255  0.515  0.256
Kendall            22    1    3    0    0    0    3    0    2    4  0.136  0.208  0.136  0.345  0.167
Fuld                2    2    0    0    0    0    0    0    1    1  0.000  0.333  0.000  0.333  0.000
Fontenot            6    0    0    0    0    0    0    1    0    1  0.000  0.000  0.000  0.000  0.000
Blanco              1    0    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000

last 14 games     485   72  141   31    2   22  242   69   43   95  0.291  0.351  0.499  0.850  0.323
season totals    5574  742 1513  332   28  147 2342  702  494 1025  0.271  0.333  0.420  0.753  0.310

 

CUBS' pitchers during the last 14 games......

 

09/14 - 09/28        IP    H    R   ER   BB    K   HR    PC  BB/9   K/9  HR/9  WHIP   ERA
Wood                7.7    2    0    0    3    9    0   111  3.52 10.57  0.00  0.65  0.00
Hart                7.3    3    0    0    3    8    0   112  3.68  9.82  0.00  0.82  0.00
Eyre                3.7    4    0    0    3    1    0    60  7.36  2.45  0.00  1.91  0.00
Zambrano           26.3   20    5    5    9   14    2   404  3.08  4.78  0.68  1.10  1.71
Howry               6.7    8    2    2    2    6    0    93  2.70  8.10  0.00  1.50  2.70
Marmol              6.7    3    2    2    4    8    1   116  5.40 10.80  1.35  1.05  2.70
Wuertz              6.0    6    2    2    0   10    0    97  0.00 15.00  0.00  1.00  3.00
Ohman               2.3    2    1    1    1    1    0    32  3.86  3.86  0.00  1.29  3.86
Lilly              18.0   17    8    8    4   17    2   291  2.00  8.50  1.00  1.17  4.00
R Hill              9.7   12    7    7    3   11    0   155  2.79 10.24  0.00  1.55  6.52
Marshall            2.7    6    4    2    2    3    0    70  6.75 10.13  0.00  3.00  6.75
Dempster            6.7    9    5    5    1    5    4   104  1.35  6.75  5.40  1.50  6.75
Marquis            14.0   22   13   12    6    9    0   220  3.86  5.79  0.00  2.00  7.71
Trachsel            4.3    5    5    5    2    4    1    77  4.15  8.31  2.08  1.62 10.38

last 14 games     122.0  119   54   51   43  106   10  1942  3.17  7.82  0.74  1.33  3.76
season totals    1429.7 1328  683  642  567 1191  164 23223  3.57  7.50  1.03  1.33  4.04

 

Percentage of baserunners driven in........

 

04/02 - 09/28      BDI  LOB   RBI%
Ward                16   43  0.271
Ramirez             75  217  0.257
Jones               60  193  0.237
DeRosa              63  211  0.230
Kendall             18   61  0.228
Lee                 59  209  0.220
Floyd               36  138  0.207
Cedeno               9   35  0.205
Fontenot            26  104  0.200
Pagan               16   66  0.195
Theriot             41  180  0.186
Pie                 17   79  0.177
Soriano             38  184  0.171
Fox                  1    5  0.167
Soto                 4   21  0.160
Blanco               4   22  0.154
K Hill              10   58  0.147
Barrett             19  113  0.144
Murton              14  101  0.122
Bowen                2   19  0.095
Izturis              8   79  0.092
Monroe               3   30  0.091
Moore                0    3  0.000
Patterson            0    4  0.000
Fuld                 0    0  0.000

CUBS               555 2364  0.190

 

Wild Card Race

 

Team             W       L       Pct      GB
San Diego       89      71     0.556     ---
NY Mets         87      73     0.544     2.0
Colorado        87      73     0.544     2.0

 

CUBS' magic numbers (It is truly ova !!!):

 

Milwaukee      **
St. Louis      **
Cincinnati     **
Pittsburgh     **
Houston        **

 

 

 

Go CUBS !!!

 

 

 

© 2007, Fred W. Hornkohl

Posted
I don't know if this has aired yet:

 

http://www.youtube.com/watch?v=dCDJ2yBtp8M

 

I like it personally, but I guess it depends on your opinion of dane cook.

 

 

CUBS!

 

1) It has aired

2) I like it, most people here don't

3) That guy stole it from me - the version I uploaded looks and sounds better: http://www.youtube.com/watch?v=8IdpnbJaR-E

 

They couldn't have found room for him to squeeze in a "Soriano" when he's rattling of the marquee names?

Posted
The Cubs are 15-5 against the NLC in September. That, if nothing else, propelled them to the division title (considering they're 1-6 in September against other divisions)

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
The North Side Baseball Caretaker Fund
The North Side Baseball Caretaker Fund

You all care about this site. The next step is caring for it. We’re asking you to caretake this site so it can remain the premier Cubs community on the internet. Included with caretaking is ad-free browsing of North Side Baseball.

×
×
  • Create New...