Jump to content
North Side Baseball
Posted

http://chicago.cubs.mlb.com/images/gameday/mugshots/mlb/435043.jpg

Zach Duke (3-7, 5.70)

 

vs.

 

http://chicago.cubs.mlb.com/images/gameday/mugshots/mlb/448179.jpg

Rich Hill (9-8, 4.01)

 

KEEP

 

ON

 

TRUCKING

Recommended Posts

  • Replies 731
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Posted

Pittsburgh Pirates Vs. Rich Hill

                    **PA**  AB  H  2B 3B HR RBI  BB  SO   BA   OBP   SLG   OPS  
+-----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+
Jose Bautista        13    11   0  0  0  0   0   2   3  .000  .154  .000  .154 
Jason Bay            12    11   0  0  0  0   0   1   4  .000  .083  .000  .083 
Ronny Paulino        12    11   5  1  0  1   3   0   0  .455  .500  .818 1.318 
Freddy Sanchez       10     9   3  0  0  0   1   0   2  .333  .300  .333  .633 
Jack Wilson          10    10   4  1  0  1   3   0   0  .400  .400  .800 1.200 
Jose Castillo         6     6   3  1  0  0   0   0   2  .500  .500  .667 1.167 
Adam LaRoche          6     6   2  1  0  0   2   0   3  .333  .333  .500  .833 
Zach Duke             4     4   0  0  0  0   0   0   3  .000  .000  .000  .000 
Nyjer Morgan          4     4   2  1  0  0   0   0   0  .500  .500  .750 1.250 
Tom Gorzelanny        3     3   0  0  0  0   0   0   1  .000  .000  .000  .000 
Xavier Nady           3     3   1  0  0  0   0   0   2  .333  .333  .333  .666 
Steven Pearce         3     3   1  0  0  0   0   0   0  .333  .333  .333  .666 
Ian Snell             2     0   0  0  0  0   0   0   0                         
+-----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+
Total                88    81  21  5  0  2   9   3  20  .259  .291  .395  .686 

 

Chicago Cubs Vs. Zach Duke

                    **PA**  AB  H  2B 3B HR RBI  BB  SO   BA   OBP   SLG   OPS  
+-----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+
Matt Murton          21    20   9  2  0  1   3   1   1  .450  .476  .700 1.176 
Aramis Ramirez       19    18   5  4  0  0   1   1   1  .278  .316  .500  .816 
Derrek Lee           17    17   5  2  0  0   0   0   2  .294  .294  .412  .706 
Ronny Cedeno         16    16   7  0  0  0   1   0   0  .438  .438  .438  .876 
Ryan Theriot         12    10   1  0  0  0   0   2   1  .100  .250  .100  .350 
Alfonso Soriano      10     9   4  1  0  0   0   1   2  .444  .500  .556 1.056 
Jacque Jones          6     6   0  0  0  0   0   0   2  .000  .000  .000  .000 
Henry Blanco          5     5   1  0  0  0   0   0   1  .200  .200  .200  .400 
Cliff Floyd           5     5   0  0  0  0   0   0   4  .000  .000  .000  .000 
Rich Hill             5     4   1  1  0  0   0   0   2  .250  .250  .500  .750 
Mark DeRosa           3     3   0  0  0  0   0   0   0  .000  .000  .000  .000 
Felix Pie             3     3   1  0  0  0   0   0   0  .333  .333  .333  .666 
+-----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+
Total               122   116  34 10  0  1   5   5  16  .293  .322  .405  .727 

Posted

Hill pitching for the Cubs + Zach 'Cub Killer' Duke pitching for the Pirates = 2-1 Cubs loss.

 

Zach Duke has made 7 starts against the Cubs in his career:

 

51.7 IP, 47 H, 10 BB, 12 R, 9 ER, 1.57 ERA

Posted
This game scares me. Zach Duke owns us.

 

So did Paul Maholm.

 

Not really. Maholm had a 4.94 ERA in 5 starts and 31 innings against the Cubs in his career and that only got worse today. He was 4-0 vs. the Cubs coming into today's game.

Posted
Pittsburgh Pirates Vs. Rich Hill

                    **PA**  AB  H  2B 3B HR RBI  BB  SO   BA   OBP   SLG   OPS  
+-----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+
Jose Bautista        13    11   0  0  0  0   0   2   3  .000  .154  .000  .154 
Jason Bay            12    11   0  0  0  0   0   1   4  .000  .083  .000  .083 
Ronny Paulino        12    11   5  1  0  1   3   0   0  .455  .500  .818 1.318 
Freddy Sanchez       10     9   3  0  0  0   1   0   2  .333  .300  .333  .633 
Jack Wilson          10    10   4  1  0  1   3   0   0  .400  .400  .800 1.200 
Jose Castillo         6     6   3  1  0  0   0   0   2  .500  .500  .667 1.167 
Adam LaRoche          6     6   2  1  0  0   2   0   3  .333  .333  .500  .833 
Zach Duke             4     4   0  0  0  0   0   0   3  .000  .000  .000  .000 
Nyjer Morgan          4     4   2  1  0  0   0   0   0  .500  .500  .750 1.250 
Tom Gorzelanny        3     3   0  0  0  0   0   0   1  .000  .000  .000  .000 
Xavier Nady           3     3   1  0  0  0   0   0   2  .333  .333  .333  .666 
Steven Pearce         3     3   1  0  0  0   0   0   0  .333  .333  .333  .666 
Ian Snell             2     0   0  0  0  0   0   0   0                         
+-----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+
Total                88    81  21  5  0  2   9   3  20  .259  .291  .395  .686 

 

Chicago Cubs Vs. Zach Duke

                    **PA**  AB  H  2B 3B HR RBI  BB  SO   BA   OBP   SLG   OPS  
+-----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+
Matt Murton          21    20   9  2  0  1   3   1   1  .450  .476  .700 1.176 
Aramis Ramirez       19    18   5  4  0  0   1   1   1  .278  .316  .500  .816 
Derrek Lee           17    17   5  2  0  0   0   0   2  .294  .294  .412  .706 
Ronny Cedeno         16    16   7  0  0  0   1   0   0  .438  .438  .438  .876 
Ryan Theriot         12    10   1  0  0  0   0   2   1  .100  .250  .100  .350 
Alfonso Soriano      10     9   4  1  0  0   0   1   2  .444  .500  .556 1.056 
Jacque Jones          6     6   0  0  0  0   0   0   2  .000  .000  .000  .000 
Henry Blanco          5     5   1  0  0  0   0   0   1  .200  .200  .200  .400 
Cliff Floyd           5     5   0  0  0  0   0   0   4  .000  .000  .000  .000 
Rich Hill             5     4   1  1  0  0   0   0   2  .250  .250  .500  .750 
Mark DeRosa           3     3   0  0  0  0   0   0   0  .000  .000  .000  .000 
Felix Pie             3     3   1  0  0  0   0   0   0  .333  .333  .333  .666 
+-----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+
Total               122   116  34 10  0  1   5   5  16  .293  .322  .405  .727 

 

If I'm reading this right, the Cubs hit Duke better than the Pirates hit Hill.

 

Right?

Posted
Hill pitching for the Cubs + Zach 'Cub Killer' Duke pitching for the Pirates = 2-1 Cubs loss.

 

Zach Duke has made 7 starts against the Cubs in his career:

 

51.7 IP, 47 H, 10 BB, 12 R, 9 ER, 1.57 ERA

 

Dont you think he's due?

 

>_>

Posted
Hill pitching for the Cubs + Zach 'Cub Killer' Duke pitching for the Pirates = 2-1 Cubs loss.

 

Zach Duke has made 7 starts against the Cubs in his career:

 

51.7 IP, 47 H, 10 BB, 12 R, 9 ER, 1.57 ERA

 

Dont you think he's due?

 

>_>

 

I believe that Duke is hurt a little bit.

Posted
Hill pitching for the Cubs + Zach 'Cub Killer' Duke pitching for the Pirates = 2-1 Cubs loss.

 

Zach Duke has made 7 starts against the Cubs in his career:

 

51.7 IP, 47 H, 10 BB, 12 R, 9 ER, 1.57 ERA

 

Dont you think he's due?

 

>_>

 

on a side note, i could've seen Duke on a rehab start here in State College but missed it. drat

Posted
This is the game I give Theriot his last day of rest before the playoffs. He could use another day, and a day where Cedeno has hit well against the scheduled starter and Theriot has not is the perfect opportunity.
Posted
Here's to the first .500+ season since 2004!

Because you just said that, the Cards are going to win out, the Cubs are going to lose out, and the Brewers will tie. Cubs win the coin flip to play the winner between the two of them, and Z promptly craps the bed and Cubs go 81-82. Good going, jerk :wink:

 

(I'm trying REALLY hard to not get optimistic.)

Posted

Here's your lineup:

 

 

Soriano

DeRosa

Lee

Ramirez

Murton

Soto

Monroe

Cedeno

Hill

 

I'll take 4 more first inning runs, please. Thanks.

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
The North Side Baseball Caretaker Fund
The North Side Baseball Caretaker Fund

You all care about this site. The next step is caring for it. We’re asking you to caretake this site so it can remain the premier Cubs community on the internet. Included with caretaking is ad-free browsing of North Side Baseball.

×
×
  • Create New...