Jump to content
North Side Baseball
  • Replies 448
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Old-Timey Member
Posted

On-base of .527 which leads the [expletive] majors, OPS of 1.064.

 

I don't even care that the ump blew that call, Lou deserves it for being an idiot

Posted
Colvin             AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
runners on         17    4    6    2    0    1    4    1    5  0.353  0.389  0.647  1.036  0.455  3.79    4.3  0.036  0.143
Late (7th on)      14    3    4    1    0    1    2    2    4  0.286  0.375  0.571  0.946  0.333  3.88    3.0  0.089  0.167
1 out              12    4    5    2    0    2    4    2    2  0.417  0.500  1.083  1.583  0.375  3.64    6.5  0.083  0.286
Game tied           7    3    3    2    0    1    3    1    1  0.429  0.500  1.143  1.643  0.400  3.88    4.0  0.071  0.333
last 10 games      19    4    8    2    0    2    5    1    4  0.421  0.450  0.842  1.292  0.462  3.80    7.2  0.029  0.214
Home                8    3    3    1    0    0    0    2    2  0.375  0.500  0.500  1.000  0.500  3.64    2.0  0.125  0.000
Nite               20    5    5    1    0    2    3    1    5  0.250  0.286  0.600  0.886  0.231  3.86    3.4  0.036  0.067
vs Right           23    8    9    2    0    3    6    4    4  0.391  0.481  0.870  1.351  0.375  4.26    9.6  0.090  0.214

season totals      33    9   11    3    0    3    6    4    7  0.333  0.405  0.697  1.102  0.348  3.87    9.3  0.072  0.143

Posted
Fukudome           AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
Pinch hitting       3    0    2    0    0    0    1    0    1  0.667  0.667  0.667  1.333  1.000  4.33    1.3  0.000  0.333
runners on         21    4    8    2    0    2   10    3    3  0.381  0.423  0.762  1.185  0.375  3.63    6.8  0.042  0.348
Late (7th on)      19    1    6    0    0    0    5    2    4  0.316  0.348  0.316  0.664  0.400  4.52    2.1  0.032  0.417
2 outs             12    2    4    1    0    1    4    3    3  0.333  0.467  0.667  1.133  0.375  4.13    3.7  0.133  0.250
Game tied          14    3    5    2    0    0    1    2    2  0.357  0.438  0.500  0.938  0.417  3.71    3.1  0.080  0.500
last 10 games      22    6    7    2    0    2    6    6    6  0.318  0.448  0.682  1.130  0.357  3.90    6.7  0.130  0.333
Home               16    1    3    0    0    0    4    2    5  0.188  0.250  0.188  0.438  0.273  3.35    0.8  0.063  0.400
Nite               20    2    5    1    0    1    3    2    6  0.250  0.318  0.450  0.768  0.308  4.00    2.9  0.068  0.200
vs Right           47    9   16    4    0    3    9    6   10  0.340  0.407  0.617  1.024  0.382  3.91   11.8  0.067  0.286

season totals      51    9   17    4    0    3   11    7   11  0.333  0.400  0.588  0.988  0.378  3.92   12.0  0.067  0.348

Posted

BOTTOM OF THE NINTH INNING

 

Bruney in to pitch for Washington

Soriano walked

K Hill, pinch hitting for Soto, grounded into a FC, 1-6, Soriano out at second (bunt)

Colvin called out on strikes

Fukudome, pinch hitting for Zambrano, lined out to right center field

 

0 runs 0 hits 0 errors 1 men left on base

 

                1 2 3 4 5 6 7 8 9              R  H  E
Washington      0 0 0 2 0 1 0 0 0              3  9  0
CUBS            0 2 1 0 0 0 0 0 0              3  6  0

 

Home runs:

Washington: none

CUBS: none

 

Washington     IP  H  R ER BB  K HR PIT
Lannan        6.0  5  3  3  5  1  0  93
Burnett       0.7  0  0  0  0  1  0   9
Walker        1.3  1  0  0  0  1  0  15
Bruney        1.0  0  0  0  1  1  0  12

 

CUBS           IP  H  R ER BB  K HR PIT
Silva         7.0  7  3  3  1  3  0  90
Marshall      0.3  1  0  0  0  0  0   6
Zambrano      1.7  1  0  0  0  1  0  27

Posted
I've been a Lou defender longer than most, but he needs to go. Now. It's like he's deliberately trying to sabotage the team. That's the only logical explanation for the decisions he's made lately.

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
The North Side Baseball Caretaker Fund
The North Side Baseball Caretaker Fund

You all care about this site. The next step is caring for it. We’re asking you to caretake this site so it can remain the premier Cubs community on the internet. Included with caretaking is ad-free browsing of North Side Baseball.

×
×
  • Create New...