Jump to content
North Side Baseball
Posted

This guy

 

http://assets.espn.go.com/i/mlb/profiles/players/65x90/6646.jpg

 

will probably throw a no-hitter so it really won't matter how this guy

 

http://assets.espn.go.com/i/mlb/profiles/players/65x90/6493.jpg

 

pitches tomorrow because he's going to pick up the loss.

Recommended Posts

  • Replies 756
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Posted

Out of all the NL teams, Houston is probably 2nd on the list of teams I don't want Marquis to ever have to face (after the Phillies).

 

Lance Berkman might as well take first base as soon as he gets up to the batters box with what he's done against him.

 

I don't think Marquis will completely flame out, but I think the Cubs offense will have to score at least 5 to win this game. I'm not sure they have a high percentage of doing that.

Posted

Marquis will give up only 1 run because it's April but it won't matter because Oswalt will throw a CG SO. The 1 run will come on an error, a stolen base after 12 pickoff attempts, a sac bunt, and then a sac fly. Pie will go 0-4 but it doesn't matter because he'll come around eventually.

 

Welcome to 2008 Cubs baseball.

Old-Timey Member
Posted

Astros Vs. Marquis

                    **PA**  AB  H  2B 3B HR RBI  BB  SO   BA   OBP   SLG   OPS  
+-----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+
Lance Berkman        48    37  19  5  1  1  13  11   3  .514  .625  .784 1.409 
Brad Ausmus          32    29   6  1  0  0   1   2   3  .207  .281  .241  .522 
Carlos Lee           30    26   8  1  0  2   7   4   5  .308  .400  .577  .977 
Mark Loretta         17    17   3  1  0  0   2   0   2  .176  .176  .235  .411 
Geoff Blum           16    15   4  2  0  1   2   1   3  .267  .313  .600  .913 
Ty Wigginton         16    14   5  0  1  0   4   2   5  .357  .438  .500  .938 
Roy Oswalt           14    10   0  0  0  0   0   1   1  .000  .167  .000  .167 
Jose Cruz             9     9   3  1  0  0   0   0   1  .333  .333  .444  .777 
Hunter Pence          9     7   3  1  1  0   2   2   1  .429  .556  .857 1.413 
Brandon Backe         4     3   0  0  0  0   0   0   1  .000  .000  .000  .000 
Tomas Perez           4     4   2  1  0  0   1   0   0  .500  .500  .750 1.250 
Wandy Rodriguez       4     3   1  0  0  0   0   0   2  .333  .333  .333  .666 
Darin Erstad          3     3   0  0  0  0   0   0   0  .000  .000  .000  .000 
Chris Sampson         2     2   0  0  0  0   0   0   0  .000  .000  .000  .000 
+-----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+
Total               208   179  54 13  3  4  32  23  27  .302  .387  .475  .862 

 

Cubs Vs. Oswalt

                    **PA**  AB  H  2B 3B HR RBI  BB  SO   BA   OBP   SLG   OPS  
+-----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+
Aramis Ramirez       56    54  15  3  0  3  14   0  16  .278  .268  .500  .768 
Derrek Lee           47    42  11  3  0  2   6   5  12  .262  .340  .476  .816 
Alfonso Soriano      24    24   5  0  0  2   5   0   3  .208  .208  .458  .666 
Mark DeRosa          18    17   9  4  0  0   1   0   3  .529  .500  .765 1.265 
Carlos Zambrano      12    12   1  0  0  1   1   0   7  .083  .083  .333  .416 
Jason Marquis        11    10   2  1  0  0   0   0   1  .200  .200  .300  .500 
Daryle Ward           9     9   0  0  0  0   1   0   2  .000  .000  .000  .000 
Ronny Cedeno          8     8   3  0  1  0   0   0   1  .375  .375  .625 1.000 
Jon Lieber            8     8   0  0  0  0   0   0   4  .000  .000  .000  .000 
Ryan Dempster         7     7   0  0  0  0   0   0   4  .000  .000  .000  .000 
Mike Fontenot         6     6   1  0  0  0   0   0   2  .167  .167  .167  .334 
Kerry Wood            6     5   1  1  0  0   0   1   3  .200  .333  .400  .733 
Henry Blanco          5     5   0  0  0  0   0   0   1  .000  .000  .000  .000 
Ted Lilly             3     3   1  0  0  0   1   0   1  .333  .333  .333  .666 
Ryan Theriot          3     3   1  0  0  0   0   0   0  .333  .333  .333  .666 
Carlos Marmol         2     1   1  0  0  0   0   0   0 1.000 1.000 1.000 2.000 
+-----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+
Total               225   214  51 12  1  8  29   6  60  .238  .256  .416  .672 

 

Doesn't favor the Cubs. Good luck.

Posted
Hey Cobs. You're an MLB team. Start playing like one. OK?

 

You do know this is the Cubs, right?

 

(referring to playing like an MLB team, not the spelling just so people don't start crying)

Posted
Marquis actually should do good tomorrow. He always has a decent first half before completely falling apart in the second half.
Old-Timey Member
Posted
Well, hell. This is my first Pat and Ron game this year. I'd forgotten about the whole national MLB.TV blackout shtick. Oh, well.

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
The North Side Baseball Caretaker Fund
The North Side Baseball Caretaker Fund

You all care about this site. The next step is caring for it. We’re asking you to caretake this site so it can remain the premier Cubs community on the internet. Included with caretaking is ad-free browsing of North Side Baseball.

×
×
  • Create New...