Jump to content
North Side Baseball

5/4 Cubs (Dempster) @ Pirates (Maholm) 6:05 CT WGN


http://www.thedailyrash.com/wp-content/uploads/2010/01/baghdad-bob1.jpg

 

The Cubs are on the path to great things! We will vanquish these marauding Pirates!

 

 

The Cubs look to stay on a roll as they face the lousy Pirates at beautiful PNC Park. Here, probably half of the crowd will be pulling for the Cubs and the other half will have bad teeth and mullets, as is the style in western Pennsylvania.

 

The Cubs will send Ryan Dempster (2-1, 2.78 ERA, 35.2 IP, 25 H, 11 R, 3 HR, 10 BB, 32 K, 0.981 WHIP, .243 BABIP, 10.5 LD%) against de facto Pirates "ace" Paul Maholm (1-2, 4.83 ERA, 31.2 IP, 32 H, 17 R, 4 HR, 13 BB, 20 K, 1.421 WHIP, .288 BABIP, 13.9 LD%).

 

http://farm3.static.flickr.com/2321/2492430513_018738ba84.jpg vs http://www2.pictures.gi.zimbio.com/Pittsburgh+Pirates+Photo+Day+7ruu21Gn3yil.jpg

 

 

Here is the likely Pirates starting lineup. It looks pretty tough, for sure.

 

1. Mean-lookin' dude Arky Vaughan, SS

http://www.vintagecardprices.com/pics/38107.jpg

 

2. Harold Joseph "Pie" Traynor, 3B

http://upload.wikimedia.org/wikipedia/en/thumb/c/c2/Pie-traynor.jpg/200px-Pie-traynor.jpg

 

3. Bob Clemente, RF

http://www.baseball-almanac.com/players/pics/roberto_clemente_autograph.jpg

 

4. Willie Stargell, 1B

http://cdn1.ioffer.com/img/item/388/200/11/51_1_b.JPG

 

5. Paul Waner, LF

http://www.sportsantiques.com/AntiqueOfTheWeek/Paul-waner.jpg

 

6. Max Carey, CF

http://upload.wikimedia.org/wikipedia/en/thumb/a/aa/MaxCarey.jpg/200px-MaxCarey.jpg

 

7. Smoky Burgess, C

http://www.sportscardforum.com/photoplog/images/21935/medium/1_1964-Topps-Smokey-Burgess.JPG

 

8. Bill Mazeroski, 2B

http://chroniclesofdad.files.wordpress.com/2009/10/bill_mazeroski.jpg

Link to comment
Share on other sites

Recommended Posts

  • Replies 254
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Greetings one and all from beautiful Fairview, TN !! A city with no access and no egress. I guess I'm a permanant resident now. [sigh]

 

 

Worthless stats of the day for Tuesday............

 

CUBS are 0-2 on Tuesdays

CUBS are 2-0 in May

CUBS are 0-0 vs. Pittsburgh

CUBS are 7-5 vs. NL Central

CUBS are 1-0 when they've won their last 3 game(s) in a row

CUBS are 6-5 when they've won their previous game

CUBS are 4-4 in games that start a series

CUBS are 0-2 in games that open a road trip

CUBS are 1-3-0 in road series

CUBS have won 1 consecutive series

CUBS are 1-0 in series sweeps

CUBS are 5-6 at night

CUBS are 6-7 on the road

CUBS are 4-3 against lefties

CUBS are 9-8 when they get a quality start.... 4-5 when they don't

CUBS are 6-7 when the opponent gets a quality start.... 7-6 when they don't

CUBS are 9-5 when they score first in the game.... 4-8 when they don't

CUBS are 3-4 when they score in the first inning.... 10-9 when they don't

CUBS are 13-8 when they don't allow any first inning runs.... 0-5 when they do

CUBS are 12-4 when they score 4 runs or more.... 1-9 when they don't

CUBS are 8-5 when they allow fewer than 4 runs.... 5-8 when they don't

CUBS are 8-6 when they outhit the opponent.... 4-6 when they get outhit.... 1-1 when the hits are even

CUBS are 3-2 when their pitcher gets a hit.... 10-11 when he doesn't

CUBS are 3-5 in one run games .... 2-3 in two runs games

CUBS are 5-5 when the temperature is 70 degrees or above.... 8-8 when it's less than 70

CUBS are 12-6 when their pitchers average 16 pitches per inning or less.... 1-7 when they don't

CUBS are 4-4 when they average 3.7 P/PA or less.... 9-9 when they don't

CUBS are 8-4 when their starter pitches 6-1/3 innings or more.... 5-9 when he doesn't

CUBS are 11-6 when the opposing starter pitches 6-1/3 innings or less.... 2-7 when he doesn't

CUBS are 10-10 when they wear their pinstripes / road grays.... 3-3 when they wear alternate blues

CUBS are 6-4 when WGN broadcasts the game

 

CUBS are on a pace for:                   Compared to:
                                  2009  2008  2007  2006  2005
..81 wins                            84    97    85    66    79
.804 runs                           711   857   752   716   703
.199 home runs                      162   185   151   166   194
.586 walks                          597   638   500   395   419
1084 strike outs                   1192  1193  1054   928   920
..62 stolen bases                    55    87    87   121    64
.131 GIDPs                          135   136   128   135   129
.112 errors                         103    97    94   104   100
..44 hit batsmen                     58    50    37    41    50
4.96 runs per game                 4.39  5.29  4.64  4.42  4.34
3.87 pitches per plate appearance  3.82  3.88  3.74  3.68  3.61
19.0 % of baserunners driven in    17.3  19.7  18.9  20.0  18.4
.372 runs per baserunner          0.345 0.381 0.364 0.370 0.365
32.1 % of extra base hits          34.6  34.3  34.1  32.3  35.8
.278 batting average              0.255 0.277 0.271 0.268 0.270
.348 on base percentage           0.331 0.353 0.332 0.319 0.324
.445 slugging percentage          0.407 0.440 0.422 0.422 0.440
.792 on base plus slugging (OPS)  0.738 0.794 0.754 0.741 0.764

 

CUBS are 11-6 when they get at least 8 hits .... 2-7 when they don't

CUBS are 12-11 when they draw 2 or more walks.... 1-2 when they don't

CUBS are 5-1 when they steal a base.... 8-12 when they don't

CUBS are 7-6 when they execute a sac bunt.... 6-7 when they don't

CUBS are 7-5 when they GIDP.... 6-8 when they don't

CUBS are 6-8 when they commit one or more errors.... 7-5 when they don't

CUBS are 11-10 when they hit at least one double.... 2-3 when they don't

CUBS are 4-0 when they hit at least one triple.... 9-13 when they don't

CUBS are 7-2 when they hit at least 2 HRs.... 6-11 when they don't

CUBS are 7-4 when they hit at least 1 sac fly.... 6-9 when they don't

CUBS are 7-4 when they allow fewer than 3 walks.... 6-9 when they don't

CUBS are 5-6 when the opponents strike out at least 9 times.... 8-7 when they don't

CUBS are 3-8 when the opponent steals a base.... 10-5 when they don't

CUBS are 4-6 when the opponent executes a sac bunt.... 9-7 when they don't

CUBS are 9-4 when the opponent GIDPs at least once.... 4-9 when they don't

CUBS are 6-10 when the opponent commits at least 1 error.... 7-3 when they don't

CUBS are 5-4 when the opponent triples.... 8-9 when they don't

CUBS are 1-4 when the opponent hits at least 2 HRs.... 12-9 when they don't

CUBS are 1-5 when the opponent hits a sac fly.... 12-8 when they don't

CUBS are 5-5 when they hit an opposing batter.... 8-8 when they don't

CUBS have made at least 10 hits in each of their last 3 games

CUBS have drawn at least 2 BBs in 14 of their last 15 games

CUBS have not Kd more than 9 times in their last 19 games

CUBS have been caught stealing twice in their last 21 games

CUBS have made 6 sac bunts in their last 6 games

CUBS have allowed at least 10 hits in each of their last 4 games

CUBS pitchers have struck out at least 11 batters in each of their last 4 games

CUBS have not allowed a sac bunt in their last 8 games

CUBS opponents have committed at least 1 error in 14 of their last 16 games

CUBS pitchers have allowed at least 1 HR in each of their last 5 games

CUBS pitchers have not hit a batter in their last 7 games

CUBS outscored the Pirates 38-8 in the first two innings last year

 

CUBS' starting rotation......

 

                     Team                                                                      Run
Pitcher       GS   Record   Q/S    Q/S %       IP    # Pit    P/IP  IP/GS     P/GS     ERA   Suppt

Zambrano       4     1- 3     2    0.500     19.3      399    20.6    4.8     99.8    7.45    3.75
Dempster       5     2- 3     4    0.800     35.7      538    15.1    7.1    107.6    2.78    4.60
Wells          5     4- 1     3    0.600     31.3      482    15.4    6.3     96.4    3.45    6.60
Silva          5     4- 1     4    0.800     31.0      435    14.0    6.2     87.0    2.61    6.20
Gorzelanny     5     1- 4     3    0.600     29.0      451    15.6    5.8     90.2    2.48    3.40
Lilly          2     1- 1     1    0.500     11.0      176    16.0    5.5     88.0    4.09    5.00

CUBS          26    13-13    17    0.654    157.3     2481    15.8    6.1     95.4    3.49    4.96

 

CUBS' pitching staff this year compared to the last 4 years........

 

         2006    2007    2008    2009    2010

ERA     4.781   4.041   3.919   3.854   3.969
IP     1430.7  1447.7  1460.7  1445.3   229.0
H        1396    1340    1337    1331     218
R         834     690     678     672     117
ER        760     650     636     619     101
BB        687     573     556     586      79
K        1250    1211    1271    1272     215
HR        210     165     162     156      23
BB/9     4.32    3.56    3.43    3.65    3.10
K/9      7.86    7.53    7.83    7.92    8.45
HR/9     1.32    1.03    1.00    0.97    0.90
WHIP     1.46    1.32    1.30    1.33    1.30
# Pit   24619   23515   24105   24097    3736
#P/IP    17.2    16.2    16.5    16.7    16.3

 

 

CUBS are 2-3 when Dempster starts

Dempster is 4 of 5 (0.800) in quality starts

Dempster has 3 consecutive quality start(s)

CUBS score 4.96 R/G overall.... 4.60 R/G when Dempster pitches

CUBS hit 1.23 HR/G overall.... 1.00 HR/G when Dempster pitches

CUBS have scored first in 3 of Dempster's 5 starts

CUBS have scored in the first inning in 2 of Dempster's 5 starts

Dempster has given up 1 run(s) in the first inning in his 5 starts

 

CUBS' offensive support of Dempster.....

 

04/05 - 05/02      AB    R    H   2b   3b   HR   TB  RBI   BB   SO     BA    OBP    SLG    OPS
CUBS w/Dempster   173   23   49    6    1    5   72   21   16   36  0.283  0.340  0.416  0.756
CUBS overall      886  129  246   42    5   32  394  127   94  174  0.278  0.348  0.445  0.792

 

Composite scoring in games started by Dempster.........

 

                  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16    Total

CUBS              3   1   8   4   5   0   0   0   2   0   0   0   0   0   0   0      23
Opponents         1   2   0   2   3   0   2   3   1   1   0   0   0   0   0   0      15

 

Dempster's starts this year (2-1)

 

Dempster                IP    H    R   ER   BB    K   HR    PC    ST   ST%  P/IP   GB   FB   GB%  BB/9   K/9  HR/9  WHIP   ERA
04/07  vs. Atla        6.0    3    1    1    2    9    0    95    57  0.60  15.8    7    2  0.78  3.00 13.50  0.00  0.83  1.50
04/12  vs. Milw        6.3    7    5    5    4    5    1   114    61  0.54  18.0    8    5  0.62  5.68  7.11  1.42  1.74  7.11
04/18  vs. Houst       7.7    4    1    1    2    8    0   120    75  0.63  15.7    8    6  0.57  2.35  9.39  0.00  0.78  1.17
04/23  vs. Milw        7.7    7    1    1    1    4    0   111    69  0.62  14.5   13    5  0.72  1.17  4.70  0.00  1.04  1.17
04/28  vs. Wash        8.0    4    3    3    1    6    2    98    62  0.63  12.3   10    8  0.56  1.13  6.75  2.25  0.63  3.38

Dempster                IP    H    R   ER   BB    K   HR    PC    ST   ST%  P/IP   GB   FB   GB%  BB/9   K/9  HR/9  WHIP   ERA
Home                  22.0   15    9    9    7   19    3   332   198  0.60  15.1   26   19  0.58  2.86  7.77  1.23  1.00  3.68
Road                  13.7   10    2    2    3   13    0   206   126  0.61  15.1   20    7  0.74  1.98  8.56  0.00  0.95  1.32

Day                   22.0   15    9    9    7   19    3   332   198  0.60  15.1   26   19  0.58  2.86  7.77  1.23  1.00  3.68
Nite                  13.7   10    2    2    3   13    0   206   126  0.61  15.1   20    7  0.74  1.98  8.56  0.00  0.95  1.32

Road  Nite            13.7   10    2    2    3   13    0   206   126  0.61  15.1   20    7  0.74  1.98  8.56  0.00  0.95  1.32

April                 35.7   25   11   11   10   32    3   538   324  0.60  15.1   46   26  0.64  2.52  8.07  0.76  0.98  2.78
May                    0.0    0    0    0    0    0    0     0     0  0.00   0.0    0    0  0.00  0.00  0.00  0.00  0.00  0.00

Season total          35.7   25   11   11   10   32    3   538   324  0.60  15.1   46   26  0.64  2.52  8.07  0.76  0.98  2.78

 

 

Dempster's start(s) vs. Pittsburgh last year (2-0).....

 

Dempster                IP    H    R   ER   BB    K   HR    PC    ST   ST%  P/IP   GB   FB   GB%  BB/9   K/9  HR/9  WHIP   ERA
05/25  vs. Pitts       4.0    7    6    6    3    3    1    94    53  0.56  23.5    7    2  0.78  6.75  6.75  2.25  2.50 13.50
09/08  vs. Pitts       6.3    8    4    4    2    4    1    98    60  0.61  15.5   11    4  0.73  2.84  5.68  1.42  1.58  5.68
09/29  vs. Pitts       9.0    5    0    0    2    6    0   120    81  0.68  13.3    8   13  0.38  2.00  6.00  0.00  0.78  0.00

total vs Pitts        19.3   20   10   10    7   13    2   312   194  0.62  16.1   26   19  0.58  3.26  6.05  0.93  1.40  4.66
season totals        200.0  196   94   81   65  172   20  3159  1981  0.63  15.8  238  178  0.57  2.93  7.74  0.90  1.31  3.65

 

 

CUBS' bullpen load during the last week.....

 

              Mon        Sun        Sat        Fri        Thur       Wed        Tue           Totals
             03 May     02 May     01 May     30 Apr     29 Apr     28 Apr     27 Apr
             no game    vs. Ariz   vs. Ariz   vs. Ariz   vs. Ariz   vs. Wash   vs. Wash
pitcher        IP Pit     IP Pit     IP Pit     IP Pit     IP Pit     IP Pit     IP Pit        IP Pit

Berg                     1.0  17                          1.0   9               1.0  15       3.0  41
Grabow                   1.0  24               1.0  10                          1.0  27       3.0  61
Marmol                              1.0  35    1.0  25                                        2.0  60
Marshall                            2.0  38               1.0  11    1.0   8                  4.0  57
Russell                                                   0.7  32                             0.7  32
Gray                                1.0  15               1.3  23                             2.3  38
Zambrano                                       1.0  23                                        1.0  23

Totals                   2.0  41    4.0  88    3.0  58    4.0  75    1.0   8    2.0  42      16.0 312

 

CUBS' season series vs. Pittsburgh this year (0-0) .......

 

Gm#    Date       Opponent         Score  Starter         Opp Starter
.27  Tue 05/04  @ Pittsburgh    N    -    Dempster        Maholm        
.28  Wed 05/05  @ Pittsburgh    N    -    Lilly           Morton        
.29  Thu 05/06  @ Pittsburgh    N    -    Wells           McCutchen     
.36  Fri 05/14    Pittsburgh         -    Silva           Duke          
.37  Sat 05/15    Pittsburgh         -    Dempster        Ohlendorf     
.38  Sun 05/16    Pittsburgh         -    Lilly           Maholm        
.52  Mon 05/31  @ Pittsburgh         -    Dempster        Ohlendorf     
.53  Tue 06/01  @ Pittsburgh    N    -    Lilly           Maholm        
.54  Wed 06/02  @ Pittsburgh    N    -    Wells           Morton        
.76  Mon 06/28    Pittsburgh    N    -    Gorzelanny      Duke          
.77  Tue 06/29    Pittsburgh    N    -    Dempster        Ohlendorf     
.78  Wed 06/30    Pittsburgh         -    Lilly           Maholm        
132  Mon 08/30    Pittsburgh    N    -    Dempster        Ohlendorf     
133  Tue 08/31    Pittsburgh    N    -    Lilly           Maholm        
134  Wed 09/01    Pittsburgh         -    Wells           Morton        

 

CUBS' season series vs. Pittsburgh in 2009 (10-4).....

 

Gm#    Date       Opponent         Score  Starter         Opp Starter
.43  Mon 05/25    Pittsburgh    N   8-10  Dempster        Maholm        
.44  Tue 05/26    Pittsburgh    N   6- 1  Marshall        Snell         
.45  Wed 05/27    Pittsburgh        5- 2  Zambrano        Duke          
.73  Mon 06/29  @ Pittsburgh    N   3- 1  Harden          Duke          
.74  Tue 06/30  @ Pittsburgh    N   0- 3  Lilly           Ohlendorf     
.75  Wed 07/01  @ Pittsburgh    N   4- 1  Wells           Vazquez       
114  Fri 08/14    Pittsburgh       17- 2  Wells           Morton        
115  Sat 08/15    Pittsburgh        3- 1  Gorzelanny      Duke          
136  Mon 09/07  @ Pittsburgh        4- 2  Lilly           McCutchen     
137  Tue 09/08  @ Pittsburgh    N   9- 4  Dempster        Duke          
138  Wed 09/09  @ Pittsburgh        8- 5  Zambrano        Hart          
156  Tue 09/29    Pittsburgh    N   6- 0  Dempster        Hart          
157  Wed 09/30    Pittsburgh        0- 4  Lilly           Morton        
158  Wed 09/30    Pittsburgh    N   2- 8  Zambrano        Karstens      

 

Composite scoring vs. Pittsburgh last year.....

 

                  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16    Total

CUBS             23  15   9  11   5   2   4   6   0   0   0   0   0   0   0   0      75
Opponents         7   1   7  10   4   3   8   3   1   0   0   0   0   0   0   0      44

 

CUBS hitters vs. Maholm last year.....

 

vs Maholm          AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
Theriot             3    2    3    3    0    0    2    0    0  1.000  1.000  2.000  3.000  1.000  4.67    6.0  0.000  1.000
Bradley             3    2    2    1    0    1    4    0    0  0.667  0.667  2.000  2.667  0.500  3.00    4.0  0.000  0.750
Soto                2    0    1    0    0    0    1    1    0  0.500  0.667  0.500  1.167  0.500  3.00    0.7  0.167  0.500
Soriano             1    2    0    0    0    0    0    2    0  0.000  0.667  0.000  0.667  0.000  7.67    0.0  0.667  0.000
Johnson             3    0    1    0    0    0    0    0    0  0.333  0.333  0.333  0.667  0.333  3.00    0.3  0.000  0.000
Hoffpauir           2    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  3.00    0.0  0.000  0.000
Miles               2    1    0    0    0    0    0    0    1  0.000  0.000  0.000  0.000  0.000  3.50    0.0  0.000  0.000
Scales              1    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  1.00    0.0  0.000  0.000
Freel               2    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  5.00    0.0  0.000  0.000

tot vs Maholm      20    7    7    4    0    1    7    3    2  0.350  0.435  0.700  1.135  0.353  4.04    6.1  0.085  0.375
tot vs Pitts      465   75  135   29    4   12   75   52   81  0.290  0.366  0.445  0.812  0.331  3.67   75.8  0.076  0.229
season totals    5486  707 1397  292   29  161  678  592 1185  0.255  0.331  0.406  0.738  0.299  3.82  738.8  0.077  0.172

 

 

CUBS hitters vs. Pittsburgh last year.....

 

vs. Pitts          AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
Fuld               19    5    8    2    1    0    0    4    1  0.421  0.542  0.632  1.173  0.444  3.71    6.5  0.121  0.000
Soto               30    5   12    4    1    0    4    7    4  0.400  0.526  0.600  1.126  0.462  3.89    9.5  0.126  0.211
D Lee              39    8   14    2    0    3   14    8    6  0.359  0.468  0.641  1.109  0.367  3.55   11.7  0.109  0.407
Bradley            26    7    9    2    1    1    7    5    2  0.346  0.452  0.615  1.067  0.348  3.71    7.2  0.105  0.400
Theriot            53   11   24    3    0    1    8    5    3  0.453  0.500  0.547  1.047  0.469  3.58   14.5  0.047  0.368
Fukudome           36   10    9    3    0    3    7    5    8  0.250  0.341  0.583  0.925  0.240  3.73    7.2  0.091  0.182
Baker              31    4   10    2    0    1    7    2    8  0.323  0.371  0.484  0.855  0.409  3.89    5.6  0.049  0.300
Hoffpauir          29    5    6    2    0    2    7    4    5  0.207  0.294  0.483  0.777  0.182  3.74    4.1  0.087  0.294
Fontenot           22    1    7    1    0    0    3    1    4  0.318  0.348  0.364  0.711  0.389  3.09    2.8  0.030  0.200
Ramirez            10    1    3    1    0    0    2    0    0  0.300  0.300  0.400  0.700  0.300  3.70    1.2  0.000  0.333
K. Hill            19    3    5    0    1    0    2    1    6  0.263  0.300  0.368  0.668  0.385  3.15    2.1  0.037  0.167
Johnson            12    2    2    0    0    1    2    1    0  0.167  0.231  0.417  0.647  0.091  3.38    1.2  0.064  0.125
Fox                25    3    6    2    0    0    3    3    2  0.240  0.321  0.320  0.641  0.261  3.75    2.6  0.081  0.188
Scales             17    0    3    1    0    0    1    1    5  0.176  0.263  0.235  0.498  0.250  3.84    1.1  0.087  0.091
Miles               9    1    2    0    0    0    0    0    2  0.222  0.222  0.222  0.444  0.286  4.33    0.4  0.000  0.000
Freel              11    0    2    0    0    0    1    1    2  0.182  0.250  0.182  0.432  0.222  3.08    0.5  0.068  0.083
Blanco             14    1    2    1    0    0    2    1    3  0.143  0.200  0.214  0.414  0.182  3.07    0.6  0.057  0.154
Soriano            25    4    3    1    0    0    1    2    8  0.120  0.214  0.160  0.374  0.176  4.46    0.9  0.094  0.100

vs. Pitts          AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
vs Maholm          20    7    7    4    0    1    7    3    2  0.350  0.435  0.700  1.135  0.353  4.04    6.1  0.085  0.375
vs Burnett          6    1    2    2    0    0    2    1    1  0.333  0.429  0.667  1.095  0.400  4.71    1.7  0.095  0.286
vs Snell           22    6    8    2    0    1    6    4    4  0.364  0.462  0.591  1.052  0.412  3.77    6.0  0.098  0.313
vs Hart            38   10   12    3    0    1   10   10    8  0.316  0.449  0.474  0.923  0.379  4.16    8.1  0.133  0.265
vs McCutchen       29    4    9    1    0    2    4    2    5  0.310  0.355  0.552  0.907  0.318  3.22    5.7  0.044  0.143
vs Morton          39   10   11    1    2    1    8    6    9  0.282  0.404  0.487  0.891  0.345  3.57    7.7  0.122  0.368
vs Vasquez         41    4   11    2    1    2    4    5    5  0.268  0.348  0.512  0.860  0.265  3.94    7.3  0.080  0.100
vs Duke           108   16   36    5    1    3   16    5   11  0.333  0.363  0.481  0.844  0.351  3.45   18.9  0.029  0.217
vs Bautista         8    2    3    0    0    0    2    0    2  0.375  0.400  0.375  0.775  0.500  3.20    1.2  0.025  0.333
vs Karstens        26    4    8    3    0    0    4    1    5  0.308  0.333  0.423  0.756  0.381  3.71    3.7  0.026  0.250
vs Chavez          14    3    3    0    0    1    1    1    4  0.214  0.267  0.429  0.695  0.222  4.33    1.6  0.052  0.000
vs Hanrahan         3    0    1    0    0    0    0    0    1  0.333  0.333  0.333  0.667  0.500  3.67    0.3  0.000  0.000
vs Meek             8    0    2    0    0    0    1    2    2  0.250  0.400  0.250  0.650  0.333  4.60    0.8  0.150  0.250
vs Capps            8    0    2    0    0    0    0    1    1  0.250  0.333  0.250  0.583  0.286  3.78    0.7  0.083  0.000
vs Grabow           8    0    2    0    0    0    0    0    2  0.250  0.250  0.250  0.500  0.333  2.63    0.5  0.000  0.000
vs Ohlendorf       24    0    4    1    0    0    0    0    8  0.167  0.200  0.208  0.408  0.250  3.72    1.0  0.033  0.000
vs Dumatrait       10    0    1    0    0    0    0    3    1  0.100  0.308  0.100  0.408  0.111  3.62    0.3  0.208  0.000
vs Gorzelanny       5    1    0    0    0    0    0    2    2  0.000  0.286  0.000  0.286  0.000  3.38    0.0  0.286  0.000

vs. Pitts          AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
vs. starters      320   58   99   21    4   11   56   33   50  0.309  0.378  0.503  0.881  0.340  3.64   60.9  0.069  0.247
vs. relievers     145   17   36    8    0    1   19   19   31  0.248  0.341  0.317  0.659  0.310  3.74   15.7  0.093  0.194

vs Left           161   25   48   11    1    4   25   16   20  0.298  0.362  0.453  0.815  0.321  3.58   26.4  0.063  0.216
vs Right          304   50   87   18    3    8   50   36   61  0.286  0.369  0.441  0.810  0.336  3.72   49.4  0.083  0.236

Home              255   47   76   20    3    5   47   32   40  0.298  0.383  0.455  0.838  0.338  3.65   44.4  0.085  0.266
Road              210   28   59    9    1    7   28   20   41  0.281  0.346  0.433  0.779  0.321  3.70   31.5  0.065  0.179

Day               207   37   65   12    3    6   37   21   35  0.314  0.385  0.483  0.868  0.355  3.51   38.5  0.071  0.252
Nite              258   38   70   17    1    6   38   31   46  0.271  0.352  0.415  0.766  0.311  3.80   37.6  0.080  0.211

Leading off       104   25   27    6    1    3    3   14   16  0.260  0.347  0.423  0.771  0.282  3.75   15.3  0.088  0.000
Pinch hitting      17    0    5    2    0    0    1    0    4  0.294  0.294  0.412  0.706  0.385  4.06    2.1  0.000  0.125
bases loaded       19    6   12    4    0    0   23    1    2  0.632  0.619  0.842  1.461  0.706  3.43    9.9 -0.013  0.523
bases empty       246   39   68   12    3    8    8   24   44  0.276  0.346  0.447  0.793  0.309  3.88   38.0  0.069  0.000
runners on        219   36   67   17    1    4   67   28   37  0.306  0.389  0.443  0.832  0.354  3.46   37.7  0.083  0.232
RISP              131   25   41    9    0    3   60   15   22  0.313  0.383  0.443  0.825  0.358  3.45   22.2  0.070  0.281

Game tied          64   19   24    2    2    4   14    4    8  0.375  0.406  0.656  1.062  0.385  3.41   17.0  0.031  0.370
CUBS leading      302   46   87   20    2    7   52   37   52  0.288  0.368  0.434  0.802  0.329  3.70   48.3  0.080  0.227
CUBS trailing      99   10   24    7    0    1    9   11   21  0.242  0.336  0.343  0.680  0.299  3.75   11.4  0.094  0.160
Close score       331   57  100   22    3   11   53   37   57  0.302  0.373  0.486  0.859  0.338  3.76   60.0  0.071  0.225

Early (1-3)       183   47   64   15    3    6   47   20   29  0.350  0.417  0.563  0.980  0.392  3.74   43.0  0.068  0.360
Middle (4-6)      152   18   38    8    1    5   18   19   23  0.250  0.337  0.414  0.752  0.266  3.46   21.2  0.087  0.144
Late (7th on)     130   10   33    6    0    1   10   13   29  0.254  0.329  0.315  0.644  0.320  3.82   13.5  0.075  0.127
Extra Innings       0    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  0.00    0.0  0.000  0.000


tot vs Pitts      465   75  135   29    4   12   75   52   81  0.290  0.366  0.445  0.812  0.331  3.67   75.8  0.076  0.229
season totals    5486  707 1397  292   29  161  678  592 1185  0.255  0.331  0.406  0.738  0.299  3.82  738.8  0.077  0.172

 

 

CUBS pitchers vs. Pittsburgh last year......

 

vs. Pitts            IP    H    R   ER   BB    K   HR    PC    ST   ST%  P/IP   GB   FB   GB%  BB/9   K/9  HR/9  WHIP   ERA
Patton              2.0    2    0    0    1    1    0    35    23  0.66  17.5    3    2  0.60  4.50  4.50  0.00  1.50  0.00
Caridad             3.0    1    0    0    0    4    0    40    29  0.73  13.3    3    2  0.60  0.00 12.00  0.00  0.33  0.00
Stevens             1.0    1    0    0    1    2    0    25    14  0.56  25.0    1    0  1.00  9.00 18.00  0.00  2.00  0.00
Guzman              4.3    0    0    0    1    2    0    55    34  0.62  12.7    4    7  0.36  2.08  4.15  0.00  0.23  0.00
Ascanio             1.0    3    0    0    0    0    0    21    14  0.67  21.0    1    2  0.33  0.00  0.00  0.00  3.00  0.00
Samardzija          1.0    1    0    0    0    0    0    16     9  0.56  16.0    2    1  0.67  0.00  0.00  0.00  1.00  0.00
Marmol              7.0    3    1    1    2    8    1   105    70  0.67  15.0    4    9  0.31  2.57 10.29  1.29  0.71  1.29
Harden              7.0    9    1    1    1    9    0   102    65  0.64  14.6    9    3  0.75  1.29 11.57  0.00  1.43  1.29
Gorzelanny          5.3    3    1    1    3    8    0    85    53  0.62  15.9    3    5  0.38  5.06 13.50  0.00  1.13  1.69
Marshall            5.0    4    1    1    2    6    0    88    59  0.67  17.6    3    6  0.33  3.60 10.80  0.00  1.20  1.80
Wells              13.0   13    3    3    3    7    0   183   124  0.68  14.1   22    9  0.71  2.08  4.85  0.00  1.23  2.08
Zambrano           18.3   18    8    7   10   20    0   329   207  0.63  17.9   19   16  0.54  4.91  9.82  0.00  1.53  3.44
Lilly              20.0   15    9    8    7   22    1   303   206  0.68  15.2   15   23  0.39  3.15  9.90  0.45  1.10  3.60
Grabow              4.3    4    2    2    2    2    0    75    50  0.67  17.3    8    3  0.73  4.15  4.15  0.00  1.38  4.15
Heilman             2.0    2    1    1    1    1    0    41    25  0.61  20.5    4    1  0.80  4.50  4.50  0.00  1.50  4.50
Gregg               6.0    2    3    3    4    7    1   121    84  0.69  20.2    2    8  0.20  6.00 10.50  1.50  1.00  4.50
Dempster           19.3   20   10   10    7   13    2   312   194  0.62  16.1   26   19  0.58  3.26  6.05  0.93  1.40  4.66
Cotts               1.0    4    3    3    0    1    1    25    18  0.72  25.0    2    0  1.00  0.00  9.00  9.00  4.00 27.00
Berg                0.3    1    1    1    0    0    0     6     5  0.83  18.0    1    0  1.00  0.00  0.00  0.00  3.00 27.00

total vs Pitts    121.0  106   44   42   45  113    6  1967  1283  0.65  16.3  132  116  0.53  3.35  8.40  0.45  1.25  3.12
season totals    1446.3 1331  672  619  586 1272  168 24093 15515  0.64  16.7 1542 1445  0.52  3.65  7.92  1.05  1.33  3.85

 

CUBS' last 7 games (4-3)..............

 

Gm#    Date       Opponent         Score  Starter         Opp Starter
.20  Mon 04/26    Washington    N   4- 3  Silva           Lannan        
.21  Tue 04/27    Washington    N   1- 3  Gorzelanny      Hernandez     
.22  Wed 04/28    Washington        2- 3  Dempster        Atilano       
