Jump to content
North Side Baseball
  • Replies 400
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Posted
Soriano            AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA   IsoD   RBI%
bases empty        87   20   27    7    0    5    5    6   22  0.310  0.355  0.563  0.918  0.367  4.03  0.044  0.000
Early (1-3)        56   12   16    2    0    5    8    2   12  0.286  0.322  0.589  0.911  0.282  3.61  0.036  0.125
2 outs             32    5    4    0    0    0    1    5    9  0.125  0.243  0.125  0.368  0.174  4.08  0.118  0.036
CUBS trailing      37   12   11    1    0    4    8    4    8  0.297  0.366  0.649  1.015  0.280  3.73  0.069  0.200
last 7 games       27    6    6    1    0    3    6    1    8  0.222  0.241  0.593  0.834  0.188  4.28  0.019  0.214
May                40    8    9    1    0    3    6    2   12  0.225  0.256  0.475  0.731  0.240  4.07  0.031  0.136
Home               54   12   15    3    0    1    2    7   18  0.278  0.361  0.389  0.750  0.400  4.05  0.083  0.033
Nite               69   17   20    5    0    8   16    6   14  0.290  0.342  0.710  1.052  0.255  3.45  0.052  0.222
vs Right          110   26   31    6    0    9   19   10   26  0.282  0.344  0.582  0.926  0.293  3.77  0.062  0.179
Angel Hernandez     3    1    1    0    0    1    2    2    0  0.333  0.600  1.333  1.933  0.000  4.60  0.267  0.500

season totals     128   29   34    7    0   10   20   12   34  0.266  0.331  0.555  0.886  0.286  3.85  0.065  0.154

Posted
Theriot            AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA   IsoD   RBI%
RISP               26    7    9    0    0    2   12    2    2  0.346  0.400  0.577  0.977  0.318  3.80  0.054  0.244
Early (1-3)        42    5   13    2    1    2    6    4    5  0.310  0.370  0.548  0.917  0.314  3.74  0.060  0.222
2 outs             32    5   11    2    1    2    8    5    6  0.344  0.447  0.656  1.104  0.375  3.84  0.104  0.214
CUBS trailing      36    6   11    1    1    1    6    4    7  0.306  0.390  0.472  0.862  0.357  4.05  0.085  0.357
last 7 games       21    4    4    1    0    1    2    4    4  0.190  0.346  0.381  0.727  0.188  3.62  0.156  0.083
May                35    7    9    1    1    3    8    4    8  0.257  0.350  0.600  0.950  0.250  3.78  0.093  0.278
Home               54    7   16    0    2    3   10    2   10  0.296  0.321  0.537  0.858  0.317  4.07  0.025  0.269
Nite               60    7   18    3    0    1    7    9   10  0.300  0.394  0.400  0.794  0.347  3.56  0.094  0.176
vs Right          100   14   32    3    2    2   13    9   18  0.320  0.378  0.450  0.828  0.375  3.79  0.058  0.220
Angel Hernandez     4    2    2    1    0    0    1    1    0  0.500  0.600  0.750  1.350  0.500  2.80  0.100  1.000

season totals     117   17   35    4    2    3   15   12   20  0.299  0.366  0.444  0.811  0.340  3.81  0.067  0.203

Posted

BOTTOM OF THE THIRD INNING

 

Miles flied out to left center field

Harden bunted out to thr pitcher, 1-3

Soriano doubled to down the left field line

Theriot struck out swinging

 

0 runs 1 hits 0 errors 1 men left on base

 

                1 2 3 4 5 6 7 8 9              R  H  E
San Diego       2 0 0                          2  2  0
CUBS            0 0 0                          0  1  0

 

Home runs:

San Diego: A Gonzalez (11)

CUBS: none

 

San Diego      IP  H  R ER BB  K HR PIT
Peavy         3.0  1  0  0  1  4  0  44

 

CUBS           IP  H  R ER BB  K HR PIT
Harden        3.0  2  2  2  0  3  1  49

Posted
         San Diego        CUBS
P/PA          4.45        4.00
RBI%         0.500       0.000
R/BR         1.000       0.000
BA           0.182       0.100
OBP          0.182       0.182
SLG          0.545       0.200
OPS          0.727       0.382
ERA           0.00        6.00
BB/9          3.00        0.00
K/9          12.00        9.00

Posted
Has Theriot had one of his trademark hits since his little home run streak? It seems like it's been a long time since the last one.

 

He looked bad there. All three of his swings were on outside pitches. That's fine if he's trying to go the other way like he usually does, but it doesn't seem that way.

Posted
Has Theriot had one of his trademark hits since his little home run streak? It seems like it's been a long time since the last one.

 

He looked bad there. All three of his swings were on outside pitches. That's fine if he's trying to go the other way like he usually does, but it doesn't seem that way.

 

It's a total pull swing now. CCP was dead-on in his assessment about Theriot.

Posted

TOP OF THE FOURTH INNING

 

A Gonzalez grounded out to first, unassisted

Headley called out on strikes

Gerut flied out to left field

 

0 runs 0 hits 0 errors 0 men left on base

 

                1 2 3 4 5 6 7 8 9              R  H  E
San Diego       2 0 0 0                        2  2  0
CUBS            0 0 0                          0  1  0

 

Home runs:

San Diego: A Gonzalez (11)

CUBS: none

 

San Diego      IP  H  R ER BB  K HR PIT
Peavy         3.0  1  0  0  1  4  0  44

 

CUBS           IP  H  R ER BB  K HR PIT
Harden        4.0  2  2  2  0  4  1  59

Posted
Fukudome           AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA   IsoD   RBI%
Leading off        12    2    5    1    0    1    1    3    4  0.417  0.533  0.750  1.283  0.571  4.20  0.117  0.000
bases empty        55    6   13    3    1    2    2   10   12  0.236  0.354  0.436  0.790  0.268  4.15  0.117  0.000
Middle (4-6)       30    7   10    1    0    2    7    9    4  0.333  0.500  0.567  1.067  0.333  3.95  0.167  0.500
0 outs             24    7    9    3    0    1    3    6    5  0.375  0.500  0.625  1.125  0.444  4.03  0.125  0.222
CUBS trailing      32    6   11    5    0    2    8    4    5  0.344  0.417  0.688  1.104  0.360  3.94  0.073  0.462
last 7 games       17    4    6    1    1    0    2    4    3  0.353  0.476  0.529  1.006  0.429  4.43  0.123  0.333
May                23    6    6    1    1    0    2    6    3  0.261  0.414  0.391  0.805  0.300  4.34  0.153  0.250
Home               40    9    8    3    0    1    6   12    6  0.200  0.389  0.350  0.739  0.212  4.31  0.189  0.278
Nite               47   10   14    3    0    2    6   10   12  0.298  0.431  0.489  0.920  0.364  4.10  0.133  0.190
vs Right           90   18   29    7    1    3   14   22   17  0.322  0.456  0.522  0.978  0.371  4.17  0.134  0.324
Angel Hernandez     3    0    1    0    0    0    1    2    1  0.333  0.600  0.333  0.933  0.500  4.40  0.267  0.500

season totals      94   20   30    7    1    4   17   22   18  0.319  0.449  0.543  0.992  0.361  4.17  0.130  0.351

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
The North Side Baseball Caretaker Fund
The North Side Baseball Caretaker Fund

You all care about this site. The next step is caring for it. We’re asking you to caretake this site so it can remain the premier Cubs community on the internet. Included with caretaking is ad-free browsing of North Side Baseball.

×
×
  • Create New...