Jump to content
North Side Baseball
Posted
Bradley            AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA   IsoD   RBI%
RISP               16    1    3    1    0    0    3    5    5  0.188  0.409  0.250  0.659  0.273  4.41  0.222  0.115
Middle (4-6)       23    5    6    0    0    3    3    3    4  0.261  0.370  0.652  1.023  0.188  4.07  0.110  0.000
1 out              24    2    6    0    0    1    3    3    8  0.250  0.357  0.375  0.732  0.333  4.11  0.107  0.200
CUBS trailing      21    2    5    1    0    1    3    4    6  0.238  0.360  0.429  0.789  0.286  4.08  0.122  0.333
last 7 games       24    3    7    1    0    1    4    2    4  0.292  0.370  0.458  0.829  0.316  3.78  0.079  0.231
May                33    3    8    1    0    1    4    2    7  0.242  0.306  0.364  0.669  0.280  4.08  0.063  0.231
Home               22    1    3    0    0    1    1    1    8  0.136  0.208  0.273  0.481  0.154  4.38  0.072  0.000
Nite               45    7    9    1    0    2    4    9   12  0.200  0.368  0.356  0.724  0.226  4.23  0.168  0.087
vs Right           50    7    8    1    0    3    6   10   15  0.160  0.323  0.360  0.683  0.156  4.34  0.163  0.125
Angel Hernandez     1    0    0    0    0    0    0    0    0  0.000  0.500  0.000  0.500  0.000  2.00  0.500  0.000

season totals      67    8   12    1    0    3    6   11   17  0.179  0.321  0.328  0.649  0.191  4.26  0.142  0.091

  • Replies 400
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Old-Timey Member
Posted
Lou should yank DLee in favor of Hoff

I don't care if he sends Zambrano to first, someone else needs to play. Lee is a parody of himself right now.

Posted
Fontenot           AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA   IsoD   RBI%
bases empty        55    8   14    3    0    3    3    7   10  0.255  0.339  0.473  0.811  0.262  4.47  0.084  0.000
Middle (4-6)       39    6    9    2    0    3    5    3    8  0.231  0.302  0.513  0.815  0.214  3.60  0.072  0.105
1 out              33    5    8    1    0    2    8    4   10  0.242  0.308  0.455  0.762  0.286  4.33  0.065  0.273
CUBS leading       44    7   11    2    0    3   11    4    9  0.250  0.320  0.500  0.820  0.250  3.80  0.070  0.250
last 7 games       17    0    1    1    0    0    3    2    5  0.059  0.150  0.118  0.268  0.083  4.00  0.091  0.300
May                27    2    6    1    0    1    7    3    7  0.222  0.281  0.370  0.652  0.263  3.97  0.059  0.353
Home               38    4    8    0    0    2    6    5    6  0.211  0.311  0.368  0.680  0.200  4.20  0.101  0.143
Nite               46    9   10    3    0    4   11    8   11  0.217  0.339  0.543  0.883  0.194  4.09  0.122  0.292
vs Right           81   12   21    4    0    5   14   12   16  0.259  0.362  0.494  0.856  0.267  4.15  0.102  0.225
Angel Hernandez     3    1    0    0    0    0    0    2    1  0.000  0.400  0.000  0.400  0.000  4.60  0.400  0.000

season totals      96   12   22    4    0    5   17   13   20  0.229  0.321  0.427  0.749  0.239  4.11  0.092  0.203

Old-Timey Member
Posted
Lou should yank DLee in favor of Hoff

I don't care if he sends Zambrano to first, someone else needs to play. Lee is a parody of himself right now.

 

I'm really beginning to think the physical part of it isn't the whole story for Lee. I think he's shown a whole lot of decline not just since the wrist, but since his daughter got diagnosed with that disorder. I think he may not be fully focused on the game, which would be completely understandable. Just a theory.

Posted
Lou should yank DLee in favor of Hoff

I don't care if he sends Zambrano to first, someone else needs to play. Lee is a parody of himself right now.

I'm sick of Lee's BS. The most logical thing to have done was DL him.

Posted
Soto               AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA   IsoD   RBI%
bases empty        38    3    5    2    0    0    0    3   10  0.132  0.195  0.184  0.379  0.179  4.20  0.064  0.000
Middle (4-6)       25    1    3    0    0    0    2    4    9  0.120  0.241  0.120  0.361  0.188  4.28  0.121  0.167
2 outs             22    3    3    1    0    0    3    9    7  0.136  0.406  0.182  0.588  0.200  4.38  0.270  0.136
CUBS leading       33    0    5    0    0    0    2    2    7  0.152  0.200  0.152  0.352  0.192  3.74  0.048  0.083
last 7 games       20    1    4    0    0    0    1    3    5  0.200  0.304  0.200  0.504  0.267  4.00  0.104  0.059
May                31    2    8    1    0    0    2    4    8  0.258  0.343  0.290  0.633  0.348  4.34  0.085  0.095
Home               38    2    7    1    0    0    4    8    6  0.184  0.326  0.211  0.537  0.219  4.11  0.142  0.167
Nite               37    2    7    0    0    0    2    4    9  0.189  0.286  0.189  0.475  0.250  3.81  0.097  0.074
vs Right           65    4   10    2    0    0    2    9   16  0.154  0.257  0.185  0.441  0.204  4.15  0.103  0.054
Angel Hernandez     1    0    0    0    0    0    0    0    1  0.000  0.000  0.000  0.000  0.000  6.00  0.000  0.000

season totals      77    5   13    2    0    0    4   13   19  0.169  0.297  0.195  0.492  0.224  4.20  0.128  0.082

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
The North Side Baseball Caretaker Fund
The North Side Baseball Caretaker Fund

You all care about this site. The next step is caring for it. We’re asking you to caretake this site so it can remain the premier Cubs community on the internet. Included with caretaking is ad-free browsing of North Side Baseball.

×
×
  • Create New...