Jump to content
North Side Baseball
  • Replies 497
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Posted
Ha our ace on the mound vs the pathetic offense of the Reds so far this season and they string hits together unlike our offense lol.
Posted

TOP OF THE FOURTH INNING

 

Dickerson tripled to right field

Votto grounded out to first, unassisted , Dickerson holding third

Encarnacion walked

Bruce singled to right center field , Dickerson scored, Encarnacion to second

Phillips grounded into a DP, 4-3, Bruce out at second

 

1 runs 2 hits 0 errors 1 men left on base

 

                1 2 3 4 5 6 7 8 9              R  H  E
Cincinnati      0 0 0 1                        1  3  0
CUBS            0 0 0                          0  2  0

 

Home runs:

Cincinnati: none

CUBS: none

 

Cincinnati     IP  H  R ER BB  K HR PIT
Harang        3.0  2  0  0  1  1  0  42

 

CUBS           IP  H  R ER BB  K HR PIT
Zambrano      4.0  3  1  1  1  3  0  52

Posted
Fukudome           AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA   IsoD   RBI%
Leading off         6    2    2    1    0    1    1    1    2  0.333  0.429  1.000  1.429  0.333  4.14  0.095  0.000
bases empty        29    5    8    3    0    2    2    4    6  0.276  0.364  0.586  0.950  0.286  4.06  0.088  0.000
4th inning          2    1    1    0    0    1    2    2    0  0.500  0.750  2.000  2.750  0.000  4.25  0.250  1.000
0 outs             14    4    5    3    0    1    2    2    2  0.357  0.438  0.786  1.223  0.364  3.44  0.080  0.200
last 7 games       24    7    7    3    0    1    6    8    5  0.292  0.471  0.542  1.012  0.333  4.21  0.179  0.417
Home               24    7    7    3    0    1    6    8    5  0.292  0.471  0.542  1.012  0.333  4.21  0.179  0.417
Day                23    5    8    4    0    1    6    6    4  0.348  0.467  0.652  1.119  0.389  4.17  0.119  0.714
vs Right           45   12   16    6    0    3   10   11    8  0.356  0.483  0.689  1.172  0.382  4.00  0.127  0.368
vs. Cincy           6    2    1    0    0    0    0    2    2  0.167  0.444  0.167  0.611  0.250  4.11  0.278  0.000

season totals      46   12   16    6    0    3   10   11    9  0.348  0.475  0.674  1.148  0.382  4.00  0.127  0.368

Posted
D Lee              AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA   IsoD   RBI%
runners on         29    3    7    3    0    0    8    3    9  0.241  0.294  0.345  0.639  0.350  4.53  0.053  0.229
4th inning          4    0    3    0    0    0    2    1    0  0.750  0.800  0.750  1.550  0.750  3.20  0.050  1.000
0 outs             12    3    3    1    0    1    3    2    1  0.250  0.333  0.583  0.917  0.200  3.40  0.083  0.286
last 7 games       29    5   10    2    0    1    5    3    5  0.345  0.394  0.517  0.911  0.391  4.24  0.049  0.211
Home               29    5   10    2    0    1    5    3    5  0.345  0.394  0.517  0.911  0.391  4.24  0.049  0.211
Day                25    4    8    2    0    1    5    3    6  0.320  0.379  0.520  0.899  0.389  4.10  0.059  0.222
vs Right           50    5    9    3    0    1    7    5   10  0.180  0.246  0.300  0.546  0.205  3.98  0.066  0.182
vs. Cincy           8    1    2    0    0    0    0    1    0  0.250  0.333  0.250  0.583  0.250  4.33  0.083  0.000

season totals      54    6   12    3    0    1    9    6   10  0.222  0.290  0.333  0.624  0.256  3.92  0.068  0.229

Posted
Ramirez            AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA   IsoD   RBI%
runners on         20    3    9    2    0    1   12    2    2  0.450  0.522  0.700  1.222  0.471  4.30  0.072  0.423
4th inning          6    0    1    0    0    0    0    1    1  0.167  0.375  0.167  0.542  0.200  4.75  0.208  0.000
1 out               9    0    4    0    0    0    1    0    2  0.444  0.500  0.444  0.944  0.571  3.60  0.056  0.500
last 7 games       21    3   10    1    0    1    8    1    3  0.476  0.522  0.667  1.188  0.529  4.13  0.046  0.583
Home               21    3   10    1    0    1    8    1    3  0.476  0.522  0.667  1.188  0.529  4.13  0.046  0.583
Day                16    2    6    1    0    1    5    2    2  0.375  0.444  0.625  1.069  0.385  4.00  0.069  0.500
vs Right           39    5   13    1    0    3   11    3    5  0.333  0.395  0.590  0.985  0.323  4.23  0.062  0.364
vs. Cincy           8    1    4    0    0    0    3    0    1  0.500  0.556  0.500  1.056  0.571  4.78  0.056  0.500

season totals      46    6   17    2    0    3   14    3    6  0.370  0.420  0.609  1.029  0.378  4.08  0.050  0.423

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
The North Side Baseball Caretaker Fund
The North Side Baseball Caretaker Fund

You all care about this site. The next step is caring for it. We’re asking you to caretake this site so it can remain the premier Cubs community on the internet. Included with caretaking is ad-free browsing of North Side Baseball.

×
×
  • Create New...