Jump to content
North Side Baseball
Posted
I remember watching Ball St. play in 2005 and they were one of the worst teams I have ever seen (granted a bunch of their team was suspended). How the hell did they become good?
You missed the worst of them. In 1998 and 1999 (the low point of Bill Lynch's reign of error) they were a combined 1-21.

 

I'll take tonight's win. I thought the pieces were in place for a possible upset (Miami playing at home, against their biggest rival, and focusing on this one game while Ball State had to be thinking of their upcoming games). Miami really shot themselves in the foot, dropping two easy catches (one of which would have been a touchdown) and burning all of their second-half time-outs while there were still over 4 minutes remaining in the 3rd quarter.

  • Replies 277
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Posted

Hey let's look at efficiency of offenses ignoring quality of defenses. Don't worry I am working on ways to implement this. Somethings to consider:

 

1. Right now all penalties are ignored.

2. Right now all special teams are ignored. This is because I am measuring OFFENSE.

 

These won't map to total points scored because there are other factors determining where you start. Namely your defense, special teams and penalties. But we're not concerned with those. We're only concerned about offense.

 

+-------------------------------+---------+-------+------------+----------+
| Offense                       | Pts     | Plays | PGA        | PPP      |
+-------------------------------+---------+-------+------------+----------+
| TULSA                         | 211.942 |   613 | 26.4927500 |  0.34575 |
| TEXAS TECH                    | 179.752 |   541 | 25.6788571 |  0.33226 |
| OKLAHOMA                      | 204.963 |   633 | 25.6203750 |  0.32380 |
| TEXAS                         | 207.562 |   663 | 23.0624444 |  0.31306 |
| FLORIDA                       | 151.663 |   512 | 18.9578750 |  0.29622 |
| OKLAHOMA STATE                | 168.272 |   581 | 21.0340000 |  0.28962 |
| SOUTHERN CAL                  | 158.542 |   554 | 19.8177500 |  0.28618 |
| BALL STATE                    | 115.977 |   422 | 19.3295000 |  0.27483 |
| MISSOURI                      | 149.108 |   576 | 18.6385000 |  0.25887 |
| RICE                          | 160.835 |   681 | 17.8705556 |  0.23617 |
| LOUISIANA LAFAYETTE           | 133.437 |   575 | 16.6796250 |  0.23206 |
| PENN ST                       | 127.903 |   564 | 15.9878750 |  0.22678 |
| KANSAS                        | 124.351 |   584 | 15.5438750 |  0.21293 |
| BRIGHAM YOUNG                 | 119.772 |   570 | 14.9715000 |  0.21013 |
| FRESNO ST                     | 110.606 |   548 | 13.8257500 |  0.20184 |
| NEVADA                        | 106.116 |   534 | 15.1594286 |  0.19872 |
| NEBRASKA                      | 126.414 |   645 | 14.0460000 |  0.19599 |
| HOUSTON                       | 106.498 |   566 | 15.2140000 |  0.18816 |
| UNLV                          | 112.415 |   599 | 12.4905556 |  0.18767 |
| UTAH                          | 105.492 |   580 | 13.1865000 |  0.18188 |
| BUFFALO                       | 112.180 |   638 | 12.4644444 |  0.17583 |
| ARIZONA                       |  98.121 |   560 | 12.2651250 |  0.17522 |
| OREGON STATE                  | 102.277 |   597 | 12.7846250 |  0.17132 |
| LOUISIANA STATE               |  82.598 |   487 | 11.7997143 |  0.16961 |
| SOUTHERN MISSISSIPPI          | 117.602 |   721 | 13.0668889 |  0.16311 |
| CENTRAL MICHIGAN              |  97.623 |   604 | 12.2028750 |  0.16163 |
| ILLINOIS                      |  90.669 |   566 | 11.3336250 |  0.16019 |
| TCU                           | 110.816 |   707 | 12.3128889 |  0.15674 |
| TEXAS A&M                     |  95.205 |   608 | 10.5783333 |  0.15659 |
| NAVY                          |  80.257 |   525 | 10.0321250 |  0.15287 |
| ALABAMA                       |  79.279 |   524 |  9.9098750 |  0.15130 |
| OREGON                        | 108.911 |   730 | 12.1012222 |  0.14919 |
| BOISE STATE                   |  74.011 |   499 | 10.5730000 |  0.14832 |
| GEORGIA                       |  81.721 |   554 | 10.2151250 |  0.14751 |
| KANSAS ST                     |  81.921 |   582 | 10.2401250 |  0.14076 |
| BAYLOR                        |  75.376 |   536 |  9.4220000 |  0.14063 |
| WEST VIRGINIA UNIVERSITY      |  61.686 |   449 |  8.8122857 |  0.13739 |
| TEXAS EL PASO                 |  75.298 |   569 |  9.4122500 |  0.13233 |
| STANFORD                      |  72.883 |   586 |  8.0981111 |  0.12437 |
| MEMPHIS                       |  77.854 |   629 |  9.7317500 |  0.12377 |
| NORTH CAROLINA                |  55.243 |   451 |  7.8918571 |  0.12249 |
| PITTSBURGH                    |  72.035 |   596 |  9.0043750 |  0.12086 |
| WESTERN MICHIGAN              |  68.097 |   571 |  8.5121250 |  0.11926 |
| CALIFORNIA                    |  67.790 |   578 |  8.4737500 |  0.11728 |
| MISSISSIPPI                   |  62.845 |   537 |  7.8556250 |  0.11703 |
| KENT STATE                    |  65.970 |   567 |  8.2462500 |  0.11635 |
| AKRON                         |  64.212 |   566 |  8.0265000 |  0.11345 |
| BOWLING GREEN                 |  68.925 |   616 |  7.6583333 |  0.11189 |
| NORTHERN ILLINOIS             |  51.588 |   467 |  7.3697143 |  0.11047 |
| TROY UNIVERSITY               |  56.090 |   509 |  8.0128571 |  0.11020 |
| MARYLAND                      |  48.383 |   443 |  6.9118571 |  0.10922 |
| COLORADO STATE                |  59.582 |   562 |  7.4477500 |  0.10602 |
| GEORGIA TECH                  |  45.198 |   437 |  6.4568571 |  0.10343 |
| IOWA                          |  54.437 |   529 |  6.8046250 |  0.10291 |
| WISCONSIN                     |  65.797 |   657 |  7.3107778 |  0.10015 |
| SOUTH FLORIDA                 |  59.910 |   600 |  7.4887500 |  0.09985 |
| MINNESOTA                     |  54.579 |   570 |  6.8223750 |  0.09575 |
| MICHIGAN ST                   |  70.278 |   736 |  7.0278000 |  0.09549 |
| FLORIDA ST                    |  40.822 |   442 |  6.8036667 |  0.09236 |
| LOUISIANA MONROE              |  47.378 |   527 |  5.9222500 |  0.08990 |
| ARKANSAS STATE                |  41.596 |   475 |  5.9422857 |  0.08757 |
| LOUISVILLE                    |  43.334 |   497 |  6.1905714 |  0.08719 |
| MIAMI FLORIDA                 |  41.024 |   534 |  5.1280000 |  0.07682 |
| CINCINNATI                    |  33.833 |   470 |  4.8332857 |  0.07199 |
| AIR FORCE ACADEMY             |  41.957 |   584 |  5.2446250 |  0.07184 |
| UTAH STATE                    |  42.664 |   599 |  4.7404444 |  0.07123 |
| OHIO STATE                    |  35.653 |   508 |  4.4566250 |  0.07018 |
| RUTGERS                       |  32.271 |   460 |  4.6101429 |  0.07015 |
| NORTHWESTERN                  |  43.489 |   621 |  5.4361250 |  0.07003 |
| EAST CAROLINA                 |  36.813 |   553 |  4.6016250 |  0.06657 |
| TOLEDO                        |  33.553 |   531 |  4.1941250 |  0.06319 |
| SOUTHERN METHODIST UNIVERSITY |  26.039 |   476 |  3.2548750 |  0.05470 |
| MARSHALL                      |  26.831 |   500 |  3.8330000 |  0.05366 |
| CONNECTICUT                   |  30.086 |   587 |  3.7607500 |  0.05125 |
| NEW MEXICO                    |  34.697 |   716 |  3.4697000 |  0.04846 |
| UAB                           |  26.674 |   551 |  3.3342500 |  0.04841 |
| DUKE                          |  24.442 |   510 |  3.4917143 |  0.04793 |
| VANDERBILT                    |  21.919 |   475 |  2.7398750 |  0.04615 |
| NOTRE DAME                    |  24.467 |   586 |  3.0583750 |  0.04175 |
| SYRACUSE                      |  16.562 |   428 |  2.3660000 |  0.03870 |
| TULANE                        |  22.086 |   599 |  2.7607500 |  0.03687 |
| IOWA ST                       |  20.830 |   567 |  2.6037500 |  0.03674 |
| BOSTON COLLEGE                |  18.380 |   519 |  2.6257143 |  0.03541 |
| MICHIGAN                      |  18.609 |   581 |  2.0676667 |  0.03203 |
| ARKANSAS                      |  17.928 |   573 |  2.2410000 |  0.03129 |
| IDAHO                         |  17.605 |   623 |  1.9561111 |  0.02826 |
| NEW MEXICO ST                 |  12.115 |   503 |  1.7307143 |  0.02409 |
| FLORIDA ATLANTIC              |  11.358 |   476 |  1.6225714 |  0.02386 |
| INDIANA                       |  11.270 |   489 |  1.6100000 |  0.02305 |
| MIDDLE TENN ST                |  13.422 |   584 |  1.6777500 |  0.02298 |
| NORTH TEXAS                   |  13.660 |   629 |  1.7075000 |  0.02172 |
| EASTERN MICHIGAN              |  12.768 |   658 |  1.4186667 |  0.01940 |
| SAN DIEGO ST                  |   9.305 |   517 |  1.1631250 |  0.01800 |
| NORTH CAROLINA ST             |   7.403 |   438 |  1.0575714 |  0.01690 |
| PURDUE                        |   7.992 |   614 |  0.9990000 |  0.01302 |
| VIRGINIA                      |   6.500 |   545 |  0.8125000 |  0.01193 |
| WASHINGTON                    |   5.183 |   536 |  0.6478750 |  0.00967 |
| FLORIDA INTL                  |   4.122 |   495 |  0.5152500 |  0.00833 |
| SAN JOSE STATE                |   3.071 |   551 |  0.3838750 |  0.00557 |
| CLEMSON                       |   1.240 |   356 |  0.2066667 |  0.00348 |
| VIRGINIA TECH                 |   0.910 |   395 |  0.1516667 |  0.00230 |
| TENNESSEE                     |   1.073 |   557 |  0.1192222 |  0.00193 |
| ARMY                          |   0.480 |   527 |  0.0600000 |  0.00091 |
| MISSISSIPPI ST                |  -0.361 |   542 | -0.0451250 | -0.00067 |
| UCLA                          |  -0.573 |   560 | -0.0716250 | -0.00102 |
| SOUTH CAROLINA                |  -1.633 |   565 | -0.2041250 | -0.00289 |
| HAWAII                        |  -1.960 |   528 | -0.2450000 | -0.00371 |
| LOUISIANA TECH                |  -4.852 |   499 | -0.6931429 | -0.00972 |
| ARIZONA STATE                 |  -6.030 |   485 | -0.8614286 | -0.01243 |
| OHIO UNIVERSITY               |  -8.110 |   557 | -1.0137500 | -0.01456 |
| MIAMI OHIO                    | -10.801 |   578 | -1.3501250 | -0.01869 |
| COLORADO                      | -12.832 |   596 | -1.6040000 | -0.02153 |
| TEMPLE UNIVERSITY             | -12.547 |   569 | -1.3941111 | -0.02205 |
| WYOMING                       | -12.562 |   523 | -1.5702500 | -0.02402 |
| WAKE FOREST                   | -21.361 |   607 | -2.6701250 | -0.03519 |
| AUBURN                        | -26.948 |   641 | -2.9942222 | -0.04204 |
| KENTUCKY                      | -37.083 |   497 | -5.2975714 | -0.07461 |
| UCF                           | -41.018 |   453 | -5.8597143 | -0.09055 |
| WASHINGTON STATE              | -63.710 |   510 | -7.9637500 | -0.12492 |
+-------------------------------+---------+-------+------------+----------+

 

A few observations:

1. Yes: Some offenses have negatively affected their teams.

2. WTF, LSU. What I haven't taken off for are points going the other way. Ie a pick 6 hurting your team by 6 points. I am thinking of just looking at turnovers independently. Right now a turnover is like failing on fourth down.

3. Everyones been bitching about the lack of offense USC has shown. USC's offense has been quite good. It's their special teams and defense creating turnovers that appears to keep points off the board, not so much the offense.

 

Now we can do the same thing for defenses.

 

+-------------------------------+---------+-------+------------+----------+
| Defense                       | Pts     | Plays | PGA        | PPP      |
+-------------------------------+---------+-------+------------+----------+
| SOUTHERN CAL                  | -63.048 |   518 | -7.8810000 | -0.12171 |
| BOISE STATE                   | -47.134 |   501 | -6.7334286 | -0.09408 |
| TCU                           | -30.564 |   523 | -3.3960000 | -0.05844 |
| ALABAMA                       | -27.676 |   516 | -3.4595000 | -0.05364 |
| CALIFORNIA                    | -28.054 |   594 | -3.5067500 | -0.04723 |
| FLORIDA                       | -23.465 |   526 | -2.9331250 | -0.04461 |
| BOSTON COLLEGE                | -12.977 |   443 | -1.8538571 | -0.02929 |
| PENN ST                       | -15.147 |   523 | -1.8933750 | -0.02896 |
| IOWA                          | -15.267 |   557 | -1.9083750 | -0.02741 |
| TENNESSEE                     | -15.111 |   621 | -1.6790000 | -0.02433 |
| WEST VIRGINIA UNIVERSITY      | -11.357 |   494 | -1.6224286 | -0.02299 |
| GEORGIA TECH                  |  -9.444 |   480 | -1.3491429 | -0.01968 |
| AUBURN                        | -10.560 |   615 | -1.1733333 | -0.01717 |
| SOUTH CAROLINA                |  -8.451 |   509 | -1.0563750 | -0.01660 |
| VANDERBILT                    |  -7.168 |   564 | -0.8960000 | -0.01271 |
| CLEMSON                       |  -5.177 |   438 | -0.8628333 | -0.01182 |
| UTAH                          |  -4.232 |   507 | -0.5290000 | -0.00835 |
| NORTHERN ILLINOIS             |  -2.834 |   422 | -0.4048571 | -0.00672 |
| FLORIDA ST                    |  -1.555 |   386 | -0.2591667 | -0.00403 |
| OHIO STATE                    |   1.664 |   530 |  0.2080000 |  0.00314 |
| KENTUCKY                      |   1.641 |   502 |  0.2344286 |  0.00327 |
| NORTHWESTERN                  |   2.113 |   595 |  0.2641250 |  0.00355 |
| EAST CAROLINA                 |   2.838 |   545 |  0.3547500 |  0.00521 |
| AIR FORCE ACADEMY             |   6.023 |   563 |  0.7528750 |  0.01070 |
| ARIZONA                       |   7.967 |   534 |  0.9958750 |  0.01492 |
| ARMY                          |  10.897 |   500 |  1.3621250 |  0.02179 |
| TEMPLE UNIVERSITY             |  15.835 |   673 |  1.7594444 |  0.02353 |
| OREGON                        |  17.153 |   725 |  1.9058889 |  0.02366 |
| NORTH CAROLINA                |  13.206 |   519 |  1.8865714 |  0.02545 |
| SAN JOSE STATE                |  14.103 |   533 |  1.7628750 |  0.02646 |
| MINNESOTA                     |  15.469 |   527 |  1.9336250 |  0.02935 |
| BALL STATE                    |  12.695 |   421 |  2.1158333 |  0.03015 |
| MICHIGAN ST                   |  24.546 |   697 |  2.4546000 |  0.03522 |
| CONNECTICUT                   |  20.659 |   526 |  2.5823750 |  0.03928 |
| NOTRE DAME                    |  23.578 |   561 |  2.9472500 |  0.04203 |
| SOUTH FLORIDA                 |  22.019 |   522 |  2.7523750 |  0.04218 |
| OREGON STATE                  |  22.444 |   508 |  2.8055000 |  0.04418 |
| DUKE                          |  24.082 |   481 |  3.4402857 |  0.05007 |
| WAKE FOREST                   |  27.249 |   532 |  3.4061250 |  0.05122 |
| OKLAHOMA                      |  30.626 |   586 |  3.8282500 |  0.05226 |
| TEXAS                         |  34.695 |   631 |  3.8550000 |  0.05498 |
| TEXAS TECH                    |  30.170 |   493 |  4.3100000 |  0.06120 |
| FLORIDA INTL                  |  40.116 |   618 |  5.0145000 |  0.06491 |
| MISSISSIPPI ST                |  35.658 |   544 |  4.4572500 |  0.06555 |
| CINCINNATI                    |  36.044 |   528 |  5.1491429 |  0.06827 |
| ARKANSAS STATE                |  32.903 |   480 |  4.7004286 |  0.06855 |
| UCF                           |  37.039 |   529 |  5.2912857 |  0.07002 |
| ILLINOIS                      |  40.732 |   570 |  5.0915000 |  0.07146 |
| MIAMI FLORIDA                 |  42.008 |   567 |  5.2510000 |  0.07409 |
| KANSAS                        |  45.146 |   597 |  5.6432500 |  0.07562 |
| OHIO UNIVERSITY               |  41.823 |   548 |  5.2278750 |  0.07632 |
| OKLAHOMA STATE                |  44.141 |   577 |  5.5176250 |  0.07650 |
| PURDUE                        |  45.765 |   593 |  5.7206250 |  0.07718 |
| VIRGINIA TECH                 |  29.035 |   376 |  4.8391667 |  0.07722 |
| STANFORD                      |  52.079 |   672 |  5.7865556 |  0.07750 |
| NEW MEXICO                    |  54.548 |   688 |  5.4548000 |  0.07928 |
| MICHIGAN                      |  56.898 |   682 |  6.3220000 |  0.08343 |
| LOUISIANA STATE               |  36.776 |   439 |  5.2537143 |  0.08377 |
| BRIGHAM YOUNG                 |  47.256 |   558 |  5.9070000 |  0.08469 |
| WISCONSIN                     |  51.406 |   592 |  5.7117778 |  0.08683 |
| MISSISSIPPI                   |  50.311 |   558 |  6.2888750 |  0.09016 |
| WYOMING                       |  50.353 |   558 |  6.2941250 |  0.09024 |
| BUFFALO                       |  55.699 |   616 |  6.1887778 |  0.09042 |
| MIDDLE TENN ST                |  51.788 |   567 |  6.4735000 |  0.09134 |
| LOUISVILLE                    |  44.297 |   472 |  6.3281429 |  0.09385 |
| HAWAII                        |  56.016 |   574 |  7.0020000 |  0.09759 |
| MARYLAND                      |  53.069 |   543 |  7.5812857 |  0.09773 |
| TULSA                         |  57.652 |   562 |  7.2065000 |  0.10258 |
| WESTERN MICHIGAN              |  65.111 |   598 |  8.1388750 |  0.10888 |
| TROY UNIVERSITY               |  59.385 |   543 |  8.4835714 |  0.10936 |
| AKRON                         |  66.038 |   603 |  8.2547500 |  0.10952 |
| GEORGIA                       |  53.662 |   489 |  6.7077500 |  0.10974 |
| VIRGINIA                      |  62.274 |   556 |  7.7842500 |  0.11200 |
| PITTSBURGH                    |  58.755 |   521 |  7.3443750 |  0.11277 |
| FRESNO ST                     |  68.858 |   575 |  8.6072500 |  0.11975 |
| BOWLING GREEN                 |  78.827 |   658 |  8.7585556 |  0.11980 |
| LOUISIANA TECH                |  59.672 |   480 |  8.5245714 |  0.12432 |
| UCLA                          |  69.982 |   553 |  8.7477500 |  0.12655 |
| ARIZONA STATE                 |  63.308 |   499 |  9.0440000 |  0.12687 |
| COLORADO                      |  72.470 |   569 |  9.0587500 |  0.12736 |
| NEBRASKA                      |  78.485 |   592 |  8.7205556 |  0.13258 |
| NEW MEXICO ST                 |  69.402 |   493 |  9.9145714 |  0.14077 |
| SOUTHERN MISSISSIPPI          |  91.803 |   649 | 10.2003333 |  0.14145 |
| RUTGERS                       |  64.459 |   455 |  9.2084286 |  0.14167 |
| TULANE                        |  66.522 |   469 |  8.3152500 |  0.14184 |
| ARKANSAS                      |  79.741 |   558 |  9.9676250 |  0.14291 |
| NAVY                          |  72.475 |   507 |  9.0593750 |  0.14295 |
| TOLEDO                        |  85.577 |   568 | 10.6971250 |  0.15066 |
| FLORIDA ATLANTIC              |  80.191 |   524 | 11.4558571 |  0.15304 |
| MISSOURI                      |  93.255 |   608 | 11.6568750 |  0.15338 |
| TEXAS A&M                     | 104.285 |   669 | 11.5872222 |  0.15588 |
| CENTRAL MICHIGAN              |  86.279 |   548 | 10.7848750 |  0.15744 |
| MARSHALL                      |  84.815 |   538 | 12.1164286 |  0.15765 |
| LOUISIANA LAFAYETTE           |  92.191 |   583 | 11.5238750 |  0.15813 |
| LOUISIANA MONROE              |  95.166 |   595 | 11.8957500 |  0.15994 |
| BAYLOR                        | 103.609 |   627 | 12.9511250 |  0.16525 |
| HOUSTON                       |  87.181 |   524 | 12.4544286 |  0.16638 |
| KENT STATE                    |  96.267 |   570 | 12.0333750 |  0.16889 |
| UTAH STATE                    | 114.638 |   671 | 12.7375556 |  0.17085 |
| NORTH CAROLINA ST             |  86.684 |   505 | 12.3834286 |  0.17165 |
| NEVADA                        |  88.259 |   509 | 12.6084286 |  0.17340 |
| MIAMI OHIO                    |  97.441 |   513 | 12.1801250 |  0.18994 |
| COLORADO STATE                | 107.680 |   539 | 13.4600000 |  0.19978 |
| INDIANA                       | 111.204 |   547 | 15.8862857 |  0.20330 |
| EASTERN MICHIGAN              | 120.974 |   579 | 13.4415556 |  0.20894 |
| MEMPHIS                       | 110.031 |   521 | 13.7538750 |  0.21119 |
| SAN DIEGO ST                  | 132.586 |   627 | 16.5732500 |  0.21146 |
| RICE                          | 141.992 |   662 | 15.7768889 |  0.21449 |
| KANSAS ST                     | 134.677 |   627 | 16.8346250 |  0.21480 |
| SYRACUSE                      | 131.993 |   513 | 18.8561429 |  0.25730 |
| IDAHO                         | 167.790 |   651 | 18.6433333 |  0.25774 |
| UNLV                          | 166.115 |   639 | 18.4572222 |  0.25996 |
| TEXAS EL PASO                 | 154.975 |   589 | 19.3718750 |  0.26312 |
| IOWA ST                       | 145.869 |   549 | 18.2336250 |  0.26570 |
| UAB                           | 155.006 |   569 | 19.3757500 |  0.27242 |
| SOUTHERN METHODIST UNIVERSITY | 175.858 |   619 | 21.9822500 |  0.28410 |
| NORTH TEXAS                   | 181.641 |   554 | 22.7051250 |  0.32787 |
| WASHINGTON                    | 192.409 |   555 | 24.0511250 |  0.34668 |
| WASHINGTON STATE              | 211.024 |   568 | 26.3780000 |  0.37152 |
+-------------------------------+---------+-------+------------+----------+

 

No shocks at the top

 

hey if we want to, we can restrict this to run defense!

 

dont worry i will work on perfecting this

 

+-------------------------------+---------+-------+------------+----------+
| Defense                       | Pts     | Plays | PGA        | PPP      |
+-------------------------------+---------+-------+------------+----------+
| ALABAMA                       | -22.924 |   188 | -2.8655000 | -0.12194 |
| TCU                           | -21.009 |   221 | -2.3343333 | -0.09506 |
| OREGON                        | -27.851 |   309 | -3.0945556 | -0.09013 |
| IOWA                          | -19.989 |   237 | -2.4986250 | -0.08434 |
| SOUTHERN CAL                  | -19.834 |   253 | -2.4792500 | -0.07840 |
| UTAH                          | -17.119 |   257 | -2.1398750 | -0.06661 |
| TENNESSEE                     | -20.261 |   322 | -2.2512222 | -0.06292 |
| SOUTH FLORIDA                 | -15.110 |   247 | -1.8887500 | -0.06117 |
| LOUISIANA TECH                | -12.001 |   238 | -1.7144286 | -0.05042 |
| DUKE                          | -11.253 |   259 | -1.6075714 | -0.04345 |
| EAST CAROLINA                 | -10.766 |   269 | -1.3457500 | -0.04002 |
| TEXAS                         |  -8.022 |   211 | -0.8913333 | -0.03802 |
| WAKE FOREST                   | -10.121 |   270 | -1.2651250 | -0.03749 |
| NEVADA                        |  -5.228 |   183 | -0.7468571 | -0.02857 |
| LOUISVILLE                    |  -4.526 |   199 | -0.6465714 | -0.02274 |
| KENTUCKY                      |  -5.468 |   241 | -0.7811429 | -0.02269 |
| CINCINNATI                    |  -5.136 |   229 | -0.7337143 | -0.02243 |
| TEMPLE UNIVERSITY             |  -8.031 |   370 | -0.8923333 | -0.02171 |
| OKLAHOMA STATE                |  -4.622 |   217 | -0.5777500 | -0.02130 |
| CALIFORNIA                    |  -2.258 |   284 | -0.2822500 | -0.00795 |
| NEW MEXICO                    |  -2.429 |   348 | -0.2429000 | -0.00698 |
| CLEMSON                       |  -1.449 |   243 | -0.2415000 | -0.00596 |
| BOISE STATE                   |  -0.414 |   232 | -0.0591429 | -0.00178 |
| SOUTH CAROLINA                |  -0.434 |   252 | -0.0542500 | -0.00172 |
| VIRGINIA TECH                 |  -0.350 |   214 | -0.0583333 | -0.00164 |
| PENN ST                       |  -0.287 |   258 | -0.0358750 | -0.00111 |
| WEST VIRGINIA UNIVERSITY      |   2.084 |   238 |  0.2977143 |  0.00876 |
| FLORIDA                       |   2.217 |   229 |  0.2771250 |  0.00968 |
| SOUTHERN MISSISSIPPI          |   4.280 |   329 |  0.4755556 |  0.01301 |
| TULSA                         |   3.478 |   243 |  0.4347500 |  0.01431 |
| GEORGIA                       |   3.074 |   213 |  0.3842500 |  0.01443 |
| MINNESOTA                     |   3.638 |   239 |  0.4547500 |  0.01522 |
| NORTHERN ILLINOIS             |   2.912 |   191 |  0.4160000 |  0.01525 |
| NAVY                          |   4.611 |   265 |  0.5763750 |  0.01740 |
| AUBURN                        |   5.270 |   295 |  0.5855556 |  0.01786 |
| AIR FORCE ACADEMY             |   5.613 |   309 |  0.7016250 |  0.01817 |
| MIAMI FLORIDA                 |   5.475 |   286 |  0.6843750 |  0.01914 |
| GEORGIA TECH                  |   4.898 |   222 |  0.6997143 |  0.02206 |
| OREGON STATE                  |   6.047 |   249 |  0.7558750 |  0.02429 |
| ARMY                          |   6.501 |   267 |  0.8126250 |  0.02435 |
| WYOMING                       |   8.680 |   297 |  1.0850000 |  0.02923 |
| STANFORD                      |   8.725 |   279 |  0.9694444 |  0.03127 |
| VANDERBILT                    |   8.863 |   275 |  1.1078750 |  0.03223 |
| MICHIGAN                      |  12.531 |   335 |  1.3923333 |  0.03741 |
| MICHIGAN ST                   |  13.119 |   325 |  1.3119000 |  0.04037 |
| MISSOURI                      |  12.360 |   291 |  1.5450000 |  0.04247 |
| MISSISSIPPI                   |  11.404 |   251 |  1.4255000 |  0.04543 |
| WESTERN MICHIGAN              |  13.454 |   292 |  1.6817500 |  0.04608 |
| BOSTON COLLEGE                |  10.423 |   223 |  1.4890000 |  0.04674 |
| NOTRE DAME                    |  13.439 |   246 |  1.6798750 |  0.05463 |
| FLORIDA INTL                  |  17.517 |   319 |  2.1896250 |  0.05491 |
| NORTHWESTERN                  |  13.829 |   243 |  1.7286250 |  0.05691 |
| WISCONSIN                     |  15.773 |   275 |  1.7525556 |  0.05736 |
| FLORIDA ST                    |  10.531 |   178 |  1.7551667 |  0.05916 |
| BRIGHAM YOUNG                 |  18.094 |   274 |  2.2617500 |  0.06604 |
| OHIO STATE                    |  14.795 |   224 |  1.8493750 |  0.06605 |
| MARYLAND                      |  16.659 |   245 |  2.3798571 |  0.06800 |
| ARIZONA                       |  17.751 |   253 |  2.2188750 |  0.07016 |
| TEXAS TECH                    |  15.813 |   211 |  2.2590000 |  0.07494 |
| TROY UNIVERSITY               |  20.962 |   279 |  2.9945714 |  0.07513 |
| LOUISIANA STATE               |  15.994 |   209 |  2.2848571 |  0.07653 |
| NORTH CAROLINA                |  16.603 |   215 |  2.3718571 |  0.07722 |
| UCF                           |  19.184 |   240 |  2.7405714 |  0.07993 |
| ARKANSAS STATE                |  19.596 |   236 |  2.7994286 |  0.08303 |
| KANSAS                        |  20.209 |   241 |  2.5261250 |  0.08385 |
| ILLINOIS                      |  24.137 |   287 |  3.0171250 |  0.08410 |
| CONNECTICUT                   |  22.234 |   257 |  2.7792500 |  0.08651 |
| BUFFALO                       |  24.710 |   274 |  2.7455556 |  0.09018 |
| RUTGERS                       |  24.380 |   267 |  3.4828571 |  0.09131 |
| ARIZONA STATE                 |  23.511 |   255 |  3.3587143 |  0.09220 |
| SAN JOSE STATE                |  21.510 |   232 |  2.6887500 |  0.09272 |
| BAYLOR                        |  30.792 |   323 |  3.8490000 |  0.09533 |
| MIDDLE TENN ST                |  28.349 |   297 |  3.5436250 |  0.09545 |
| OHIO UNIVERSITY               |  28.165 |   285 |  3.5206250 |  0.09882 |
| VIRGINIA                      |  30.149 |   302 |  3.7686250 |  0.09983 |
| UCLA                          |  30.074 |   297 |  3.7592500 |  0.10126 |
| HAWAII                        |  31.777 |   312 |  3.9721250 |  0.10185 |
| INDIANA                       |  31.143 |   294 |  4.4490000 |  0.10593 |
| FRESNO ST                     |  32.416 |   305 |  4.0520000 |  0.10628 |
| CENTRAL MICHIGAN              |  27.037 |   243 |  3.3796250 |  0.11126 |
| TULANE                        |  26.860 |   239 |  3.3575000 |  0.11238 |
| PITTSBURGH                    |  29.119 |   257 |  3.6398750 |  0.11330 |
| MISSISSIPPI ST                |  34.599 |   297 |  4.3248750 |  0.11649 |
| AKRON                         |  41.396 |   354 |  5.1745000 |  0.11694 |
| OKLAHOMA                      |  29.033 |   247 |  3.6291250 |  0.11754 |
| TOLEDO                        |  40.200 |   332 |  5.0250000 |  0.12108 |
| PURDUE                        |  36.850 |   298 |  4.6062500 |  0.12366 |
| NEBRASKA                      |  36.590 |   287 |  4.0655556 |  0.12749 |
| COLORADO STATE                |  35.617 |   266 |  4.4521250 |  0.13390 |
| KENT STATE                    |  44.198 |   327 |  5.5247500 |  0.13516 |
| FLORIDA ATLANTIC              |  40.167 |   290 |  5.7381429 |  0.13851 |
| ARKANSAS                      |  41.766 |   295 |  5.2207500 |  0.14158 |
| MIAMI OHIO                    |  43.727 |   301 |  5.4658750 |  0.14527 |
| IOWA ST                       |  44.967 |   307 |  5.6208750 |  0.14647 |
| BALL STATE                    |  32.555 |   207 |  5.4258333 |  0.15727 |
| BOWLING GREEN                 |  57.878 |   363 |  6.4308889 |  0.15944 |
| TEXAS A&M                     |  64.141 |   363 |  7.1267778 |  0.17670 |
| MARSHALL                      |  45.024 |   254 |  6.4320000 |  0.17726 |
| COLORADO                      |  50.386 |   283 |  6.2982500 |  0.17804 |
| HOUSTON                       |  54.794 |   305 |  7.8277143 |  0.17965 |
| LOUISIANA LAFAYETTE           |  56.249 |   313 |  7.0311250 |  0.17971 |
| NORTH CAROLINA ST             |  45.809 |   250 |  6.5441429 |  0.18324 |
| EASTERN MICHIGAN              |  63.806 |   348 |  7.0895556 |  0.18335 |
| UAB                           |  55.499 |   302 |  6.9373750 |  0.18377 |
| KANSAS ST                     |  60.170 |   324 |  7.5212500 |  0.18571 |
| UNLV                          |  75.538 |   394 |  8.3931111 |  0.19172 |
