Jump to content
North Side Baseball
Posted

Wow. Four in a row. This team is hot, boys.

 

For this game, we have the Rockies' only decent starter, Aaron Cook

http://assets.espn.go.com/i/mlb/profiles/players/65x90/6981.jpg

7-3, 2.82 ERA, 1.20 WHIP

 

vs the resurgent (and apparently high) Ted Lilly

http://assets.espn.go.com/i/mlb/profiles/players/65x90/6223.jpg

5-4, 5.23 ERA, 1.34 WHIP

 

Let's make it an even 5. I'll miss most of the game because I work 8-5, but I'll hopefully be able to take my lunch late and listen to it on my last break.

 

Go Cubs!

Recommended Posts

  • Replies 784
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Old-Timey Member
Posted

Rockies Vs. Lilly

                    **PA**  AB  H  2B 3B HR RBI  BB  SO   BA   OBP   SLG   OPS  
+-----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+
Garrett Atkins        8     5   3  1  0  0   3   3   1  .600  .750  .800 1.550 
Scott Podsednik       6     5   2  0  0  0   0   1   2  .400  .500  .400  .900 
Ryan Spilborghs       6     4   1  0  0  0   1   1   0  .250  .333  .250  .583 
Willy Taveras         6     5   2  0  0  1   1   1   1  .400  .500 1.000 1.500 
Todd Helton           5     4   1  0  0  0   0   1   1  .250  .400  .250  .650 
Yorvit Torrealba      5     5   1  0  0  0   0   0   0  .200  .200  .200  .400 
Jeff Baker            3     2   1  0  0  1   1   1   1  .500  .667 2.000 2.667 
Taylor Buchholz       3     3   0  0  0  0   0   0   1  .000  .000  .000  .000 
Chris Iannetta        3     3   0  0  0  0   0   0   0  .000  .000  .000  .000 
Cory Sullivan         3     3   2  0  0  0   0   0   1  .667  .667  .667 1.334 
Ubaldo Jimenez        1     0   0  0  0  0   0   0   0                         
+-----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+
Total                49    39  13  1  0  2   6   8   8  .333  .438  .513  .951 

 

Cubs Vs. Cook

                    **PA**  AB  H  2B 3B HR RBI  BB  SO   BA   OBP   SLG   OPS  
+-----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+
Jim Edmonds          15    13   7  1  0  2   6   2   1  .538  .600 1.077 1.677 
Derrek Lee           14    10   3  1  0  0   0   4   0  .300  .500  .400  .900 
Aramis Ramirez       10    10   0  0  0  0   0   0   1  .000  .000  .000  .000 
Mark DeRosa           8     6   0  0  0  0   0   2   2  .000  .250  .000  .250 
Jason Marquis         8     8   2  2  0  0   0   0   2  .250  .250  .500  .750 
Ryan Theriot          8     8   0  0  0  0   0   0   2  .000  .000  .000  .000 
Mike Fontenot         7     7   2  0  0  0   2   0   1  .286  .286  .286  .572 
Alfonso Soriano       4     4   1  0  0  0   1   0   0  .250  .250  .250  .500 
Ronny Cedeno          3     3   1  0  0  0   0   0   0  .333  .333  .333  .666 
Kosuke Fukudome       3     2   0  0  0  0   0   1   0  .000  .333  .000  .333 
Reed Johnson          3     3   1  0  0  0   0   0   0  .333  .333  .333  .666 
Geovany Soto          3     3   1  0  0  0   0   0   0  .333  .333  .333  .666 
Jon Lieber            2     1   0  0  0  0   0   0   0  .000  .000  .000  .000 
Henry Blanco          1     1   1  0  0  0   0   0   0 1.000 1.000 1.000 2.000 
Ryan Dempster         1     1   0  0  0  0   0   0   0  .000  .000  .000  .000 
+-----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+
Total                90    80  19  4  0  2   9   9   9  .238  .315  .363  .678 

Posted
Rockies Vs. Lilly

                    **PA**  AB  H  2B 3B HR RBI  BB  SO   BA   OBP   SLG   OPS  
+-----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+
Garrett Atkins        8     5   3  1  0  0   3   3   1  .600  .750  .800 1.550 
Scott Podsednik       6     5   2  0  0  0   0   1   2  .400  .500  .400  .900 
Ryan Spilborghs       6     4   1  0  0  0   1   1   0  .250  .333  .250  .583 
Willy Taveras         6     5   2  0  0  1   1   1   1  .400  .500 1.000 1.500 
Todd Helton           5     4   1  0  0  0   0   1   1  .250  .400  .250  .650 
Yorvit Torrealba      5     5   1  0  0  0   0   0   0  .200  .200  .200  .400 
Jeff Baker            3     2   1  0  0  1   1   1   1  .500  .667 2.000 2.667 
Taylor Buchholz       3     3   0  0  0  0   0   0   1  .000  .000  .000  .000 
Chris Iannetta        3     3   0  0  0  0   0   0   0  .000  .000  .000  .000 
Cory Sullivan         3     3   2  0  0  0   0   0   1  .667  .667  .667 1.334 
Ubaldo Jimenez        1     0   0  0  0  0   0   0   0                         
+-----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+
Total                49    39  13  1  0  2   6   8   8  .333  .438  .513  .951 

 

Cubs Vs. Cook

                    **PA**  AB  H  2B 3B HR RBI  BB  SO   BA   OBP   SLG   OPS  
+-----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+
Jim Edmonds          15    13   7  1  0  2   6   2   1  .538  .600 1.077 1.677 
Derrek Lee           14    10   3  1  0  0   0   4   0  .300  .500  .400  .900 
Aramis Ramirez       10    10   0  0  0  0   0   0   1  .000  .000  .000  .000 
Mark DeRosa           8     6   0  0  0  0   0   2   2  .000  .250  .000  .250 
Jason Marquis         8     8   2  2  0  0   0   0   2  .250  .250  .500  .750 
Ryan Theriot          8     8   0  0  0  0   0   0   2  .000  .000  .000  .000 
Mike Fontenot         7     7   2  0  0  0   2   0   1  .286  .286  .286  .572 
Alfonso Soriano       4     4   1  0  0  0   1   0   0  .250  .250  .250  .500 
Ronny Cedeno          3     3   1  0  0  0   0   0   0  .333  .333  .333  .666 
Kosuke Fukudome       3     2   0  0  0  0   0   1   0  .000  .333  .000  .333 
Reed Johnson          3     3   1  0  0  0   0   0   0  .333  .333  .333  .666 
Geovany Soto          3     3   1  0  0  0   0   0   0  .333  .333  .333  .666 
Jon Lieber            2     1   0  0  0  0   0   0   0  .000  .000  .000  .000 
Henry Blanco          1     1   1  0  0  0   0   0   0 1.000 1.000 1.000 2.000 
Ryan Dempster         1     1   0  0  0  0   0   0   0  .000  .000  .000  .000 
+-----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+
Total                90    80  19  4  0  2   9   9   9  .238  .315  .363  .678 

 

Cripes, Edmonds owns the guy. Guess that means he'll be in the lineup tomorrow.

Posted
Rockies Vs. Lilly

                    **PA**  AB  H  2B 3B HR RBI  BB  SO   BA   OBP   SLG   OPS  
+-----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+
Garrett Atkins        8     5   3  1  0  0   3   3   1  .600  .750  .800 1.550 
Scott Podsednik       6     5   2  0  0  0   0   1   2  .400  .500  .400  .900 
Ryan Spilborghs       6     4   1  0  0  0   1   1   0  .250  .333  .250  .583 
Willy Taveras         6     5   2  0  0  1   1   1   1  .400  .500 1.000 1.500 
Todd Helton           5     4   1  0  0  0   0   1   1  .250  .400  .250  .650 
Yorvit Torrealba      5     5   1  0  0  0   0   0   0  .200  .200  .200  .400 
Jeff Baker            3     2   1  0  0  1   1   1   1  .500  .667 2.000 2.667 
Taylor Buchholz       3     3   0  0  0  0   0   0   1  .000  .000  .000  .000 
Chris Iannetta        3     3   0  0  0  0   0   0   0  .000  .000  .000  .000 
Cory Sullivan         3     3   2  0  0  0   0   0   1  .667  .667  .667 1.334 
Ubaldo Jimenez        1     0   0  0  0  0   0   0   0                         
+-----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+
Total                49    39  13  1  0  2   6   8   8  .333  .438  .513  .951 

 

Cubs Vs. Cook

                    **PA**  AB  H  2B 3B HR RBI  BB  SO   BA   OBP   SLG   OPS  
+-----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+
Jim Edmonds          15    13   7  1  0  2   6   2   1  .538  .600 1.077 1.677 
Derrek Lee           14    10   3  1  0  0   0   4   0  .300  .500  .400  .900 
Aramis Ramirez       10    10   0  0  0  0   0   0   1  .000  .000  .000  .000 
Mark DeRosa           8     6   0  0  0  0   0   2   2  .000  .250  .000  .250 
Jason Marquis         8     8   2  2  0  0   0   0   2  .250  .250  .500  .750 
Ryan Theriot          8     8   0  0  0  0   0   0   2  .000  .000  .000  .000 
Mike Fontenot         7     7   2  0  0  0   2   0   1  .286  .286  .286  .572 
Alfonso Soriano       4     4   1  0  0  0   1   0   0  .250  .250  .250  .500 
Ronny Cedeno          3     3   1  0  0  0   0   0   0  .333  .333  .333  .666 
Kosuke Fukudome       3     2   0  0  0  0   0   1   0  .000  .333  .000  .333 
Reed Johnson          3     3   1  0  0  0   0   0   0  .333  .333  .333  .666 
Geovany Soto          3     3   1  0  0  0   0   0   0  .333  .333  .333  .666 
Jon Lieber            2     1   0  0  0  0   0   0   0  .000  .000  .000  .000 
Henry Blanco          1     1   1  0  0  0   0   0   0 1.000 1.000 1.000 2.000 
Ryan Dempster         1     1   0  0  0  0   0   0   0  .000  .000  .000  .000 
+-----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+
Total                90    80  19  4  0  2   9   9   9  .238  .315  .363  .678 

 

Cripes, Edmonds owned the guy. Guess that means he'll be in the lineup tomorrow.

Fixed this for you. Oh, and Cook's WHIP is pretty encouraging. I don't know how he's getting it done in Coors field allowing that many baserunners, but he will not be able to sustain that sub-3.00 era.

Posted

This one might have some rain delays.

 

The potential for severe weather! South to southwest winds at 12-24 m.p.h. sweep warmth back into the area. Showers and potentially active thunderstorms in waves -- most notably in the morning and again later in the day. The heaviest storms may be capable of producing hail, powerful wind gusts and heavy rains. Clouds may break at times allowing some mixed sun between storm clusters.

 

We'll see how long the breaks will be.

Posted
Holy cow! 13 for 15?!

 

If Edmonds doesn't have a good game today, he's probably toast.

That's 13 official AB in 15 PA. He's had hits in 7 of those 13 ABs, which is still pretty ridiculous, but not .860 ridiculous.

Posted
Holy cow! 13 for 15?!

 

If Edmonds doesn't have a good game today, he's probably toast.

That's 13 official AB in 15 PA. He's had hits in 7 of those 13 ABs, which is still pretty ridiculous, but not .860 ridiculous.

 

True - either way, today's his day. He's gotta go 3-4 IMO.

Posted

I don't think the Cubs win today unless a long rain delay knocks the starters out of this one. Cook owns us, and it looks like the Rockies have had a good run against Lilly.

 

That said, this team is surprising me every day.

Old-Timey Member
Posted
yeah the weather for this one is not looking promising :x

 

weekend games should be fine though.... might be a doubleheader on one of those days, i suppose

 

That would be very interesting for me, because I'm heading down for tomorrow's game. If there's a DH I'll bet I can grab a ticket for the 2nd game and make a whole day out of it.

Old-Timey Member
Posted
I don't think the Cubs win today unless a long rain delay knocks the starters out of this one. Cook owns us, and it looks like the Rockies have had a good run against Lilly.

 

That said, this team is surprising me every day.

 

Yeah, but this isn't close to the same Rockies team Lilly faced in the playoffs.

Old-Timey Member
Posted
I don't think the Cubs win today unless a long rain delay knocks the starters out of this one. Cook owns us, and it looks like the Rockies have had a good run against Lilly.

 

That said, this team is surprising me every day.

 

Yeah, but this isn't close to the same Rockies team Lilly faced in the playoffs.

 

ummm....when did lilly face the rockies in the playoffs?

Old-Timey Member
Posted
I don't think the Cubs win today unless a long rain delay knocks the starters out of this one. Cook owns us, and it looks like the Rockies have had a good run against Lilly.

 

That said, this team is surprising me every day.

 

Yeah, but this isn't close to the same Rockies team Lilly faced in the playoffs.

 

ummm....when did lilly face the rockies in the playoffs?

 

sorry, brain fart. last year.

Posted

Just got off of a conference call with the National Weather Service, Chicago, who offered the following insights into today's weather scenario. Showers and t-storms will be affecting the Chicago area through early afternoon, with breaks to follow. More t-storms, some quite strong will redevelop late in the afternoon out toward the Rockford area, and moving into the Chicago metro area around the evening rush.

 

Looks like there's a good chance of a delay at the beginning of this game, but there should certainly be some breaks in the afternoon allowing for baseball to be played.

Posted
Just got off of a conference call with the National Weather Service, Chicago, who offered the following insights into today's weather scenario. Showers and t-storms will be affecting the Chicago area through early afternoon, with breaks to follow. More t-storms, some quite strong will redevelop late in the afternoon out toward the Rockford area, and moving into the Chicago metro area around the evening rush.

 

Looks like there's a good chance of a delay at the beginning of this game, but there should certainly be some breaks in the afternoon allowing for baseball to be played.

Good news....hopefully the game gets in...I'll just have to bring a poncho.

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
The North Side Baseball Caretaker Fund
The North Side Baseball Caretaker Fund

You all care about this site. The next step is caring for it. We’re asking you to caretake this site so it can remain the premier Cubs community on the internet. Included with caretaking is ad-free browsing of North Side Baseball.

×
×
  • Create New...