Jump to content
North Side Baseball
Posted
Nice shot of Lloyd shaking the refs hand. Kinda fitting after that game.

 

Probably the best part of the game. I hate ref-bashing as much as the next guy, but if you have a disparity that big in terms of penalties, something isn't quite right there.

 

That was just a brutal game. Juice showed some glimpses early on, but then when Illinois got behind, he just tried to rifle every pass as hard as he possibly could. And then to lose the game on a muffed punt return is about as bad as possible. Mendenhall still needs to get more touches. Zook has to find a way to get him at least 30 touches a game. There's no way your best player should only have 16-18 carries a game. Unacceptable.

  • Replies 350
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Posted
Wow. Just saw the highlights of the LSU/Auburn game. WTF? How come they didn't go for a field goal? Got really lucky.
Posted
Wow. Just saw the highlights of the LSU/Auburn game. WTF? How come they didn't go for a field goal? Got really lucky.

 

I watched the end of it. What I didnt understand is the announcers said if it was an incomplete pass the time would have expired. What is the difference between incomplete pass and TD? Either way the clock stops.

Posted
Wow. Just saw the highlights of the LSU/Auburn game. WTF? How come they didn't go for a field goal? Got really lucky.

 

I watched the end of it. What I didnt understand is the announcers said if it was an incomplete pass the time would have expired. What is the difference between incomplete pass and TD? Either way the clock stops.

 

the announcers are idiots.

Posted
Just saw another replay of the hit that put Dorsey out of the game. I don't usually wish injury upon anyone, but if that freshman O-lineman for Auburn were to suffer a broken leg or something in the near future, I'd smile just a bit.
Posted
Wow. Just saw the highlights of the LSU/Auburn game. WTF? How come they didn't go for a field goal? Got really lucky.

 

I watched the end of it. What I didnt understand is the announcers said if it was an incomplete pass the time would have expired. What is the difference between incomplete pass and TD? Either way the clock stops.

 

the announcers are idiots.

 

the play wouldnt stop until after the ball touches the ground. If it was tipped up in the air, time would have certainly run out.

Posted
Wow. Just saw the highlights of the LSU/Auburn game. WTF? How come they didn't go for a field goal? Got really lucky.

 

I watched the end of it. What I didnt understand is the announcers said if it was an incomplete pass the time would have expired. What is the difference between incomplete pass and TD? Either way the clock stops.

 

the announcers are idiots.

 

the play wouldnt stop until after the ball touches the ground. If it was tipped up in the air, time would have certainly run out.

 

sure, and if it was intercepted they lose too . . . the most likely scenario on an incompletion is that the clock does not run out - especially in a home game.

Posted

current 		hypothetical
rank	team	record	rating		rank	team	record	rating
1.	S FLORIDA	(6-0)	0.91226		1.	LSU	(7-1)	0.89856
2.	ARIZONA ST	(7-0)	0.87594		2.	ARIZONA ST	(7-0)	0.87811
3.	LSU	(6-1)	0.87226		3.	OHIO STATE	(7-0)	0.86212
4.	OHIO STATE	(7-0)	0.86174		4.	BOSTON COLLEGE	(7-0)	0.83845
5.	KENTUCKY	(6-1)	0.85769		5.	S FLORIDA	(6-1)	0.82028
6.	S CAROLINA	(6-1)	0.84202		6.	KENTUCKY	(6-2)	0.78946
7.	BOSTON COLLEGE	(7-0)	0.83598		7.	OREGON	(5-1)	0.78429
8.	OREGON	(5-1)	0.79164		8.	FLORIDA	(5-2)	0.78165
9.	VA TECH	(6-1)	0.78264		9.	VA TECH	(6-1)	0.78165
10.	KANSAS	(6-0)	0.77744		10.	KANSAS	(6-0)	0.77729
11.	OKLAHOMA	(6-1)	0.77707		11.	OKLAHOMA	(6-1)	0.77619
12.	VIRGINIA	(6-1)	0.76963		12.	VIRGINIA	(6-1)	0.76853
13.	AUBURN	(5-2)	0.76045		13.	S CAROLINA	(6-2)	0.75997
14.	CALIFORNIA	(5-1)	0.75269		14.	MISSOURI	(5-1)	0.75087
15.	WEST VIRGINIA	(5-1)	0.75017		15.	WEST VIRGINIA	(5-1)	0.74025
16.	MISSOURI	(5-1)	0.74887		16.	CINCY	(6-1)	0.72866
17.	CINCY	(6-1)	0.71882		17.	AUBURN	(5-3)	0.72685
18.	FLORIDA	(4-2)	0.71508		18.	GEORGIA	(5-2)	0.71144
19.	GEORGIA	(5-2)	0.70814		19.	UCLA	(5-2)	0.70953
20.	HAWAI`I	(7-0)	0.70328		20.	HAWAI`I	(7-0)	0.70257
21.	TENNESSEE	(4-2)	0.70304		21.	TENNESSEE	(4-2)	0.70216
22.	KANSAS ST	(4-2)	0.69372		22.	RUTGERS	(5-2)	0.69419
23.	ILLINOIS	(5-2)	0.69335		23.	ILLINOIS	(5-2)	0.69383
24.	MICHIGAN	(5-2)	0.69045		24.	MICHIGAN	(5-2)	0.69148
25.	WISCONSIN	(5-2)	0.68751		25.	CALIFORNIA	(5-2)	0.68936
26.	WAKE FOREST	(4-2)	0.68694		26.	WAKE FOREST	(4-2)	0.68901
27.	SOUTHERN CAL	(5-1)	0.68649		27.	SOUTHERN CAL	(5-1)	0.68789
28.	TEXAS TECH	(6-1)	0.67724		28.	KANSAS ST	(4-2)	0.68762
29.	UCONN	(5-1)	0.67195		29.	WISCONSIN	(5-2)	0.68761
30.	MARYLAND	(4-2)	0.66677		30.	MARYLAND	(4-2)	0.67621
31.	MICHIGAN ST	(5-2)	0.66355		31.	TEXAS TECH	(6-1)	0.67615
32.	PENN STATE	(5-2)	0.66000		32.	UCONN	(5-1)	0.67290
33.	BOISE ST	(4-1)	0.65850		33.	ALABAMA	(5-2)	0.66620
34.	ALABAMA	(5-2)	0.65564		34.	MICHIGAN ST	(5-2)	0.66520
35.	FLORIDA ST	(4-2)	0.65035		35.	PENN STATE	(5-2)	0.66276
36.	TEXAS A&M	(5-2)	0.64905		36.	BOISE ST	(4-1)	0.65914
37.	BRIGHAM YOUNG	(4-2)	0.64886		37.	BRIGHAM YOUNG	(4-2)	0.65689
38.	TEXAS	(5-2)	0.64764		38.	FLORIDA ST	(4-2)	0.65165
39.	UCLA	(4-2)	0.64406		39.	TEXAS A&M	(5-2)	0.64709
40.	AIR FORCE	(5-2)	0.63732		40.	TEXAS	(5-2)	0.64482
41.	WYOMING	(4-2)	0.63476		41.	AIR FORCE	(5-2)	0.63993
42.	COLORADO	(4-3)	0.62631		42.	WYOMING	(4-2)	0.63479
43.	INDIANA	(5-2)	0.62459		43.	COLORADO	(4-3)	0.62537
44.	OREGON ST	(4-3)	0.61897		44.	INDIANA	(5-2)	0.62457
45.	PURDUE	(5-2)	0.61670		45.	OREGON ST	(4-3)	0.62097
46.	RUTGERS	(4-2)	0.60845		46.	PURDUE	(5-2)	0.61754
47.	ECU	(4-3)	0.60220		47.	NAVY	(4-2)	0.61479
48.	NAVY	(4-2)	0.60199		48.	VANDERBILT	(4-3)	0.60077
49.	OKLAHOMA ST	(4-3)	0.59862		49.	OKLAHOMA ST	(4-3)	0.59726
50.	NEBRASKA	(4-3)	0.59633		50.	NEBRASKA	(4-3)	0.59722
51.	GEORGIA TECH	(4-3)	0.59029		51.	ECU	(4-3)	0.59679
52.	TULSA	(4-2)	0.58920		52.	GEORGIA TECH	(4-3)	0.59238
53.	MISSISSIPPI ST	(4-3)	0.58914		53.	TULSA	(4-2)	0.58980
54.	CLEMSON	(4-2)	0.58837		54.	CLEMSON	(4-2)	0.58831
55.	NEW MEXICO	(4-2)	0.58406		55.	NEW MEXICO	(4-2)	0.58376
56.	TROY	(4-2)	0.55780		56.	MISSISSIPPI ST	(4-3)	0.57903
57.	FRESNO ST	(4-2)	0.55682		57.	TROY	(4-2)	0.56321
58.	MIAMI OH	(4-3)	0.54710		58.	FRESNO ST	(4-2)	0.55476
59.	BALL ST	(4-3)	0.54060		59.	MIAMI OH	(4-3)	0.54906
60.	NORTHWESTERN	(4-3)	0.53891		60.	BALL ST	(4-3)	0.54590
61.	UTAH	(4-3)	0.53537		61.	UTAH	(4-3)	0.54312
62.	UTEP	(4-3)	0.53060		62.	NORTHWESTERN	(4-3)	0.53920
63.	TCU	(4-3)	0.52523		63.	UTEP	(4-3)	0.52913
64.	CENT MICHIGAN	(4-3)	0.52514		64.	CENT MICHIGAN	(4-3)	0.52555
65.	FLA ATLANTIC	(3-3)	0.52443		65.	TCU	(4-3)	0.52513
66.	LOUISVILLE	(4-3)	0.52306		66.	LOUISVILLE	(4-3)	0.51838
67.	VANDERBILT	(3-3)	0.51717		67.	MIAMI FL	(4-3)	0.51513
68.	MIAMI FL	(4-3)	0.51701		68.	BOWLING GREEN	(3-3)	0.51348
69.	BOWLING GREEN	(3-3)	0.51129		69.	WASHINGTON	(2-4)	0.51105
70.	I-AA GROUP 2	(3-4)	0.50862		70.	FLA ATLANTIC	(3-3)	0.50344
71.	ARKANSAS	(3-3)	0.50686		71.	I-AA GROUP 2	(3-4)	0.50205
72.	WASHINGTON	(2-4)	0.50111		72.	STANFORD	(2-4)	0.50025
73.	STANFORD	(2-4)	0.49252		73.	ARKANSAS	(3-3)	0.49508
74.	UCF	(3-3)	0.48451		74.	UCF	(3-3)	0.47040
75.	AKRON	(3-4)	0.46565		75.	AKRON	(3-4)	0.46547
76.	HOUSTON	(3-3)	0.46143		76.	HOUSTON	(3-3)	0.46018
77.	UNC	(2-5)	0.45736		77.	WKU	(2-3)	0.45473
78.	SOUTHERN MISS	(3-3)	0.45308		78.	SOUTHERN MISS	(3-3)	0.45177
79.	WKU	(2-3)	0.44491		79.	UNC	(2-5)	0.43779
80.	KENT ST	(3-4)	0.44201		80.	KENT ST	(3-4)	0.43549
81.	BAYLOR	(3-4)	0.42363		81.	BAYLOR	(3-4)	0.42443
82.	SAN JOSE ST	(3-4)	0.41676		82.	BUFFALO	(3-4)	0.41845
83.	IOWA	(3-4)	0.41587		83.	IOWA	(3-4)	0.41750
84.	NEVADA	(2-3)	0.41146		84.	SAN JOSE ST	(3-4)	0.41704
85.	NEW MEXICO ST	(3-4)	0.40985		85.	NEVADA	(2-3)	0.40996
86.	BUFFALO	(3-4)	0.40741		86.	ARMY	(3-4)	0.40620
87.	ARKANSAS ST	(3-3)	0.40622		87.	NEW MEXICO ST	(3-4)	0.40550
88.	ARMY	(3-4)	0.40505		88.	ARKANSAS ST	(3-3)	0.40404
89.	PITTSBURGH	(2-4)	0.39252		89.	OLE MISS	(2-5)	0.39985
90.	WEST MICHIGAN	(3-4)	0.38945		90.	PITTSBURGH	(2-4)	0.39656
91.	I-AA GROUP 3	(2-4)	0.38851		91.	I-AA GROUP 3	(2-4)	0.38928
92.	OLE MISS	(2-5)	0.38215		92.	WEST MICHIGAN	(3-4)	0.38863
93.	WASHINGTON ST	(2-5)	0.37922		93.	WASHINGTON ST	(2-5)	0.37826
94.	LA TECH	(2-4)	0.36967		94.	UNLV	(2-5)	0.36894
95.	ARIZONA	(2-5)	0.36921		95.	NOTRE DAME	(1-6)	0.36415
96.	UNLV	(2-5)	0.36701		96.	ARIZONA	(2-5)	0.36315
97.	UAB	(2-4)	0.36148		97.	LA TECH	(2-4)	0.36291
98.	OHIO	(3-4)	0.36138		98.	OHIO	(3-4)	0.36140
99.	NOTRE DAME	(1-6)	0.35567		99.	UAB	(2-4)	0.36118
100.	SAN DIEGO ST	(2-4)	0.34863		100.	SAN DIEGO ST	(2-4)	0.35004
101.	DUKE	(1-6)	0.34101		101.	DUKE	(1-6)	0.34236
102.	MTSU	(2-5)	0.33875		102.	MTSU	(2-5)	0.34003
103.	I-AA GROUP 4	(1-6)	0.32117		103.	I-AA GROUP 4	(1-6)	0.30959
104.	MINNESOTA	(1-6)	0.30275		104.	MINNESOTA	(1-6)	0.30105
105.	TEMPLE	(2-5)	0.29607		105.	TEMPLE	(2-5)	0.29936
106.	NC STATE	(1-5)	0.28410		106.	SYRACUSE	(1-6)	0.29158
107.	SYRACUSE	(1-6)	0.28212		107.	NC STATE	(1-5)	0.28312
108.	TOLEDO	(2-5)	0.27660		108.	TOLEDO	(2-5)	0.27803
109.	RICE	(1-5)	0.24802		109.	EAST MICHICAN	(2-5)	0.25330
110.	LA MONROE	(1-5)	0.24700		110.	LA MONROE	(1-5)	0.24648
111.	EAST MICHICAN	(2-5)	0.24250		111.	RICE	(1-5)	0.24587
112.	TULANE	(1-5)	0.22501		112.	TULANE	(1-5)	0.22701
113.	MEMPHIS	(2-4)	0.22477		113.	MEMPHIS	(2-4)	0.22479
114.	SMU	(1-5)	0.22221		114.	SMU	(1-5)	0.22071
115.	LA LAFAYETTE	(1-6)	0.20510		115.	I-AA GROUP 1	(1-6)	0.19774
116.	IOWA ST	(1-6)	0.19402		116.	IOWA ST	(1-6)	0.19410
117.	I-AA GROUP 10	(0-5)	0.19066		117.	LA LAFAYETTE	(1-6)	0.19339
118.	I-AA GROUP 1	(1-6)	0.19049		118.	FLA INT'L	(0-6)	0.19183
119.	FLA INT'L	(0-6)	0.18972		119.	I-AA GROUP 10	(0-5)	0.18949
120.	NORTH TEXAS	(1-5)	0.18533		120.	UTAH ST	(0-6)	0.18033
121.	UTAH ST	(0-6)	0.17928		121.	NORTH TEXAS	(1-5)	0.17941
122.	I-AA GROUP 9	(0-7)	0.17461		122.	I-AA GROUP 9	(0-7)	0.17680
123.	COLORADO ST	(0-6)	0.16895		123.	COLORADO ST	(0-6)	0.16125
124.	IDAHO	(1-6)	0.15353		124.	IDAHO	(1-6)	0.15323
125.	I-AA GROUP 6	(0-7)	0.15260		125.	I-AA GROUP 6	(0-7)	0.15122
126.	MARSHALL	(0-6)	0.14856		126.	MARSHALL	(0-6)	0.14849
127.	I-AA GROUP 7	(0-7)	0.11071		127.	I-AA GROUP 7	(0-7)	0.11090
128.	N ILLINOIS	(1-6)	0.10123		128.	N ILLINOIS	(1-6)	0.10298
129.	I-AA GROUP 8	(0-7)	0.07920		129.	I-AA GROUP 8	(0-7)	0.08065
130.	I-AA GROUP 5	(0-7)	0.03798		130.	I-AA GROUP 5	(0-7)	0.03552

 

i added the five big games

 

uk loss

lsu win

usf loss

sc loss

cal loss

Posted

Just got back from the LSU game. WOW, what a crazy game!!! We were EXTREMELY lucky to get that win. Lots of questionable play calling on our part to go along with some bad officiating.

 

Oh and Jindal just barely qualifies as Indian, but good for him and hopefully our state.

Posted
current 		hypothetical
rank	team	record	rating		rank	team	record	rating
1.	S FLORIDA	(6-0)	0.91226		1.	LSU	(7-1)	0.89856
2.	ARIZONA ST	(7-0)	0.87594		2.	ARIZONA ST	(7-0)	0.87811
3.	LSU	(6-1)	0.87226		3.	OHIO STATE	(7-0)	0.86212
4.	OHIO STATE	(7-0)	0.86174		4.	BOSTON COLLEGE	(7-0)	0.83845
5.	KENTUCKY	(6-1)	0.85769		5.	S FLORIDA	(6-1)	0.82028
6.	S CAROLINA	(6-1)	0.84202		6.	KENTUCKY	(6-2)	0.78946
7.	BOSTON COLLEGE	(7-0)	0.83598		7.	OREGON	(5-1)	0.78429
8.	OREGON	(5-1)	0.79164		8.	FLORIDA	(5-2)	0.78165
9.	VA TECH	(6-1)	0.78264		9.	VA TECH	(6-1)	0.78165
10.	KANSAS	(6-0)	0.77744		10.	KANSAS	(6-0)	0.77729
11.	OKLAHOMA	(6-1)	0.77707		11.	OKLAHOMA	(6-1)	0.77619
12.	VIRGINIA	(6-1)	0.76963		12.	VIRGINIA	(6-1)	0.76853
13.	AUBURN	(5-2)	0.76045		13.	S CAROLINA	(6-2)	0.75997
14.	CALIFORNIA	(5-1)	0.75269		14.	MISSOURI	(5-1)	0.75087
15.	WEST VIRGINIA	(5-1)	0.75017		15.	WEST VIRGINIA	(5-1)	0.74025
16.	MISSOURI	(5-1)	0.74887		16.	CINCY	(6-1)	0.72866
17.	CINCY	(6-1)	0.71882		17.	AUBURN	(5-3)	0.72685
18.	FLORIDA	(4-2)	0.71508		18.	GEORGIA	(5-2)	0.71144
19.	GEORGIA	(5-2)	0.70814		19.	UCLA	(5-2)	0.70953
20.	HAWAI`I	(7-0)	0.70328		20.	HAWAI`I	(7-0)	0.70257
21.	TENNESSEE	(4-2)	0.70304		21.	TENNESSEE	(4-2)	0.70216
22.	KANSAS ST	(4-2)	0.69372		22.	RUTGERS	(5-2)	0.69419
23.	ILLINOIS	(5-2)	0.69335		23.	ILLINOIS	(5-2)	0.69383
24.	MICHIGAN	(5-2)	0.69045		24.	MICHIGAN	(5-2)	0.69148
25.	WISCONSIN	(5-2)	0.68751		25.	CALIFORNIA	(5-2)	0.68936
26.	WAKE FOREST	(4-2)	0.68694		26.	WAKE FOREST	(4-2)	0.68901
27.	SOUTHERN CAL	(5-1)	0.68649		27.	SOUTHERN CAL	(5-1)	0.68789
28.	TEXAS TECH	(6-1)	0.67724		28.	KANSAS ST	(4-2)	0.68762
29.	UCONN	(5-1)	0.67195		29.	WISCONSIN	(5-2)	0.68761
30.	MARYLAND	(4-2)	0.66677		30.	MARYLAND	(4-2)	0.67621
31.	MICHIGAN ST	(5-2)	0.66355		31.	TEXAS TECH	(6-1)	0.67615
32.	PENN STATE	(5-2)	0.66000		32.	UCONN	(5-1)	0.67290
33.	BOISE ST	(4-1)	0.65850		33.	ALABAMA	(5-2)	0.66620
34.	ALABAMA	(5-2)	0.65564		34.	MICHIGAN ST	(5-2)	0.66520
35.	FLORIDA ST	(4-2)	0.65035		35.	PENN STATE	(5-2)	0.66276
36.	TEXAS A&M	(5-2)	0.64905		36.	BOISE ST	(4-1)	0.65914
37.	BRIGHAM YOUNG	(4-2)	0.64886		37.	BRIGHAM YOUNG	(4-2)	0.65689
38.	TEXAS	(5-2)	0.64764		38.	FLORIDA ST	(4-2)	0.65165
39.	UCLA	(4-2)	0.64406		39.	TEXAS A&M	(5-2)	0.64709
40.	AIR FORCE	(5-2)	0.63732		40.	TEXAS	(5-2)	0.64482
41.	WYOMING	(4-2)	0.63476		41.	AIR FORCE	(5-2)	0.63993
42.	COLORADO	(4-3)	0.62631		42.	WYOMING	(4-2)	0.63479
43.	INDIANA	(5-2)	0.62459		43.	COLORADO	(4-3)	0.62537
44.	OREGON ST	(4-3)	0.61897		44.	INDIANA	(5-2)	0.62457
45.	PURDUE	(5-2)	0.61670		45.	OREGON ST	(4-3)	0.62097
46.	RUTGERS	(4-2)	0.60845		46.	PURDUE	(5-2)	0.61754
47.	ECU	(4-3)	0.60220		47.	NAVY	(4-2)	0.61479
48.	NAVY	(4-2)	0.60199		48.	VANDERBILT	(4-3)	0.60077
49.	OKLAHOMA ST	(4-3)	0.59862		49.	OKLAHOMA ST	(4-3)	0.59726
50.	NEBRASKA	(4-3)	0.59633		50.	NEBRASKA	(4-3)	0.59722
51.	GEORGIA TECH	(4-3)	0.59029		51.	ECU	(4-3)	0.59679
52.	TULSA	(4-2)	0.58920		52.	GEORGIA TECH	(4-3)	0.59238
53.	MISSISSIPPI ST	(4-3)	0.58914		53.	TULSA	(4-2)	0.58980
54.	CLEMSON	(4-2)	0.58837		54.	CLEMSON	(4-2)	0.58831
55.	NEW MEXICO	(4-2)	0.58406		55.	NEW MEXICO	(4-2)	0.58376
56.	TROY	(4-2)	0.55780		56.	MISSISSIPPI ST	(4-3)	0.57903
57.	FRESNO ST	(4-2)	0.55682		57.	TROY	(4-2)	0.56321
58.	MIAMI OH	(4-3)	0.54710		58.	FRESNO ST	(4-2)	0.55476
59.	BALL ST	(4-3)	0.54060		59.	MIAMI OH	(4-3)	0.54906
60.	NORTHWESTERN	(4-3)	0.53891		60.	BALL ST	(4-3)	0.54590
61.	UTAH	(4-3)	0.53537		61.	UTAH	(4-3)	0.54312
62.	UTEP	(4-3)	0.53060		62.	NORTHWESTERN	(4-3)	0.53920
63.	TCU	(4-3)	0.52523		63.	UTEP	(4-3)	0.52913
64.	CENT MICHIGAN	(4-3)	0.52514		64.	CENT MICHIGAN	(4-3)	0.52555
65.	FLA ATLANTIC	(3-3)	0.52443		65.	TCU	(4-3)	0.52513
66.	LOUISVILLE	(4-3)	0.52306		66.	LOUISVILLE	(4-3)	0.51838
67.	VANDERBILT	(3-3)	0.51717		67.	MIAMI FL	(4-3)	0.51513
68.	MIAMI FL	(4-3)	0.51701		68.	BOWLING GREEN	(3-3)	0.51348
69.	BOWLING GREEN	(3-3)	0.51129		69.	WASHINGTON	(2-4)	0.51105
70.	I-AA GROUP 2	(3-4)	0.50862		70.	FLA ATLANTIC	(3-3)	0.50344
71.	ARKANSAS	(3-3)	0.50686		71.	I-AA GROUP 2	(3-4)	0.50205
72.	WASHINGTON	(2-4)	0.50111		72.	STANFORD	(2-4)	0.50025
73.	STANFORD	(2-4)	0.49252		73.	ARKANSAS	(3-3)	0.49508
74.	UCF	(3-3)	0.48451		74.	UCF	(3-3)	0.47040
75.	AKRON	(3-4)	0.46565		75.	AKRON	(3-4)	0.46547
76.	HOUSTON	(3-3)	0.46143		76.	HOUSTON	(3-3)	0.46018
77.	UNC	(2-5)	0.45736		77.	WKU	(2-3)	0.45473
78.	SOUTHERN MISS	(3-3)	0.45308		78.	SOUTHERN MISS	(3-3)	0.45177
79.	WKU	(2-3)	0.44491		79.	UNC	(2-5)	0.43779
80.	KENT ST	(3-4)	0.44201		80.	KENT ST	(3-4)	0.43549
81.	BAYLOR	(3-4)	0.42363		81.	BAYLOR	(3-4)	0.42443
82.	SAN JOSE ST	(3-4)	0.41676		82.	BUFFALO	(3-4)	0.41845
83.	IOWA	(3-4)	0.41587		83.	IOWA	(3-4)	0.41750
84.	NEVADA	(2-3)	0.41146		84.	SAN JOSE ST	(3-4)	0.41704
85.	NEW MEXICO ST	(3-4)	0.40985		85.	NEVADA	(2-3)	0.40996
86.	BUFFALO	(3-4)	0.40741		86.	ARMY	(3-4)	0.40620
87.	ARKANSAS ST	(3-3)	0.40622		87.	NEW MEXICO ST	(3-4)	0.40550
88.	ARMY	(3-4)	0.40505		88.	ARKANSAS ST	(3-3)	0.40404
89.	PITTSBURGH	(2-4)	0.39252		89.	OLE MISS	(2-5)	0.39985
90.	WEST MICHIGAN	(3-4)	0.38945		90.	PITTSBURGH	(2-4)	0.39656
91.	I-AA GROUP 3	(2-4)	0.38851		91.	I-AA GROUP 3	(2-4)	0.38928
92.	OLE MISS	(2-5)	0.38215		92.	WEST MICHIGAN	(3-4)	0.38863
93.	WASHINGTON ST	(2-5)	0.37922		93.	WASHINGTON ST	(2-5)	0.37826
94.	LA TECH	(2-4)	0.36967		94.	UNLV	(2-5)	0.36894
95.	ARIZONA	(2-5)	0.36921		95.	NOTRE DAME	(1-6)	0.36415
96.	UNLV	(2-5)	0.36701		96.	ARIZONA	(2-5)	0.36315
97.	UAB	(2-4)	0.36148		97.	LA TECH	(2-4)	0.36291
98.	OHIO	(3-4)	0.36138		98.	OHIO	(3-4)	0.36140
99.	NOTRE DAME	(1-6)	0.35567		99.	UAB	(2-4)	0.36118
100.	SAN DIEGO ST	(2-4)	0.34863		100.	SAN DIEGO ST	(2-4)	0.35004
101.	DUKE	(1-6)	0.34101		101.	DUKE	(1-6)	0.34236
102.	MTSU	(2-5)	0.33875		102.	MTSU	(2-5)	0.34003
103.	I-AA GROUP 4	(1-6)	0.32117		103.	I-AA GROUP 4	(1-6)	0.30959
104.	MINNESOTA	(1-6)	0.30275		104.	MINNESOTA	(1-6)	0.30105
105.	TEMPLE	(2-5)	0.29607		105.	TEMPLE	(2-5)	0.29936
106.	NC STATE	(1-5)	0.28410		106.	SYRACUSE	(1-6)	0.29158
107.	SYRACUSE	(1-6)	0.28212		107.	NC STATE	(1-5)	0.28312
108.	TOLEDO	(2-5)	0.27660		108.	TOLEDO	(2-5)	0.27803
109.	RICE	(1-5)	0.24802		109.	EAST MICHICAN	(2-5)	0.25330
110.	LA MONROE	(1-5)	0.24700		110.	LA MONROE	(1-5)	0.24648
111.	EAST MICHICAN	(2-5)	0.24250		111.	RICE	(1-5)	0.24587
112.	TULANE	(1-5)	0.22501		112.	TULANE	(1-5)	0.22701
113.	MEMPHIS	(2-4)	0.22477		113.	MEMPHIS	(2-4)	0.22479
114.	SMU	(1-5)	0.22221		114.	SMU	(1-5)	0.22071
115.	LA LAFAYETTE	(1-6)	0.20510		115.	I-AA GROUP 1	(1-6)	0.19774
116.	IOWA ST	(1-6)	0.19402		116.	IOWA ST	(1-6)	0.19410
117.	I-AA GROUP 10	(0-5)	0.19066		117.	LA LAFAYETTE	(1-6)	0.19339
118.	I-AA GROUP 1	(1-6)	0.19049		118.	FLA INT'L	(0-6)	0.19183
119.	FLA INT'L	(0-6)	0.18972		119.	I-AA GROUP 10	(0-5)	0.18949
120.	NORTH TEXAS	(1-5)	0.18533		120.	UTAH ST	(0-6)	0.18033
121.	UTAH ST	(0-6)	0.17928		121.	NORTH TEXAS	(1-5)	0.17941
122.	I-AA GROUP 9	(0-7)	0.17461		122.	I-AA GROUP 9	(0-7)	0.17680
123.	COLORADO ST	(0-6)	0.16895		123.	COLORADO ST	(0-6)	0.16125
124.	IDAHO	(1-6)	0.15353		124.	IDAHO	(1-6)	0.15323
125.	I-AA GROUP 6	(0-7)	0.15260		125.	I-AA GROUP 6	(0-7)	0.15122
126.	MARSHALL	(0-6)	0.14856		126.	MARSHALL	(0-6)	0.14849
127.	I-AA GROUP 7	(0-7)	0.11071		127.	I-AA GROUP 7	(0-7)	0.11090
128.	N ILLINOIS	(1-6)	0.10123		128.	N ILLINOIS	(1-6)	0.10298
129.	I-AA GROUP 8	(0-7)	0.07920		129.	I-AA GROUP 8	(0-7)	0.08065
130.	I-AA GROUP 5	(0-7)	0.03798		130.	I-AA GROUP 5	(0-7)	0.03552

 

i added the five big games

 

uk loss

lsu win

usf loss

sc loss

cal loss

 

Interesting, ASU at #2.

 

lol @ NIU being the last I-A team on there. They have had something like 21 injured players this year, but even when they were somewhat healthy, they still sucked. Embarrassing year.

Posted
http://thefeed.blogs.com/photos/uncategorized/mangino_t450.jpg

 

Is it just me, or does it look like Mangini ate Phil Fulmer?

Posted
I don't care what kansas has done, Mizzou is the best team in the north, and the second best team in the Big 12. That was an absolutely dominant performance by the Tigers today. I really don't know who's gonna beat MU the rest of the season. GO TIGERS!
Posted
I don't care what kansas has done, Mizzou is the best team in the north, and the second best team in the Big 12. That was an absolutely dominant performance by the Tigers today. I really don't know who's gonna beat MU the rest of the season. GO TIGERS!

 

 

If they and OK win out, its sets up a pretty interesting Big 12 title game.

Posted

who is this announcer? Its a tough call to kick a 39 yard field to go up 10?

 

 

Welcome to the Michigan "Special" teams unit. This walk-on kid Lopata looks decent but he's only been kicking for a couple games now. Before him I would have been scared to attempt an XP, let alone a 39 yard field goal.

 

 

As for the officiating, I have no doubt a lot of you are right about the refs not calling holding on Michigan when they did hold. I also have no doubt that Illinois held quite a bit but was never called for it. I don't remember a single holding call on either side. It's possible one team held more than the other, but it's really impossible to say without studying the game film.

 

I do know that most of the "big" calls the refs made appeared to be the right one. The late hit was close but he looked to be out to me. Personally I'd rather late hits have to be very very blatant to be called, but they always call that play the way it happened in the game tonight.

 

Problem was Michigan wasnt even trying to hide their holding, it was so blatantly obvious, and still wouldnt get a penalty

 

 

Michigans best player is out, There starting QB misses about 1/3 of the game. They turn the ball over twice in Illinois territory. And you are complaining about referees. You have got to be kidding me. There wasnt one call that was even questionable. Heck the one that was the most questionable was early in the game when Michigan got a fg. The 3rd down play was PI in the end zone against ILL that wasnt called. As for the holding, I am sure if we were to review the tape plenty of holdings could be found on each side of everygame.

 

 

Anyway, I just got home from the game and I had a observation that I wanted to make about Zook and the Illini. As a Michigan St fan, Illinois kind of reminds me of MSU under JLSmith. They have a lot going for them, but they play with too much emotion. They need to temper themselves some and make solid plays everygame. Not get so up and down with the circumstances of the game. I know a lot of us might not like it but Ohio St and Michigan seem to never get rattled, or make a bunch of mistakes because things arent going there way. I know Illinois is a young team. Maybe that is why they are like this. Zook seems pretty emotional though. Hopefully this isnt going to be an issue with

Illinois.

 

There is noway in hell a team can go 3 quarters without committing a penalty plain and simple.

 

As for Illinois being so emotional, it was homecoming, against a traditionally good team, and they are on national tv. Illinois is comprised of mainly freshman and sophmores, I dont think its to shocking that 18-19 year old kids are emotional. Its one of the reasons its hard to win with freshman and sophomores.

Posted
