Jump to content
North Side Baseball
  • Replies 384
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Posted
It's very clear from the sports media articles/podcasts/videos/etc this morning that everybody was ready to publish Cubs postmortems and Dodgers fluff pieces today, and decided to publish them this morning with only slight wording changes.
Posted
Since Game 4 was like Game 5 of the WS last year, can we get Game 6 of the WS for Game 5 and 6 of the NLCS this year?

 

Is Wade Davis gonna pitch tonight after all?

Posted
So here's the stat, via ESPN Stats & Information: Batters are hitting .538 on the first pitch against Kershaw since his return on Sept. 1. Of the 14 hits he has allowed on the first pitch, four have been home runs. In Game 1, the Cubs swung at just three of 20 first pitches, the second-lowest first-pitch swing rate against Kershaw all season.
Posted
So here's the stat, via ESPN Stats & Information: Batters are hitting .538 on the first pitch against Kershaw since his return on Sept. 1. Of the 14 hits he has allowed on the first pitch, four have been home runs. In Game 1, the Cubs swung at just three of 20 first pitches, the second-lowest first-pitch swing rate against Kershaw all season.

Quick. Send that over to 1060 W. Addison, attention: Joe Maddon.

Posted
We're gonna need good Carl Jr. to show up tonight.

 

I really only wanna see Strop and Rondon. Carl's broken

Nah, he’ll be lights out when he’s called upon

Posted
Q better pitch a complete game because Wade Davis is dead now.

 

Wade is unavailable until Game 1 of the World Series.

 

*2018 world series

Posted
i shouldn't even be saying this until if/when it at least gets to 3-2, but coming back from 3-0 (and then finishing the job) is literally the only way this season could have wound up rivaling last year, right?
Posted

Doyers v. Quintana

                                                                                       
Name                PA AB  H 2B 3B HR RBI BB SO   BA  OBP   SLG   OPS SH SF IBB HBP GDP
Logan Forsythe      14 12  6  3  0  1   5  1  2 .500 .500 1.000 1.500  0  1   0   0   0
Curtis Granderson    6  4  1  0  0  1   2  2  2 .250 .500 1.000 1.500  0  0   0   0   0
Charlie Culberson    5  4  0  0  0  0   1  0  0 .000 .000  .000  .000  0  1   0   0   1
Yasiel Puig          5  5  1  1  0  0   1  0  1 .200 .200  .400  .600  0  0   0   0   0
Chris Taylor         5  5  3  0  0  0   0  0  0 .600 .600  .600 1.200  0  0   0   0   0
Justin Turner        5  5  1  0  0  0   2  0  2 .200 .200  .200  .400  0  0   0   0   0
Enrique Hernandez    4  3  0  0  0  0   0  1  1 .000 .250  .000  .250  0  0   0   0   0
Clayton Kershaw      4  4  1  0  0  0   0  0  1 .250 .250  .250  .500  0  0   0   0   0
Andre Ethier         3  3  0  0  0  0   0  0  3 .000 .000  .000  .000  0  0   0   0   0
Chase Utley          3  2  0  0  0  0   0  1  0 .000 .333  .000  .333  0  0   0   0   0
Austin Barnes        2  1  0  0  0  0   0  1  0 .000 .500  .000  .500  0  0   0   0   1
Cody Bellinger       2  2  0  0  0  0   0  0  2 .000 .000  .000  .000  0  0   0   0   0
Kyle Farmer          1  1  0  0  0  0   0  0  0 .000 .000  .000  .000  0  0   0   0   0
Total               59 51 13  4  0  2  11  6 14 .255 .322  .451  .773  0  2   0   0   2

 

Cubs v. Kershaw

                                                                                         
Name                 PA  AB  H 2B 3B HR RBI BB SO   BA  OBP   SLG   OPS SH SF IBB HBP GDP
Jon Jay              26  22  3  1  0  0   2  2 12 .136 .200  .182  .382  1  1   0   0   0
Anthony Rizzo        23  20  7  2  0  3   5  2  3 .350 .435  .900 1.335  0  0   0   1   0
Kris Bryant          18  16  4  0  0  1   3  2  6 .250 .333  .438  .771  0  0   0   0   0
Addison Russell      16  15  2  1  0  0   0  1  3 .133 .188  .200  .388  0  0   0   0   0
Jason Heyward        15  15  1  0  0  0   0  0  7 .067 .067  .067  .133  0  0   0   0   0
Javier Baez          13  13  3  0  0  1   1  0  4 .231 .231  .462  .692  0  0   0   0   0
Willson Contreras     9   9  5  0  0  2   2  0  3 .556 .556 1.222 1.778  0  0   0   0   0
Ben Zobrist           9   8  0  0  0  0   1  0  2 .000 .000  .000  .000  0  1   0   0   0
Albert Almora         7   7  3  0  0  1   2  0  0 .429 .429  .857 1.286  0  0   0   0   0
Tommy La Stella       5   5  1  0  0  0   0  0  2 .200 .200  .200  .400  0  0   0   0   0
Jose Quintana         4   4  1  0  0  0   0  0  3 .250 .250  .250  .500  0  0   0   0   0
Ian Happ              3   3  0  0  0  0   0  0  3 .000 .000  .000  .000  0  0   0   0   0
Kyle Hendricks        3   3  0  0  0  0   0  0  2 .000 .000  .000  .000  0  0   0   0   0
Jon Lester            2   1  0  0  0  0   0  0  1 .000 .000  .000  .000  1  0   0   0   0
Leonys Martin         2   2  0  0  0  0   0  0  2 .000 .000  .000  .000  0  0   0   0   0
Kyle Schwarber        2   2  0  0  0  0   0  0  0 .000 .000  .000  .000  0  0   0   0   0
Mike Montgomery       1   0  0  0  0  0   0  0                        0  1  0   0   0   0
Total               158 145 30  4  0  8  16  7 53 .207 .245  .400  .645  3  2   0   1   0

 

Provided by Baseball-Reference.com: View Play Index Tool Used

Generated 10/19/2017.

Posted
Zobrist is so useless at the plate right now (particularly RH) that I honestly might have just stuck with Heyward out there. But there are no great options.
Posted
Zobrist is so useless at the plate right now (particularly RH) that I honestly might have just stuck with Heyward out there. But there are no great options.

Yeah I agree, probably should be Heyward since the offense isn’t there for either and might as well get the defense.

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
The North Side Baseball Caretaker Fund
The North Side Baseball Caretaker Fund

You all care about this site. The next step is caring for it. We’re asking you to caretake this site so it can remain the premier Cubs community on the internet. Included with caretaking is ad-free browsing of North Side Baseball.

×
×
  • Create New...