Jump to content
North Side Baseball
Posted

qualifying hitters in the PCL, 2006-2011 with K-rates over 23% (desc. order)

 

Year	Age	PA	BB%	  K%      BABIP	  Name	    Team
2010	22	465	8.00%	36.30%	0.315	Greg Halman	Mariners (AAA)
2011	24	258	5.80%	31.80%	0.434	Carlos Peguero	Mariners (AAA)
2006	24	274	12.80%	31.00%	0.367	Jason Stokes	Marlins (AAA)
2009	23	269	13.40%	30.90%	0.361	Matt Tuiasosopo	Mariners (AAA)
2010	24	368	4.60%	30.70%	0.279	Collin Delome	Astros (AAA)
2011	22	215	13.00%	29.80%	0.402	Brett Jackson	Cubs (AAA)
2008	23	438	8.70%	29.70%	0.319	Chris Lubanski	Royals (AAA)
2011	23	428	11.20%	29.40%	0.369	Trayvon Robinson	- - -
2009	23	320	11.90%	27.80%	0.365	Mat Gamel	Brewers (AAA)
2009	24	435	11.70%	27.40%	0.364	Sean Rodriguez	Angels (AAA)
2008	24	218	12.80%	27.10%	0.289	Taylor Teagarden	Rangers (AAA)
2009	24	386	9.60%	26.90%	0.364	Jai Miller	Marlins (AAA)
2011	22	637	9.60%	26.70%	0.312	Alex Liddi	Mariners (AAA)
2008	23	498	10.40%	26.70%	0.338	Jai Miller	Marlins (AAA)
2009	24	320	10.90%	26.60%	0.311	Max Ramirez	Rangers (AAA)
2011	24	444	11.50%	26.40%	0.291	Koby Clemens	Astros (AAA)
2008	24	231	9.10%	26.40%	0.317	Richie Robnett	Athletics (AAA)
2007	23	378	12.70%	26.20%	0.32	Scott Moore	Cubs (AAA)
2006	24	417	10.10%	25.70%	0.308	Dave Krynzel	Brewers (AAA)
2010	23	551	13.20%	25.00%	0.296	Chris Carter	Athletics (AAA)
2011	24	460	4.60%	24.80%	0.37	Jeremy Moore	Angels (AAA)
2011	24	344	12.20%	24.70%	0.321	Chris Carter	Athletics (AAA)
2007	22	488	9.20%	24.60%	0.321	Brandon Wood	Angels (AAA)
2011	24	291	17.20%	24.40%	0.384	Michael Saunders	Mariners (AAA)
2007	24	442	10.20%	24.00%	0.335	Matt Brown	Angels (AAA)
2010	24	444	8.30%	23.60%	0.407	Chris Davis	Rangers (AAA)
2006	24	400	10.00%	23.50%	0.34	Justin Huber	Royals (AAA)
2008	23	448	10.00%	23.20%	0.328	Brandon Wood	Angels (AAA)
2009	21	204	13.70%	23.00%	0.395	Travis Snider	Blue Jays (AAA)

 

perhaps worth noting, the only players on this list with BB-rate > 10% and BABIP > .350:

Trayvon Robinson, Sean Rodriguez, Mat Gamel, Jason Stokes, Matt Tuiasosopo, Travis Snider, Michael Saunders

  • Replies 82
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Posted

on a much more positive note, from 06-11, players aged <= 22 with BB-rate of 10% or better in the PCL:

 

BB%     Age   PA    Player        Team
16.80%	21	256	Billy Butler	Royals (AAA)
16.40%	22	293	Logan Morrison	Marlins (AAA)
14.80%	22	237	Justin Smoak	Rangers (AAA)
13.90%	22	280	Kyle Blanks	Padres (AAA)
13.70%	21	204	Travis Snider	Blue Jays (AAA)
13.00%	22	215	Brett Jackson	Cubs (AAA)
12.90%	21	604	Daric Barton	Athletics (AAA)
12.70%	21	387	Colby Rasmus	Cardinals (AAA)
12.30%	22	253	Travis Denker	Giants (AAA)
12.20%	22	452	Hank Conger	Angels (AAA)
11.70%	22	538	Caleb Gindl	Brewers (AAA)
11.60%	21	275	Bryan Anderson	Cardinals (AAA)
11.40%	22	246	Luis Valbuena	Mariners (AAA)
11.20%	22	466	Chris Young	Diamondbacks (AAA)
11.10%	22	343	Cameron Maybin	Marlins (AAA)
10.90%	22	230	Andy Laroche	Dodgers (AAA)
10.40%	21	413	Anthony Rizzo	Padres (AAA)
10.30%	20	233	Asdrubal Cabrera	Mariners (AAA)
10.30%	22	474	Ian Stewart	Rockies (AAA)

Old-Timey Member
Posted
Adam Dunn's MiLB K rate was 18%, and he reached MLB at age 21. His MiLB AVG was over .300. I would not have guessed these things.

 

His first three seasons in the minors, he had 49 SBs vs. 31 HRs.

 

keith law described his swing as pierre-esque

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
The North Side Baseball Caretaker Fund
The North Side Baseball Caretaker Fund

You all care about this site. The next step is caring for it. We’re asking you to caretake this site so it can remain the premier Cubs community on the internet. Included with caretaking is ad-free browsing of North Side Baseball.

×
×
  • Create New...