Jump to content
North Side Baseball
Posted

http://a.espncdn.com/combiner/i?img=/i/headshots/mlb/players/full/30465.png&w=350&h=254 Mike Leake (9-6) ERA = 3.89, WHIP = 1.20

 

 

vs.

 

 

http://a.espncdn.com/combiner/i?img=/i/headshots/mlb/players/full/3845.png&w=350&h=254 Ryan Dempster (8-8) ERA = 4.96, WHIP = 1.41

 

 

 

 

 

 

Go CUBS !!!

Recommended Posts

  • Replies 132
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Posted

Greetings one and all from beautiful Toledo, OH !!!

 

 

Worthless stats of the day for Friday.............

 

 

Disclaimer: The following data are timely, accurate, and relevant but, in most cases, of insufficient sample size to warrant drawing any statistical inference. Accordingly, no such statistical inference or causal relationship is herein stated, implied, inferred, suggested, hinted at, or equivocated. The data contained herein, when read by the user, will not adversely impact the quality of the human environment. No animals were harmed, or trees destroyed, in the compilation of these data. No purchase necessary. Void where prohibited.

 

 

CUBS are 7-11 on Fridays

CUBS are 4-0 in August

CUBS are 2-6 vs. Cincinnati

CUBS are 20-29 vs. NL Central

CUBS are 0-0 when they've won their last 5 game(s) in a row

CUBS are 15-31 when they've won their previous game

CUBS are 15-21 in games that begin a series

CUBS are 4-3 in games that begin a home stand

CUBS are 21-32 in daylight

CUBS are 25-31 at home

CUBS are 36-47 vs right handers

CUBS are 31-16 when they get a quality start.... 16-49 when they don't

CUBS are 22-39 when the opponents get a quality start.... 25-26 when they don't

CUBS are 26-23 when they score first in the game.... 21-42 when they don't

CUBS are 10-21 when the score in the first inning.... 37-44 when they don't

CUBS are 35-35 when they don't allow any first inning runs.... 12-30 when they do

CUBS are 37-22 when they score 4 runs or more.... 10-43 when they don't

CUBS are 32-10 when they allow fewer than 4 runs.... 15-55 when they don't

CUBS are 34-16 when they outhit the opponent.... 8-41 when they get outhit.... 4-6 when the hits are even

CUBS are 12-8 when their pitcher gets a hit.... 35-57 when he doesn't

CUBS are 15-18 in one run games .... 10-13 in two runs games

CUBS are 30-42 when the temperature is 70 degrees or above.... 17-23 when it's less than 70

CUBS are 27-23 when their pitchers average 16 pitches per inning or less.... 20-42 when they don't

CUBS are 27-33 when they average 3.7 P/PA or less.... 20-32 when they don't

CUBS are 16-14 when their starter pitches 6-1/3 innings or more.... 31-50 when he doesn't

CUBS are 29-32 when the opposing starter pitches 6-1/3 innings or less.... 18-30 when he doesn't

CUBS are 37-46 when they wear their pinstripes / road grays.... 10-19 when they wear alternate blues

CUBS are 16-26 when WGN broadcasts the game

 

CUBS are on a pace for:                   Compared to:
                                  2010  2009  2008  2007  2006  2005
..68 wins                            75    84    97    85    66    79
.652 runs                           684   711   857   752   716   703
.146 home runs                      149   162   185   151   166   194
.383 walks                          476   597   638   500   395   419
1180 strike outs                   1236  1192  1193  1054   928   920
..56 stolen bases                    55    55    87    87   121    64
.126 GIDPs                          124   135   136   128   135   129
.135 errors                         122   103    97    94   104   100
..55 hit batsmen                     50    58    50    37    41    50
4.03 runs per game                 4.22  4.39  5.29  4.64  4.42  4.34
3.73 pitches per plate appearance  3.79  3.82  3.88  3.74  3.68  3.61
16.5 % of baserunners driven in    18.2  17.3  19.7  18.9  20.0  18.4
.345 runs per baserunner          0.353 0.345 0.381 0.364 0.370 0.365
31.6 % of extra base hits          33.6  34.6  34.3  34.1  32.3  35.8
.261 batting average              0.256 0.255 0.277 0.271 0.268 0.270
.314 on base percentage           0.319 0.331 0.353 0.332 0.319 0.324
.402 slugging percentage          0.401 0.407 0.440 0.422 0.422 0.440
.715 on base plus slugging (OPS)  0.720 0.738 0.794 0.754 0.741 0.764

 

CUBS are 38-36 when they get at least 8 hits .... 9-29 when they don't

CUBS are 36-40 when they draw 2 or more walks.... 11-25 when they don't

CUBS are 18-11 when they steal a base.... 29-54 when they don't

CUBS are 16-14 when they execute a sac bunt.... 31-51 when they don't

CUBS are 28-35 when they GIDP.... 19-30 when they don't

CUBS are 22-37 when they commit one or more errors.... 25-28 when they don't

CUBS are 42-47 when they hit at least one double.... 5-18 when they don't

CUBS are 11-8 when they hit at least one triple.... 36-57 when they don't

CUBS are 20-7 when they hit at least 2 HRs.... 27-58 when they don't

CUBS are 10-10 when they hit at least 1 sac fly.... 37-55 when they don't

CUBS are 18-23 when they allow fewer than 3 walks.... 29-42 when they don't

CUBS are 19-13 when the opponents strike out at least 9 times.... 28-52 when they don't

CUBS are 18-29 when the opponent steals a base.... 29-36 when they don't

CUBS are 18-28 when the opponent executes a sac bunt.... 29-37 when they don't

CUBS are 28-29 when the opponent GIDPs at least once.... 19-36 when they don't

CUBS are 21-29 when the opponent commits at least 1 error.... 26-36 when they don't

CUBS are 7-17 when the opponent triples.... 40-48 when they don't

CUBS are 6-22 when the opponent hits at least 2 HRs.... 41-43 when they don't

CUBS are 8-23 when the opponent hits a sac fly.... 39-42 when they don't

CUBS are 14-21 when they hit an opposing batter.... 33-44 when they don't

 

 

 

 

CUBS are 14-9 when Dempster starts

Dempster is 12 of 23 (0.522) in quality starts

Dempster has 2 consecutive quality starts

Dempster's ERA pitching to Soto is 4.84.... pitching to K. Hill is 5.23.... pitching to Castillo is N/A

CUBS score 4.03 R/G overall.... 4.30 R/G when Dempster pitches

CUBS hit 0.90 HR/G overall.... 0.57 HR/G when Dempster pitches

CUBS have scored first in 12 of Dempster's 23 starts

CUBS have scored in the first inning of 7 of Dempster's 23 starts

Dempster has given up run(s) in the first inning of 8 (23 runs total) of his 23 starts

 

CUBS' offensive support of Dempster.....

 

04/01 - 08/04      AB    R    H   2b   3b   HR   TB  RBI   BB   SO     BA    OBP    SLG    OPS
CUBS w/Dempster   771   99  212   32    5   13  293   89   62  174  0.275  0.331  0.380  0.711
CUBS overall     3843  451 1004  195   21  101 1544  419  265  816  0.261  0.314  0.402  0.715

 

Composite scoring in games started by Dempster.....

 

                  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16    Total

CUBS             10  14   8  17   4   7  17  12  10   0   0   0   0   0   0   0      99
Opponents        23   6  10   8  20   9   7   8   3   0   0   0   0   0   0   0      94

 

Dempster's starts this year (8-8)

 

Dempster                IP    H    R   ER   BB    K   HR    PC    ST   ST%  P/IP   GB   FB   GB%  BB/9   K/9  HR/9  WHIP   ERA
04/01  vs. Pitts       6.7    6    6    6    4    7    2   114    73  0.64  17.1    9    4  0.69  5.40  9.45  2.70  1.50  8.10
04/06  vs. Ariz        7.0   10    5    4    0    6    0    94    68  0.72  13.4    9    5  0.64  0.00  7.71  0.00  1.43  5.14
04/11  vs. Houst       6.3    6    4    4    3    9    2   115    69  0.60  18.2    9    1  0.90  4.26 12.79  2.84  1.42  5.68
04/17  vs. Colo        5.0    7    5    5    2    4    1   104    63  0.61  20.8    4    6  0.40  3.60  7.20  1.80  1.80  9.00
04/23  vs. L.A.        5.7    9    7    7    3    3    3   103    64  0.62  18.2    7    7  0.50  4.76  4.76  4.76  2.12 11.12
04/28  vs. Ariz        0.3    4    7    7    4    0    1    40    18  0.45 120.0    1    0  1.00108.00  0.00 27.00 24.00189.00
05/03  vs. L.A.        7.0    6    1    1    2    5    0   116    76  0.66  16.6   13    3  0.81  2.57  6.43  0.00  1.14  1.29
05/08  vs. Cincy       7.0    5    2    2    0    4    1    81    61  0.75  11.6   11    6  0.65  0.00  5.14  1.29  0.71  2.57
05/10  vs. St. L       7.0    8    4    4    2    3    0   107    64  0.60  15.3    6   11  0.35  2.57  3.86  0.00  1.43  5.14
05/13  vs. S.F.        6.0    6    2    2    1   11    0   114    73  0.64  19.0    4    3  0.57  1.50 16.50  0.00  1.17  3.00
05/18  vs. Flor        5.0    8    5    5    2    3    1    90    57  0.63  18.0    6    6  0.50  3.60  5.40  1.80  2.00  9.00
05/24  vs. Mets        7.0    7    1    1    1    5    0    98    62  0.63  14.0    7    8  0.47  1.29  6.43  0.00  1.14  1.29
05/29  vs. Pitts       6.0    4    2    2    3    5    0   105    64  0.61  17.5    7    5  0.58  4.50  7.50  0.00  1.17  3.00
06/03  vs. St. L       5.0    8    6    6    3    5    2   109    67  0.61  21.8    6    4  0.60  5.40  9.00  3.60  2.20 10.80
06/08  vs. Cincy       6.0    3    1    1    1    8    0   113    64  0.57  18.8    8    0  1.00  1.50 12.00  0.00  0.67  1.50
06/13  vs. Milw        7.0    4    0    0    1    7    0   109    68  0.62  15.6    7    4  0.64  1.29  9.00  0.00  0.71  0.00
06/18  vs. Yanks       5.3    8    3    3    6    6    0   119    72  0.61  22.3    6    1  0.86 10.12 10.12  0.00  2.62  5.06
06/24  vs. K.C.        6.0    9    4    2    1    4    1   108    70  0.65  18.0    5    5  0.50  1.50  6.00  1.50  1.67  3.00
06/29  vs. S.F.        8.0    3    1    1    0    6    0    83    60  0.72  10.4   10    1  0.91  0.00  6.75  0.00  0.38  1.13
07/09  vs. Pitts       5.0    7    3    3    3    4    0    87    50  0.57  17.4    4    3  0.57  5.40  7.20  0.00  2.00  5.40
07/15  vs. Flor        8.0    4    0    0    0    9    0   117    78  0.67  14.6    8    5  0.62  0.00 10.13  0.00  0.50  0.00
07/20  vs. Phila       3.0    7    6    6    3    5    0    86    55  0.64  28.7    1    2  0.33  9.00 15.00  0.00  3.33 18.00
07/26  vs. Milw        6.0    7    3    3    1    7    0   102    69  0.68  17.0    7    2  0.78  1.50 10.50  0.00  1.33  4.50
07/31  vs. St. L       6.0    7    3    3    1    6    1    99    66  0.67  16.5    5    4  0.56  1.50  9.00  1.50  1.33  4.50

Dempster                IP    H    R   ER   BB    K   HR    PC    ST   ST%  P/IP   GB   FB   GB%  BB/9   K/9  HR/9  WHIP   ERA
Home                  83.7   81   39   38   24   77    6  1330   862  0.65  15.9   92   62  0.60  2.58  8.28  0.65  1.25  4.09
Road                  57.7   72   42   40   23   55    9  1083   669  0.62  18.8   68   34  0.67  3.59  8.58  1.40  1.65  6.24

Day                   65.7   69   39   38   23   68    7  1150   735  0.64  17.5   74   44  0.63  3.15  9.32  0.96  1.40  5.21
Nite                  75.7   84   42   40   24   64    8  1263   796  0.63  16.7   86   52  0.62  2.85  7.61  0.95  1.43  4.76

Home  Day             54.7   59   33   32   20   56    6   933   608  0.65  17.1   62   38  0.62  3.29  9.22  0.99  1.45  5.27

April                 31.0   42   34   33   16   29    9   570   355  0.62  18.4   39   23  0.63  4.65  8.42  2.61  1.87  9.58
May                   45.0   44   17   17   11   36    2   711   457  0.64  15.8   54   42  0.56  2.20  7.20  0.40  1.22  3.40
June                  37.3   35   15   13   12   36    3   641   401  0.63  17.2   42   15  0.74  2.89  8.68  0.72  1.26  3.13
July                  28.0   32   15   15    8   31    1   491   318  0.65  17.5   25   16  0.61  2.57  9.96  0.32  1.43  4.82
August                 0.0    0    0    0    0    0    0     0     0  0.00   0.0    0    0  0.00  0.00  0.00  0.00  0.00  0.00

Season total      141.3  153   81   78   47  132   15  2413  1531  0.63  17.1  160   96  0.63  2.99  8.41  0.96  1.42  4.97

 

 

CUBS' bullpen load during the last week...........

 

              Thur       Wed        Tue        Mon        Sun        Sat        Fri           Totals
             04 Aug     03 Aug     02 Aug     01 Aug     31 Jul     30 Jul     29 Jul
             @ Pitts    @ Pitts    @ Pitts    @ Pitts    @ St L.    @ St L.    @ St L. 
pitcher        IP Pit     IP Pit     IP Pit     IP Pit     IP Pit     IP Pit     IP Pit        IP Pit

Grabow                              1.0  17                          1.0  14                  2.0  31
Marmol        1.0  14    1.0  23               1.0  13    1.0  18               1.0  22       5.0  90
Marshall                 1.0  14               0.3   4    1.3  15    1.0  13                  3.7  46
Ortiz         2.0  25               2.0  32                                     1.0  14       5.0  71
Russell       0.3   8                                                1.3  27    0.3   4       2.0  39
Samardzija    1.0  13                          0.7  10               0.3  23                  2.0  46
Wood          0.7   6                          1.0  24    0.7   5                             2.3  35

Totals        5.0  66    2.0  37    3.0  49    3.0  51    3.0  38    3.7  77    2.3  40      22.0 358

 

CUBS starting staff...........

 

                     Team                                                                      Run
Pitcher       GS   Record   Q/S    Q/S %       IP    # Pit    P/IP  IP/GS     P/GS     ERA   Suppt

Dempster      23    14- 9    12    0.522    134.3     2305    17.2    5.8    100.2    4.96    4.30
Zambrano      22    12-10    12    0.545    135.3     2272    16.8    6.2    103.3    4.46    4.55
Garza         21     8-13    12    0.571    128.7     2113    16.4    6.1    100.6    3.78    3.81
Wells         13     5- 8     4    0.308     70.3     1182    16.8    5.4     90.9    5.89    4.23
Cashner        1     1- 0     0    0.000      5.3       72    13.5    5.3     72.0    1.69    6.00
Coleman        9     3- 6     1    0.111     41.0      771    18.8    4.6     85.7    6.80    3.89
Russell        5     0- 5     0    0.000     18.3      351    19.1    3.7     70.2    9.33    2.40
Davis          9     1- 8     2    0.222     45.7      867    19.0    5.1     96.3    6.50    2.89
Lopez          7     3- 4     3    0.429     37.3      590    15.8    5.3     84.3    5.54    5.00
Ortiz          2     0- 2     1    0.500     10.0      171    17.1    5.0     85.5    7.20    1.50


CUBS         112    47-65    47    0.420    626.3    10694    17.1    5.6     95.5    5.12    4.03

 

CUBS' season series vs. Cincinnati this year (2-6)

 

Gm#    Date       Opponent         Score  Starter         Opp Starter
.31  Fri 05/06    Cincinnati        4- 5  Garza           Volquez       
.32  Sat 05/07    Cincinnati        3- 2  Coleman         Arroyo        
.33  Sun 05/08    Cincinnati        0- 2  Dempster        Cueto         
.39  Mon 05/16  @ Cincinnati    N   4- 7  Zambrano        Bailey        
.40  Tue 05/17  @ Cincinnati    N   5- 7  Garza           Volquez       
.58  Mon 06/06  @ Cincinnati    N   2- 8  Garza           Leake         
.59  Tue 06/07  @ Cincinnati    N   2- 8  Davis           Volquez       
.60  Wed 06/08  @ Cincinnati        4- 1  Dempster        Arroyo        
113  Fri 08/05    Cincinnati         -    Dempster        Leake         
114  Sat 08/06    Cincinnati         -    Zambrano        Cueto         
115  Sun 08/07    Cincinnati         -    Wells           Arroyo        
141  Mon 09/05    Cincinnati         -    Garza           Volquez       
142  Tue 09/06    Cincinnati    N    -    Lopez           Cueto         
143  Wed 09/07    Cincinnati    N    -    Dempster        Arroyo        
147  Mon 09/12  @ Cincinnati    N    -    Lopez           Cueto         
148  Tue 09/13  @ Cincinnati    N    -    Dempster        Arroyo        
149  Wed 09/14  @ Cincinnati    N    -    Zambrano        Bailey        
150  Thu 09/15  @ Cincinnati    N    -    Wells           Wood          

 

CUBS' season series vs. Cincinnati last year (4-12)

 

Gm#    Date       Opponent         Score  Starter         Opp Starter
..4  Fri 04/09  @ Cincinnati    N   4- 5  Silva           Bailey        
..5  Sat 04/10  @ Cincinnati        4- 3  Zambrano        Harang        
..6  Sun 04/11  @ Cincinnati        1- 3  Gorzelanny      Leake         
.30  Fri 05/07  @ Cincinnati    N  14- 7  Silva           Bailey        
.31  Sat 05/08  @ Cincinnati    N   2-14  Gorzelanny      Harang        
.32  Sun 05/09  @ Cincinnati        3- 5  Dempster        Leake         
.79  Thu 07/01    Cincinnati        2- 3  Silva           Wood          
.80  Fri 07/02    Cincinnati        0-12  Dempster        Arroyo        
.81  Sat 07/03    Cincinnati        3- 1  Wells           Cueto         
.82  Sun 07/04    Cincinnati        3-14  Lilly           Leake         
109  Fri 08/06    Cincinnati        0- 3  Gorzelanny      Arroyo        
110  Sat 08/07    Cincinnati        3- 4  Wells           Volquez       
111  Sun 08/08    Cincinnati        4-11  Diamond         Wood          
129  Fri 08/27  @ Cincinnati    N   1- 7  Gorzelanny      Cueto         
130  Sat 08/28  @ Cincinnati    N   3- 2  Wells           Arroyo        
131  Sun 08/29  @ Cincinnati        5- 7  Coleman         Wood          

 

Composite scoring vs. Cincinnati this year

 

                  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16    Total

CUBS              4   1   1   5   4   3   2   1   3   0   0   0   0   0   0   0      24
Opponents         0   2   3   9   8   7   7   4   0   0   0   0   0   0   0   0      40

 

CUBS' hitters vs. Leake this year.........

 

vs Leake           AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
DeWitt              4    0    3    1    0    0    0    0    0  0.750  0.750  1.000  1.750  0.750  3.75    3.0  0.000  0.000
Fukudome            4    1    3    1    0    0    0    0    0  0.750  0.750  1.000  1.750  0.750  4.00    3.0  0.000  0.000
Barney              3    1    2    0    0    0    0    0    0  0.667  0.750  0.667  1.417  0.667  3.00    1.5  0.083  0.000
Pena                2    0    1    0    0    0    1    1    1  0.500  0.500  0.500  1.000  1.000  4.75    0.5  0.000  1.000
Castro              3    0    1    0    0    0    1    0    1  0.333  0.250  0.333  0.583  0.500  3.00    0.3 -0.083  0.250
Campana             1    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  1.00    0.0  0.000  0.000
Ramirez             4    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  2.50    0.0  0.000  0.000
Colvin              3    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  3.67    0.0  0.000  0.000
Soto                4    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  3.50    0.0  0.000  0.000
LeMahieu            1    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  1.00    0.0  0.000  0.000

totals vs Leake    30    2   10    2    0    0    2    1    3  0.333  0.353  0.400  0.753  0.370  3.35    4.2  0.020  0.154
totals vs Cincy   273   24   70   13    0    6   20   23   50  0.256  0.321  0.370  0.691  0.295  3.81   32.4  0.065  0.093
season totals    3842  452 1003  198   22  101  417  264  817  0.261  0.313  0.403  0.716  0.308  3.74  484.8  0.052  0.164

 

CUBS' hitters vs. Cincinnati this year........

 

vs. Cincy          AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
Pena               25    5   10    0    0    4    9    7    6  0.400  0.515  0.880  1.395  0.400  4.18   11.3  0.115  0.385
DeWitt             20    4    9    3    0    1    2    0    1  0.450  0.450  0.750  1.200  0.444  3.40    6.8  0.000  0.167
K Hill              7    0    3    1    0    0    0    1    0  0.429  0.500  0.571  1.071  0.429  3.75    2.0  0.071  0.000
Fukudome           32    2   10    4    0    0    1    6    3  0.313  0.421  0.438  0.859  0.345  4.18    5.9  0.109  0.100
Barney             28    3   11    0    0    0    2    2    1  0.393  0.452  0.393  0.844  0.407  4.03    5.0  0.059  0.100
Campana             9    1    3    1    0    0    1    0    2  0.333  0.333  0.444  0.778  0.429  3.78    1.3  0.000  0.333
Montanez            3    0    1    0    0    0    1    0    0  0.333  0.333  0.333  0.667  0.333  6.67    0.3  0.000  0.500
Byrd               20    2    6    0    0    0    0    0    8  0.300  0.300  0.300  0.600  0.500  3.65    1.8  0.000  0.000
Baker               5    0    1    1    0    0    0    0    1  0.200  0.200  0.400  0.600  0.250  4.00    0.4  0.000  0.000
Ramirez            30    4    5    1    0    1    2    3    2  0.167  0.265  0.300  0.565  0.148  2.88    2.4  0.098  0.053
Johnson             2    0    0    0    0    0    0    0    1  0.000  0.500  0.000  0.500  0.000  3.50    0.0  0.500  0.000
Castillo            4    0    1    0    0    0    0    0    1  0.250  0.250  0.250  0.500  0.333  4.75    0.3  0.000  0.000
Soriano            13    1    2    1    0    0    0    2    4  0.154  0.267  0.231  0.497  0.222  4.07    0.8  0.113  0.000
Snyder              5    0    1    0    0    0    0    0    3  0.200  0.200  0.200  0.400  0.500  4.60    0.2  0.000  0.000
Castro             24    0    3    1    0    0    1    1    4  0.125  0.154  0.167  0.321  0.150  4.00    0.6  0.029  0.037
Soto               19    0    2    0    0    0    1    1    4  0.105  0.150  0.105  0.255  0.133  3.95    0.3  0.045  0.071
Colvin              9    0    0    0    0    0    0    0    3  0.000  0.000  0.000  0.000  0.000  3.89    0.0  0.000  0.000
LeMahieu            2    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  3.00    0.0  0.000  0.000

vs. Cincy          AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
vs Horst            4    1    2    1    0    0    1    0    0  0.500  0.500  0.750  1.250  0.500  5.75    1.5  0.000  0.500
vs Smith            6    1    3    1    0    0    1    0    1  0.500  0.500  0.667  1.167  0.600  3.17    2.0  0.000  0.125
vs Arredondo        3    1    1    0    0    0    1    4    2  0.333  0.714  0.333  1.048  1.000  5.14    0.7  0.381  0.200
vs Arroyo          54    5   15    3    0    3    4    3    6  0.278  0.316  0.500  0.816  0.267  3.33    8.5  0.038  0.048
vs Leake           30    2   10    2    0    0    2    1    3  0.333  0.353  0.400  0.753  0.370  3.35    4.2  0.020  0.154
vs Cordero         17    2    4    1    0    1    2    1    3  0.235  0.278  0.471  0.748  0.231  3.72    2.2  0.042  0.333
vs LeCure          15    0    4    1    0    0    1    1    2  0.267  0.389  0.333  0.722  0.308  3.67    1.9  0.122  0.063
vs Bailey          24    4    6    0    0    1    3    3    4  0.250  0.333  0.375  0.708  0.263  3.96    3.0  0.083  0.125
vs Volquez         68    8   16    3    0    1    5    7   17  0.235  0.316  0.324  0.639  0.300  3.90    6.9  0.080  0.108
vs Ondrusek         6    0    1    1    0    0    0    1    2  0.167  0.286  0.333  0.619  0.250  5.86    0.6  0.119  0.000
vs Cueto           23    0    5    0    0    0    0    1    4  0.217  0.250  0.217  0.467  0.263  4.25    1.3  0.033  0.000
vs Masset          15    0    3    0    0    0    0    0    4  0.200  0.200  0.200  0.400  0.273  3.00    0.6  0.000  0.000
vs Bray             8    0    0    0    0    0    0    1    2  0.000  0.111  0.000  0.111  0.000  5.00    0.0  0.111  0.000

vs. Cincy          AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
vs. starters      199   19   52    8    0    5   14   15   34  0.261  0.317  0.377  0.693  0.294  3.71   23.7  0.055  0.092
vs. relievers      74    5   18    5    0    1    6    8   16  0.243  0.333  0.351  0.685  0.298  4.07    8.7  0.090  0.094

vs Left            12    1    2    1    0    0    1    1    2  0.167  0.231  0.250  0.481  0.200  5.23    0.7  0.064  0.125
vs Right          261   23   68   12    0    6   19   22   48  0.261  0.325  0.375  0.701  0.300  3.75   31.9  0.065  0.091

Home              101    7   24    2    0    2    5    9   21  0.238  0.313  0.317  0.629  0.282  3.86   10.0  0.075  0.051
Road              172   17   46   11    0    4   15   14   29  0.267  0.326  0.401  0.727  0.302  3.78   22.5  0.059  0.120

Day               137   11   33    5    0    4    8   13   27  0.241  0.316  0.365  0.681  0.274  3.87   15.8  0.075  0.054
Nite              136   13   37    8    0    2   12   10   23  0.272  0.327  0.375  0.702  0.315  3.75   16.7  0.055  0.130

Leading off        67    9   20    6    0    1    1    5    9  0.299  0.347  0.433  0.780  0.333  3.69   10.1  0.049  0.000
Pinch hitting      12    0    3    1    0    0    1    0    1  0.250  0.357  0.333  0.690  0.273  3.86    1.4  0.107  0.200
bases loaded       10    0    0    0    0    0    1    1    3  0.000  0.091  0.000  0.091  0.000  4.55    0.0  0.091  0.033
bases empty       151   18   47   11    0    3    3    9   26  0.311  0.350  0.444  0.794  0.361  3.88   23.5  0.039  0.000
runners on        122    6   23    2    0    3   17   14   24  0.189  0.289  0.279  0.567  0.211  3.74    9.8  0.100  0.093
RISP               69    3   13    2    0    1   13   11   13  0.188  0.310  0.261  0.570  0.218  3.80    5.6  0.121  0.113

Game tied          88   11   25    4    0    2    8    9   18  0.284  0.360  0.398  0.758  0.338  3.79   12.6  0.076  0.122
CUBS leading       68    5   17    5    0    2    5    6   16  0.250  0.311  0.412  0.723  0.300  3.87    8.7  0.061  0.070
CUBS trailing     117    8   28    4    0    2    7    8   16  0.239  0.297  0.325  0.622  0.263  3.79   11.3  0.058  0.085
Close score       249   23   65   12    0    6   19   23   48  0.261  0.331  0.382  0.712  0.303  3.76   31.4  0.070  0.090

Early (1-3)        88    6   19    2    0    1    5    8   18  0.216  0.293  0.273  0.566  0.261  3.83    7.0  0.077  0.080
Middle (4-6)       96   12   28    5    0    4   10    7   14  0.292  0.343  0.469  0.812  0.308  3.66   15.4  0.051  0.109
Late (7th on)      89    6   23    6    0    1    5    8   18  0.258  0.327  0.360  0.686  0.314  3.95   10.4  0.068  0.087
Extra Innings       0    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  0.00    0.0  0.000  0.000

totals vs Cincy   273   24   70   13    0    6   20   23   50  0.256  0.321  0.370  0.691  0.295  3.81   32.4  0.065  0.093
season totals    3842  452 1003  198   22  101  417  264  817  0.261  0.313  0.403  0.716  0.308  3.74  484.8  0.052  0.164

 

CUBS' pitchers vs. Cincinnati this year.........

 

vs. Cincy            IP    H    R   ER   BB    K   HR    PC    ST   ST%  P/IP   GB   FB   GB%  BB/9   K/9  HR/9  WHIP   ERA
Lopez               1.7    0    0    0    0    1    0    14    10  0.71   8.4    2    2  0.50  0.00  5.40  0.00  0.00  0.00
Russell             2.3    2    1    0    2    0    0    42    27  0.64  18.0    2    5  0.29  7.71  0.00  0.00  1.71  0.00
Wood                4.7    7    4    0    0    4    0    84    54  0.64  18.0    4    6  0.40  0.00  7.71  0.00  1.50  0.00
Marmol              3.0    0    0    0    2    3    0    45    24  0.53  15.0    3    3  0.50  6.00  9.00  0.00  0.67  0.00
Marshall            3.0    0    0    0    1    4    0    35    24  0.69  11.7    1    3  0.25  3.00 12.00  0.00  0.33  0.00
Dempster           13.0    8    3    3    1   12    1   194   125  0.64  14.9   19    6  0.76  0.69  8.31  0.69  0.69  2.08
Coleman             6.0    4    2    2    3    6    0    98    55  0.56  16.3    5    7  0.42  4.50  9.00  0.00  1.17  3.00
Mateo               2.3    1    1    1    3    3    1    50    25  0.50  21.4    3    1  0.75 11.57 11.57  3.86  1.71  3.86
Garza              16.0   17   12    9    9   13    2   272   171  0.63  17.0   21   11  0.66  5.06  7.31  1.13  1.63  5.06
Samardzija          4.3    3    3    3    0    4    1    63    45  0.71  14.5    0    6  0.00  0.00  8.31  2.08  0.69  6.23
Davis               4.3    7    4    4    3    4    0    79    47  0.59  18.2    7    2  0.78  6.23  8.31  0.00  2.31  8.31
Zambrano            5.3    6    6    6    3    3    0    95    55  0.58  17.8    5    8  0.38  5.06  5.06  0.00  1.69 10.13
Grabow              2.0    3    4    4    1    2    1    36    22  0.61  18.0    1    2  0.33  4.50  9.00  4.50  2.00 18.00

totals vs Cincy    68.0   58   40   32   28   59    6  1107   684  0.62  16.3   73   62  0.54  3.71  7.81  0.79  1.26  4.24
season totals     984.3 1032  558  512  420  830  104 16905 10799  0.64  17.2 1047  786  0.57  3.84  7.59  0.95  1.48  4.68

 

CUBS' last 14 games (8-6)........

 

Gm#    Date       Opponent         Score  Starter         Opp Starter
.99  Wed 07/20    Philadelphia      1- 9  Dempster        Worley        
100  Fri 07/22    Houston           4- 2  Zambrano        Norris        
101  Sat 07/23    Houston           5- 1  Wells           W Rodriguez   
102  Sun 07/24    Houston           5- 4  Garza           Lyles         
103  Tue 07/26  @ Milwaukee     N   2- 3  Dempster        Narveson      
104  Wed 07/27  @ Milwaukee     N   0- 2  Zambrano        Grienke       
105  Thu 07/28  @ Milwaukee         2- 4  Wells           Marcum        
106  Fri 07/29  @ St. Louis     N   2- 9  Garza           Jackson       
107  Sat 07/30  @ St. Louis         5-13  Lopez           Lohse         
108  Sun 07/31  @ St. Louis         6- 3  Dempster        Westbrook     
109  Mon 08/01  @ Pittsburgh    N   5- 3  Zambrano        Maholm        
110  Tue 08/02  @ Pittsburgh    N  11- 6  Wells           Correia       
111  Wed 08/03  @ Pittsburgh    N   1- 0  Garza           Morten        
112  Thu 08/04  @ Pittsburgh    N   7- 6  Lopez           McDonald      

 

Composite scoring during the last 14 games..............

 

                  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16    Total

