Jump to content
North Side Baseball
  • Replies 937
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Posted

My MLB.tv works for this game, FYI.

 

EDIT: It's the Astros broadcast, but at least I can see it.

Posted
"The Astros play host to the Cubs....and their fans....right after this break"

 

 

This is gonna be fun watching the Astro's feed.

 

:lol:

Posted
MLB.TV now lists the game as nationally blacked out !!!!!!!!!! :cray:

 

Down with ESPN and down with Bud Selig.

 

So the MIL/PHI game 2 is blacked out and the Cubs game is blacked out for me and I am NOT happy.

 

Not that I would advocate as much, but you can proxy around the system and say watch the game through Great Britain... just waiting for the start.

 

Good luck finding a free proxy server.

Posted
Soriano            AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA   IsoD   RBI%
Leading off       148   28   42   12    0    9    9    7   32  0.284  0.321  0.547  0.868  0.308  3.55  0.037  0.000
bases empty       250   49   74   19    0   16   16   15   60  0.296  0.338  0.564  0.902  0.333  3.69  0.042  0.000
last 10 games      41    6   11    1    0    4    7    8   10  0.268  0.388  0.585  0.973  0.259  4.20  0.119  0.115
Road              197   35   55   15    0   11   29   21   53  0.279  0.347  0.523  0.870  0.331  3.89  0.068  0.189
Nite              216   41   66   16    0   13   33   22   54  0.306  0.370  0.560  0.931  0.356  3.81  0.065  0.206
vs Left           113   26   42   10    0   10   25   10   17  0.372  0.421  0.726  1.146  0.372  3.69  0.049  0.294
vs Wolf             4    0    1    0    0    0    0    0    0  0.250  0.250  0.250  0.500  0.250  4.50  0.000  0.000
vs. Houst          48    6    9    1    0    4    9    2   10  0.188  0.220  0.458  0.678  0.147  3.32  0.033  0.179
Tim Tschida         0    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  0.00  0.000  0.000
1st inning         89   12   22    4    0    4    4    4   21  0.247  0.287  0.427  0.714  0.281  3.67  0.040  0.000
0 outs            183   39   54   15    0   10   21   10   39  0.295  0.330  0.541  0.871  0.328  3.57  0.035  0.314

Posted
MLB.TV now lists the game as nationally blacked out !!!!!!!!!! :cray:

 

Down with ESPN and down with Bud Selig.

 

So the MIL/PHI game 2 is blacked out and the Cubs game is blacked out for me and I am NOT happy.

 

Not that I would advocate as much, but you can proxy around the system and say watch the game through Great Britain... just waiting for the start.

 

Good luck finding a free proxy server.

 

http://www.proxy-server.info/proxy-server-list.shtml

Posted
Theriot            AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA   IsoD   RBI%
bases empty       335   49  105   12    3    0    1   39   38  0.313  0.387  0.367  0.754  0.354  3.82  0.073  0.333
last 10 games      37    4   10    1    1    0    3    4    6  0.270  0.341  0.351  0.693  0.323  3.73  0.071  0.167
Road              263   32   76    8    3    0   21   40   24  0.289  0.387  0.342  0.729  0.318  3.81  0.098  0.178
Nite              294   48   89   13    3    1   23   44   26  0.303  0.395  0.378  0.773  0.330  3.87  0.093  0.179
vs Left           127   22   38    7    1    0   13   25   11  0.299  0.414  0.370  0.785  0.328  3.76  0.115  0.194
vs Wolf             4    0    0    0    0    0    0    0    1  0.000  0.000  0.000  0.000  0.000  4.50  0.000  0.000
vs. Houst          54    7   17    4    0    0    5    5    4  0.315  0.373  0.389  0.762  0.340  3.78  0.058  0.208
Tim Tschida         9    0    2    0    0    0    0    1    2  0.222  0.300  0.222  0.522  0.286  3.10  0.078  0.000
1st inning         97   14   30    3    0    0    1   13    8  0.309  0.391  0.340  0.731  0.337  3.62  0.082  0.091
0 outs            187   35   60    7    1    0    6   26   22  0.321  0.402  0.369  0.771  0.364  3.77  0.081  0.122

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
The North Side Baseball Caretaker Fund
The North Side Baseball Caretaker Fund

You all care about this site. The next step is caring for it. We’re asking you to caretake this site so it can remain the premier Cubs community on the internet. Included with caretaking is ad-free browsing of North Side Baseball.

×
×
  • Create New...