Jump to content
North Side Baseball
Posted

http://chicago.cubs.mlb.com/images/gameday/mugshots/mlb/276336.jpg Chacon (6-5) 6.75

 

vs.

 

http://chicago.cubs.mlb.com/images/gameday/mugshots/mlb/445156.jpg Marshall (5-9) 5.05

Recommended Posts

  • Replies 184
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Posted

Greetings to one and all from beautiful Rancho Cucamonga, CA !!

 

Worhtless stats of the day for Thursday........

 

CUBS are 3-10 on Thursdays

CUBS are 6-8 vs. Pittsburgh

CUBS are 37-37 vs. the NLC Division

CUBS are 12-22 when they've won their last 1 game(s) in a row

CUBS are 21-35 when they've won their previous game

CUBS are 17-27 in games that end a series

CUBS are 5-4 in games that close out a home stand

CUBS are 27-44 in day games

CUBS are 29-40 at home

CUBS are 19-41 when WGN broadcasts the game

CUBS are 37-59 when the temperature is 70 degrees or above

CUBS are 4-2 when Derrek Lee hits a home run.... 52-81 when he doesn't

CUBS are 34-36 when one of Maddux, Marshall, or Zambrano start

CUBS are 36-17 when they get a quality start.... 20-66 when they don't

 

Yesterday's 11 Ks by Rich Hill is the most by a CUB starter since Monday 24 April 2006 when Zambrano (12) beat Florida 6-3 at Wrigley Field

 

CUBS are 9-11 when Marshall starts

Marshall is 8 of 20 in quality starts

Marshall's ERA pitching to Barrett is 4.83 ... pitching to Blanco it's 6.59

CUBS score 4.29 R/G overall.... 3.75 R/G when Marshall pitches

CUBS hit 0.97 HR/G overall.... 0.75 HR/G when Marshall pitches

 

CUBS' offensive support of Marshall.....

 

04/03 - 09/06      AB    R    H   2b   3b   HR   TB  RBI   BB   SO     BA    OBP    SLG    OPS
CUBS w/Marshall   702   75  198   29    6   15  284   68   50  115  0.282  0.332  0.405  0.737
CUBS overall     4773  596 1278  234   36  135 1989  563  348  764  0.268  0.320  0.417  0.737

 

Marshall's pitching lines (5-9).....

 

Marshall                IP    H    R   ER   BB    K   HR    PC  BB/9   K/9  HR/9  WHIP   ERA
04/09  vs. St. L       4.3    4    4    4    1    2    1    65  2.08  4.15  2.08  1.15  8.31
04/14  vs. Pitts       5.0    5    4    4    1    2    1    79  1.80  3.60  1.80  1.20  7.20
04/19  vs. L.A.        5.0    2    2    2    3    4    1    86  5.40  7.20  1.80  1.00  3.60
04/25  vs. Flor        7.0    2    0    0    2    7    0    96  2.57  9.00  0.00  0.57  0.00
05/01  vs. Pitts       7.3    4    1    1    1    5    0    90  1.23  6.14  0.00  0.68  1.23
05/06  vs. S.D.        6.0    3    1    1    3    6    0    90  4.50  9.00  0.00  1.00  1.50
05/11  vs. S.F.        3.7    9    9    9    5    2    0    88 12.27  4.91  0.00  3.82 22.09
05/17  vs. Wash        6.0    1    0    0    4    6    0   100  6.00  9.00  0.00  0.83  0.00
05/22  vs. Flor        3.3    7    7    7    4    2    1    67 10.80  5.40  2.70  3.30 18.90
05/27  vs. Atla        6.0    7    2    2    2    2    0    93  3.00  3.00  0.00  1.50  3.00
06/02  vs. St. L       6.3    8    2    2    1    4    0    95  1.42  5.68  0.00  1.42  2.84
06/07  vs. Houst       7.0    4    1    1    3    5    1    84  3.86  6.43  1.29  1.00  1.29
06/13  vs. Houst       4.0    7    5    5    4    1    1    88  9.00  2.25  2.25  2.75 11.25
06/19  vs. Clev        5.0    7    4    4    2    2    3    91  3.60  3.60  5.40  1.80  7.20
06/25  vs. Minn        4.7    6    5    4    3    3    0    94  5.79  5.79  0.00  1.93  7.71
06/30  vs. CWS         6.0    8    4    4    3    6    0   101  4.50  9.00  0.00  1.83  6.00
07/05  vs. Houst       7.0    6    0    0    3    2    0   102  3.86  2.57  0.00  1.29  0.00
07/16  vs. Mets        5.3    7    7    5    1    4    3    88  1.69  6.75  5.06  1.50  8.44
07/22  vs. Wash        4.0    6    2    2    0    2    1    65  0.00  4.50  2.25  1.50  4.50
09/02  vs. S.F.        5.7    5    4    4    2    1    3    90  3.18  1.59  4.76  1.24  6.35

Home                  51.7   45   27   25   20   34    8   811  3.48  5.92  1.39  1.26  4.35
Road                  57.0   63   37   36   28   34    8   941  4.42  5.37  1.26  1.60  5.68

Day                   48.3   53   34   31   23   31    8   803  4.28  5.77  1.49  1.57  5.77
Nite                  60.3   55   30   30   25   37    8   949  3.73  5.52  1.19  1.33  4.48

totals vs. Pitts      12.3    9    5    5    2    7    1   169  1.46  5.11  0.73  0.89  3.65

season totals        108.7  108   64   61   48   68   16  1752  3.98  5.63  1.33  1.44  5.05

 

CUBS bullpen usage for the last weeek

 

              Wed        Tue        Mon        Sun        Sat        Fri        Thur          Totals
             06 Sep     05 Sep     04 Sep     03 Sep     02 Sep     01 Sep     31 Aug
             vs. Pitt   vs. Pitt   vs. Pitt   vs. S.F.   vs. S.F.   vs. S.F.   no game 
pitcher        IP Pit     IP Pit     IP Pit     IP Pit     IP Pit     IP Pit     IP Pit        IP Pit

Dempster                 1.0  25               1.0  18                                        2.0  43
Eyre                     1.0  15                          0.7   7    1.0  20                  2.7  42
Howry         1.0  14               1.0  13    1.0  12                                        3.0  39
Ohman                                          0.3   9    0.3   5                             0.7  14
Novoa                    1.0  15    0.7   2    1.0  12                                        2.7  29
Wuertz        0.7   9               1.0  12         10    0.7  20                             2.3  51
Aardsma                             3.0  49               1.7  18                             4.7  67
Rusch                               2.0  34                                                   2.0  34
Walrond                                        1.0  20                                        1.0  20
Marmol                   2.0  32                                                              2.0  32

Totals        1.7  23    5.0  87    7.7 110    4.3  81    3.3  50    1.0  20                 23.0 371

 

CUBS' season series vs. Pittsburgh (6-8) .......

 

Gm#    Date       Opponent         Score  Starter
 9  Fri 04/14  @ Pittsburgh    N  11- 6  Marshall      
10  Sat 04/15  @ Pittsburgh    N   1- 2  Williams      
11  Sun 04/16  @ Pittsburgh        7- 3  Rusch        
24  Mon 05/01    Pittsburgh    N   2- 1  Marshall      
25  Tue 05/02    Pittsburgh        0- 8  Guzman        
109  Fri 08/04    Pittsburgh        0- 6  Zambrano      
110  Sat 08/05    Pittsburgh        7- 5  Prior        
111  Sun 08/06    Pittsburgh        6- 1  Hill        
131  Mon 08/28  @ Pittsburgh    N   6-11  Guzman        
132  Tue 08/29  @ Pittsburgh    N   6- 7  Zambrano      
133  Wed 08/30  @ Pittsburgh        9-10  Mateo        
137  Mon 09/04    Pittsburgh        4- 5  Zambrano      
138  Tue 09/05    Pittsburgh    N   5- 6  Mateo        
139  Wed 09/06    Pittsburgh    N   7- 2  Hill        
140  Thu 09/07    Pittsburgh         -    Marshall      

 

CUBS hitters vs. Pittsburgh this year.....

 

vs. Pitts          AB    R    H   2B   3B   HR   TB  RBI   BB   SO     BA    OBP    SLG    OPS
Walker             17    4    8    1    1    1   14    3    1    1  0.471  0.500  0.824  1.324
Pagan              23    6    9    1    0    1   13    4    5    5  0.391  0.483  0.565  1.048
Theriot            23    5    9    2    1    0   13    4    4    1  0.391  0.481  0.565  1.047
Lee                36    5   15    1    0    1   19   11    2    2  0.417  0.436  0.528  0.964
Ramirez            51   11   17    7    0    1   27    4    8    4  0.333  0.433  0.529  0.963
Murton             48    5   17    2    1    1   24   10    6    8  0.354  0.426  0.500  0.926
Cedeno             45    5   14    3    0    1   20    9    0    7  0.311  0.319  0.444  0.764
Pierre             57   11   17    1    0    1   21    6    5    1  0.298  0.365  0.368  0.734
Hairston            7    2    2    0    0    0    2    0    1    1  0.286  0.375  0.286  0.661
Jones              32    5    8    1    0    0    9    2    4    9  0.250  0.333  0.281  0.615
Blanco             18    2    5    0    0    0    5    0    0    1  0.278  0.278  0.278  0.556
Izturis            11    1    3    0    0    0    3    2    0    2  0.273  0.273  0.273  0.545
Moore               2    1    0    0    0    0    0    0    1    1  0.000  0.500  0.000  0.500
Barrett            38    2    7    2    0    0    9    6    2    4  0.184  0.262  0.237  0.499
Mabry              14    2    3    0    0    0    3    1    1    7  0.214  0.267  0.214  0.481
Nevin              10    2    1    0    0    0    1    1    2    6  0.100  0.250  0.100  0.350
Bynum              17    2    2    1    0    0    3    0    1    6  0.118  0.167  0.176  0.343
Perez               3    0    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000
Restovich           1    0    0    0    0    0    0    0    0    1  0.000  0.000  0.000  0.000
Coats               1    0    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000
Soto                1    0    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000

totals vs. Pitts  482   71  139   22    3    7  188   64   44   81  0.288  0.353  0.390  0.743

season totals    4773  596 1276  229   35  135 1980  553  347  762  0.267  0.320  0.415  0.734

 

CUBS pitchers vs. Pittsburgh this year......

 

vs. Pitts            IP    H    R   ER   BB    K   HR    PC  BB/9   K/9  HR/9  WHIP   ERA
Novoa               7.0    4    2    0    1    8    0    95  1.29 10.29  0.00  0.71  0.00
Ohman               5.0    2    0    0    1    7    0    74  1.80 12.60  0.00  0.60  0.00
Williamson          2.0    1    0    0    0    3    0    19  0.00 13.50  0.00  0.50  0.00
Marmol              2.0    2    0    0    0    2    0    32  0.00  9.00  0.00  1.00  0.00
Hill               14.3    9    3    2    4   20    1   214  2.51 12.56  0.63  0.91  1.26
Howry               6.7    4    1    1    1    2    0    99  1.35  2.70  0.00  0.75  1.35
Willliams           6.0    4    2    1    4    3    0    94  6.00  4.50  0.00  1.33  1.50
Eyre                4.3    1    1    1    4    4    1    68  8.31  8.31  2.08  1.15  2.08
Aardsma             7.0    6    2    2    3    8    1   127  3.86 10.29  1.29  1.29  2.57
Prior               5.7    5    3    2    3    5    1   103  4.76  7.94  1.59  1.41  3.18
Rusch              10.0   12    4    4    5    8    1   177  4.50  7.20  0.90  1.70  3.60
Wuertz              5.0    6    2    2    0    3    2    97  0.00  5.40  3.60  1.20  3.60
Marshall           12.3    9    5    5    2    7    1   169  1.46  5.11  0.73  0.89  3.65
Dempster            9.0   15    8    7    5    7    0   184  5.00  7.00  0.00  2.22  7.00
Zambrano           14.3   20   15   12    8   14    1   271  5.02  8.79  0.63  1.95  7.53
Mateo               6.0   10    8    8    1    9    2   121  1.50 13.50  3.00  1.83 12.00
Guzman              8.7   16   14   12    5   12    2   197  5.19 12.46  2.08  2.42 12.46
Walrond             1.7    4    3    3    2    1    0    40 10.80  5.40  0.00  3.60 16.20

totals vs. Pitts  127.0  130   73   62   49  123   13  2181  3.47  8.72  0.92  1.41  4.39

season totals    1235.7 1226  724  663  582 1035  178 21093  4.24  7.54  1.30  1.46  4.83

 

CUBS' hitters during the last 10 games......

 

08/27 - 09/06      AB    R    H   2B   3B   HR   TB  RBI   BB   SO     BA    OBP    SLG    OPS
Theriot            29    7   11    3    1    1   19    5    6    1  0.379  0.486  0.655  1.141
Lee                33    6   14    1    0    2   21   10    1    2  0.424  0.429  0.636  1.065
Pierre             44    8   18    2    0    1   23    6    4    0  0.409  0.458  0.523  0.981
Murton             33    4   12    1    0    1   16    5    6    4  0.364  0.462  0.485  0.946
Jones              32    9   12    1    0    1   16    5    4    7  0.375  0.444  0.500  0.944
Pagan              16    4    4    0    0    0    4    1    5    3  0.250  0.429  0.250  0.679
Cedeno             30    5    8    3    0    0   11    5    1    8  0.267  0.303  0.367  0.670
Blanco             21    2    6    0    0    0    6    0    0    3  0.286  0.286  0.286  0.571
Ramirez            38    5    8    2    0    0   10    3    5    2  0.211  0.302  0.263  0.565
Bynum              18    3    3    1    0    0    4    1    3    7  0.167  0.286  0.222  0.508
Soto                4    0    1    0    0    0    1    0    0    1  0.250  0.250  0.250  0.500
Moore               2    1    0    0    0    0    0    0    1    1  0.000  0.500  0.000  0.500
Nevin               5    1    1    0    0    0    1    1    0    3  0.200  0.200  0.200  0.400
Barrett            25    0    4    2    0    0    6    5    0    3  0.160  0.160  0.240  0.400
Mabry               7    0    1    0    0    0    1    1    0    3  0.143  0.143  0.143  0.286
Coats               3    0    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000

10 game totals    357   55  103   16    1    6  139   49   36   57  0.289  0.355  0.389  0.745

season totals    4773  596 1276  229   35  135 1980  553  347  762  0.267  0.320  0.415  0.734

 

CUBS' pitchers during the last 10 games......

 

08/27 - 09/06        IP    H    R   ER   BB    K   HR    PC  BB/9   K/9  HR/9  WHIP   ERA
Marmol              2.0    2    0    0    0    2    0    32  0.00  9.00  0.00  1.00  0.00
Novoa               5.7    3    0    0    0    6    0    74  0.00  9.53  0.00  0.53  0.00
Ohman               4.3    2    0    0    2    6    0    74  4.15 12.46  0.00  0.92  0.00
Aardsma             9.0    4    1    1    2    9    0   123  2.00  9.00  0.00  0.67  1.00
Hill               15.3    9    3    2    3   17    0   217  1.76  9.98  0.00  0.78  1.17
Rusch               4.0    7    1    1    4    3    0    89  9.00  6.75  0.00  2.75  2.25
Wuertz              6.0    8    2    2    1    5    1   123  1.50  7.50  1.50  1.50  3.00
Eyre                2.7    2    1    1    1    4    0    42  3.38 13.50  0.00  1.13  3.38
Marshall            5.7    5    4    4    2    1    3    90  3.18  1.59  4.76  1.24  6.35
Zambrano            8.3   11   10    7    5    8    0   154  5.40  8.64  0.00  1.92  7.56
Howry               4.7    4    4    4    1    4    1    74  1.93  7.71  1.93  1.07  7.71
Mateo               6.0   10    8    8    1    9    2   121  1.50 13.50  3.00  1.83 12.00
Guzman              7.7   13   11   11    4    9    1   172  4.70 10.57  1.17  2.22 12.91
Dempster            5.0   13    9    8    6    5    0   128 10.80  9.00  0.00  3.80 14.40
Walrond             5.3   13   10    9    5    4    1   128  8.44  6.75  1.69  3.38 15.19

10 game totals     91.7  106   64   58   37   92    9  1641  3.63  9.03  0.88  1.56  5.69

season totals    1235.7 1226  724  663  582 1035  178 21093  4.24  7.54  1.30  1.46  4.83

 

Percentage of baserunners driven in

 

04/03 - 09/06      BDI  LOB   RBI%
Restovich            1    2  0.333
Theriot              8   18  0.308
Walker              34  105  0.245
Blanco              21   66  0.241
Murton              42  138  0.233
Ramirez             57  204  0.218
Jones               47  177  0.210
Perez               22   83  0.210
Lee                 18   68  0.209
Barrett             38  145  0.208
Izturis              5   20  0.200
Nevin               18   79  0.186
Mabry               14   70  0.167
Pierre              29  149  0.163
Pagan                9   51  0.150
Cedeno              31  193  0.138
Hairston             4   27  0.129
Bynum                5   36  0.122
Womack               1   14  0.067
Coats                0    1  0.000
Soto                 0    2  0.000
Moore                0    0  0.000

CUBS               418 1759  0.192

 

Go CUBS !!

Posted
More The Riot please.

 

Nope! Crap! No Murton and no Theriot and no Lee...Yikes!

 

J. Pierre CF 0 0 0 0 0 0 0 .291

F. Bynum 2B 0 0 0 0 0 0 0 .245

A. Ramirez 3B 0 0 0 0 0 0 0 .280

J. Jones RF 0 0 0 0 0 0 0 .286

A. Pagan LF 0 0 0 0 0 0 0 .277

S. Moore 1B 0 0 0 0 0 0 0 .000

H. Blanco C 0 0 0 0 0 0 0 .260

R. Cedeno SS 0 0 0 0 0 0 0 .243

S. Marshall P 0 0 0 0 0 0 0 .147

Posted
With 134 Ks in AAA, it seems Moore would project to be a strikeout machine in the NL.

 

It's his biggest problem, definitely. He does have a good eye and takes a good share of walks.

 

EDIT: He actually had 126 Ks in AA and 1 in AAA. He walked 55 times and had an IsoD of .083 between West Tenn and Iowa.

Posted
With 134 Ks in AAA, it seems Moore would project to be a strikeout machine in the NL.

 

It's his biggest problem, definitely. He does have a good eye and takes a good share of walks.

 

Looks like an Adam Dunn type player.

Posted
Good to see our most patient hitters not playing against a guy who's given up more walks than Ks since coming to the NL.
Posted
With 134 Ks in AAA, it seems Moore would project to be a strikeout machine in the NL.

 

It's his biggest problem, definitely. He does have a good eye and takes a good share of walks.

 

Looks like an Adam Dunn type player.

 

Anybody have his minor league line handy?

Posted (edited)
With 134 Ks in AAA, it seems Moore would project to be a strikeout machine in the NL.

 

It's his biggest problem, definitely. He does have a good eye and takes a good share of walks.

 

Looks like an Adam Dunn type player.

 

Anybody have his minor league line handy?

 

Scott Moore stats

 

ETA: 2006 stats

Edited by soccer10k
Posted
With 134 Ks in AAA, it seems Moore would project to be a strikeout machine in the NL.

 

It's his biggest problem, definitely. He does have a good eye and takes a good share of walks.

 

Looks like an Adam Dunn type player.

 

Nah, he doesn't have Dunn's patience or power.

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
The North Side Baseball Caretaker Fund
The North Side Baseball Caretaker Fund

You all care about this site. The next step is caring for it. We’re asking you to caretake this site so it can remain the premier Cubs community on the internet. Included with caretaking is ad-free browsing of North Side Baseball.

×
×
  • Create New...