Jump to content
North Side Baseball
Posted
Joel Pineiro has a 2.81 ERA? Bwahahahaha.

 

 

Bases loaded, 1 out for NY.

 

 

That ERA should take a little baloon ride in about 10 minutes.

 

Santana is batting tho

  • Replies 766
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Old-Timey Member
Posted
I know the award is meaningless but I hope Aramis wins a Gold Glove someday. He's so good over there.
Posted

BOTTOM OF THE SECOND INNING

 

Gomes grounded out to short, 6-3

Balentien grounded out to third, 5-3

Gonzalez popped out (foul) to the catcher

 

0 runs 0 hits 0 errors 0 men left on base

 

                1 2 3 4 5 6 7 8 9              R  H  E
CUBS            1 0                            1  2  0
Cincinnati      0 0                            0  1  0

 

Home runs:

CUBS: Fukudome (8)

Cincinnati: none

 

CUBS           IP  H  R ER BB  K HR PIT
Gorzelanny    2.0  1  0  0  0  2  0  26

 

Cincinnati     IP  H  R ER BB  K HR PIT
Cueto         2.0  2  1  1  1  2  1  33

Posted
              CUBS  Cincinnati
P/PA          3.67        3.71
RBI%          0.00        0.00
R/BR          0.33        0.00
BA           0.250       0.143
OBP          0.333       0.143
SLG          0.750       0.429
OPS          1.083       0.571
ERA           0.00        4.50
BB/9          0.00        4.50
K/9           9.00        9.00

Old-Timey Member
Posted
I love scoreboard watching in August.

 

I think most of us are in shock that we're in this position after the crap that has been this season, so we're a little overeager.

Posted
Fukudome           AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA   IsoD   RBI%
Leading off        82   14   26    9    2    2    2   11   18  0.317  0.398  0.549  0.947  0.387  4.09  0.081  0.000
bases empty       200   24   50   14    3    5    5   31   39  0.250  0.353  0.425  0.778  0.288  4.19  0.103  0.000
Early (1-3)       108   18   27    9    2    1   11   25   23  0.250  0.388  0.398  0.786  0.310  4.35  0.138  0.244
0 outs            109   22   34   11    3    2    5   18   23  0.312  0.409  0.523  0.932  0.381  4.00  0.098  0.143
CUBS leading      112   16   34    7    3    3   18   26   16  0.304  0.430  0.500  0.930  0.333  4.12  0.126  0.300
last 14 games      43    7   14    4    1    0    8   10   10  0.326  0.444  0.465  0.910  0.424  4.56  0.119  0.364
August              7    2    2    1    0    0    0    5    3  0.286  0.583  0.429  1.012  0.500  5.00  0.298  0.000
Road              166   21   47   12    3    4   18   31   40  0.283  0.399  0.464  0.863  0.352  4.11  0.116  0.206
Nite              156   22   42   13    1    4   13   31   42  0.269  0.397  0.442  0.839  0.345  4.28  0.128  0.145
vs Right          281   44   79   22    5    6   30   54   54  0.281  0.398  0.459  0.857  0.330  4.16  0.117  0.218
vs Cueto            6    0    2    0    0    0    0    0    0  0.333  0.333  0.333  0.667  0.333  5.67  0.000  0.000
vs. Cincy          33    6    7    2    0    0    2    8    7  0.212  0.381  0.273  0.654  0.269  4.20  0.169  0.105
Gary Darling        4    0    2    1    0    0    0    0    0  0.500  0.500  0.750  1.250  0.500  4.50  0.000  0.000

season totals     314   48   85   23    5    7   36   60   65  0.271  0.387  0.443  0.830  0.322  4.13  0.116  0.221

Posted
Theriot            AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA   IsoD   RBI%
bases empty       249   35   72   11    3    4    4   23   37  0.289  0.354  0.406  0.760  0.327  3.68  0.065  0.000
Early (1-3)       150   21   50   14    3    5   19   11   19  0.333  0.384  0.567  0.951  0.357  3.70  0.051  0.255
1 out             159   23   44    5    2    2   12   16   23  0.277  0.343  0.371  0.714  0.313  3.84  0.066  0.204
CUBS leading      131   21   36    4    2    3   19   14   21  0.275  0.342  0.405  0.747  0.308  3.80  0.067  0.213
last 14 games      55    8   16    2    2    0    7    6    9  0.291  0.361  0.400  0.761  0.348  3.87  0.070  0.280
August             10    0    5    0    2    0    2    0    3  0.500  0.500  0.900  1.400  0.714  3.18  0.000  0.500
Road              200   23   54    6    3    2   17   19   35  0.270  0.338  0.360  0.698  0.319  3.75  0.068  0.167
Nite              211   22   58    9    3    4   21   18   28  0.275  0.338  0.403  0.740  0.302  3.56  0.063  0.193
vs Right          319   41   90   11    4    5   32   25   57  0.282  0.335  0.389  0.724  0.331  3.72  0.053  0.186
vs Cueto            6    0    1    0    0    0    0    0    1  0.167  0.167  0.167  0.333  0.200  3.57  0.000  0.000
vs. Cincy          44    6   13    0    0    1    4    1    6  0.295  0.326  0.364  0.690  0.324  3.63  0.031  0.107
Gary Darling        3    0    0    0    0    0    0    1    0  0.000  0.250  0.000  0.250  0.000  5.25  0.250  0.000

season totals     401   57  118   19    5    7   42   32   62  0.294  0.349  0.419  0.768  0.334  3.73  0.055  0.200

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
The North Side Baseball Caretaker Fund
The North Side Baseball Caretaker Fund

You all care about this site. The next step is caring for it. We’re asking you to caretake this site so it can remain the premier Cubs community on the internet. Included with caretaking is ad-free browsing of North Side Baseball.

×
×
  • Create New...