Jump to content
North Side Baseball
Old-Timey Member
Posted

Finally, the Cubs take on my former home city. Having lived with Philly fans for the last 4 years, I'd really enjoy it if the Cubs won this series. For Fred and folks: I teach tomorrow night so I might have to go back on the shelf after this one, win or lose.

 

On to the players:

 

http://chicago.cubs.mlb.com/images/gameday/mugshots/mlb/150404.jpg

 

Theodore Roosevelt Lilly

3.18 ERA and 1.11 WHIP

 

vs.

 

http://chicago.cubs.mlb.com/images/gameday/mugshots/mlb/150438.jpg

 

Rodrigo Lopez

3.18 ERA and 1.15 WHIP

 

While the stats may look awfully close, Lilly is definitely the superior pitcher. He is also the only Cubs pitcher I've seen win in person at CBP. So we've got that going for us.... which is nice.

 

Win, idiots.

Recommended Posts

  • Replies 286
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Posted
I don't have high hopes for this series I'm glad we are missing Hamels but Moyer will find a way to make up for that.
Posted
I don't have high hopes for this series I'm glad we are missing Hamels but Moyer will find a way to make up for that.

 

I know Hamels has dominated us in the past, but I was kind of hoping to catch him in the series, Ive been following him this year since he's on my fantasy team and he's been such a dissappointment this year, theres been alot of outings hes been getting rocked and throwing to many pitches lasting 5 innings...I hope they can destroy Moyer

Posted
Getting to see Blanton instead of Hamels is probably a good thing, although Blanton seems like a guy who we'd have trouble hitting. As long as we don't get swept I'll consider this a successful road trip.
Guest
Guests
Posted
I think I saw that this one's on ESPN as well.

 

It is. And as far as the TV goes, it's also on CSN, not WGN.

Posted
Getting to see Blanton instead of Hamels is probably a good thing, although Blanton seems like a guy who we'd have trouble hitting. As long as we don't get swept I'll consider this a successful road trip.

Let's raise our expectations a tad, shall we? I'm calling 2 of 3 from the Phils

Posted
Getting to see Blanton instead of Hamels is probably a good thing, although Blanton seems like a guy who we'd have trouble hitting. As long as we don't get swept I'll consider this a successful road trip.

Let's raise our expectations a tad, shall we? I'm calling 2 of 3 from the Phils

 

I don't think it's unreasonable to expect just one from this series. The Phillies have won 8 in a row, 12 out of their last 13, and are playing in their home ballpark. I'd expect them to take two out of three against any team in the league right now. If the Cubs can take two I'd be very happy, but I don't think only taking one says anything poorly about the team in this case. Getting swept however would be a disappointment and would be giving back the unexpected extra win the team picked up against the Nationals.

Posted

Greetings one and all from beautiful Nacogdoches, TX !!

 

Worthless stats of the day for Monday...........

 

CUBS are 5-3 on Mondays

CUBS are 11-5 in July

CUBS are 0-0 vs. Philadelphia

CUBS are 9-5 vs. NL East

CUBS are 1-2 when they've won their last 4 game(s) in a row

CUBS are 26-20 when they've won their previous game

CUBS are 14-15 in games that start a series

CUBS are 6-8-1 in road series

CUBS have won 1 consecutive series

CUBS are 4-3 in series sweeps

CUBS are 22-24 at night

CUBS are 20-25 on the road

CUBS are 38-34 against right handers

CUBS are 35-21 when they get a quality start.... 12-22 when they don't

CUBS are 18-31 when the opponent gets a quality start.... 29-12 when they don't

CUBS are 30-10 when they score first in the game.... 17-33 when they don't

CUBS are 21-6 when they score in the first inning.... 26-37 when they don't

CUBS are 35-24 when they don't allow any first inning runs.... 12-19 when they do

CUBS are 40-9 when they score 4 runs or more.... 7-34 when they don't

CUBS are 31-14 when they allow fewer than 4 runs.... 16-29 when they don't

CUBS are 36-9 when they outhit the opponent.... 7-30 when they get outhit.... 3-4 when the hits are even

CUBS are 18-8 when their pitcher gets a hit.... 29-35 when he doesn't

CUBS are 13-15 in one run games .... 10-7 in two runs games

CUBS are 31-19 when their pitchers average 16 pitches per inning or less.... 16-24 when they don't

CUBS are 18-12 when they average 3.7 P/PA or less.... 29-31 when they don't

CUBS are 25-17 when their starter pitches 6-1/3 innings or more.... 22-26 when he doesn't

CUBS are 34-19 when the opposing starter pitches 6-1/3 innings or less.... 13-22 when he doesn't

CUBS are 21-26 when they wear their pinstripes / road grays.... 26-17 when they wear alternate blues

 

CUBS are on a pace for:                   Compared to:
                                  2008  2007  2006  2005
..85 wins                            97    85    66    79
.686 runs                           857   752   716   703
.178 home runs                      185   151   166   194
.569 walks                          638   500   395   419
1192 strikeouts                    1193  1054   928   920
..58 stolen bases                    87    87   121    64
.133 GIDPs                          136   128   135   129
.103 errors                          97    94   104   100
..54 hit batsmen                     50    37    41    50
4.23 runs per game                 5.29  4.64  4.42  4.34
3.86 pitches per plate appearance  3.88  3.74  3.68  3.61
16.5 % of baserunners driven in    19.7  18.9  20.0  18.4
.342 runs per baserunner          0.381 0.364 0.370 0.365
34.7 % of extra base hits          34.3  34.1  32.3  35.8

 

CUBS are 22-16 when CSN broadcasts the game

CUBS are 3-3 when ESPN broadcasts the game

CUBS are 41-15 when they get at least 8 hits .... 6-28 when they don't

CUBS are 43-30 when they draw 2 or more walks.... 4-13 when they don't

CUBS are 17-6 when they steal a base.... 30-37 when they don't

CUBS are 17-10 when they execute a sac bunt.... 30-33 when they don't

CUBS are 25-24 when they GIDP.... 22-19 when they don't

CUBS are 14-28 when they commit one or more errors.... 33-15 when they don't

CUBS are 44-31 when they hit at least one double.... 3-12 when they don't

CUBS are 10-2 when they hit at least one triple.... 37-41 when they don't

CUBS are 21-7 when they hit at least 2 HRs.... 26-36 when they don't

CUBS are 14-7 when they hit at least 1 sac fly.... 33-36 when they don't

CUBS are 17-9 when they allow fewer than 3 walks.... 30-34 when they don't

CUBS are 19-13 when the opponents strike out at least 9 times.... 28-30 when they don't

CUBS are 12-26 when the opponent steals a base.... 35-17 when they don't

CUBS are 12-23 when the opponent executes a sac bunt.... 35-20 when they don't

CUBS are 23-29 when the opponent GIDPs at least once.... 24-14 when they don't

CUBS are 32-14 when the opponent commits at least 1 error.... 15-29 when they don't

CUBS are 6-10 when the opponent triples.... 41-33 when they don't

CUBS are 10-13 when the opponent hits at least 2 HRs.... 37-30 when they don't

CUBS are 9-11 when the opponent hits a sac fly.... 38-32 when they don't

CUBS are 14-13 when they hit an opposing batter.... 33-30 when they don't

CUBS are batting 20 for 91 (.220/.349/.308/.656) in extra innings

CUBS are 18-11 when K Hill catches.... 29-31 when Soto catches

CUBS are 34-27 when Fukudome starts in cf.... 13-15 when he doesn't

CUBS are 37-32 when Soriano leads off.... 10-10 when he doesn't

CUBS have stolen 3 bases in their last 24 games.... none in their last 13 games

CUBS have been caught stealing 6 times in their last 35 games

CUBS have caught the opponents stealing 13 times in their last 33 games

CUBS have committed at least one error in 9 of their last 12 games

 

 

CUBS are 12-6 when Lilly starts

Lilly is 14 of 18 (.778) in quality starts

Lilly has 3 consecutive quality start(s)

Lilly's ERA pitching to Soto is 3.07.... pitching to K Hill it's 3.35

CUBS score 4.23 R/G overall.... 4.33 R/G when Lilly pitches

CUBS hit 1.10 HR/G overall.... 1.17 HR/G when Lilly pitches

CUBS have scored first in 10 of Lilly's 18 starts

CUBS have scored in the first inning in 9 of Lilly's 18 starts

Lilly has given up run(s) in the first inning in 4 (6 runs total) of his 18 starts

 

CUBS' offensive support of Lilly.....

 

04/06 - 07/16      AB    R    H   2b   3b   HR   TB  RBI   BB   SO     BA    OBP    SLG    OPS
CUBS w/Lilly      615   78  162   31    4   21  264   76   54  132  0.263  0.328  0.429  0.758
CUBS overall     3070  381  767  154   13   99 1244  364  316  662  0.250  0.324  0.405  0.729

 

Composite scoring in games started by Lilly.........

 

                  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16    Total

CUBS             23   7   7  11   9   5   5   1   7   0   1   0   2   0   0   0      78
Opponents         6   1   6  12  10   7   9   2   6   0   0   0   1   0   0   0      60

 

Lilly's starts this year (9-6)

 

Lilly                   IP    H    R   ER   BB    K   HR    PC    ST   ST%  P/IP   GB   FB   GB%  BB/9   K/9  HR/9  WHIP   ERA
04/08  vs. Houst       5.0    8    5    5    0    3    4    73    50  0.68  14.6    4    8  0.33  0.00  5.40  7.20  1.60  9.00
04/13  vs. Colo        6.7    1    0    0    2    8    0   104    63  0.61  15.6    2   10  0.17  2.70 10.80  0.00  0.45  0.00
04/22  vs. Cincy       7.0    5    1    0    0    2    0    96    67  0.70  13.7    8   11  0.42  0.00  2.57  0.00  0.71  0.00
04/27  vs. Ariz        5.0    6    5    5    4    3    1    96    51  0.53  19.2    2    9  0.18  7.20  5.40  1.80  2.00  9.00
05/02  vs. Flor        8.0    5    1    1    0   10    1   104    76  0.73  13.0    1   13  0.07  0.00 11.25  1.13  0.63  1.13
05/07  vs. Houst       6.0    4    2    2    3    5    1    88    52  0.59  14.7    5    8  0.38  4.50  7.50  1.50  1.17  3.00
05/13  vs. S.D.        6.3    8    3    3    0    7    2    86    68  0.79  13.6    3    9  0.25  0.00  9.95  2.84  1.26  4.26
05/19  vs. St. L       7.0    4    3    3    3    5    1   104    69  0.66  14.9    8    8  0.50  3.86  6.43  1.29  1.00  3.86
05/24  vs. S.D.        6.3    8    5    5    2    4    0    95    66  0.69  15.0   10    6  0.63  2.84  5.68  0.00  1.58  7.11
05/29  vs. L.A.        7.0    4    1    1    3    5    1   102    68  0.67  14.6   11    5  0.69  3.86  6.43  1.29  1.00  1.29
06/03  vs. Atla        7.0    6    2    1    1    7    0   108    73  0.68  15.4    7    7  0.50  1.29  9.00  0.00  1.00  1.29
06/09  vs. Houst       6.7    3    0    0    2    4    0   114    73  0.64  17.1    5   11  0.31  2.70  5.40  0.00  0.75  0.00
06/14  vs. Minn        7.7    9    2    2    0    6    1   111    81  0.73  14.5    3   11  0.21  0.00  7.04  1.17  1.17  2.35
06/20  vs. Cleve       6.0    6    3    3    0    6    2    87    63  0.72  14.5    6    6  0.50  0.00  9.00  3.00  1.00  4.50
06/25  vs. Detr        6.0   10    6    6    1    6    2   107    78  0.73  17.8    8    3  0.73  1.50  9.00  3.00  1.83  9.00
06/30  vs. Pitts       7.0    8    3    2    2    7    0   101    70  0.69  14.4    4   10  0.29  2.57  9.00  0.00  1.43  2.57
07/05  vs. Milw        6.3    9    2    2    0    9    1   112    81  0.72  17.7    2    7  0.22  0.00 12.79  1.42  1.42  2.84
07/11  vs. St. L       8.0    4    1    1    1    4    0   103    69  0.67  12.9    4   16  0.20  1.13  4.50  0.00  0.63  1.13

Lilly                   IP    H    R   ER   BB    K   HR    PC    ST   ST%  P/IP   GB   FB   GB%  BB/9   K/9  HR/9  WHIP   ERA
Home                  63.0   51   14   13    6   57    8   905   636  0.70  14.4   40   88  0.31  0.86  8.14  1.14  0.90  1.86
Road                  56.0   57   31   29   18   44    9   886   582  0.66  15.8   53   70  0.43  2.89  7.07  1.45  1.34  4.66

Day                   62.0   56   21   21    9   58    8   925   645  0.70  14.9   47   77  0.38  1.31  8.42  1.16  1.05  3.05
Nite                  57.0   52   24   21   15   43    9   866   573  0.66  15.2   46   81  0.36  2.37  6.79  1.42  1.18  3.32

Road  Nite            43.7   39   20   18   15   34    7   684   438  0.64  15.7   35   61  0.36  3.09  7.01  1.44  1.24  3.71

April                 23.7   20   11   10    6   16    5   369   231  0.63  15.6   16   38  0.30  2.28  6.08  1.90  1.10  3.80
May                   40.7   33   15   15   11   36    6   579   399  0.69  14.2   38   49  0.44  2.43  7.97  1.33  1.08  3.32
June                  40.3   42   16   14    6   36    5   628   438  0.70  15.6   33   48  0.41  1.34  8.03  1.12  1.19  3.12
July                  14.3   13    3    3    1   13    1   215   150  0.70  15.0    6   23  0.21  0.63  8.16  0.63  0.98  1.88

Season total         119.0  108   45   42   24  101   17  1791  1218  0.68  15.1   93  158  0.37  1.82  7.64  1.29  1.11  3.18

 

Lilly's start(s) vs. Philadelphia last year (0-1).....

 

Lilly                   IP    H    R   ER   BB    K   HR    PC  BB/9   K/9  HR/9  WHIP   ERA
04/12  vs. Phila       4.3    7    5    5    2    3    2    86  4.15  6.23  4.15  2.08 10.38
08/30  vs. Phila       6.7    6    3    3    0    5    1   110  0.00  6.75  1.35  0.90  4.05

totals vs. Phila      11.0   13    8    8    2    8    3   196  1.64  6.55  2.45  1.36  6.55
season totals        205.0  187   96   93   64  184   32  3239  2.81  8.08  1.40  1.22  4.08

 

 

CUBS' bullpen load during the last week.....

 

              Sun        Sat        Fri        Thur       Wed        Tue        Mon           Totals
             19 Jul     18 Jul     17 Jul     16 Jul     15 Jul     14 Jul     13 Jul
             @ Wash     @ Wash     @ Wash     @ Wash     no game    no game    no game
pitcher        IP Pit     IP Pit     IP Pit     IP Pit     IP Pit     IP Pit     IP Pit        IP Pit

Gregg                    1.7  29    1.0  17    1.0  18                                        3.7  64
Guzman                   0.7  22               1.0  12                                        1.7  34
Heilman                  0.3  18    1.0  16                                                   1.3  34
Marmol                   0.7  14    0.7  10    1.0  13                                        2.3  37
Marshall                 0.7  20    1.3  12                                                   2.0  32
Samardzija    3.0  41                                                                         3.0  41
Stevens       1.0  13                                                                         1.0  13

Totals        4.0  54    4.0 103    4.0  55    3.0  43                                       15.0 255

 

CUBS' season series vs. Philadelphia this year (0-0) .......

 

Gm#    Date       Opponent         Score  Starter         Opp Starter
.91  Mon 07/20  @ Philadelphia  N    -    Lilly           Lopez         
.92  Tue 07/21  @ Philadelphia  N    -    Harden          Blanton       
.93  Wed 07/22  @ Philadelphia       -    Zambrano        Moyer         
111  Tue 08/11    Philadelphia  N    -    Hart            Blanton       
112  Wed 08/12    Philadelphia  N    -    Harden          Hamels        
113  Thu 08/13    Philadelphia       -    Zambrano        Myers         

 

CUBS' season series vs. Philadelphia in 2008 (3-4).....

 

Gm#    Date       Opponent         Score  Starter         Opp Starter
.10  Fri 04/11  @ Philadelphia  N   3- 5  Zambrano        Myers         
.11  Sat 04/12  @ Philadelphia  N   1- 7  Lilly           Hamels        
.12  Sun 04/13  @ Philadelphia      6- 5  Marquis         Moyer         
134  Thu 08/28    Philadelphia  N   6- 4  Dempster        Hamels        
135  Fri 08/29    Philadelphia      3- 2  Harden          Blanton       
136  Sat 08/30    Philadelphia      2- 5  Lilly           Myers         
137  Sun 08/31    Philadelphia      3- 5  Marshall        Moyer         

 

Composite scoring vs. Philadelphia last year.....

 

                  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16    Total

CUBS              2   3   3   0   2   3   1   9   0   1   0   0   0   0   0   0      24
Opponents         6   2   0   2   8  11   0   4   0   0   0   0   0   0   0   0      33

 

CUBS hitters vs. Philadelphia last year.....

 

vs. Phila          AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA   IsoD   RBI%
D Lee              26    2   11    2    0    1    3    4    4  0.423  0.500  0.615  1.115  0.476  3.90  0.077  0.500
Blanco              8    1    4    0    0    0    1    0    1  0.500  0.500  0.500  1.000  0.571  2.88  0.000  0.167
DeRosa             22    4    6    0    1    1    2    3    5  0.273  0.360  0.500  0.860  0.313  4.04  0.087  0.143
Fontenot            6    1    1    0    0    1    1    0    0  0.167  0.167  0.667  0.833  0.000  3.17  0.000  0.000
Ramirez            27    2    6    1    0    2    6    3    7  0.222  0.300  0.481  0.781  0.222  3.80  0.078  0.211
Soto               21    1    7    0    0    0    2    1    7  0.333  0.364  0.333  0.697  0.500  4.09  0.030  0.200
Soriano            31    4    6    1    0    2    3    1    8  0.194  0.219  0.419  0.638  0.190  3.84  0.025  0.059
Cedeno              6    2    1    0    0    0    1    2    3  0.167  0.375  0.167  0.542  0.333  6.00  0.208  0.200
Theriot            22    4    5    0    0    0    0    2    3  0.227  0.292  0.227  0.519  0.263  3.56  0.064  0.000
Fukudome           21    2    4    0    0    0    1    4    4  0.190  0.320  0.190  0.510  0.235  4.84  0.130  0.077
Ward                7    0    1    0    0    0    1    0    1  0.143  0.143  0.143  0.286  0.167  4.29  0.000  0.167
Johnson            21    1    3    0    0    0    1    0    6  0.143  0.143  0.143  0.286  0.200  3.95  0.000  0.125
Edmonds             7    0    1    0    0    0    0    0    2  0.143  0.143  0.143  0.286  0.200  4.57  0.000  0.000

vs. Phila          AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA   IsoD   RBI%
vs Madson           9    4    5    1    0    1    2    1    2  0.556  0.600  1.000  1.600  0.667  3.30  0.044  0.167
vs Gordon           2    1    1    0    0    0    0    1    1  0.500  0.667  0.500  1.167  1.000  5.00  0.167  0.000
vs Condrey          8    1    2    0    0    1    1    0    0  0.250  0.250  0.625  0.875  0.143  3.13  0.000  0.000
vs Moyer           48    6   17    1    0    1    6    3    6  0.354  0.392  0.438  0.830  0.390  3.71  0.038  0.192
vs Durbin          16    3    4    0    0    1    4    1    4  0.250  0.294  0.438  0.732  0.273  3.59  0.044  0.375
vs Seanez           5    1    1    0    0    0    0    3    1  0.200  0.500  0.200  0.700  0.250  3.40  0.300  0.000
vs Myers           59    5   16    0    0    3    5    0   13  0.271  0.271  0.424  0.695  0.302  3.70  0.000  0.111
vs Romero           9    0    2    0    0    0    2    2    5  0.222  0.364  0.222  0.586  0.500  4.55  0.141  0.133
vs Eyre             1    0    0    0    0    0    1    1    1  0.000  0.500  0.000  0.500  0.000  4.00  0.500  0.250
vs Blanton         19    2    2    0    0    0    1    5    4  0.105  0.292  0.105  0.397  0.133  4.75  0.186  0.083
vs Hamels          47    1    6    1    1    0    1    2   11  0.128  0.163  0.191  0.355  0.167  4.38  0.036  0.067
vs Lidge           13    0    1    1    0    0    0    1    5  0.077  0.143  0.154  0.297  0.125  4.00  0.066  0.000

vs. Phila          AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA   IsoD   RBI%
vs. starters      173   14   41    2    1    4   13   10   34  0.237  0.279  0.329  0.608  0.274  4.02  0.042  0.127
vs. relievers      63   10   16    2    0    3   10   10   19  0.254  0.356  0.429  0.785  0.317  3.76  0.102  0.159

vs Left           105    7   25    2    1    1   10    8   23  0.238  0.292  0.305  0.597  0.296  4.09  0.054  0.150
vs Right          131   17   32    2    0    6   13   12   30  0.244  0.308  0.397  0.705  0.274  3.84  0.063  0.127

Leading off        54    9    9    0    0    3    3    8   13  0.167  0.274  0.333  0.608  0.158  4.15  0.108  0.000
Pinch hitting      12    1    4    0    0    1    4    1    4  0.333  0.385  0.583  0.968  0.429  3.85  0.051  0.231
bases loaded        3    1    1    0    0    1    5    1    2  0.333  0.500  1.333  1.833  0.000  3.50  0.167  0.400
bases empty       140   17   34    3    0    6    6   11   27  0.243  0.298  0.393  0.691  0.262  3.87  0.055  0.000
runners on         96    7   23    1    1    1   17    9   26  0.240  0.305  0.302  0.607  0.319  4.05  0.065  0.140
RISP               52    5   13    1    0    1   16    6   13  0.250  0.328  0.327  0.655  0.316  3.85  0.078  0.190

totals vs Phila   236   24   57    4    1    7   23   20   53  0.242  0.301  0.356  0.657  0.284  3.95  0.059  0.139
season totals    5690  861 1577  336   21  185  815  642 1210  0.277  0.353  0.441  0.794  0.324  3.88  0.076  0.195

 

 

CUBS pitchers vs. Philadelphia last year......

 

vs. Phila            IP    H    R   ER   BB    K   HR    PC  BB/9   K/9  HR/9  WHIP   ERA
Wood                3.0    2    0    0    1    1    0    41  3.00  3.00  0.00  1.00  0.00
Marmol              3.0    0    0    0    1    5    0    47  3.00 15.00  0.00  0.33  0.00
Hart                2.7    1    0    0    2    2    0    55  6.75  6.75  0.00  1.13  0.00
Samardzija          2.0    2    0    0    2    1    0    35  9.00  4.50  0.00  2.00  0.00
Gaudin              1.0    1    0    0    0    1    0    16  0.00  9.00  0.00  1.00  0.00
Harden              5.0    3    2    1    4    5    0   100  7.20  9.00  0.00  1.40  1.80
Howry               6.0    7    2    2    1    4    0   113  1.50  6.00  0.00  1.33  3.00
Marquis             5.0    4    2    2    5    2    1    86  9.00  3.60  1.80  1.80  3.60
Marshall            8.0   10    5    5    2    3    1   129  2.25  3.38  1.13  1.50  5.63
Dempster            6.0    8    4    4    4    7    0   114  6.00 10.50  0.00  2.00  6.00
Lilly              11.0   13    8    8    2    8    3   196  1.64  6.55  2.45  1.36  6.55
Zambrano            6.0    9    5    5    1    6    1   107  1.50  9.00  1.50  1.67  7.50
Cotts               2.3    4    2    2    0    2    2    47  0.00  7.71  7.71  1.71  7.71
Wuertz              1.0    4    3    3    0    0    1    25  0.00  0.00  9.00  4.00 27.00

totals vs Phila    62.0   68   33   32   25   47    9  1111  3.63  6.82  1.31  1.50  4.65
season totals    1487.3 1353  691  642  562 1289  164 24396  3.40  7.80  0.99  1.29  3.88

 

CUBS' last 14 games (9-5)..............

 

Gm#    Date       Opponent         Score  Starter         Opp Starter
.77  Fri 07/03    Milwaukee         2- 1  Zambrano        Suppan        
.78  Sat 07/04    Milwaukee         2-11  Harden          Looper        
.79  Sun 07/05    Milwaukee         8- 2  Lilly           Burns         
.80  Mon 07/06    Atlanta       N   4- 2  Wells           Jurrjens      
.81  Tue 07/07    Atlanta       N   1- 2  Zambrano        Vazquez       
.82  Wed 07/08    Atlanta           1- 4  Hart            Kawakami      
.83  Fri 07/10    St. Louis         3- 8  Harden          Carpenter     
.84  Sat 07/11    St. Louis         5- 2  Lilly           Thompson      
.85  Sun 07/12    St. Louis         7- 3  Zambrano        Lohse         
.86  Sun 07/12    St. Louis     N   2- 4  Wells           Wainright     
.87  Thu 07/16  @ Washington    N   6- 2  Harden          Lannan        
.88  Fri 07/17  @ Washington    N   3- 1  Zambrano        Stammen       
.89  Sat 07/18  @ Washington    N   6- 5  Wells           Zimmerman     
.90  Sun 07/19  @ Washington       11- 3  Hart            Mock          

 

Composite scoring during the last 14 games.........

 

                  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16    Total

CUBS             12   5  10  10   6  10   4   1   3   1   0   0   0   0   0   0      62
Opponents        11   5   8   6   2  11   1   1   4   0   0   0   0   0   0   0      49

 

CUBS' hitters during the last 14 games......

 

07/03 - 07/19      AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA   IsoD   RBI%
Fox                26    5    9    3    0    2    7    1    2  0.346  0.393  0.692  1.085  0.318  3.21  0.047  0.357
Fontenot           37    5   14    4    0    1    3    1   10  0.378  0.395  0.568  0.962  0.500  4.00  0.016  0.100
D Lee              50    8   14    4    0    4   11    1   10  0.280  0.308  0.600  0.908  0.278  3.87  0.028  0.292
Fukudome           44    7   12    3    2    1    4    8    4  0.273  0.377  0.500  0.877  0.282  4.02  0.105  0.200
Soriano            44    5   13    3    0    2    6    5    9  0.295  0.367  0.500  0.867  0.333  3.98  0.072  0.167
Bradley            34    4    8    1    0    1    4   12    9  0.235  0.447  0.353  0.800  0.292  4.17  0.212  0.188
Theriot            55    7   18    4    1    0    6    3    5  0.327  0.350  0.436  0.786  0.360  3.52  0.023  0.240
Hoffpauir          24    5    6    1    0    1    3    1    3  0.250  0.308  0.417  0.724  0.250  3.62  0.058  0.200
Fuld               11    2    3    1    0    0    0    1    0  0.273  0.333  0.364  0.697  0.273  3.42  0.061  0.000
Ramirez            35    4    8    0    0    1    2    1    3  0.229  0.250  0.314  0.564  0.226  3.47  0.021  0.071
K. Hill            38    4    8    2    0    0    2    2    8  0.211  0.250  0.263  0.513  0.267  3.29  0.039  0.074
Baker              19    1    4    0    0    0    2    2    7  0.211  0.286  0.211  0.496  0.333  4.10  0.075  0.133
Soto               10    0    1    1    0    0    1    2    1  0.100  0.231  0.200  0.431  0.111  3.23  0.131  0.250
Johnson            12    0    2    0    0    0    1    1    3  0.167  0.231  0.167  0.397  0.222  4.07  0.064  0.125
Blanco              4    0    0    0    0    0    0    0    1  0.000  0.000  0.000  0.000  0.000  3.25  0.000  0.000

Last 14 games     473   61  128   28    3   14   57   41   80  0.271  0.331  0.431  0.763  0.301  3.70  0.061  0.178
Season totals    3070  381  767  153   13   99  363  315  662  0.250  0.324  0.405  0.728  0.289  3.86  0.074  0.163

 

CUBS' pitchers during the last 14 games......

 

07/03 - 07/19        IP    H    R   ER   BB    K   HR    PC    ST   ST%  P/IP   GB   FB   GB%  BB/9   K/9  HR/9  WHIP   ERA
Marshall            7.0    3    0    0    4    4    0   105    66  0.63  15.0   12    5  0.71  5.14  5.14  0.00  1.00  0.00
Stevens             2.0    0    0    0    1    0    0    25    10  0.40  12.5    2    4  0.33  4.50  0.00  0.00  0.50  0.00
Gregg               9.0    6    3    1    2    8    1   163    99  0.61  18.1    6   13  0.32  2.00  8.00  1.00  0.89  1.00
Marmol              6.0    3    1    1    4    6    0   108    66  0.61  18.0    9    2  0.82  6.00  9.00  0.00  1.17  1.50
Lilly              14.3   13    3    3    1   13    1   215   150  0.70  15.0    6   23  0.21  0.63  8.16  0.63  0.98  1.88
Guzman              4.3    6    1    1    1    2    1    97    67  0.69  22.4    4    7  0.36  2.08  4.15  2.08  1.62  2.08
Hart               12.0    9    3    3   11    5    0   195   104  0.53  16.3   14   16  0.47  8.25  3.75  0.00  1.67  2.25
Zambrano           24.0   19    7    6   12   22    0   408   697  1.71  17.0   25   22  0.53  4.50  8.25  0.00  1.29  2.25
Samardzija          8.0    6    3    3    3    6    2   118    79  0.67  14.8    9    8  0.53  3.38  6.75  2.25  1.13  3.38
Wells              18.0   21   10   10    4    9    3   272   168  0.62  15.1   21   22  0.49  2.00  4.50  1.50  1.39  5.00
Heilman             7.3    7    5    5    6    4    0   138    78  0.57  18.8    7   11  0.39  7.36  4.91  0.00  1.77  6.14
Harden             13.0   18   12   11    5   14    3   252   154  0.61  19.4   12   13  0.48  3.46  9.69  2.08  1.77  7.62
Patton              2.0    3    2    2    2    0    0    37    21  0.57  18.5    4    2  0.67  9.00  0.00  0.00  2.50  9.00

Last 14 games     127.0  114   50   46   56   93   11  2133  1759  0.82  16.8  131  148  0.47  3.97  6.59  0.78  1.34  3.26
Season totals     810.3  737  364  339  351  688   91 13616  8927  0.66  16.8  863  834  0.51  3.90  7.64  1.01  1.34  3.77

 

CUBS pitch counts at the plate.........

 

04/06 - 07/19        P   PA  P/PA
Fuld                92   22  4.18
Fontenot          1183  286  4.14
Bradley           1106  270  4.10
Baker               86   21  4.10
Scales             270   66  4.09
Fukudome          1331  328  4.06
Soto              1026  256  4.01
Ramirez            427  108  3.95
D Lee             1319  336  3.93
Freel              125   32  3.91
Soriano           1478  384  3.85
K. Hill            454  118  3.85
Gathright           57   15  3.80
Hoffpauir          672  177  3.80
Theriot           1436  387  3.71
Fox                349   95  3.67
Miles              476  131  3.63
Johnson            490  139  3.53
Blanco             320   94  3.40

CUBS             13403 3471  3.86

 

Percentage of baserunners driven in........

 

04/06 - 07/19      BDI  LOB   RBI%
Fox                 13   41  0.241
D Lee               41  130  0.240
Ramirez             13   42  0.236
Fukudome            21   88  0.193
Theriot             28  122  0.187
Fontenot            23  112  0.170
Soriano             22  119  0.156
Hoffpauir           17   92  0.156
Soto                19  107  0.151
Blanco               8   46  0.148
Bradley             16   93  0.147
Johnson             13   77  0.144
Baker                2   13  0.133
Scales               4   29  0.121
K. Hill              7   64  0.099
Miles                4   57  0.066
Freel                1   17  0.056
Gathright            0    6  0.000
Fuld                 0    6  0.000

CUBS               264 1354  0.163

 

 

 

CUBS' magic numbers:

 

St. Louis      73
Milwaukee      71
Houston        71
Cincinnati     69
Pittsburgh     65

 

 

Wild Card Race

 

Team             W       L       Pct      GB
San Francisco   50      41     0.549     ---
Colorado        50      42     0.543     0.5
CUBS            47      43     0.522     2.5
Milwaukee       47      45     0.511     3.5
Houston         46      45     0.505     4.0
Florida         46      47     0.495     5.0
Atlanta         45      46     0.495     5.0
Cincinnati      44      47     0.484     6.0
NY Mets         43      47     0.478     6.5

 

 

 

 

Go CUBS !!!

 

 

 

 

 

© 2009, Fred W. Hornkohl

Posted
http://chicago.cubs.mlb.com/images/gameday/mugshots/mlb/150438.jpg

 

