Jump to content
North Side Baseball
  • Replies 752
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Posted
Fontenot is in Miles territory for me at this point.

 

Unfortunately, same for me. I'd like to see Blanco at 2B daily at this point. :\

Pretty much just go with a Baker/Blanco platoon, unless Baker does well enough to start playing everyday.

 

Even better.

Posted

TOP OF THE SEVENTH INNING

 

Kendall grounded out to the pitcher, 1-3

Gerut, pinch hitting for Smith, blooped a single to shallow left center field

Counsell grounded to second base , safe at first on a fielding error, E4, Gerut to second

Hardy struck out swinging

Braun singled to center field , Gerut scored, Counsell to third

Sean Marshall in to pitch for the CUBS

Fielder struck out swinging

 

1 runs 2 hits 1 errors 2 men left on base

 

                1 2 3 4 5 6 7 8 9              R  H  E
Milwaukee       0 2 0 0 0 1 0                  4  8  0
CUBS            4 0 0 5 0 0                    9 11  1

 

Home runs:

Milwaukee: Cameron (13), Fielder (21)

CUBS: D Lee (13 & 14), Fox (3), Soto (8)

 

Milwaukee      IP  H  R ER BB  K HR PIT
McClung       3.3  7  7  7  2  1  3  85
Smith         2.7  4  2  2  1  1  1  50

 

CUBS           IP  H  R ER BB  K HR PIT
Dempster      6.7  8  4  3  2  9  2 109
Marshall      0.3  0  0  0  0  1  0   4

Posted
Fukudome           AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA   IsoD   RBI%
Leading off        44    5   14    5    0    1    1    3   11  0.318  0.362  0.500  0.862  0.406  3.64  0.044  0.000
bases empty       139   15   32    9    1    4    4   20   30  0.230  0.331  0.396  0.727  0.267  4.06  0.101  0.000
Late (7th on)      78    9   21    5    0    2    8   12   22  0.269  0.363  0.410  0.773  0.352  4.04  0.093  0.162
0 outs             67   12   21    7    0    1    3   10   15  0.313  0.403  0.463  0.865  0.392  3.68  0.089  0.118
CUBS leading       69   11   21    3    1    3   11   19    9  0.304  0.456  0.507  0.963  0.316  4.01  0.151  0.286
last 10 games      34    2    7    2    1    1    2    3    8  0.206  0.270  0.412  0.682  0.240  3.79  0.064  0.043
Home               90   17   22    7    0    2    8   19   17  0.244  0.375  0.389  0.764  0.282  4.23  0.131  0.171
Nite              113   17   29    8    0    4   11   22   33  0.257  0.387  0.434  0.820  0.329  4.05  0.130  0.135
vs Left            22    4    5    1    0    1    3    4    7  0.227  0.346  0.409  0.755  0.286  3.93  0.119  0.133
vs. Milw           23    3   10    3    1    1    5    4    6  0.435  0.519  0.783  1.301  0.563  3.89  0.084  0.444
James Hoye          3    0    1    0    0    0    0    1    0  0.333  0.500  0.333  0.833  0.333  4.75  0.167  0.000

season totals     223   34   58   15    2    6   24   42   51  0.260  0.379  0.426  0.805  0.313  4.06  0.119  0.194

Posted
Soto               AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA   IsoD   RBI%
Leading off        48    4    7    2    0    1    1    4   15  0.146  0.212  0.250  0.462  0.188  4.46  0.066  0.000
bases empty       105   11   24    6    1    5    5   11   29  0.229  0.308  0.448  0.755  0.268  4.15  0.079  0.000
Late (7th on)      76    7   16    2    0    3    8   10   20  0.211  0.302  0.355  0.658  0.245  4.10  0.092  0.114
1 out              63    7   16    3    0    3   12    9   14  0.254  0.338  0.444  0.782  0.283  3.89  0.084  0.191
CUBS leading       70    4   16    1    1    1    9    9   12  0.229  0.316  0.314  0.631  0.263  3.86  0.088  0.157
last 10 games      34    3   10    2    1    2    6    3   10  0.294  0.342  0.588  0.930  0.364  4.08  0.048  0.211
Home               93    9   24    5    0    3   16   20   17  0.258  0.391  0.409  0.800  0.288  3.96  0.133  0.217
Nite              103    9   30    3    1    4   12   14   26  0.291  0.378  0.456  0.834  0.356  3.92  0.087  0.133
vs Left            44    5    9    0    0    3    7   13    9  0.205  0.397  0.409  0.806  0.188  4.22  0.192  0.125
vs. Milw           10    0    2    0    0    0    0    1    4  0.200  0.273  0.200  0.473  0.333  4.18  0.073  0.000
James Hoye          3    0    0    0    0    0    0    1    0  0.000  0.250  0.000  0.250  0.000  3.50  0.250  0.000

season totals     203   18   48    9    1    7   25   32   47  0.236  0.343  0.394  0.737  0.275  4.05  0.107  0.149

Posted
Fontenot           AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA   IsoD   RBI%
bases empty       122   10   26    6    0    4    4   10   29  0.213  0.273  0.361  0.633  0.247  4.40  0.060  0.000
Late (7th on)      71    5   14    3    0    1    5    9   16  0.197  0.284  0.282  0.566  0.241  4.54  0.087  0.138
2 outs             75    2   15    2    0    1    6   11   16  0.200  0.310  0.267  0.577  0.241  4.15  0.110  0.094
CUBS leading       85   12   25    4    1    4   16    5   19  0.294  0.333  0.506  0.839  0.339  4.01  0.039  0.226
last 10 games      23    2    3    0    0    0    1    1    7  0.130  0.167  0.130  0.297  0.188  3.83  0.036  0.091
Home               85    7   15    2    1    2    9   13   20  0.176  0.290  0.294  0.584  0.206  4.41  0.114  0.123
Nite              110   12   26    7    0    5   18   13   26  0.236  0.317  0.436  0.754  0.266  4.08  0.081  0.250
vs Left            36    1    5    1    1    0    5    2   10  0.139  0.175  0.222  0.397  0.192  3.63  0.036  0.185
vs. Milw           19    2    3    2    0    0    0    6    5  0.158  0.360  0.263  0.623  0.214  4.36  0.202  0.000
James Hoye          3    0    1    0    0    0    0    0    0  0.333  0.333  0.333  0.667  0.333  5.00  0.000  0.000

season totals     214   19   47    9    1    6   27   26   50  0.220  0.303  0.355  0.658  0.259  4.17  0.084  0.184

Posted

BOTTOM OF THE SEVENTH INNING

 

Narveson in to pitch for Milwaukee

Fukudome grounded out to second, 4-3

Soto flied out to right center field

Fontenot flied out to right center field

 

0 runs 0 hits 0 errors 0 men left on base

 

                1 2 3 4 5 6 7 8 9              R  H  E
Milwaukee       0 2 0 0 0 1 0                  4  8  0
CUBS            4 0 0 5 0 0 0                  9 11  1

 

Home runs:

Milwaukee: Cameron (13), Fielder (21)

CUBS: D Lee (13 & 14), Fox (3), Soto (8)

 

Milwaukee      IP  H  R ER BB  K HR PIT
McClung       3.3  7  7  7  2  1  3  85
Smith         2.7  4  2  2  1  1  1  50
Narveson      1.0  0  0  0  0  0  0  11

 

CUBS           IP  H  R ER BB  K HR PIT
Dempster      6.7  8  4  3  2  9  2 109
Marshall      0.3  0  0  0  0  1  0   4

Posted
         Milwaukee        CUBS
P/PA          3.65        4.17
RBI%          0.14        0.38
R/BR          0.40        0.64
BA           0.276       0.355
OBP          0.323       0.412
SLG          0.517       0.806
OPS          0.840       1.218
ERA          11.57        3.86
BB/9          3.86        2.57
K/9           2.57       12.86

Posted
God forbid Marshall just finish the game, right, Lou?

 

Meh, Id rather Marshall be available all weekend to face Fielder if needed. Heilman is in for mop up which is about all hes good for right now.

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
The North Side Baseball Caretaker Fund
The North Side Baseball Caretaker Fund

You all care about this site. The next step is caring for it. We’re asking you to caretake this site so it can remain the premier Cubs community on the internet. Included with caretaking is ad-free browsing of North Side Baseball.

×
×
  • Create New...