Jump to content
North Side Baseball
Posted
Way to show up tonight Marshall.

 

Awesome. Patton warming up.

 

Considering the Dodgers have only had one hard hit ball, I'm willing to give Marshall a pass on this game.

 

...for now.

 

the early ones weren't hard hit but the 7-8-9 guys all hit the ball hard.

  • Replies 369
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Posted
Did anyone else see the Gatorade machine run and hide in a corner when Marshall was making his way back into the dugout?
Posted

TOP OF THE FIRST INNING

 

Pierre grounded an IF single to shortstop

Furcal singled to right field , Pierre to thitrd

Hudson singled to left field , Pierre scored, Furcal to second

Martin singled to left field , Furcal to third, Hudson to second

Loney blooped a single to center field Furcal scored, Hudson to third, Martin to second

Kemp struck out swinging

Loretta doubled to down the left field line , Hudson & Martin scored, Loney to third

Hoffmann flied out to center field , Loney scored, Loretta to thitrd

Milton flied out to center field

 

5 runs 6 hits 0 errors 1 men left on base

 

                1 2 3 4 5 6 7 8 9              R  H  E
Los Angeles     5                              5  6  0
CUBS                                           0  0  0

 

Home runs:

Los Angeles: none

CUBS: none

 

Los Angeles    IP  H  R ER BB  K HR PIT
Milton        0.0  0  0  0  0  0  0   0

 

CUBS           IP  H  R ER BB  K HR PIT
Marshall      1.0  6  5  5  0  1  0  32

Posted
So, how many innings until the first Bartman or goat reference. You know those idiots in the box are just salivating waiting for that chance.
Posted
Did anyone else see the Gatorade machine run and hide in a corner when Marshall was making his way back into the dugout?

 

Isn't it gone yet? It'll be gone soon, right?

Posted

I wish the wind was blowing out...but I think its blowing pretty heavily in. The only way we come back is if we are swinging the bats particularly well.

 

Who knows though, this could end up like the Brewers-Cubs game back in 2007 when the Brewers scored 5 runs in the first off Rich Hill, and were shutout the rest of the game as the Cubs slowly crawled back. Finally, with the wind blowing way in all game, Aramis Ramirez crushed a 2 out HR in the 9th to win it.

Posted
Soriano            AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA   IsoD   RBI%
Leading off        87   18   25    5    0    4    4    4   21  0.287  0.319  0.483  0.801  0.339  4.04  0.031  0.000
bases empty       136   27   37    9    0    7    7    8   34  0.272  0.317  0.493  0.810  0.316  3.98  0.045  0.000
Early (1-3)        83   16   21    3    0    6    9    4   19  0.253  0.303  0.506  0.809  0.259  3.84  0.050  0.097
0 outs            102   19   26    5    0    5    7    4   27  0.255  0.280  0.451  0.731  0.300  3.93  0.025  0.100
CUBS trailing      65   16   17    3    0    6   11    6   17  0.262  0.324  0.585  0.909  0.262  3.65  0.062  0.161
last 10 games      37    3    5    1    0    0    0    2   13  0.135  0.179  0.162  0.342  0.208  3.95  0.044  0.000
May               107   15   23    4    0    5   11    5   30  0.215  0.254  0.393  0.647  0.250  3.92  0.039  0.143
Home              100   19   27    6    0    3    7   10   27  0.270  0.342  0.420  0.762  0.343  4.02  0.072  0.091
Nite              104   21   28    7    0    9   19    8   26  0.269  0.325  0.596  0.921  0.275  3.68  0.055  0.208
vs Left            31    5    5    2    0    1    1    4   11  0.161  0.257  0.323  0.580  0.211  4.37  0.096  0.000
vs. L.A.           13    0    2    0    0    0    0    0    5  0.154  0.154  0.154  0.308  0.250  3.23  0.000  0.000
Drake, Rob          4    1    1    0    0    1    1    0    0  0.250  0.250  1.000  1.250  0.000  3.50  0.000  0.000

season totals     195   36   48   10    0   12   25   15   52  0.246  0.305  0.482  0.787  0.275  3.85  0.059  0.153

Posted
So, how many innings until the first Bartman or goat reference. You know those idiots in the box are just salivating waiting for that chance.

 

I think I finally accepted that its going to happen to any cursed team in any situation when I saw them bring out the "Cleveland Sports Misery" chart at the end of yesterday's Cavs game.

Posted
Theriot            AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA   IsoD   RBI%
bases empty       109   13   26    6    2    2    2   13   17  0.239  0.325  0.385  0.711  0.267  3.77  0.087  0.000
Early (1-3)        67   11   22    8    1    3    9    6    8  0.328  0.392  0.612  1.004  0.339  3.66  0.064  0.273
1 out              72    9   16    3    0    0    3   10   10  0.222  0.321  0.264  0.585  0.258  3.81  0.099  0.125
CUBS trailing      67    9   17    4    1    2    9    4   11  0.254  0.306  0.433  0.738  0.278  3.71  0.052  0.280
last 10 games      34    5   10    3    0    0    4    1    4  0.294  0.333  0.382  0.716  0.333  3.43  0.039  0.444
May                95   17   25    8    1    5   15    8   15  0.263  0.333  0.526  0.860  0.267  3.52  0.070  0.278
Home               90   17   30    6    2    5   17    6   14  0.333  0.381  0.611  0.993  0.352  3.81  0.048  0.293
Nite              100   12   27    7    0    3   12   10   14  0.270  0.339  0.430  0.769  0.289  3.46  0.069  0.196
vs Left            30    7   10    4    0    1    4    3    3  0.333  0.412  0.567  0.978  0.346  3.83  0.078  0.250
vs. L.A.            6    1    2    0    0    0    1    1    1  0.333  0.500  0.333  0.833  0.400  3.88  0.167  0.250
Drake, Rob          4    0    0    0    0    0    0    0    2  0.000  0.000  0.000  0.000  0.000  3.25  0.000  0.000

season totals     177   27   51   11    2    5   22   16   27  0.288  0.352  0.458  0.810  0.317  3.66  0.064  0.221

Posted
I just realized that Eric Milton is a notorious fly ball pitcher who gives up a crapload of HRs, who is pitching with the wind blowing in.
Posted
Way to show up tonight Marshall.

 

Awesome. Patton warming up.

 

Well Marshall has been awesome this season for the most part and for his efforts Lou has all but sent him to the pen after this start. I wonder if that's affecting him at all mentally.

He's done this stuff before. It seems like he pitches well for a bit, then just falls apart. I'm not saying he shouldn't be in the rotation, but he's prone to meltdowns early. The Cubs can't afford that especially with this bad bullpen.

Posted
Bradley            AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA   IsoD   RBI%
runners on         43    7   10    2    1    2   11   11    8  0.233  0.411  0.465  0.876  0.242  4.20  0.178  0.167
Early (1-3)        41    8    9    1    1    0    5    6    7  0.220  0.347  0.293  0.640  0.265  4.14  0.127  0.200
1 out              41    7   12    1    1    2    6    4   12  0.293  0.370  0.512  0.882  0.370  3.89  0.077  0.250
CUBS trailing      48    7   13    3    0    3   10    5   13  0.271  0.340  0.521  0.860  0.313  3.55  0.069  0.389
last 10 games      29    6    9    1    1    1    5    4    4  0.310  0.394  0.517  0.911  0.333  3.24  0.084  0.364
May                78   13   21    3    1    3   12    9   14  0.269  0.352  0.449  0.801  0.295  3.78  0.083  0.265
Home               48    9   13    1    1    3    9    7   11  0.271  0.375  0.521  0.896  0.294  4.13  0.104  0.273
Nite               74   14   16    3    0    4   10   15   18  0.216  0.370  0.419  0.788  0.231  3.96  0.153  0.167
vs Left            29    4    9    1    1    1    5    3    3  0.310  0.394  0.517  0.911  0.320  3.73  0.084  0.235
vs. L.A.            7    1    4    0    0    0    0    1    1  0.571  0.625  0.571  1.196  0.667  3.13  0.054  0.000
Drake, Rob          1    0    0    0    0    0    0    0    1  0.000  0.000  0.000  0.000  0.000  3.00  0.000  0.000

season totals     112   18   25    3    1    5   14   18   24  0.223  0.346  0.402  0.748  0.241  3.99  0.123  0.167

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
The North Side Baseball Caretaker Fund
The North Side Baseball Caretaker Fund

You all care about this site. The next step is caring for it. We’re asking you to caretake this site so it can remain the premier Cubs community on the internet. Included with caretaking is ad-free browsing of North Side Baseball.

×
×
  • Create New...