Jump to content
North Side Baseball
  • Replies 347
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Posted

KOSUKE!!!!! NICE THROW!

 

I had a feeling that was going to happen with Kosuke having ample time to get in position. I couldn't believe how early the ball got there though.

Posted
CUBS are 2-5 when the opponent steals a base.... 7-3 when they don't

 

So since this was ruled caught stealing 2-5 and then E5, does it count as the opponent stealing a base?

 

Nope

Posted

BOTTOM OF THE SECOND INNING

 

Reynolds doubled to down the left field line

Byrnes flied out to left field

Reynolds caught stealing, 2-5, safe at third on a fielding error, E5

Upton popped out to shallow right field , Reynolds out at home, 9-2

 

0 runs 1 hits 1 errors 0 men left on base

 

                1 2 3 4 5 6 7 8 9              R  H  E
CUBS            1 0                            1  1  1
Arizona         0 0                            0  1  0

 

Home runs:

CUBS: Soriano (6)

Arizona: none

 

CUBS           IP  H  R ER BB  K HR PIT
Lilly         2.0  1  0  0  0  0  0  23

 

Arizona        IP  H  R ER BB  K HR PIT
Haren         2.0  1  1  1  0  1  1  21

Posted
Miles              AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA   IsoD   RBI%
Leading off         8    2    2    0    0    0    0    0    2  0.250  0.250  0.250  0.500  0.333  3.88  0.000  0.000
bases empty        17    3    4    0    0    0    0    1    3  0.235  0.278  0.235  0.513  0.286  4.00  0.042  0.000
3rd inning          5    0    1    0    0    0    0    0    0  0.200  0.200  0.200  0.400  0.200  4.80  0.000  0.000
0 outs             13    2    2    0    0    0    1    0    4  0.154  0.154  0.154  0.308  0.222  4.36  0.000  0.125
last 10 games      23    3    5    1    0    0    2    2    4  0.217  0.280  0.261  0.541  0.263  4.04  0.063  0.167
Road               13    2    4    1    0    0    0    0    2  0.308  0.308  0.385  0.692  0.364  3.71  0.000  0.000
Nite                7    0    0    0    0    0    0    0    2  0.000  0.000  0.000  0.000  0.000  4.13  0.000  0.000
vs Right           27    3    4    0    0    0    2    2    5  0.148  0.207  0.148  0.355  0.182  4.10  0.059  0.100

season totals      30    3    6    1    0    0    2    2    5  0.200  0.250  0.233  0.483  0.240  3.97  0.050  0.100

Posted
Lilly              AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA   IsoD   RBI%
bases empty         3    0    0    0    0    0    0    0    1  0.000  0.000  0.000  0.000  0.000  3.33  0.000  0.000
3rd inning          1    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  5.00  0.000  0.000
1 out               2    0    0    0    0    0    0    0    1  0.000  0.000  0.000  0.000  0.000  2.00  0.000  0.000
last 10 games       2    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  3.00  0.000  0.000
Road                3    0    0    0    0    0    0    0    1  0.000  0.000  0.000  0.000  0.000  4.00  0.000  0.000
Nite                5    0    0    0    0    0    0    0    1  0.000  0.000  0.000  0.000  0.000  3.60  0.000  0.000
vs Right            6    0    0    0    0    0    0    1    2  0.000  0.143  0.000  0.143  0.000  4.00  0.143  0.000

season totals       6    0    0    0    0    0    0    1    2  0.000  0.143  0.000  0.143  0.000  3.63  0.143  0.000

Posted
Soriano            AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA   IsoD   RBI%
runners on         21    3    2    0    0    2    6    3    8  0.095  0.240  0.381  0.621  0.000  3.64  0.145  0.105
3rd inning          9    1    3    1    0    0    0    1    1  0.333  0.400  0.444  0.844  0.375  3.70  0.067  0.000
1 out              17    8    7    3    0    3    6    4    5  0.412  0.545  1.118  1.663  0.444  4.00  0.134  0.273
last 10 games      40   10   12    4    0    1    2    5   13  0.300  0.391  0.475  0.866  0.423  3.78  0.091  0.050
Road               40    9   11    4    0    4    7    3    9  0.275  0.341  0.675  1.016  0.259  3.34  0.066  0.158
Nite               35    9   12    4    0    4    7    4    5  0.343  0.410  0.800  1.210  0.308  3.28  0.067  0.167
vs Right           69   18   22    6    0    5    9    8   17  0.319  0.397  0.623  1.021  0.362  3.69  0.079  0.105

season totals      72   18   22    6    0    5    9    9   20  0.306  0.390  0.597  0.987  0.362  3.78  0.085  0.105

Posted
Theriot            AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA   IsoD   RBI%
runners on         34    5   13    1    0    0    6    2    2  0.382  0.405  0.412  0.817  0.406  3.45  0.023  0.162
3rd inning          5    1    1    1    0    0    0    0    1  0.200  0.200  0.400  0.600  0.250  3.40  0.000  0.000
2 outs             22    2    7    2    0    0    1    4    3  0.318  0.423  0.409  0.832  0.368  3.88  0.105  0.056
last 10 games      42    5   11    0    1    0    3    2    4  0.262  0.295  0.310  0.605  0.289  4.00  0.034  0.125
Road               34    7   14    3    0    0    4    6    0  0.412  0.488  0.500  0.988  0.412  3.41  0.076  0.200
Nite               30    3   11    2    0    0    4    4    2  0.367  0.429  0.433  0.862  0.393  3.54  0.062  0.200
vs Right           62    8   21    2    1    0    6    5    5  0.339  0.382  0.403  0.786  0.368  3.75  0.044  0.182

season totals      66   10   22    3    1    0    6    7    5  0.333  0.392  0.409  0.801  0.361  3.77  0.059  0.162

Posted

I love McCovey Chronicles

 

http://cdn2.sbnation.com/entry_photo_images/15895/124854_rockies_diamondbacks_baseball.jpg

Arizona Diamondbacks third baseman Mark Reynolds tries to field a ground ball. Unfortunately for Reynolds, the Diamondbacks were the team at-bat in this picture, and he was still charged with seven errors on the same play. But he tries really, really hard.
Posted

TOP OF THE THIRD INNING

 

Miles grounded out to third, 5-3

Lilly singled to right field

Soriano flied out to left field

Theriot grounded out to third, 5-3

 

0 runs 1 hits 0 errors 1 men left on base

 

                1 2 3 4 5 6 7 8 9              R  H  E
CUBS            1 0 0                          1  2  1
Arizona         0 0                            0  1  0

 

Home runs:

CUBS: Soriano (6)

Arizona: none

 

CUBS           IP  H  R ER BB  K HR PIT
Lilly         2.0  1  0  0  0  0  0  23

 

Arizona        IP  H  R ER BB  K HR PIT
Haren         3.0  2  1  1  0  1  1  31

Posted
CUBS are 2-5 when the opponent steals a base.... 7-3 when they don't

 

So since this was ruled caught stealing 2-5 and then E5, does it count as the opponent stealing a base?

 

No, now we have 2 base runners thrown out trying to steal.

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
The North Side Baseball Caretaker Fund
The North Side Baseball Caretaker Fund

You all care about this site. The next step is caring for it. We’re asking you to caretake this site so it can remain the premier Cubs community on the internet. Included with caretaking is ad-free browsing of North Side Baseball.

×
×
  • Create New...