Jump to content
North Side Baseball
Posted

CUBS are 57-17 when they score first in the game.... 23-33 when they don't

CUBS are 11-3 when they hit at least 1 triple.... 67-46 when they don't

CUBS are 24-5 when they hit a sacrifice fly.... 54-44 when they don't

 

 

Go CUBS !!!

  • Replies 460
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Posted

 

CUBS           IP  H  R ER BB  K HR PIT
Lilly         1.0  2  1  1  0  0  0  18

 

Pittsburgh     IP  H  R ER BB  K HR PIT
Karstens      2.0  1  0  0  0  1  0  32

somehow this dont jive with the scoreboard
Posted
Just when my Edmonds love was fading, he stretches a double into a triple. Now for a lot of guys with twice the speed of edmonds, that would have been a double, but Jimmy hustled like hell.

 

That would have been a triple for any player that didn't stare thinking it was a HR (I'm looking at you Soriano)

 

That was pretty much my point. While Edmonds doesnt have the speed of a lot of our other guys, he hustles.

 

But that still would have been a triple for prettymuch anybody other than somebody like Soriano

Posted
If Fuk really does turn it around (yea, it could be a complete coincidence but we haven't seen him make solid contact like that in a while, much less in two straight PAs) after these adjustments, that's just another notch in the belt for what has been an amazing coaching staff this season, especially in terms of hitting.
Posted
Has there ever been a walkoff win on the road? I'm sure there has been at some point. I was hoping the Sox would have won that suspended game today to see what it would have looked like.
Posted

 

CUBS           IP  H  R ER BB  K HR PIT
Lilly         1.0  2  1  1  0  0  0  18

 

Pittsburgh     IP  H  R ER BB  K HR PIT
Karstens      2.0  1  0  0  0  1  0  32

somehow this dont jive with the scoreboard

 

Oh, poop !!

Posted
If Fuk really does turn it around (yea, it could be a complete coincidence but we haven't seen him make solid contact like that in a while, much less in two straight PAs) after these adjustments, that's just another notch in the belt for what has been an amazing coaching staff this season, especially in terms of hitting.

 

They worked wonders with Hill and Wuertz

Posted

 

CUBS           IP  H  R ER BB  K HR PIT
Lilly         1.0  2  1  1  0  0  0  18

 

Pittsburgh     IP  H  R ER BB  K HR PIT
Karstens      2.0  1  0  0  0  1  0  32

somehow this dont jive with the scoreboard

 

Oh, poop !!

 

 

Fred, I think your database doesn't know how to handle the awesomeness of this team. My favorite was when it completely stroked out on the 100 win projection.

Posted
If Fuk really does turn it around (yea, it could be a complete coincidence but we haven't seen him make solid contact like that in a while, much less in two straight PAs) after these adjustments, that's just another notch in the belt for what has been an amazing coaching staff this season, especially in terms of hitting.

 

They worked wonders with Hill and Wuertz

 

Less Rothschild, more Perry

Posted
If Fuk really does turn it around (yea, it could be a complete coincidence but we haven't seen him make solid contact like that in a while, much less in two straight PAs) after these adjustments, that's just another notch in the belt for what has been an amazing coaching staff this season, especially in terms of hitting.

 

They worked wonders with Hill and Wuertz

 

Eh, in Hill's case, they're coaches, not shrinks.

Posted

 

Fred, I think your database doesn't know how to handle the awesomeness of this team. My favorite was when it completely stroked out on the 100 win projection.

 

Yeah... that must be it !! :wink:

Posted

BOTTOM OF THE SECOND INNING

 

Michaels called out on strikes

Moss walked

An LaRoche popped out to shortstop

Wilson grounded out to third, 5-3

 

0 runs 0 hits 0 errors 1 men left on base

 

                1 2 3 4 5 6 7 8 9              R  H  E
CUBS            0 1                            1  2  0
Pittsburgh      0 0                            0  1  0

 

Home runs:

CUBS: none

Pittsburgh: none

 

CUBS           IP  H  R ER BB  K HR PIT
Lilly         2.0  1  0  0  1  1  0  35

 

Pittsburgh     IP  H  R ER BB  K HR PIT
Karstens      2.0  2  1  1  0  1  0  32

Posted
Lilly              AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA   IsoD   RBI%
Leading off        12    1    3    1    0    0    0    0    4  0.250  0.250  0.333  0.583  0.375  2.92  0.000  0.000
bases empty        25    1    4    1    0    0    0    0   11  0.160  0.160  0.200  0.360  0.286  3.40  0.000  0.000
last 10 games       3    0    0    0    0    0    0    0    1  0.000  0.000  0.000  0.000  0.000  2.80  0.000  0.000
August              8    0    0    0    0    0    0    0    3  0.000  0.000  0.000  0.000  0.000  3.10  0.000  0.000
Road               26    2    4    1    0    0    1    0   18  0.154  0.154  0.192  0.346  0.500  3.03  0.000  0.053
Nite               26    1    5    0    0    0    1    0   16  0.192  0.192  0.192  0.385  0.500  3.28  0.000  0.045
vs Right           28    1    7    1    0    0    2    1   11  0.250  0.276  0.286  0.562  0.412  3.36  0.026  0.111
vs Karstens         0    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  0.00  0.000  0.000
vs. Pitts           6    0    0    0    0    0    0    0    4  0.000  0.000  0.000  0.000  0.000  3.67  0.000  0.000
Jeff Nelson         0    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  0.00  0.000  0.000
3rd inning         16    0    2    0    0    0    0    0    7  0.125  0.125  0.125  0.250  0.222  3.47  0.000  0.000
0 outs             16    2    4    1    0    0    1    0    7  0.250  0.250  0.313  0.563  0.444  2.76  0.000  0.200

Posted
Soriano            AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA   IsoD   RBI%
bases empty       211   40   57   15    0   12   12   11   48  0.270  0.309  0.512  0.821  0.298  3.61  0.039  0.000
last 10 games      38    7    6    3    0    1    5    9   10  0.158  0.319  0.316  0.635  0.185  3.96  0.161  0.235
August             88   16   23    7    0    4   15   10   21  0.261  0.337  0.477  0.814  0.302  3.77  0.075  0.324
Road              159   26   40   12    0    8   23   14   44  0.252  0.311  0.478  0.789  0.299  3.77  0.059  0.200
Nite              172   30   50   13    0    9   26   16   45  0.291  0.352  0.523  0.876  0.347  3.71  0.062  0.227
vs Right          244   37   59   12    0   12   37   19   62  0.242  0.300  0.439  0.738  0.276  3.57  0.058  0.225
vs Karstens         3    0    1    0    0    0    0    0    0  0.333  0.333  0.333  0.667  0.333  4.67  0.000  0.000
vs. Pitts          57   12   22    5    0    6   11    4   10  0.386  0.419  0.789  1.209  0.390  3.60  0.033  0.313
Jeff Nelson         0    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  0.00  0.000  0.000
3rd inning         46    7   12    2    0    3    8    2    7  0.261  0.286  0.500  0.786  0.250  3.53  0.025  0.357
1 out              97   22   29    5    0    9   26    7   20  0.299  0.343  0.629  0.972  0.294  3.74  0.044  0.315

Posted
Theriot            AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA   IsoD   RBI%
runners on        180   23   57    6    1    1   32   22   15  0.317  0.395  0.378  0.773  0.341  3.57  0.078  0.157
last 10 games      39    4   12    1    0    0    2    5    4  0.308  0.400  0.333  0.733  0.343  4.02  0.092  0.125
August             72    9   22    1    0    0    3   11    8  0.306  0.405  0.319  0.724  0.344  3.87  0.099  0.100
Road              227   26   67    7    2    0   20   34   19  0.295  0.392  0.344  0.735  0.322  3.80  0.096  0.194
Nite              252   40   79   12    2    1   20   37   20  0.313  0.403  0.389  0.792  0.338  3.87  0.090  0.183
vs Right          363   46  115   12    2    1   22   35   36  0.317  0.381  0.369  0.750  0.350  3.75  0.064  0.151
vs Karstens         0    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  0.00  0.000  0.000
vs. Pitts          51   12   17    3    1    0    3   11    5  0.333  0.452  0.431  0.883  0.370  3.58  0.118  0.150
Jeff Nelson         4    1    1    0    0    0    0    0    0  0.250  0.250  0.250  0.500  0.250  2.75  0.000  0.000
3rd inning         72    5   28    5    1    0    2    2    7  0.389  0.405  0.486  0.892  0.431  3.46  0.017  0.118
1 out             193   33   65    9    2    1   13   20   13  0.337  0.407  0.420  0.827  0.358  3.60  0.071  0.197

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
The North Side Baseball Caretaker Fund
The North Side Baseball Caretaker Fund

You all care about this site. The next step is caring for it. We’re asking you to caretake this site so it can remain the premier Cubs community on the internet. Included with caretaking is ad-free browsing of North Side Baseball.

×
×
  • Create New...