Jump to content
North Side Baseball
Posted

Well, the Cubs pitching forgot to show up tonight, much like derwood the past 3 days, so we start fresh against Simon.

 

Hopefully the Cubs can score early and often, and chase Simon faster than the last time they faced him.

Recommended Posts

  • Replies 265
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Posted (edited)
I went to bed early tonight to be able to wake up for this game... I expect good things. Edited by halplm
Community Moderator
Posted
They will pull a dong train of back-to-back-to-back. Heyward-Rizzo-Bryant in the 3rd. Book it!

 

They will all be grandslams too. Back-to-back-to-back grandslams. Don't question it.

Old-Timey Member
Posted

Reds v. Hammel

Name                PA  AB  H 2B 3B HR RBI BB SO   BA  OBP   SLG   OPS SH SF IBB HBP GDP missG
Joey Votto          29  25  5  1  0  1   2  4  6 .200 .310  .360  .670  0  0   1   0         0
Brandon Phillips    22  22  6  1  0  0   0  0  1 .273 .273  .318  .591  0  0   0   0         0
Jay Bruce           21  18  5  3  0  1   4  3  6 .278 .381  .611  .992  0  0   0   0         0
Eugenio Suarez      12  11  4  1  0  0   1  0  3 .364 .417  .455  .871  0  0   0   1         0
Raisel Iglesias      6   6  1  0  1  0   1  0  1 .167 .167  .500  .667  0  0   0   0         0
Jordan Pacheco       6   6  1  1  0  0   0  0  1 .167 .167  .333  .500  0  0   0   0         0
Billy Hamilton       5   3  0  0  0  0   0  2  0 .000 .400  .000  .400  0  0   0   0         0
Tucker Barnhart      4   4  1  0  0  0   0  0  0 .250 .250  .250  .500  0  0   0   0         1
Ivan De Jesus        3   2  1  1  0  0   1  1  0 .500 .667 1.000 1.667  0  0   0   0         0
Adam Duvall          3   3  0  0  0  0   0  0  1 .000 .000  .000  .000  0  0   0   0         0
Tyler Holt           2   2  0  0  0  0   0  0  0 .000 .000  .000  .000  0  0   0   0         0
Total              113 102 24  8  1  2   9 10 19 .235 .310  .392  .702  0  0   1   1         1
Has not faced: Zack Cozart, Devin Mesoraco and Scott Schebler & Has not faced pitchers: Tony Cingrani, Caleb Cotham, Brandon Finnegan, Drew Hayes, J.J. Hoover, Jon Moscot, Ross Ohlendorf, J.C. Ramirez, Alfredo Simon, Dan Straily and Blake Wood

 

Cubs v. Simon

Name              PA AB  H 2B 3B HR RBI BB SO    BA   OBP   SLG   OPS SH SF IBB HBP GDP missG
Ben Zobrist       21 16  4  1  1  0   0  4  4  .250  .429  .438  .866  0  0   0   1         1
Anthony Rizzo     18 15  5  0  0  2   3  3  4  .333  .444  .733 1.178  0  0   0   0         0
Jason Heyward      9  9  1  0  0  0   0  0  4  .111  .111  .111  .222  0  0   0   0         0
Miguel Montero     5  5  3  1  0  0   2  0  1  .600  .600  .800 1.400  0  0   0   0         0
John Lackey        4  4  3  0  0  0   1  0  0  .750  .750  .750 1.500  0  0   0   0         0
Jorge Soler        4  3  1  0  0  0   1  0  0  .333  .250  .333  .583  0  1   0   0         1
Javier Baez        3  3  0  0  0  0   0  0  1  .000  .000  .000  .000  0  0   0   0         0
Tommy La Stella    3  3  1  1  0  0   1  0  0  .333  .333  .667 1.000  0  0   0   0         0
Dexter Fowler      2  2  1  1  0  0   0  0  0  .500  .500 1.000 1.500  0  0   0   0         0
Travis Wood        2  2  0  0  0  0   0  0  0  .000  .000  .000  .000  0  0   0   0         0
Kris Bryant        1  0  0  0  0  0   1  1        0             1.000  0  0   0   0         0
Addison Russell    1  1  1  0  0  0   1  0  0 1.000 1.000 1.000 2.000  0  0   0   0         0
Total             73 63 20  4  1  2  10  8 14  .317  .397  .508  .905  0  1   0   1         2
Has not faced: David Ross and Matt Szczur & Has not faced pitchers: Jake Arrieta, Trevor Cahill, Justin Grimm, Jason Hammel, Kyle Hendricks, Jon Lester, Neil Ramirez, Clayton Richard, Hector Rondon, Pedro Strop and Adam Warren

Posted

La Stella and Sczcur on getaway day.

 

Hope they can put up some major dongage without Magic Dex. Also Alfredo Simon is a million years old and terrible so don't suck.

Posted

CUBS are 4-0 (1.000) when they score in the first inning.... 9-5 (.643) when they don't

CUBS are 9-2 (.818) when they score first in the game.... 4-3 (.571) when they don't

 

 

Go CUBS !!

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
The North Side Baseball Caretaker Fund
The North Side Baseball Caretaker Fund

You all care about this site. The next step is caring for it. We’re asking you to caretake this site so it can remain the premier Cubs community on the internet. Included with caretaking is ad-free browsing of North Side Baseball.

×
×
  • Create New...