Jump to content
North Side Baseball
  • Replies 274
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Posted
I think all B1G schools should just quit playing ND and be done with it. It may sound petty, but if ND would rather play in the Big East/ACC, well have at it.

 

Also, besides the top 5 or 6 teams who really is good by most people standards? It just so happens that the SEC has 2 of those teams. There overall depth is not that much better than the Big 12 or B1G or even the ACC

I agree with you on the 2nd paragraph. There's a handful of really good teams and then it seems like there's a steep drop-off after, I'd say, Stanford in the polls. Clemson, Oregon, Michigan, etc. could still prove that hypothesis wrong, though.

 

And if you guys can convince Michigan State and Purdue to take ND - and the inflated ticket price they can charge for the home games as well as the guaranteed national exposure they get for playing them - off the schedule, then go ahead, but I doubt those 2 schools would go for it. Michigan is already showing signs of wanting to end the series, anyway.

Posted
I think all B1G schools should just quit playing ND and be done with it. It may sound petty, but if ND would rather play in the Big East/ACC, well have at it.

 

ND would rather play a mix of schools than be limited to any one conference. Why is that offensive to you? Wanting the whole conference to stop playing ND bc it won't join does sound petty.

 

How many times is MSU on national tv anyway? There's the ND game...and...

 

Yeah, your school isn't itching to drop that game anytime soon.

Posted
I think all B1G schools should just quit playing ND and be done with it. It may sound petty, but if ND would rather play in the Big East/ACC, well have at it.

 

ND would rather play a mix of schools than be limited to any one conference. Why is that offensive to you? Wanting the whole conference to stop playing ND bc it won't join does sound petty.

 

How many times is MSU on national tv anyway? There's the ND game...and...

 

Yeah, your school isn't itching to drop that game anytime soon.

 

It is petty, but so be it. I am sure MSU can pick up a home/home with a variety of different schools that are of equal or better quality as ND. Maybe they will not have the national exposure that ND has, but the reality is if MSU really wants to have serious national exposure they need to become a consistent national contender. Playing ND every year is not doing anything to accomplish that goal.

Posted
I think all B1G schools should just quit playing ND and be done with it. It may sound petty, but if ND would rather play in the Big East/ACC, well have at it.

 

ND would rather play a mix of schools than be limited to any one conference. Why is that offensive to you? Wanting the whole conference to stop playing ND bc it won't join does sound petty.

 

How many times is MSU on national tv anyway? There's the ND game...and...

 

Yeah, your school isn't itching to drop that game anytime soon.

 

It is petty, but so be it. I am sure MSU can pick up a home/home with a variety of different schools that are of equal or better quality as ND. Maybe they will not have the national exposure that ND has, but the reality is if MSU really wants to have serious national exposure they need to become a consistent national contender. Playing ND every year is not doing anything to accomplish that goal.

 

Other than $ to the program.

Posted
its just so difficult having a conversation with someone with a degree

 

also, I completely understand how the B1G must feel with regards to ND. Its like when I was 22 and all the girls in the nightclub would say "our babies would be awesome, but I just dont want to get married yet".

 

:(

 

Except ND is that 40-year-old in the club that used to be hot, but hasn't really been that great since 1993.

 

And EJ is the guy that can't take his eyes of her, will have a buddy ask for her number, publicly declare he's too good for her when she shoots him down, and then go home and rub one out fantasizing about her.

 

No, I'm the guy who's taken her home a few times and just tired of seeing her. I'm tired of playing ND every year and tired of hearing speculation of ND coming to the Big Ten. I want them to go to the ACC so we can stop hearing about them.

i like our annual ND win

Posted

It's weird seeing a college coach out at midseason. Stoops won't have a tough time finding a coordinator gig.

 

Stephen Garcia dismissed from South Carolina.

Posted
It's weird seeing a college coach out at midseason. Stoops won't have a tough time finding a coordinator gig.

 

Stephen Garcia dismissed from South Carolina.

 

I wish we could get stoops at KU for DC. I don't think he and Gill would mesh, though.

Posted

Now that all the ratings are updated for the current week (except Wolfe, who won't release his until next week), here's a far more accurate estimate of the BCS ratings as they stand now:

 

|---------Overall BCS-------|---AP Poll----|----Harris-----|----------Computer Ratings-------| 
|---------------------------|--------------|---------------|---------------------------------|
| #   Team             Score| Rank    Score| Rank     Score|  JS   BI   MA   CO   AH    Score|
| 1   Alabama         0.9627|    2   0.9525|    2    0.9489|   1    2    1    1    2   0.9867|
| 2   LSU             0.9605|    1   0.9831|    1    0.9784|   2    1    5    4    3   0.9200|
| 3   Oklahoma        0.9381|    3   0.9369|    3    0.9440|   3    3    3    2    1   0.9333|
| 4   Oklahoma State  0.8258|    6   0.7973|    6    0.8000|   5    5    2    3    4   0.8800|
| 5   Boise State     0.8156|    5   0.8285|    5    0.8184|   7    4    6    7    5   0.8000|
| 6   Clemson         0.7575|    8   0.7322|    8    0.7270|   4    6    4    8    7   0.8133|
| 7   Wisconsin       0.7540|    4   0.8427|    4    0.8459|   6    7   14   14   15   0.5733|
| 8   Stanford        0.7027|    7   0.7892|    7    0.7990|  15    9   23   12   12   0.5200|
| 9   Michigan        0.6048|   11   0.5885|   10    0.5993|  13   17   12    5    6   0.6267|
|10   Arkansas        0.5909|   10   0.6244|   11    0.5882|   9   10   10   21   16   0.5600|
|11   Georgia Tech    0.5687|   12   0.5024|   12    0.5638|  10   23    9   10   10   0.6400|
|12   Illinois        0.5020|   16   0.4027|   14    0.4365|   8   13   11    9    8   0.6667|
|13   Oregon          0.4905|    9   0.6780|    9    0.6602|  16    8   --   --   --   0.1333|
|14   Kansas State    0.4713|   17   0.3932|   17    0.3541|  11   12    8    6    9   0.6667|
|15   South Carolina  0.4093|   15   0.4122|   15    0.4157|  --   20   13   15   13   0.4000|
|16   Nebraska        0.3749|   14   0.4353|   13    0.4494|  17   11   24   22   21   0.2400|
|17   Texas           0.3006|   22   0.1464|   20    0.1955|  14   --    7   11   11   0.5600|
|18   West Virginia   0.2878|   13   0.4468|   16    0.3899|  24   --   --   --   23   0.0267|
|19   Virginia Tech   0.2867|   19   0.2780|   18    0.3287|  21   18   18   23   20   0.2533|
|20   Arizona State   0.2761|   18   0.2807|   19    0.2543|  18   15   19   19   19   0.2933|
|21   Baylor          0.2234|   20   0.2088|   21    0.1948|  --   24   15   17   17   0.2667|
|22   Houston         0.1350|   25   0.0963|   24    0.0953|  --   --   22   13   14   0.2133|
|23   Auburn          0.1242|   24   0.1058|   26    0.0668|  12   16   21   --   --   0.2000|
|24   Texas A&M       0.1235|   21   0.1702|   23    0.1203|  25   21   20   --   --   0.0800|
|25   Michigan State  0.0983|   23   0.1227|   22    0.1722|  --   25   --   --   --   0.0000|
|---------------------------|--------------|---------------|---------------------------------|

 

The computer ratings are missing Wolfe, but just as the BCS does, the best and worst computer rating are removed for the score calculation. Other than that, these ratings are completely accurate.

 

Team most helped by computers: Texas (13th in computers, 22nd in polls)

Team most hurt by computers: Oregon (24th in computers, 9th in polls)

Posted
I'll be surprised of anyone on KU's team even survives this weekend. I wonder if Stoops will pull his starters at the end of the second quarter like Gundy did.

 

So will KU just forfeit this weekend? Honestly. They probably just should. I can't imagine what the final score will be.

Posted
I'll be surprised of anyone on KU's team even survives this weekend. I wonder if Stoops will pull his starters at the end of the second quarter like Gundy did.

 

So will KU just forfeit this weekend? Honestly. They probably just should. I can't imagine what the final score will be.

Probably similar to this.

 

http://www.dominick.ws/photos/Fran%2077-0.jpg

Posted
I'll be surprised of anyone on KU's team even survives this weekend. I wonder if Stoops will pull his starters at the end of the second quarter like Gundy did.

 

So will KU just forfeit this weekend? Honestly. They probably just should. I can't imagine what the final score will be.

Probably similar to this.

 

http://www.dominick.ws/photos/Fran%2077-0.jpg

 

I could see OU put up 100, even with taking out the starters in the 2nd half.

Posted
I'll be surprised of anyone on KU's team even survives this weekend. I wonder if Stoops will pull his starters at the end of the second quarter like Gundy did.

 

So will KU just forfeit this weekend? Honestly. They probably just should. I can't imagine what the final score will be.

Probably similar to this.

 

http://www.dominick.ws/photos/Fran%2077-0.jpg

 

I could see OU put up 100, even with taking out the starters in the 2nd half.

They could have put up 100 that day, but Stoops called off the dogs in the 4th. God, I hate Dennis Franchione.

Posted
I'll be surprised of anyone on KU's team even survives this weekend. I wonder if Stoops will pull his starters at the end of the second quarter like Gundy did.

 

So will KU just forfeit this weekend? Honestly. They probably just should. I can't imagine what the final score will be.

Probably similar to this.

 

http://www.dominick.ws/photos/Fran%2077-0.jpg

 

I bet I'll get blamed for this.

Posted

http://desmond.yfrog.com/Himg686/scaled.php?tn=0&server=686&filename=1klc.jpg&xsize=640&ysize=640

 

KU fans, I'm guessing this is true.

Posted

OU will score as many as they decide they want to. I think Stoops pulls his starters at the end of the half like Gundy and probably just runs the ball the second half, but who knows. Not sure what there would be to gain by hanging 85-100 on a team like KU.

 

Looking at those BCS standings really drove home what an awful time this is for KU to be rebuilding. 7 of the top 25 teams are on our schedule this year.

 

At the start of the season, I would have said Gill would get one more year, no matter what. But if we lose out and get get pasted by Mizzou and KSU (on top of whatever record-setting days OU, Baylor, and aTm add to this season), I think Gill's job is seriously in jeopardy.

 

The scary thing is, I think we're still better than Minnesota.

Posted
I'll be surprised of anyone on KU's team even survives this weekend. I wonder if Stoops will pull his starters at the end of the second quarter like Gundy did.

 

So will KU just forfeit this weekend? Honestly. They probably just should. I can't imagine what the final score will be.

Probably similar to this.

 

http://www.dominick.ws/photos/Fran%2077-0.jpg

 

I bet I'll get blamed for this.

Are you Dennis Franchione? If so, I blame you for 77-0.

Posted

Bah, used the AP poll results instead of the Coaches poll results in the calculations. Here's the BCS ratings with the correct poll. I'll include every team that has accrued at least some semblance of a score:

 

|------------Overall BCS----------|--Coach Poll--|----Harris----|----------Computer Ratings-------| 
|---------------------------------|--------------|--------------|---------------------------------|
| #   Team                   Score| Rank    Score| Rank    Score| JS   BI   MA   CO   AH     Score| 
| 1   Alabama               0.9613|    3   0.9485|    2   0.9489|  1    2    1    1    2    0.9867| 
| 2   LSU                   0.9512|    2   0.9553|    1   0.9784|  2    1    5    4    3    0.9200| 
| 3   Oklahoma              0.9498|    1   0.9722|    3   0.9440|  3    3    3    2    1    0.9333| 
| 4   Oklahoma State        0.8240|    7   0.7919|    6   0.8000|  5    5    2    3    4    0.8800| 
| 5   Boise State           0.8039|    6   0.7932|    5   0.8184|  7    4    6    7    5    0.8000| 
| 6   Wisconsin             0.7542|    4   0.8434|    4   0.8459|  6    7   14   14   15    0.5733| 
| 7   Clemson               0.7498|    8   0.7092|    8   0.7270|  4    6    4    8    7    0.8133| 
| 8   Stanford              0.7181|    5   0.8353|    7   0.7990| 15    9   23   12   12    0.5200| 
| 9   Michigan              0.6100|   10   0.6041|   10   0.5993| 13   17   12    5    6    0.6267| 
|10   Georgia Tech          0.5832|   12   0.5458|   12   0.5638| 10   23    9   10   10    0.6400| 
|11   Arkansas              0.5796|   11   0.5905|   11   0.5882|  9   10   10   21   16    0.5600| 
|12   Illinois              0.5110|   15   0.4298|   14   0.4365|  8   13   11    9    8    0.6667| 
|13   Oregon                0.4894|    9   0.6746|    9   0.6602| 16    8   26   26   26    0.1333| 
|14   Kansas State          0.4447|   18   0.3132|   17   0.3541| 11   12    8    6    9    0.6667| 
|15   South Carolina        0.4251|   13   0.4597|   15   0.4157| --   20   13   15   13    0.4000| 
|16   Nebraska              0.3814|   14   0.4549|   13   0.4494| 17   11   24   22   21    0.2400| 
|17   Virginia Tech         0.3122|   17   0.3546|   18   0.3287| 21   18   18   23   20    0.2533| 
|18   Texas                 0.3067|   21   0.1647|   20   0.1955| 14   --    7   11   11    0.5600| 
|19   Arizona State         0.2600|   20   0.2325|   19   0.2543| 18   15   19   19   19    0.2933| 
|20   West Virginia         0.2582|   16   0.3580|   16   0.3899| 24   --   --   --   23    0.0267| 
|21   Baylor                0.1956|   24   0.1254|   21   0.1948| --   24   15   17   17    0.2667| 
|22   Michigan State        0.1548|   19   0.2922|   22   0.1722| --   25   --   --   --    0.0000| 
|23   Houston               0.1481|   22   0.1356|   24   0.0953| --   --   22   13   14    0.2133| 
|24   Texas A&M             0.1115|   23   0.1342|   23   0.1203| 25   21   20   --   --    0.0800| 
|25   North Carolina        0.0980|   28   0.0292|   32   0.0115| 23   --   16   18   18    0.2533| 
|26   Auburn                0.0964|   29   0.0224|   26   0.0668| 12   16   21   --   --    0.2000| 
|27   Penn State            0.0943|   25   0.0522|   28   0.0306| 19   --   17   20   24    0.2000| 
|28   Florida               0.0579|   26   0.0488|   25   0.0717| 20   22   --   --   --    0.0533| 
|29   Notre Dame            0.0215|   30   0.0210|   29   0.0303| --   19   --   25   --    0.0133| 
|30   Washington            0.0195|   27   0.0353|   30   0.0233| --   14   --   --   --    0.0000| 
|31   USC                   0.0178|   --   0.0000|   --   0.0000| 22   --   --   --   22    0.0533| 
|32   South Florida         0.0171|   31   0.0203|   27   0.0310| --   --   --   16   --    0.0000| 
|33   Rutgers               0.0119|   36   0.0054|   38   0.0035| --   --   25   24   25    0.0267| 
|34   Wake Forest           0.0096|   32   0.0149|   31   0.0139| --   --   --   --   --    0.0000| 
|35   Georgia               0.0071|   33   0.0102|   33   0.0111| --   --   --   --   --    0.0000| 
|36   SMU                   0.0060|   34   0.0075|   34   0.0104| --   --   --   --   --    0.0000| 
|37   Texas Tech            0.0042|   35   0.0061|   35   0.0066| --   --   --   --   --    0.0000| 
|38   TCU                   0.0026|   38   0.0027|   36   0.0052| --   --   --   --   --    0.0000| 
|39   Southern Miss         0.0018|   37   0.0047|   40   0.0007| --   --   --   --   --    0.0000| 
|40   Cincinnati            0.0009|   --   0.0000|   38   0.0028| --   --   --   --   --    0.0000| 
|41   Louisiana-Lafayette   0.0002|   --   0.0000|   39   0.0007| --   --   --   --   --    0.0000| 
|42   Hawaii                0.0002|   39   0.0007|   --   0.0000| --   --   --   --   --    0.0000| 
|43   Florida State         0.0001|   --   0.0000|   41   0.0003| --   --   --   --   --    0.0000| 
|---------------------------------|--------------|--------------|---------------------------------|

Posted

I can't remember, they still have the 2 teams per conference rule for BCS right?

 

Barring a Michigan choke, it looks like the only way Illinois gets one is by winning the conference

Posted
I can't remember, they still have the 2 teams per conference rule for BCS right?

 

Barring a Michigan choke, it looks like the only way Illinois gets one is by winning the conference

I think Illinois would be in great shape for a BCS bid if they went 11-1 beating Michigan and losing to Wisconsin.

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
The North Side Baseball Caretaker Fund
The North Side Baseball Caretaker Fund

You all care about this site. The next step is caring for it. We’re asking you to caretake this site so it can remain the premier Cubs community on the internet. Included with caretaking is ad-free browsing of North Side Baseball.

×
×
  • Create New...