Jump to content
North Side Baseball
Posted

http://a.espncdn.com/combiner/i?img=/i/headshots/mlb/players/full/28552.png&w=350&h=254 Jeff Karstens (9-8) ERA = 3.32, WHIP = 1.19

 

 

vs.

 

 

http://a.espncdn.com/combiner/i?img=/i/headshots/mlb/players/full/3845.png&w=350&h=254 Ryan Dempster (10-10) ERA = 4.76, WHIP = 1.40

 

 

 

 

 

 

 

 

 

 

Go CUBS !!!

Recommended Posts

Posted

Greetings one and all from beautiful Sacramento, CA !!!

 

 

Worthless stats of the day for Friday.............

 

 

Disclaimer: The following data are timely, accurate, and relevant but, in most cases, of insufficient sample size to warrant drawing any statistical inference. Accordingly, no such statistical inference or causal relationship is herein stated, implied, inferred, suggested, hinted at, or equivocated. The data contained herein, when read by the user, will not adversely impact the quality of the human environment. No animals were harmed, or trees destroyed, in the compilation of these data. No purchase necessary. Void where prohibited.

 

 

CUBS are 9-13 on Fridays

CUBS are 0-0 in September

CUBS are 7-6 vs. Pittsburgh

CUBS are 25-36 vs. NL Central

CUBS are 14-23 when they've lost their last 1 game(s) in a row

CUBS are 37-40 when they've lost their previous game

CUBS are 19-25 in games that begin a series

CUBS are 6-3 in games that begin a home stand

CUBS are 28-38 in daylight

CUBS are 32-37 at home

CUBS are 46-56 vs right handers

CUBS are 38-21 when they get a quality start.... 21-57 when they don't

CUBS are 26-48 when the opponents get a quality start.... 33-30 when they don't

CUBS are 33-26 when they score first in the game.... 26-52 when they don't

CUBS are 13-24 when the score in the first inning.... 46-54 when they don't

CUBS are 44-44 when they don't allow any first inning runs.... 15-34 when they do

CUBS are 47-28 when they score 4 runs or more.... 12-50 when they don't

CUBS are 40-13 when they allow fewer than 4 runs.... 19-65 when they don't

CUBS are 46-21 when they outhit the opponent.... 8-46 when they get outhit.... 4-8 when the hits are even

CUBS are 16-8 when their pitcher gets a hit.... 43-70 when he doesn't

CUBS are 21-23 in one run games .... 11-15 in two runs games

CUBS are 40-54 when the temperature is 70 degrees or above.... 19-24 when it's less than 70

CUBS are 35-31 when their pitchers average 16 pitches per inning or less.... 24-47 when they don't

CUBS are 33-38 when they average 3.7 P/PA or less.... 26-40 when they don't

CUBS are 21-17 when their starter pitches 6-1/3 innings or more.... 37-60 when he doesn't

CUBS are 37-38 when the opposing starter pitches 6-1/3 innings or less.... 22-37 when he doesn't

CUBS are 47-57 when they wear their pinstripes / road grays.... 12-21 when they wear alternate blues

CUBS are 26-35 when CSN broadcasts the game

 

CUBS are on a pace for:                   Compared to:
                                  2010  2009  2008  2007  2006  2005
..70 wins                            75    84    97    85    66    79
.654 runs                           684   711   857   752   716   703
.154 home runs                      149   162   185   151   166   194
.401 walks                          476   597   638   500   395   419
1200 strike outs                   1236  1192  1193  1054   928   920
..66 stolen bases                    55    55    87    87   121    64
.117 GIDPs                          124   135   136   128   135   129
.131 errors                         122   103    97    94   104   100
..57 hit batsmen                     50    58    50    37    41    50
4.04 runs per game                 4.22  4.39  5.29  4.64  4.42  4.34
3.75 pitches per plate appearance  3.79  3.82  3.88  3.74  3.68  3.61
16.1 % of baserunners driven in    18.2  17.3  19.7  18.9  20.0  18.4
.343 runs per baserunner          0.353 0.345 0.381 0.364 0.370 0.365
32.5 % of extra base hits          33.6  34.6  34.3  34.1  32.3  35.8
.260 batting average              0.256 0.255 0.277 0.271 0.268 0.270
.315 on base percentage           0.319 0.331 0.353 0.332 0.319 0.324
.406 slugging percentage          0.401 0.407 0.440 0.422 0.422 0.440
.720 on base plus slugging (OPS)  0.720 0.738 0.794 0.754 0.741 0.764

 

CUBS are 48-43 when they get at least 8 hits .... 11-35 when they don't

CUBS are 46-50 when they draw 2 or more walks.... 13-28 when they don't

CUBS are 21-19 when they steal a base.... 38-59 when they don't

CUBS are 20-16 when they execute a sac bunt.... 39-62 when they don't

CUBS are 32-41 when they GIDP.... 27-37 when they don't

CUBS are 28-42 when they commit one or more errors.... 31-36 when they don't

CUBS are 52-57 when they hit at least one double.... 7-21 when they don't

CUBS are 17-9 when they hit at least one triple.... 42-69 when they don't

CUBS are 24-10 when they hit at least 2 HRs.... 35-68 when they don't

CUBS are 14-11 when they hit at least 1 sac fly.... 45-67 when they don't

CUBS are 24-28 when they allow fewer than 3 walks.... 35-50 when they don't

CUBS are 26-16 when the opponents strike out at least 9 times.... 33-62 when they don't

CUBS are 21-34 when the opponent steals a base.... 38-44 when they don't

CUBS are 20-34 when the opponent executes a sac bunt.... 39-44 when they don't

CUBS are 31-35 when the opponent GIDPs at least once.... 28-43 when they don't

CUBS are 27-36 when the opponent commits at least 1 error.... 32-42 when they don't

CUBS are 7-18 when the opponent triples.... 52-60 when they don't

CUBS are 8-30 when the opponent hits at least 2 HRs.... 51-48 when they don't

CUBS are 10-27 when the opponent hits a sac fly.... 49-51 when they don't

CUBS are 19-24 when they hit an opposing batter.... 40-54 when they don't

 

 

 

 

CUBS are 16-12 when Dempster starts

Dempster is 16 of 28 (0.571) in quality starts

Dempster has 1 consecutive non-quality starts

Dempster's ERA pitching to Soto is 5.10.... pitching to K. Hill is 4.28.... pitching to Castillo is N/A

CUBS score 4.04 R/G overall.... 4.14 R/G when Dempster pitches

CUBS hit 0.95 HR/G overall.... 0.68 HR/G when Dempster pitches

CUBS have scored first in 14 of Dempster's 28 starts

CUBS have scored in the first inning of 9 of Dempster's 28 starts

Dempster has given up run(s) in the first inning of 11 (28 runs total) of his 28 starts

 

CUBS' offensive support of Dempster.....

 

04/01 - 08/31      AB    R    H   2b   3b   HR   TB  RBI   BB   SO     BA    OBP    SLG    OPS
CUBS w/Dempster   942  116  258   42    6   19  369  105   81  212  0.274  0.332  0.392  0.724
CUBS overall     4703  553 1223  238   29  130 1909  515  339 1015  0.260  0.315  0.406  0.720

 

Composite scoring in games started by Dempster.....

 

                  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16    Total

CUBS             14  16   8  18   4   9  21  16  10   0   0   0   0   0   0   0      116
Opponents        28   8  12  10  20  10   9  10   8   0   0   0   0   0   0   0      115

 

Dempster's starts this year (10-10)

 

Dempster                IP    H    R   ER   BB    K   HR    PC    ST   ST%  P/IP   GB   FB   GB%  BB/9   K/9  HR/9  WHIP   ERA
04/01  vs. Pitts       6.7    6    6    6    4    7    2   114    73  0.64  17.1    9    4  0.69  5.40  9.45  2.70  1.50  8.10
04/06  vs. Ariz        7.0   10    5    4    0    6    0    94    68  0.72  13.4    9    5  0.64  0.00  7.71  0.00  1.43  5.14
04/11  vs. Houst       6.3    6    4    4    3    9    2   115    69  0.60  18.2    9    1  0.90  4.26 12.79  2.84  1.42  5.68
04/17  vs. Colo        5.0    7    5    5    2    4    1   104    63  0.61  20.8    4    6  0.40  3.60  7.20  1.80  1.80  9.00
04/23  vs. L.A.        5.7    9    7    7    3    3    3   103    64  0.62  18.2    7    7  0.50  4.76  4.76  4.76  2.12 11.12
04/28  vs. Ariz        0.3    4    7    7    4    0    1    40    18  0.45 120.0    1    0  1.00108.00  0.00 27.00 24.00189.00
05/03  vs. L.A.        7.0    6    1    1    2    5    0   116    76  0.66  16.6   13    3  0.81  2.57  6.43  0.00  1.14  1.29
05/08  vs. Cincy       7.0    5    2    2    0    4    1    81    61  0.75  11.6   11    6  0.65  0.00  5.14  1.29  0.71  2.57
05/10  vs. St. L       7.0    8    4    4    2    3    0   107    64  0.60  15.3    6   11  0.35  2.57  3.86  0.00  1.43  5.14
05/13  vs. S.F.        6.0    6    2    2    1   11    0   114    73  0.64  19.0    4    3  0.57  1.50 16.50  0.00  1.17  3.00
05/18  vs. Flor        5.0    8    5    5    2    3    1    90    57  0.63  18.0    6    6  0.50  3.60  5.40  1.80  2.00  9.00
05/24  vs. Mets        7.0    7    1    1    1    5    0    98    62  0.63  14.0    7    8  0.47  1.29  6.43  0.00  1.14  1.29
05/29  vs. Pitts       6.0    4    2    2    3    5    0   105    64  0.61  17.5    7    5  0.58  4.50  7.50  0.00  1.17  3.00
06/03  vs. St. L       5.0    8    6    6    3    5    2   109    67  0.61  21.8    6    4  0.60  5.40  9.00  3.60  2.20 10.80
06/08  vs. Cincy       6.0    3    1    1    1    8    0   113    64  0.57  18.8    8    0  1.00  1.50 12.00  0.00  0.67  1.50
06/13  vs. Milw        7.0    4    0    0    1    7    0   109    68  0.62  15.6    7    4  0.64  1.29  9.00  0.00  0.71  0.00
06/18  vs. Yanks       5.3    8    3    3    6    6    0   119    72  0.61  22.3    6    1  0.86 10.12 10.12  0.00  2.62  5.06
06/24  vs. K.C.        6.0    9    4    2    1    4    1   108    70  0.65  18.0    5    5  0.50  1.50  6.00  1.50  1.67  3.00
06/29  vs. S.F.        8.0    3    1    1    0    6    0    83    60  0.72  10.4   10    1  0.91  0.00  6.75  0.00  0.38  1.13
07/09  vs. Pitts       5.0    7    3    3    3    4    0    87    50  0.57  17.4    4    3  0.57  5.40  7.20  0.00  2.00  5.40
07/15  vs. Flor        8.0    4    0    0    0    9    0   117    78  0.67  14.6    8    5  0.62  0.00 10.13  0.00  0.50  0.00
07/20  vs. Phila       3.0    7    6    6    3    5    0    86    55  0.64  28.7    1    2  0.33  9.00 15.00  0.00  3.33 18.00
07/26  vs. Milw        6.0    7    3    3    1    7    0   102    69  0.68  17.0    7    2  0.78  1.50 10.50  0.00  1.33  4.50
07/31  vs. St. L       6.0    7    3    3    1    6    1    99    66  0.67  16.5    5    4  0.56  1.50  9.00  1.50  1.33  4.50
08/05  vs. Cincy       6.0    4    2    2    6    5    0   110    62  0.56  18.3    6    4  0.60  9.00  7.50  0.00  1.67  3.00
08/11  vs. Wash        7.0    3    1    1    2    6    1   116    72  0.62  16.6    8    3  0.73  2.57  7.71  1.29  0.71  1.29
08/16  vs. Houst       7.0    4    2    2    3    7    0   117    75  0.64  16.7    6    5  0.55  3.86  9.00  0.00  1.00  2.57
08/22  vs. Atla        6.0    6    3    3    3    8    2    95    60  0.63  15.8    7    3  0.70  4.50 12.00  3.00  1.50  4.50
08/27  vs. Milw        4.0    7    5    5    2    3    2    89    62  0.70  22.3    4    3  0.57  4.50  6.75  4.50  2.25 11.25

Dempster                IP    H    R   ER   BB    K   HR    PC    ST   ST%  P/IP   GB   FB   GB%  BB/9   K/9  HR/9  WHIP   ERA
Home                 102.7   94   45   44   35   96    9  1651  1056  0.64  16.1  113   72  0.61  3.07  8.42  0.79  1.26  3.86
Road                  68.7   83   49   47   28   65   11  1289   806  0.63  18.8   78   42  0.65  3.67  8.52  1.44  1.62  6.16

Day                   78.7   76   42   41   31   79    8  1376   869  0.63  17.5   88   51  0.63  3.55  9.04  0.92  1.36  4.69
Nite                  92.7  101   52   50   32   82   12  1564   993  0.63  16.9  103   63  0.62  3.11  7.96  1.17  1.44  4.86

Home  Day             67.7   66   36   35   28   67    7  1159   742  0.64  17.1   76   45  0.63  3.72  8.91  0.93  1.39  4.66

April                 31.0   42   34   33   16   29    9   570   355  0.62  18.4   39   23  0.63  4.65  8.42  2.61  1.87  9.58
May                   45.0   44   17   17   11   36    2   711   457  0.64  15.8   54   42  0.56  2.20  7.20  0.40  1.22  3.40
June                  37.3   35   15   13   12   36    3   641   401  0.63  17.2   42   15  0.74  2.89  8.68  0.72  1.26  3.13
July                  28.0   32   15   15    8   31    1   491   318  0.65  17.5   25   16  0.61  2.57  9.96  0.32  1.43  4.82
August                30.0   24   13   13   16   29    5   527   331  0.63  17.6   31   18  0.63  4.80  8.70  1.50  1.33  3.90

Season total         171.3  177   94   91   63  161   20  2940  1862  0.63  17.2  191  114  0.63  3.31  8.46  1.05  1.40  4.78

 

 

CUBS' bullpen load during the last week...........

 

              Thur       Wed        Tue        Mon        Sun        Sat        Fri           Totals
             01 Sep     31 Aug     30 Aug     29 Aug     28 Aug     27 Aug     26 Aug
             no game    @ S.F.     @ S.F.     @ S.F.     @ Milw     @ Milw     @ Milw  
pitcher        IP Pit     IP Pit     IP Pit     IP Pit     IP Pit     IP Pit     IP Pit        IP Pit

Grabow                   0.7   5                                                              0.7   5
Marmol                              1.0  23               1.0  15                             2.0  38
Marshall                            0.7   9                          1.0  12                  1.7  21
Ortiz                                                                2.0  28    1.0  17       3.0  45
Russell                  0.7  10                                     1.0  19                  1.7  29
Samardzija               1.3  28                                                1.0  27       2.3  55
Wood                                0.7   8                                                   0.7   8

Totals                   2.7  43    2.3  40               1.0  15    4.0  59    2.0  44      12.0 201

 

CUBS starting staff...........

 

                     Team                                                                      Run
Pitcher       GS   Record   Q/S    Q/S %       IP    # Pit    P/IP  IP/GS     P/GS     ERA   Suppt

Dempster      28    16-12    16    0.571    164.3     2832    17.2    5.9    101.1    4.76    4.14
Zambrano      24    13-11    13    0.542    145.7     2466    16.9    6.1    102.8    4.82    4.79
Garza         26    11-15    15    0.577    158.3     2608    16.5    6.1    100.3    3.64    3.81
Wells         18     9- 9     6    0.333    105.0     1682    16.0    5.8     93.4    5.06    4.72
Cashner        1     1- 0     0    0.000      5.3       72    13.5    5.3     72.0    1.69    6.00
Coleman       12     3- 9     2    0.167     56.7     1035    18.3    4.7     86.3    6.83    3.67
Russell        5     0- 5     0    0.000     18.3      351    19.1    3.7     70.2    9.33    2.40
Davis          9     1- 8     2    0.222     45.7      867    19.0    5.1     96.3    6.50    2.89
Lopez         12     5- 7     4    0.333     65.0     1021    15.7    5.4     85.1    5.12    3.92
Ortiz          2     0- 2     1    0.500     10.0      171    17.1    5.0     85.5    7.20    1.50

CUBS         137    59-78    59    0.431    774.3    13105    16.9    5.7     95.7    4.99    4.04

 

CUBS' season series vs. Pittsburgh this year (7-6)

 

Gm#    Date       Opponent         Score  Starter         Opp Starter
..1  Fri 04/01    Pittsburgh        3- 6  Dempster        Correia       
..2  Sat 04/02    Pittsburgh        5- 3  Zambrano        Maholm        
..3  Sun 04/03    Pittsburgh        4- 5  Garza           Ohlendorf     
.49  Fri 05/27    Pittsburgh        2- 4  Davis           Correia       
.50  Sat 05/28    Pittsburgh        0-10  Wells           Maholm        
.51  Sun 05/29    Pittsburgh        3- 2  Dempster        Karstens      
.90  Fri 07/08  @ Pittsburgh    N   4- 7  Lopez           McDonald      
.91  Sat 07/09  @ Pittsburgh    N   6- 3  Dempster        Correia       
.92  Sun 07/10  @ Pittsburgh        1- 9  Ortiz           Maholm        
109  Mon 08/01  @ Pittsburgh    N   5- 3  Zambrano        Maholm        
110  Tue 08/02  @ Pittsburgh    N  11- 6  Wells           Correia       
111  Wed 08/03  @ Pittsburgh    N   1- 0  Garza           Morten        
112  Thu 08/04  @ Pittsburgh    N   7- 6  Lopez           McDonald      
138  Fri 09/02    Pittsburgh         -    Dempster        Karstens      
139  Sat 09/03    Pittsburgh         -    Coleman         Ohlendorf     
140  Sun 09/04    Pittsburgh         -    Wells           Morten        

 

CUBS' season series vs. Pittsburgh last year (5-10)

 

Gm#    Date       Opponent         Score  Starter         Opp Starter
.27  Tue 05/04  @ Pittsburgh    N   2- 3  Dempster        Maholm        
.28  Wed 05/05  @ Pittsburgh    N   2- 4  Lilly           Morton        
.29  Thu 05/06  @ Pittsburgh    N   1-11  Wells           Burress       
.36  Fri 05/14    Pittsburgh        6-10  Gorzelanny      Burress       
.37  Sat 05/15    Pittsburgh        3- 4  Dempster        Maholm        
.38  Sun 05/16    Pittsburgh        4- 3  Lilly           Ohlendorf     
.52  Mon 05/31  @ Pittsburgh        1- 2  Wells           Ohlendorf     
.53  Tue 06/01  @ Pittsburgh    N   2- 3  Lilly           Karstens      
.57  Mon 06/07  @ Pittsburgh        6- 1  Silva           Eveland       
.76  Mon 06/28    Pittsburgh    N   1- 2  Wells           Maholm        
.77  Tue 06/29    Pittsburgh    N   3- 1  Lilly           Karstens      
.78  Wed 06/30    Pittsburgh        0- 2  Gorzelanny      Lincoln       
132  Mon 08/30    Pittsburgh    N  14- 2  Zambrano        Maholm        
133  Tue 08/31    Pittsburgh    N   7-14  Dempster        Karstens      
134  Wed 09/01    Pittsburgh        5- 3  Gorzelanny      McDonald      

 

Composite scoring vs. Pittsburgh this year

 

                  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16    Total

CUBS              5   7   8   9   1   6   2  10   4   0   0   0   0   0   0   0      52
Opponents         6   3   9  16   6   3   5  12   4   0   0   0   0   0   0   0      64

 

CUBS' hitters vs. Karstens this year........

 

vs Karstens        AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
Ramirez             2    1    1    0    0    1    1    0    0  0.500  0.500  2.000  2.500  0.000  1.00    2.0  0.000  0.000
Barney              2    0    2    0    0    0    0    0    0  1.000  1.000  1.000  2.000  1.000  2.67    2.0  0.000  0.000
Fukudome            3    1    1    1    0    0    0    0    0  0.333  0.333  0.667  1.000  0.333  4.67    0.7  0.000  0.000
Pena                2    1    1    0    0    0    0    0    1  0.500  0.500  0.500  1.000  1.000  5.50    0.5  0.000  0.000
Campana             2    0    1    0    0    0    0    0    0  0.500  0.500  0.500  1.000  0.500  3.00    0.5  0.000  0.000
Castro              2    0    0    0    0    0    1    0    0  0.000  0.000  0.000  0.000  0.000  1.67    0.0  0.000  0.250
Soriano             3    0    0    0    0    0    0    0    1  0.000  0.000  0.000  0.000  0.000  4.67    0.0  0.000  0.000
Soto                1    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  4.00    0.0  0.000  0.000
K Hill              1    0    0    0    0    0    1    0    1  0.000  0.000  0.000  0.000  0.000  4.00    0.0  0.000  1.000
Colvin              1    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  5.00    0.0  0.000  0.000

tot vs Karstens    21    3    7    1    0    1    3    0    4  0.333  0.304  0.524  0.828  0.375  3.54    3.3 -0.029  0.250
totals vs Pitts   438   52  118   21    2   14   49   29   84  0.269  0.317  0.422  0.740  0.306  3.66   58.7  0.048  0.147
season totals    4702  553 1222  242   30  130  513  338 1016  0.260  0.314  0.407  0.721  0.307  3.75  601.6  0.054  0.160

 

CUBS' hitters vs. Pittsburgh this year........

 

vs. Pitts          AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
Castro             56    9   24    3    2    1    5    3   10  0.429  0.450  0.607  1.057  0.511  3.75   15.3  0.021  0.182
DeWitt             11    1    3    1    0    1    4    0    3  0.273  0.273  0.636  0.909  0.286  3.27    1.9  0.000  0.333
Fukudome           21    4    7    2    0    0    2    5    2  0.333  0.462  0.429  0.890  0.368  4.73    4.2  0.128  0.333
Pena               36    4   10    3    0    1    7   10   11  0.278  0.417  0.444  0.861  0.375  3.80    6.7  0.139  0.250
Johnson            14    3    4    2    0    0    1    0    2  0.286  0.375  0.429  0.804  0.333  3.38    2.3  0.089  0.143
Barney             46    7   17    2    0    0    2    1    2  0.370  0.388  0.413  0.801  0.386  3.84    7.4  0.018  0.087
Ramirez            45    4   12    0    0    3    8    3    6  0.267  0.327  0.467  0.793  0.250  2.63    6.9  0.060  0.172
Soriano            47    5   10    3    0    4   10    0   11  0.213  0.213  0.532  0.745  0.188  3.94    5.3  0.000  0.207
Colvin             18    2    4    1    0    1    1    2    4  0.222  0.300  0.444  0.744  0.231  3.70    2.4  0.078  0.000
Soto               34    4    6    1    0    2    4    2   10  0.176  0.243  0.382  0.626  0.182  3.78    3.2  0.067  0.077
Byrd               39    7    9    1    0    1    3    2    5  0.231  0.262  0.333  0.595  0.242  3.48    3.4  0.031  0.069
Montanez            4    0    1    0    0    0    0    0    0  0.250  0.250  0.250  0.500  0.250  2.75    0.3  0.000  0.000
Baker              14    1    2    1    0    0    1    1    2  0.143  0.188  0.214  0.402  0.167  3.81    0.6  0.045  0.111
K Hill             13    0    2    0    0    0    1    0    3  0.154  0.143  0.154  0.297  0.200  3.29    0.3 -0.011  0.143
Campana            16    0    2    0    0    0    0    0    3  0.125  0.125  0.125  0.250  0.154  3.81    0.3  0.000  0.000

vs. Pitts          AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
vs Beimel           7    3    4    1    0    1    4    2    1  0.571  0.667  1.143  1.810  0.600  3.67    5.3  0.095  0.500
vs Ohlendorf       23    4    8    1    2    1    4    4    3  0.348  0.429  0.696  1.124  0.368  3.31    6.9  0.081  0.188
vs Resop           19    1    7    3    0    1    5    2    3  0.368  0.429  0.684  1.113  0.400  3.95    5.6  0.060  0.308
vs Watson          12    2    3    0    0    2    3    1    2  0.250  0.286  0.750  1.036  0.125  3.71    2.6  0.036  0.143
vs Olson            2    0    1    0    0    0    1    0    1  0.500  0.500  0.500  1.000  1.000  5.00    0.5  0.000  0.500
vs Moskos           5    1    2    1    0    0    0    0    0  0.400  0.400  0.600  1.000  0.400  2.80    1.2  0.000  0.000
vs Correia         84   16   30    1    0    4   13    4    9  0.357  0.386  0.512  0.898  0.366  3.61   16.6  0.029  0.176
vs Meek            13    5    5    1    0    0    2    1    3  0.385  0.429  0.462  0.890  0.500  4.00    2.6  0.044  0.222
vs Karstens        21    3    7    1    0    1    3    0    4  0.333  0.304  0.524  0.828  0.375  3.54    3.3 -0.029  0.250
vs McDonald        47    7    9    1    0    4    5    2    7  0.191  0.240  0.468  0.708  0.139  3.96    5.3  0.049  0.083
vs McCutchen       19    4    5    1    0    0    1    2    3  0.263  0.364  0.316  0.679  0.313  3.36    2.2  0.100  0.091
vs Leroux           6    0    2    0    0    0    0    0    3  0.333  0.333  0.333  0.667  0.667  3.67    0.7  0.000  0.000
vs Veras           23    1    5    1    0    0    2    3    7  0.217  0.296  0.261  0.557  0.313  4.37    1.8  0.079  0.087
vs Morton          25    0    5    2    0    0    0    2    7  0.200  0.259  0.280  0.539  0.278  3.48    1.8  0.059  0.000
vs Grilli           8    0    2    0    0    0    1    0    2  0.250  0.250  0.250  0.500  0.333  3.88    0.5  0.000  0.250
vs Maholm          99    5   18    7    0    0    5    5   18  0.182  0.239  0.253  0.491  0.222  3.50    6.0  0.057  0.114
vs Hanrahan        22    0    5    0    0    0    0    1   10  0.227  0.261  0.227  0.488  0.417  3.83    1.3  0.034  0.000
vs Crotta           3    0    0    0    0    0    0    0    1  0.000  0.000  0.000  0.000  0.000  2.67    0.0  0.000  0.000

vs. Pitts          AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
vs. starters      279   37   74   15    2   10   33   18   45  0.265  0.314  0.441  0.755  0.286  3.59   38.6  0.048  0.165
vs. relievers     134   12   37    6    0    4   15   10   36  0.276  0.327  0.410  0.737  0.351  3.82   18.0  0.050  0.128

vs Left           125   11   28    9    0    3   13    8   22  0.224  0.281  0.368  0.649  0.250  3.53   12.9  0.057  0.169
vs Right          313   41   90   12    2   11   36   21   62  0.288  0.332  0.444  0.776  0.329  3.72   46.2  0.045  0.140

Home              193   17   46    7    2    3   15   14   30  0.238  0.286  0.342  0.628  0.269  3.53   18.9  0.047  0.120
Road              245   35   72   14    0   11   34   15   54  0.294  0.342  0.486  0.828  0.339  3.76   40.7  0.048  0.167

Day               222   18   50    9    2    3   16   14   40  0.225  0.274  0.324  0.598  0.263  3.59   19.7  0.049  0.115
Nite              216   34   68   12    0   11   33   15   44  0.315  0.361  0.523  0.884  0.354  3.73   40.8  0.047  0.176

Leading off       104   19   35    5    1    4    4    9   21  0.337  0.400  0.519  0.919  0.392  3.90   21.6  0.063  0.000
Pinch hitting      22    1    3    1    0    0    2    1    4  0.136  0.174  0.182  0.356  0.167  3.39    0.7  0.038  0.133
bases loaded        9    0    3    2    0    0    9    1    0  0.333  0.364  0.556  0.919  0.333  3.27    1.8  0.030  0.360
bases empty       240   33   68   11    2   10   10   13   51  0.283  0.331  0.471  0.802  0.324  3.79   37.4  0.047  0.000
runners on        198   19   50   10    0    4   39   16   33  0.253  0.302  0.364  0.665  0.286  3.51   21.7  0.049  0.147
RISP              106    7   23    5    0    1   32   12   18  0.217  0.286  0.292  0.578  0.253  3.69    8.9  0.069  0.182

Game tied          97   17   30    8    0    5   16   12   19  0.309  0.386  0.546  0.932  0.342  3.71   20.5  0.077  0.208
CUBS leading      163   15   44    4    1    6   17    9   33  0.270  0.305  0.417  0.722  0.306  3.61   20.7  0.035  0.111
CUBS trailing     178   20   44    9    1    3   16    8   32  0.247  0.288  0.360  0.648  0.287  3.67   18.4  0.041  0.151
Close score       338   44   92   17    2   10   41   25   66  0.272  0.325  0.423  0.748  0.313  3.66   46.5  0.053  0.165

Early (1-3)       143   20   38    5    0    7   18    9   24  0.266  0.316  0.448  0.764  0.277  3.66   20.3  0.051  0.162
Middle (4-6)      153   16   42    8    2    5   16    6   28  0.275  0.302  0.451  0.753  0.308  3.52   20.9  0.028  0.139
Late (7th on)     142   16   38    8    0    2   15   14   32  0.268  0.333  0.366  0.700  0.333  3.81   17.3  0.066  0.143
Extra Innings       0    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  0.00    0.0  0.000  0.000

totals vs Pitts   438   52  118   21    2   14   49   29   84  0.269  0.317  0.422  0.740  0.306  3.66   58.7  0.048  0.147
season totals    4702  553 1222  242   30  130  513  338 1016  0.260  0.314  0.407  0.721  0.307  3.75  601.6  0.054  0.160

 

CUBS' pitchers vs. Pittsburgh this year...........

 

vs. Pitts            IP    H    R   ER   BB    K   HR    PC    ST   ST%  P/IP   GB   FB   GB%  BB/9   K/9  HR/9  WHIP   ERA
Coleman             0.3    0    0    0    0    0    0     5     2  0.40  15.0    1    0  1.00  0.00  0.00  0.00  0.00  0.00
Samardzija          6.7    6    0    0    2    4    0   102    61  0.60  15.3    5   11  0.31  2.70  5.40  0.00  1.20  0.00
Carpenter           1.0    0    0    0    0    0    0     8     6  0.75   8.0    2    1  0.67  0.00  0.00  0.00  0.00  0.00
Garza              14.0   16    3    3    2   19    0   209   149  0.71  14.9    8    9  0.47  1.29 12.21  0.00  1.29  1.93
Wood                6.3    5    2    2    2    7    1    91    59  0.65  14.4    4    5  0.44  2.84  9.95  1.42  1.11  2.84
Zambrano           12.0   12    4    4    6    9    2   213   127  0.60  17.8   10   12  0.45  4.50  6.75  1.50  1.50  3.00
Russell             5.0    4    2    2    0    3    2    79    55  0.70  15.8    6    5  0.55  0.00  5.40  3.60  0.80  3.60
Davis               4.7    4    4    2    6    3    0   111    65  0.59  23.8    4    7  0.36 11.57  5.79  0.00  2.14  3.86
Marshall            4.0    1    2    2    1    1    0    59    37  0.63  14.8    4    6  0.40  2.25  2.25  0.00  0.50  4.50
Marmol              7.3    4    4    4    3    8    1   120    78  0.65  16.4   10    3  0.77  3.68  9.82  1.23  0.95  4.91
Dempster           17.7   17   11   11   10   16    2   306   187  0.61  17.3   20   12  0.63  5.09  8.15  1.02  1.53  5.60
Maine               3.0    1    2    2    2    2    1    50    28  0.56  16.7    3    4  0.43  6.00  6.00  3.00  1.00  6.00
Wells              10.0   10    7    7    4   14    2   201   122  0.61  20.1    6    7  0.46  3.60 12.60  1.80  1.40  6.30
Lopez              10.0   15    9    9    3    3    1   169   109  0.64  16.9   11    8  0.58  2.70  2.70  0.90  1.80  8.10
Grabow              5.0    7    5    5    3    6    0    89    52  0.58  17.8    3    5  0.38  5.40 10.80  0.00  2.00  9.00
