Jump to content
North Side Baseball
Posted
Has anybody checked to see if Mike Fontenot is alive?

 

Well he's gonna have to play a lot when Castro passes out from playing 70 consecutive games.

Haha no [expletive]. What has he had since being called up 1 game off? I'm all in favor of letting the kid play thru his struggles, but with tomorrow being an off day and a righty on the mound, today could have given him a few days of rest to re group. Lou gave Fontenot like 3 starts in a row and he had 1 hit so now he never gets to start again.

 

I don't think Castro's had a day off. I show this is his 34th consecutive start.

 

Hoy crap. Outside of 4 offdays/rain outs, Castro has been in the lineup everyday. His numbers definately tell me he is tired. When you're numbers rival that of Ryan Theriot you need a day or three off. Starlin needs a day off.

 

Lous probably hoping that he can get Castros numbers low enough that he can convince his pal Hendry to send him to Baltimore for next to nothing.

  • Replies 409
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Posted

Sunday 13 June 2010

white sox @ CUBS

19:05

 

 

white sox

 

Jones, lf

A Ramirez, ss

Rios, cf

Konerko, 1b

Quentin, rf

Pierzynski, c

Beckham, 2b

Nix, 3b

Floyd, p

 

 

CUBS

 

Theriot, 2b

Colvin, rf

Byrd, cf

D Lee, 1b

Soriano, lf

Tracy, 3b

K Hill, c

Castro, ss

Lilly, p

Posted (edited)
Lous probably hoping that he can get Castros numbers low enough that he can convince his pal Hendry to send him to Baltimore for next to nothing.

 

He can be part of the annual Brian Roberts trade rumor

Edited by Monco
Posted

Qualls blew up, Cards are tied 5-5 in AZ.

 

-- Sun Jun 13, 2010 7:25 pm --

 

Strike that, Chris Young just went yard.

Posted
Qualls blew up, Cards are tied 5-5 in AZ.

 

-- Sun Jun 13, 2010 7:25 pm --

 

Strike that, Chris Young just went yard.

 

Kewl !! Now we're only 6.5 games back of St. Louis !!!

 

Go CUBS !!

Posted
Is it wrong of me that I am really hoping the Cubs get their ass kicked in a really ugly fashion tonight on National Tv? Because that is basically where I'm at at this point in the season. If their going to lose, lose in a comical way and do it on national TV. Hoping the boo birds are loud and clear tonight so Ricketts is embarrassed and decides its time to clean house. Keep dreaming I know, but hey that's all I have to root for at this point.

 

Here, here. I want a 2011 Top 5-10 draft pick, and for that to Cubs need to continue what they are doing.

 

 

Except the Cubs are the organization where draft position matters the least. We'll just take a projected 7th rounder with the 5th pick so what difference does it make?

Posted

Jones flied out to left field

 

-- Sun Jun 13, 2010 7:12 pm --

 

A Ramirez flied out to right field

 

-- Sun Jun 13, 2010 7:14 pm --

 

TOP OF THE FIRST INNING

 

Jones flied out to left field

A Ramirez flied out to right field

Rios flied out to left center field

 

0 runs 0 hits 0 errors 0 men left on base

 

                1 2 3 4 5 6 7 8 9              R  H  E
white sox       0                              0  0  0
CUBS                                           0  0  0

 

Home runs:

white sox: none

CUBS: none

 

white sox      IP  H  R ER BB  K HR PIT
Floyd         0.0  0  0  0  0  0  0   0

 

CUBS           IP  H  R ER BB  K HR PIT
Lilly         1.0  0  0  0  0  0  0  11

 

-- Sun Jun 13, 2010 7:16 pm --

 

Theriot            AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
Leading off        94   18   23    2    0    0    0    5   13  0.245  0.290  0.266  0.556  0.284  3.96    7.3  0.045  0.000
bases empty       157   24   44    3    0    0    0    6   19  0.280  0.315  0.299  0.615  0.319  3.78   14.8  0.035  0.000
Early (1-3)       100   10   27    2    0    0    2    3    8  0.270  0.291  0.290  0.581  0.293  3.54    8.4  0.021  0.080
0 outs            112   21   27    2    0    0    0    5   15  0.241  0.280  0.259  0.539  0.278  3.84    8.1  0.039  0.000
Game tied          79   10   18    2    0    0    3    5    8  0.228  0.271  0.253  0.524  0.254  3.58    5.4  0.043  0.136
This series        10    1    5    0    0    0    1    0    0  0.500  0.500  0.500  1.000  0.500  3.30    2.5  0.000  0.250
last 20 games      74    9   18    1    0    0    2    3    5  0.243  0.282  0.257  0.539  0.261  3.68    5.4  0.039  0.056
June               38    7   13    1    0    0    2    3    1  0.342  0.390  0.368  0.759  0.351  3.61    5.5  0.048  0.118
Home              117   14   35    1    0    0    8    2    9  0.299  0.322  0.308  0.630  0.324  3.52   11.6  0.023  0.157
Nite              119   10   30    2    1    0    6    4   15  0.252  0.274  0.286  0.560  0.288  3.48    9.3  0.022  0.118
vs Right          184   22   56    4    1    0   11    6   24  0.304  0.332  0.337  0.669  0.350  3.68   20.6  0.027  0.155
Dana DeMuth         4    1    1    0    0    0    0    0    1  0.250  0.250  0.250  0.500  0.333  3.25    0.3  0.000  0.000

season totals     245   32   72    5    1    0   16   10   29  0.294  0.326  0.322  0.648  0.333  3.55   25.7  0.032  0.165

Posted

Colvin             AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
bases empty        46   10   18    5    1    3    3    4   13  0.391  0.440  0.739  1.179  0.500  3.80   15.0  0.049  0.000
Early (1-3)        21    4    6    3    0    2    4    4    6  0.286  0.400  0.714  1.114  0.308  4.08    6.0  0.114  0.125
1 out              35    6   10    5    0    3    8    5   13  0.286  0.357  0.686  1.043  0.368  3.62    8.6  0.071  0.192
Game tied          25    7   10    5    0    1    6    4    7  0.400  0.483  0.720  1.203  0.529  3.86    8.7  0.083  0.357
This series         2    0    2    1    0    0    0    0    0  1.000  1.000  1.500  2.500  1.000  2.00    3.0  0.000  0.000
last 20 games      33    3   10    4    0    2    5    3   11  0.303  0.361  0.606  0.967  0.400  3.31    7.2  0.058  0.150
June               23    1    7    2    0    1    3    2    7  0.304  0.360  0.522  0.882  0.400  3.00    4.3  0.056  0.154
Home               38    9   13    3    1    1    4    6   13  0.342  0.422  0.553  0.975  0.500  3.87    8.9  0.080  0.111
Nite               50    9   15    4    1    3    7    4   19  0.300  0.352  0.600  0.952  0.429  3.96   10.6  0.052  0.108
vs Right           77   17   25    7    0    6   16    9   22  0.325  0.386  0.649  1.036  0.388  3.74   19.3  0.062  0.189
Dana DeMuth         0    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  0.00    0.0  0.000  0.000

season totals      95   18   29    8    1    6   16   10   30  0.305  0.364  0.600  0.964  0.390  3.72   20.8  0.059  0.152

 

-- Sun Jun 13, 2010 7:20 pm --

 

Byrd               AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
bases empty       123   24   41   13    0    4    4    5   16  0.333  0.393  0.537  0.929  0.359  3.67   25.9  0.059  0.000
Early (1-3)        76   10   20    4    0    4   16    3   13  0.263  0.313  0.474  0.787  0.271  3.45   11.3  0.050  0.222
2 outs             67    5   17    3    0    3   17    4   13  0.254  0.296  0.433  0.729  0.275  3.49    8.6  0.042  0.250
Game tied          69    7   20    4    0    2   11    2   11  0.290  0.319  0.435  0.754  0.321  3.54    9.6  0.030  0.231
This series         7    1    4    1    0    0    0    0    2  0.571  0.625  0.714  1.339  0.800  3.50    3.1  0.054  0.000
last 20 games      68   11   25    6    0    2    9    4    8  0.368  0.427  0.544  0.971  0.397  3.51   15.8  0.059  0.206
June               38    8   20    6    0    2    7    1    3  0.526  0.561  0.842  1.403  0.545  3.44   18.0  0.035  0.278
Home              111   15   38   11    0    4   14    1   18  0.342  0.357  0.550  0.906  0.382  3.46   21.7  0.014  0.179
Nite              110   19   37   10    0    4   16    5   15  0.336  0.380  0.536  0.917  0.363  3.49   22.4  0.044  0.207
vs Right          171   28   54   14    0    6   21    6   24  0.316  0.362  0.503  0.865  0.340  3.56   31.1  0.046  0.167
Dana DeMuth         3    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  2.33    0.0  0.000  0.000

season totals     232   37   78   22    0    9   34    8   32  0.336  0.376  0.547  0.923  0.361  3.48   47.8  0.040  0.203

 

-- Sun Jun 13, 2010 7:22 pm --

 

D Lee              AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
runners on        110   16   27    3    0    4   23   14   23  0.245  0.328  0.382  0.710  0.277  4.19   13.8  0.083  0.153
Early (1-3)        85   11   13    0    0    1    2   15   25  0.153  0.287  0.188  0.475  0.203  4.44    4.6  0.134  0.020
2 outs             71    4   13    4    0    3   11   16   21  0.183  0.333  0.366  0.700  0.213  4.64    8.7  0.150  0.205
Game tied          67    7   17    2    0    1    7   15   20  0.254  0.398  0.328  0.726  0.348  4.45    8.7  0.144  0.214
This series         8    1    1    0    0    0    0    1    5  0.125  0.222  0.125  0.347  0.333  4.22    0.2  0.097  0.000
last 20 games      64   10   16    3    0    2    8   10   19  0.250  0.351  0.391  0.742  0.326  4.46    8.8  0.101  0.171
June               33    6    7    1    0    1    3    4   10  0.212  0.297  0.333  0.631  0.273  4.30    3.3  0.085  0.111
Home              111   13   30    7    0    3   14    9   29  0.270  0.322  0.414  0.737  0.342  4.22   14.8  0.052  0.190
Nite              107   13   25    6    0    3   10   22   23  0.234  0.369  0.374  0.743  0.272  4.38   14.8  0.136  0.123
vs Right          171   27   42    6    0    6   21   28   46  0.246  0.353  0.386  0.739  0.303  4.33   23.3  0.108  0.169
Dana DeMuth         3    0    1    0    0    0    0    1    1  0.333  0.500  0.333  0.833  0.500  5.25    0.5  0.167  0.000

season totals     226   30   52    9    0    7   26   35   56  0.230  0.335  0.363  0.697  0.276  4.32   27.4  0.105  0.152

Posted

BOTTOM OF THE FIRST INNING

 

Theriot grounded out to the pitcher, 1-3

Colvin struck out swinging

Byrd walked

D Lee struck out swinging

 

0 runs 0 hits 0 errors 1 men left on base

 

                1 2 3 4 5 6 7 8 9              R  H  E
white sox       0                              0  0  0
CUBS            0                              0  0  0

 

Home runs:

white sox: none

CUBS: none

 

white sox      IP  H  R ER BB  K HR PIT
Floyd         1.0  0  0  0  1  2  0  19

 

CUBS           IP  H  R ER BB  K HR PIT
Lilly         1.0  0  0  0  0  0  0  11

 

-- Sun Jun 13, 2010 7:25 pm --

 

         white sox        CUBS
P/PA          3.67        4.75

Posted

CUBS are 25-16 when they don't allow any first inning runs.... 2-19 when they do

CUBS are 7-5 when they score in the first inning.... 20-30 when they don't

 

 

Go CUBS !!

 

-- Sun Jun 13, 2010 7:28 pm --

 

Konerko grounded out to second, 4-3

 

-- Sun Jun 13, 2010 7:29 pm --

 

Quentin flied out to deep right center field

 

-- Sun Jun 13, 2010 7:30 pm --

 

Pierzynski hit by pitch

 

-- Sun Jun 13, 2010 7:31 pm --

 

CUBS are 7-11 when they hit an opposing batter.... 20-24 when they don't

CUBS pitchers have hit 7 batters in their last 6 games

 

 

Go CUBS !!

 

-- Sun Jun 13, 2010 7:33 pm --

 

TOP OF THE SECOND INNING

 

Konerko grounded out to second, 4-3

Quentin flied out to deep right center field

Pierzynski hit by pitch

Beckham struck out swinging

 

0 runs 0 hits 0 errors 1 men left on base

 

                1 2 3 4 5 6 7 8 9              R  H  E
white sox       0 0                            0  0  0
CUBS            0                              0  0  0

 

Home runs:

white sox: none

CUBS: none

 

white sox      IP  H  R ER BB  K HR PIT
Floyd         1.0  0  0  0  1  2  0  19

 

CUBS           IP  H  R ER BB  K HR PIT
Lilly         2.0  0  0  0  0  1  0  25

Posted

Soriano            AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
Leading off        40    5    6    1    1    2    2    6   13  0.150  0.277  0.375  0.652  0.160  4.15    4.1  0.127  0.000
bases empty       105   18   27   10    2    3    4   13   28  0.257  0.345  0.476  0.821  0.324  3.96   17.2  0.087  1.000
Early (1-3)        56   12   21    7    1    4   13    5    4  0.375  0.419  0.750  1.169  0.354  3.61   17.6  0.044  0.310
0 outs             56   11   12    5    1    4    8    8   16  0.214  0.323  0.554  0.877  0.222  4.18   10.0  0.109  0.250
Game tied          43    9   12    4    2    1    6    8   11  0.279  0.385  0.535  0.919  0.355  4.17    8.8  0.106  0.192
This series         8    2    1    0    0    1    3    0    2  0.125  0.125  0.500  0.625  0.000  3.38    0.5  0.000  0.286
last 20 games      56    9    9    3    1    3    9    8   16  0.161  0.262  0.411  0.672  0.162  3.95    6.0  0.101  0.154
June               27    4    3    1    0    1    5    4    6  0.111  0.219  0.259  0.478  0.100  3.56    1.5  0.108  0.174
Home               89   18   26   10    0    5   20   10   22  0.292  0.364  0.573  0.937  0.339  3.86   18.5  0.072  0.268
Nite               94   12   25    8    1    3   10   11   22  0.266  0.340  0.468  0.808  0.319  4.26   14.9  0.074  0.152
vs Right          143   24   35   13    1    7   22   13   37  0.245  0.308  0.497  0.805  0.283  3.99   21.9  0.063  0.183
Dana DeMuth         3    1    1    0    0    1    1    0    1  0.333  0.333  1.333  1.667  0.000  5.33    1.3  0.000  0.000

season totals     190   33   52   17    2   10   32   21   47  0.274  0.346  0.542  0.888  0.316  4.01   35.6  0.072  0.212

 

-- Sun Jun 13, 2010 7:36 pm --

 

Soriano struck out swinging

 

-- Sun Jun 13, 2010 7:36 pm --

 

Tracy              AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
bases empty        12    2    4    0    0    0    0    2    3  0.333  0.429  0.333  0.762  0.444  4.00    1.7  0.095  0.000
Early (1-3)         8    2    4    0    0    0    1    0    1  0.500  0.500  0.500  1.000  0.571  3.88    2.0  0.000  0.250
1 out               7    0    3    0    0    0    0    0    3  0.429  0.429  0.429  0.857  0.750  3.43    1.3  0.000  0.000
Game tied           6    0    2    0    0    0    0    0    2  0.333  0.333  0.333  0.667  0.500  3.00    0.7  0.000  0.000
This series         5    0    2    0    0    0    0    0    2  0.400  0.400  0.400  0.800  0.667  4.00    0.8  0.000  0.000
last 20 games      10    0    2    0    0    0    0    0    5  0.200  0.200  0.200  0.400  0.400  3.90    0.4  0.000  0.000
June               10    0    2    0    0    0    0    0    5  0.200  0.200  0.200  0.400  0.400  3.90    0.4  0.000  0.000
Home               16    3    7    1    0    0    2    1    5  0.438  0.471  0.500  0.971  0.636  3.88    3.8  0.033  0.250
Nite               10    0    1    0    0    0    0    0    2  0.100  0.100  0.100  0.200  0.125  4.00    0.1  0.000  0.000
vs Right           30    3    8    1    0    0    2    2   10  0.267  0.313  0.300  0.613  0.400  3.91    2.8  0.046  0.091
Dana DeMuth         0    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  0.00    0.0  0.000  0.000

season totals      32    3    8    1    0    0    2    2   11  0.250  0.294  0.281  0.575  0.381  3.91    2.6  0.044  0.087

 

-- Sun Jun 13, 2010 7:37 pm --

 

Tracy grounded out to second, 4-3

 

-- Sun Jun 13, 2010 7:38 pm --

 

K Hill             AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
bases empty        32    4    7    0    1    0    0    1    9  0.219  0.242  0.281  0.524  0.304  3.94    2.2  0.024  0.000
Early (1-3)        20    1    3    0    1    0    0    0    8  0.150  0.150  0.250  0.400  0.250  3.75    0.8  0.000  0.000
2 outs             19    0    5    2    0    0    5    1    6  0.263  0.300  0.368  0.668  0.385  3.65    2.1  0.037  0.263
Game tied          17    3    5    0    1    0    1    1    2  0.294  0.333  0.412  0.745  0.333  3.67    2.3  0.039  0.091
This series         4    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  1.50    0.0  0.000  0.000
last 20 games      31    2    9    2    0    0    4    2    7  0.290  0.333  0.355  0.688  0.375  3.42    3.7  0.043  0.235
June               20    2    6    2    0    0    3    1    3  0.300  0.333  0.400  0.733  0.353  3.33    2.7  0.033  0.300
Home               22    2    5    0    1    0    1    2    4  0.227  0.292  0.318  0.610  0.278  3.21    2.0  0.064  0.053
Nite               34    3    9    1    0    0    3    1   10  0.265  0.286  0.294  0.580  0.375  3.59    2.9  0.021  0.150
vs Right           56    5   14    1    1    0    3    3   14  0.250  0.288  0.304  0.592  0.333  3.57    4.9  0.038  0.103
Dana DeMuth         0    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  0.00    0.0  0.000  0.000

season totals      66    5   16    2    1    0    6    3   17  0.242  0.275  0.303  0.578  0.327  3.58    5.5  0.033  0.154

Posted

BOTTOM OF THE SECOND INNING

 

Soriano struck out swinging

Tracy grounded out to second, 4-3

K Hill flied out to center field

 

0 runs 0 hits 0 errors 0 men left on base

 

                1 2 3 4 5 6 7 8 9              R  H  E
white sox       0 0                            0  0  0
CUBS            0 0                            0  0  0

 

Home runs:

white sox: none

CUBS: none

 

white sox      IP  H  R ER BB  K HR PIT
Floyd         2.0  0  0  0  1  3  0  28

 

CUBS           IP  H  R ER BB  K HR PIT
Lilly         2.0  0  0  0  0  1  0  25

 

-- Sun Jun 13, 2010 7:40 pm --

 

         white sox        CUBS
P/PA          3.57        4.00

Posted

Nix popped out to shallow right field

 

-- Sun Jun 13, 2010 7:43 pm --

 

Floyd walked

 

-- Sun Jun 13, 2010 7:44 pm --

 

CUBS are 13-10 when they allow fewer than 3 walks.... 14-25 when they don't

 

 

Go CUBS!!

Posted

TOP OF THE THIRD INNING

 

Nix popped out to shallow right field

Floyd walked

Jones grounded into a DP, 6-4-3, Floyd out at second

 

0 runs 0 hits 0 errors 0 men left on base

 

                1 2 3 4 5 6 7 8 9              R  H  E
white sox       0 0 0                          0  0  0
CUBS            0 0                            0  0  0

 

Home runs:

white sox: none

CUBS: none

 

white sox      IP  H  R ER BB  K HR PIT
Floyd         2.0  0  0  0  1  3  0  28

 

CUBS           IP  H  R ER BB  K HR PIT
Lilly         3.0  0  0  0  1  1  0  37

 

-- Sun Jun 13, 2010 7:45 pm --

 

CUBS are 16-16 when the opponent GIDPs at least once.... 11-19 when they don't

 

 

Go CUBS !!

 

-- Sun Jun 13, 2010 7:46 pm --

 

Castro             AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
Leading off        23    4    6    0    0    0    0    2    6  0.261  0.320  0.261  0.581  0.353  3.92    1.9  0.059  0.000
bases empty        66    7   19    1    0    1    1    3   10  0.288  0.319  0.348  0.667  0.327  3.51    7.3  0.031  0.000
Early (1-3)        38    3    9    0    0    2    6    3    3  0.237  0.286  0.395  0.680  0.212  3.48    4.3  0.049  0.190
0 outs             39    8   10    0    0    1    5    2    8  0.256  0.293  0.333  0.626  0.300  3.59    3.8  0.036  0.174
Game tied          33    4    8    1    0    1    4    1    6  0.242  0.265  0.364  0.628  0.269  3.56    3.2  0.022  0.250
This series         6    0    0    0    0    0    0    1    1  0.000  0.143  0.000  0.143  0.000  5.29    0.0  0.143  0.000
last 20 games      69    6   13    1    0    1    3    4   12  0.188  0.230  0.246  0.476  0.214  3.61    3.9  0.041  0.051
June               34    2    5    1    0    0    1    3    6  0.147  0.211  0.176  0.387  0.179  3.95    1.3  0.063  0.048
Home               57    6   15    0    0    0    3    6    8  0.263  0.333  0.263  0.596  0.306  3.41    5.0  0.070  0.094
Nite               57    6   14    2    1    2   10    4    9  0.246  0.295  0.421  0.716  0.261  3.74    7.1  0.049  0.200
vs Right           96   10   27    2    1    1   11    5   13  0.281  0.314  0.354  0.668  0.317  3.44   10.7  0.032  0.172
Dana DeMuth         0    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  0.00    0.0  0.000  0.000

season totals     121   12   32    2    1    2   13    9   17  0.264  0.313  0.347  0.660  0.294  3.50   13.1  0.049  0.159

 

-- Sun Jun 13, 2010 7:48 pm --

 

Castro grounded out to short, 6-3

 

-- Sun Jun 13, 2010 7:49 pm --

 

Lilly              AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
bases empty         8    0    0    0    0    0    0    0    5  0.000  0.111  0.000  0.111  0.000  3.78    0.0  0.111  0.000
Early (1-3)         6    0    0    0    0    0    0    0    2  0.000  0.143  0.000  0.143  0.000  2.75    0.0  0.143  0.000
1 out               4    0    0    0    0    0    0    0    3  0.000  0.000  0.000  0.000  0.000  2.50    0.0  0.000  0.000
Game tied           6    0    0    0    0    0    0    1    4  0.000  0.143  0.000  0.143  0.000  3.50    0.0  0.143  0.000
This series         0    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  0.00    0.0  0.000  0.000
last 20 games       6    0    0    0    0    0    0    1    3  0.000  0.143  0.000  0.143  0.000  3.63    0.0  0.143  0.000
June                4    0    0    0    0    0    0    1    2  0.000  0.200  0.000  0.200  0.000  3.83    0.0  0.200  0.000
Home                7    0    0    0    0    0    0    0    3  0.000  0.000  0.000  0.000  0.000  2.50    0.0  0.000  0.000
Nite               11    0    0    0    0    0    0    1    6  0.000  0.154  0.000  0.154  0.000  3.64    0.0  0.154  0.000
vs Right           12    0    0    0    0    0    0    1    7  0.000  0.143  0.000  0.143  0.000  3.44    0.0  0.143  0.000
Dana DeMuth         0    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  0.00    0.0  0.000  0.000

season totals      15    0    0    0    0    0    0    1    8  0.000  0.118  0.000  0.118  0.000  3.32    0.0  0.118  0.000

 

-- Sun Jun 13, 2010 7:49 pm --

 

Lilly grounded out to the pitcher, 1-3

 

-- Sun Jun 13, 2010 7:50 pm --

 

Theriot            AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
bases empty       158   24   44    3    0    0    0    6   19  0.278  0.313  0.297  0.611  0.317  3.78   14.7  0.035  0.000
Early (1-3)       101   10   27    2    0    0    2    3    8  0.267  0.288  0.287  0.576  0.290  3.53    8.4  0.021  0.080
2 outs             72    3   25    1    1    0   10    2    8  0.347  0.373  0.389  0.762  0.391  3.32   10.5  0.026  0.189
Game tied          80   10   18    2    0    0    3    5    8  0.225  0.267  0.250  0.517  0.250  3.57    5.3  0.042  0.136
This series        11    1    5    0    0    0    1    0    0  0.455  0.455  0.455  0.909  0.455  3.27    2.3  0.000  0.250
last 20 games      75    9   18    1    0    0    2    3    5  0.240  0.278  0.253  0.532  0.257  3.67    5.3  0.038  0.056
June               39    7   13    1    0    0    2    3    1  0.333  0.381  0.359  0.740  0.342  3.60    5.3  0.048  0.118
Home              118   14   35    1    0    0    8    2    9  0.297  0.320  0.305  0.625  0.321  3.52   11.5  0.023  0.157
Nite              120   10   30    2    1    0    6    4   15  0.250  0.272  0.283  0.555  0.286  3.48    9.2  0.022  0.118
vs Right          185   22   56    4    1    0   11    6   24  0.303  0.330  0.335  0.665  0.348  3.68   20.5  0.027  0.155
Dana DeMuth         5    1    1    0    0    0    0    0    1  0.200  0.200  0.200  0.400  0.250  3.20    0.2  0.000  0.000

season totals     246   32   72    5    1    0   16   10   29  0.293  0.324  0.321  0.645  0.332  3.55   25.6  0.032  0.165

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
The North Side Baseball Caretaker Fund
The North Side Baseball Caretaker Fund

You all care about this site. The next step is caring for it. We’re asking you to caretake this site so it can remain the premier Cubs community on the internet. Included with caretaking is ad-free browsing of North Side Baseball.

×
×
  • Create New...