Jump to content
North Side Baseball

Re: 5/20 Idiots (Dempster) @ Phillies (Blanton) - 12:05 CST, WGN


Behind the strength of Tom Gorzelanny and some timely hitting, the Cubs were able to defeat the Phillies in the first of a modified two game series. Four wins in a row is nice but we're still three under .500. Idiot status will remain at least a few more days for the beloved. Can the Cubs make it five in a row, including sweeping another two game set, tomorrow afternoon? They'll have to do it against one of the fatter pitchers in the league in Joe Blanton on getaway day.

 

Starlin Castro watch: .364/.429/.500

Link to comment
Share on other sites

Recommended Posts

  • Replies 391
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Verified Member

Chicago Cubs -5 DIFF

RYAN DEMPSTER (2-4, 3.49 ERA, 55K, 1.09 WHIP, 56.2 IP)

 

http://i.a.cnn.net/si/2008/baseball/mlb/02/18/bp.nlcentral/t1_dempster.jpg

 

vs.

 

Philadelphia Phillies +64 DIFF

JOE BLANTON (1-2, 5.49 ERA, 12 K, 1.27 WHIP, 19.2 IP)

 

http://blog.pennlive.com/patriotnewssports/2008/10/large_JOEBLANTONAP08.jpg

Link to comment
Share on other sites

Old-Timey Member

This has been a pretty brutal couple of days for the Cubs, schedule-wise.

They get into Philadelphia early in the am, play a night game and follow up with a day game the next day.

That said, I think we win this one. I've taken a shine to these Idiots.

Link to comment
Share on other sites

Greetings one and all from beautiful Algonquin, IL !!!

 

 

Worthless stats of the day for Thursday.............

 

 

Disclaimer: The following data are timely, accurate, and relevant but, in most cases, of insufficient sample size to warrant drawing any statistical inference. Accordingly, no such statistical inference or causal relationship is herein stated, implied, inferred, suggested, hinted at, or equivocated. The data contained herein, when read by the user, will not adversely impact the quality of the human environment. No animals were harmed, or trees destroyed, in the compilation of these data. No purchase necessary. Void where prohibited.

 

 

 

CUBS are 1-4 on Thursdays

CUBS are 8-9 in May

CUBS are 1-0 vs. Philadelphia

CUBS are 5-9 vs. NL East

CUBS are 0-1 when they've won their last 4 game(s) in a row

CUBS are 9-9 when they've won their previous game

CUBS are 6-7 in games that end a series

CUBS are 1-4-0 in road series

CUBS have won 1 consecutive series

CUBS are 2-1 in series sweeps

CUBS are 10-10 in day games

CUBS are 8-12 on the road

CUBS are 14-14 against right handers

CUBS are 14-14 when they get a quality start.... 5-8 when they don't

CUBS are 9-14 when the opponent gets a quality start.... 10-8 when they don't

CUBS are 14-6 when they score first in the game.... 5-16 when they don't

CUBS are 4-5 when they score in the first inning.... 15-17 when they don't

CUBS are 19-11 when they don't allow any first inning runs.... 0-11 when they do

CUBS are 18-5 when they score 4 runs or more.... 1-17 when they don't

CUBS are 13-7 when they allow fewer than 4 runs.... 6-15 when they don't

CUBS are 12-9 when they outhit the opponent.... 6-11 when they get outhit.... 1-2 when the hits are even

CUBS are 3-5 when their pitcher gets a hit.... 16-17 when he doesn't

CUBS are 5-8 in one run games .... 3-6 in two runs games

CUBS are 6-7 when the temperature is 70 degrees or above.... 13-15 when it's less than 70

CUBS are 16-12 when their pitchers average 16 pitches per inning or less.... 3-10 when they don't

CUBS are 7-8 when they average 3.7 P/PA or less.... 12-14 when they don't

CUBS are 12-9 when their starter pitches 6-1/3 innings or more.... 7-13 when he doesn't

CUBS are 15-11 when the opposing starter pitches 6-1/3 innings or less.... 4-11 when he doesn't

CUBS are 15-18 when they wear their pinstripes / road grays.... 4-4 when they wear alternate blues

CUBS are 8-8 when WGN broadcasts the game

 

CUBS are on a pace for:                   Compared to:
                                  2009  2008  2007  2006  2005
..75 wins                            84    97    85    66    79
.743 runs                           711   857   752   716   703
.158 home runs                      162   185   151   166   194
.557 walks                          597   638   500   395   419
1122 strike outs                   1192  1193  1054   928   920
..71 stolen bases                    55    87    87   121    64
.134 GIDPs                          135   136   128   135   129
.126 errors                         103    97    94   104   100
..51 hit batsmen                     58    50    37    41    50
4.59 runs per game                 4.39  5.29  4.64  4.42  4.34
3.83 pitches per plate appearance  3.82  3.88  3.74  3.68  3.61
18.5 % of baserunners driven in    17.3  19.7  18.9  20.0  18.4
.356 runs per baserunner          0.345 0.381 0.364 0.370 0.365
32.4 % of extra base hits          34.6  34.3  34.1  32.3  35.8
.268 batting average              0.255 0.277 0.271 0.268 0.270
.338 on base percentage           0.331 0.353 0.332 0.319 0.324
.418 slugging percentage          0.407 0.440 0.422 0.422 0.440
.756 on base plus slugging (OPS)  0.738 0.794 0.754 0.741 0.764

 

CUBS are 16-11 when they get at least 8 hits .... 3-11 when they don't

CUBS are 17-18 when they draw 2 or more walks.... 2-4 when they don't

CUBS are 10-2 when they steal a base.... 9-20 when they don't

CUBS are 8-9 when they execute a sac bunt.... 11-13 when they don't

CUBS are 10-10 when they GIDP.... 9-12 when they don't

CUBS are 9-13 when they commit one or more errors.... 10-9 when they don't

CUBS are 17-18 when they hit at least one double.... 2-4 when they don't

CUBS are 5-1 when they hit at least one triple.... 14-21 when they don't

CUBS are 8-3 when they hit at least 2 HRs.... 11-19 when they don't

CUBS are 7-7 when they hit at least 1 sac fly.... 12-15 when they don't

CUBS are 9-8 when they allow fewer than 3 walks.... 10-14 when they don't

CUBS are 7-10 when the opponents strike out at least 9 times.... 12-12 when they don't

CUBS are 5-12 when the opponent steals a base.... 14-10 when they don't

CUBS are 4-11 when the opponent executes a sac bunt.... 15-11 when they don't

CUBS are 13-8 when the opponent GIDPs at least once.... 6-14 when they don't

CUBS are 10-11 when the opponent commits at least 1 error.... 9-11 when they don't

CUBS are 5-4 when the opponent triples.... 14-18 when they don't

CUBS are 1-7 when the opponent hits at least 2 HRs.... 18-15 when they don't

CUBS are 1-7 when the opponent hits a sac fly.... 18-15 when they don't

CUBS are 6-8 when they hit an opposing batter.... 13-14 when they don't

CUBS have drawn at least 2 BBs in 26 of their last 29 games

CUBS have Kd more than 9 times three times in their last 34 games

CUBS have hit at least 2 doubles in 7 of their last 8 games

CUBS have hit 2 HR in their last 9 games

CUBS have been caught stealing twice in their last 36 games

CUBS have committed 1 error in their last 6 games

CUBS have allowed at least 1 HR in 15 of their last 20 games

CUBS opponents have committed 6 errors in their last 7 games

 

CUBS were 1-1 with Bill Hohn behind the plate last year, 0-1 in 2008....

 

Gm#    Date       Opponent         Score  Starter         Opp Starter
.35  Sat 05/16    Houston           5- 4  Wells           Oswalt        
.61  Wed 06/17    Chicago (AL)      1- 4  Dempster        Danks         

 

Gm#    Date       Opponent         Score  Starter         Opp Starter
.60  Wed 06/04  @ San Diego     N   1- 2  Lilly           Maddux        

 

CUBS' starting rotation......

 

                     Team                                                                      Run
Pitcher       GS   Record   Q/S    Q/S %       IP    # Pit    P/IP  IP/GS     P/GS     ERA   Suppt

Zambrano       4     1- 3     2    0.500     19.3      399    20.6    4.8     99.8    7.45    3.75
Dempster       8     2- 6     6    0.750     56.7      859    15.2    7.1    107.4    3.49    3.88
Wells          8     5- 3     5    0.625     48.0      751    15.6    6.0     93.9    4.13    5.00
Silva          8     7- 1     6    0.750     48.3      704    14.6    6.0     88.0    3.17    6.88
Gorzelanny     8     2- 6     5    0.625     46.7      766    16.4    5.8     95.8    3.09    3.63
Lilly          5     2- 3     3    0.600     31.0      450    14.5    6.2     90.0    4.35    3.60

CUBS          41    19-22    27    0.659    250.0     3929    15.7    6.1     95.8    3.89    4.59

 

CUBS' pitching staff this year compared to the last 4 years........

 

         2006    2007    2008    2009    2010

ERA     4.781   4.041   3.919   3.854   4.190
IP     1430.7  1447.7  1460.7  1445.3   363.0
H        1396    1340    1337    1331     351
R         834     690     678     672     193
ER        760     650     636     619     169
BB        687     573     556     586     128
K        1250    1211    1271    1272     330
HR        210     165     162     156      36
BB/9     4.32    3.56    3.43    3.65    3.17
K/9      7.86    7.53    7.83    7.92    8.18
HR/9     1.32    1.03    1.00    0.97    0.89
WHIP     1.46    1.32    1.30    1.33    1.32
# Pit   24619   23515   24105   24097    5940
#P/IP    17.2    16.2    16.5    16.7    16.4

 

 

 

CUBS are 2-6 when Dempster starts

Dempster is 6 of 8 (0.750) in quality starts

Dempster has 1 consecutive quality start(s)

CUBS score 4.59 R/G overall.... 3.88 R/G when Dempster pitches

CUBS hit 0.98 HR/G overall.... 1.00 HR/G when Dempster pitches

CUBS have scored first in 3 of Dempster's 8 starts

CUBS have scored in the first inning in 2 of Dempster's 8 starts

Dempster has given up run(s) in the first inning of 3 (5 runs total) of his 8 starts

 

CUBS' offensive support of Dempster.....

 

04/05 - 05/18      AB    R    H   2b   3b   HR   TB  RBI   BB   SO     BA    OBP    SLG    OPS
CUBS w/Dempster   272   31   71   12    2    8  111   28   24   56  0.261  0.323  0.408  0.731
CUBS overall     1393  188  374   74    7   40  582  182  141  284  0.268  0.338  0.418  0.756

 

Composite scoring in games started by Dempster.........

 

                  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16    Total

CUBS              3   1  10   5   5   1   3   0   3   0   0   0   0   0   0   0      31
Opponents         5   4   0   2   3   2   5   3   2   1   0   0   0   0   0   0      27

 

Dempster's starts this year (2-4)

 

Dempster                IP    H    R   ER   BB    K   HR    PC    ST   ST%  P/IP   GB   FB   GB%  BB/9   K/9  HR/9  WHIP   ERA
04/07  vs. Atla        6.0    3    1    1    2    9    0    95    57  0.60  15.8    7    2  0.78  3.00 13.50  0.00  0.83  1.50
04/12  vs. Milw        6.3    7    5    5    4    5    1   114    61  0.54  18.0    8    5  0.62  5.68  7.11  1.42  1.74  7.11
04/18  vs. Houst       7.7    4    1    1    2    8    0   120    75  0.63  15.7    8    6  0.57  2.35  9.39  0.00  0.78  1.17
04/23  vs. Milw        7.7    7    1    1    1    4    0   111    69  0.62  14.5   13    5  0.72  1.17  4.70  0.00  1.04  1.17
04/28  vs. Wash        8.0    4    3    3    1    6    2    98    62  0.63  12.3   10    8  0.56  1.13  6.75  2.25  0.63  3.38
05/04  vs. Pitts       7.0    8    3    3    1    7    2   107    73  0.68  15.3    7    6  0.54  1.29  9.00  2.57  1.29  3.86
05/09  vs. Cincy       7.0    6    5    5    3    7    1   113    72  0.64  16.1    8    6  0.57  3.86  9.00  1.29  1.29  6.43
05/15  vs. Pitts       7.0    4    3    3    5    9    0   123    73  0.59  17.6    6    6  0.50  6.43 11.57  0.00  1.29  3.86

Dempster                IP    H    R   ER   BB    K   HR    PC    ST   ST%  P/IP   GB   FB   GB%  BB/9   K/9  HR/9  WHIP   ERA
Home                  29.0   19   12   12   12   28    3   455   271  0.60  15.7   32   25  0.56  3.72  8.69  0.93  1.07  3.72
Road                  27.7   24   10   10    7   27    3   426   271  0.64  15.4   35   19  0.65  2.28  8.78  0.98  1.12  3.25

Day                   36.0   25   17   17   15   35    4   568   343  0.60  15.8   40   31  0.56  3.75  8.75  1.00  1.11  4.25
Nite                  20.7   18    5    5    4   20    2   313   199  0.64  15.1   27   13  0.68  1.74  8.71  0.87  1.06  2.18

Road  Day              7.0    6    5    5    3    7    1   113    72  0.64  16.1    8    6  0.57  3.86  9.00  1.29  1.29  6.43

April                 35.7   25   11   11   10   32    3   538   324  0.60  15.1   46   26  0.64  2.52  8.07  0.76  0.98  2.78
May                   21.0   18   11   11    9   23    3   343   218  0.64  16.3   21   18  0.54  3.86  9.86  1.29  1.29  4.71

Season total          56.7   43   22   22   19   55    6   881   542  0.62  15.5   67   44  0.60  3.02  8.74  0.95  1.09  3.49

 

 

Dempster's start(s) vs. Philadelphia last year (0-1).....

 

Dempster                IP    H    R   ER   BB    K   HR    PC    ST   ST%  P/IP   GB   FB   GB%   IR  IRS  IRS%  BB/9   K/9  HR/9  WHIP   ERA
08/13  vs. Phila       7.0    8    6    6    2    8    2   110    74  0.67  15.7    5    7  0.42    0    0  0.00  2.57 10.29  2.57  1.43  7.71

season totals        200.0  196   94   81   65  172   20  3159  1981  0.63  15.8  238  178  0.57    0    0  0.00  2.93  7.74  0.90  1.31  3.65

 

 

CUBS' bullpen load during the last week.....

 

              Wed        Tues       Mon        Sun        Sat        Fri        Thurs         Totals
             19 May     18 May     17 May     16 May     15 May     14 May     13 May
             @ Phlla    vs Colo    vs Colo    vs Pitts   vs Pitts   vs Pitts   no game 
pitcher        IP Pit     IP Pit     IP Pit     IP Pit     IP Pit     IP Pit     IP Pit        IP Pit

Berg                                                                                                 
Caridad                  0.0   4                                     0.3  13                  0.3  17
Grabow        1.0  14               0.7  26               1.0   8    1.0  13                  3.7  61
Gray                                                                                                 
Marmol        1.0  28               1.7  25    1.0  15    1.0  16                             4.7  84
Marshall                 1.0  12    2.0  21    1.0  14               0.7  16                  4.7  63
Russell                  1.0  21                                     1.0  17                  2.0  38
Zambrano      0.3   2    1.0  14                                     1.0  35                  2.3  51

Totals        2.3  44    3.0  51    4.3  72    2.0  29    2.0  24    4.0  94                 17.7 314

 

CUBS' season series vs. Philadelphia this year (1-0) .......

 

Gm#    Date       Opponent         Score  Starter         Opp Starter
.41  Wed 05/19  @ Philadelphia  N   4- 1  Gorzelanny      Moyer         
.42  Thu 05/20  @ Philadelphia       -    Dempster        Blanton       
.90  Thu 07/15    Philadelphia  N    -    Silva           Blanton       
.91  Fri 07/16    Philadelphia       -    Gorzelanny      Halladay      
.92  Sat 07/17    Philadelphia       -    Dempster        Hamels        
.93  Sun 07/18    Philadelphia       -    Lilly           Happ          

 

CUBS' season series vs. Philadelphia in 2009 (1-5).....

 

Gm#    Date       Opponent         Score  Starter         Opp Starter
.91  Mon 07/20  @ Philadelphia  N   1-10  Lilly           Lopez         
.92  Tue 07/21  @ Philadelphia  N   1- 4  Harden          Blanton       
.93  Wed 07/22  @ Philadelphia     10- 5  Zambrano        Moyer         
111  Tue 08/11    Philadelphia  N   3- 4  Harden          Happ          
112  Wed 08/12    Philadelphia  N   5-12  Samardzija      Martinez      
113  Thu 08/13    Philadelphia      1- 6  Dempster        Lee          

 

Composite scoring vs. Philadelphia last year.....

 

                  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16    Total

CUBS              0   1   2   5   5   0   3   0   5   0   0   0   0   0   0   0      21
Opponents         5   2   3  16   1   5   3   2   0   0   0   1   3   0   0   0      41

 

CUBS hitters vs. Blanton last year.....

 

vs Blanton         AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
Fukudome            3    0    1    1    0    0    1    0    1  0.333  0.333  0.667  1.000  0.500  3.33    0.7  0.000  1.000
D Lee               3    0    1    1    0    0    0    0    0  0.333  0.333  0.667  1.000  0.333  3.67    0.7  0.000  0.000
Soriano             3    0    1    0    0    0    0    0    1  0.333  0.333  0.333  0.667  0.500  3.33    0.3  0.000  0.000
Theriot             3    1    1    0    0    0    0    0    1  0.333  0.333  0.333  0.667  0.500  4.33    0.3  0.000  0.000
K. Hill             3    0    1    0    0    0    0    0    2  0.333  0.333  0.333  0.667  1.000  6.67    0.3  0.000  0.000
Johnson             2    0    0    0    0    0    0    0    0  0.000  0.333  0.000  0.333  0.000  4.33    0.0  0.333  0.000
Fontenot            3    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  3.00    0.0  0.000  0.000
Ramirez             3    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  3.00    0.0  0.000  0.000

totals vs Blanton  25    1    5    2    0    0    1    0    5  0.200  0.231  0.280  0.511  0.250  3.88    1.6  0.031  0.083
totals vs Phila   221   21   49    9    0    0   20   24   52  0.222  0.303  0.262  0.565  0.290  3.74   17.6  0.081  0.157
season totals    5486  707 1397  292   29  161  678  592 1185  0.255  0.331  0.406  0.738  0.299  3.82  738.8  0.077  0.172

 

CUBS hitters vs. Philadelphia last year.....

 

vs. Phila          AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
Blanco              2    2    1    1    0    0    0    0    0  0.500  0.667  1.000  1.667  0.500  2.00    1.3  0.167  0.000
Baker              14    1    8    2    0    0    3    2    3  0.571  0.625  0.714  1.339  0.727  4.19    6.3  0.054  0.429
Theriot            25    3   10    0    0    0    3    3    5  0.400  0.464  0.400  0.864  0.500  3.86    4.6  0.064  0.300
Fuld                5    1    2    0    0    0    0    0    1  0.400  0.400  0.400  0.800  0.500  2.20    0.8  0.000  0.000
Fukudome           18    2    5    2    0    0    1    2    5  0.278  0.350  0.389  0.739  0.385  3.65    2.5  0.072  0.143
Ramirez            11    2    2    1    0    0    2    3    1  0.182  0.400  0.273  0.673  0.200  3.53    1.2  0.218  0.167
D Lee              20    3    3    2    0    0    1    7    5  0.150  0.370  0.250  0.620  0.200  4.74    1.9  0.220  0.063
Bradley            19    2    5    1    0    0    3    1    3  0.263  0.300  0.316  0.616  0.313  3.40    1.8  0.037  0.250
Soriano            27    1    7    0    0    0    2    0    6  0.259  0.250  0.259  0.509  0.333  3.18    1.8 -0.009  0.200
Fox                13    0    3    0    0    0    3    1    3  0.231  0.250  0.231  0.481  0.300  3.75    0.8  0.019  0.429
Johnson             9    0    1    0    0    0    1    1    4  0.111  0.273  0.111  0.384  0.200  4.27    0.3  0.162  0.250
K. Hill            17    3    2    0    0    0    0    1    5  0.118  0.167  0.118  0.284  0.167  4.28    0.3  0.049  0.000
Soto                9    0    0    0    0    0    0    2    3  0.000  0.182  0.000  0.182  0.000  4.09    0.0  0.182  0.000
Fontenot           11    0    0    0    0    0    0    0    3  0.000  0.000  0.000  0.000  0.000  3.36    0.0  0.000  0.000
Miles               4    0    0    0    0    0    1    0    1  0.000  0.000  0.000  0.000  0.000  2.25    0.0  0.000  0.333
Hoffpauir           5    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  3.20    0.0  0.000  0.000

vs. Phila          AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
vs Moyer           22    5    8    1    0    0    4    3    3  0.364  0.440  0.409  0.849  0.421  3.28    4.0  0.076  0.235
vs Lidge           10    3    3    0    0    0    3    3    3  0.300  0.533  0.300  0.833  0.429  3.75    1.6  0.233  0.250
vs Martinez        21    3    7    2    0    0    3    1    5  0.333  0.348  0.429  0.776  0.438  4.30    3.1  0.014  0.188
vs Happ            22    2    7    1    0    0    2    4    3  0.318  0.407  0.364  0.771  0.368  3.70    3.3  0.089  0.125
vs Durbin          20    5    5    1    0    0    4    4    3  0.250  0.375  0.300  0.675  0.294  3.67    2.3  0.125  0.444
vs Walker           3    0    1    0    0    0    0    0    0  0.333  0.333  0.333  0.667  0.333  2.33    0.3  0.000  0.000
vs Lopez           23    1    5    1    0    0    1    3    5  0.217  0.308  0.261  0.569  0.278  3.73    1.8  0.090  0.067
vs Lee             28    1    6    1    0    0    1    3    8  0.214  0.290  0.250  0.540  0.300  3.81    2.0  0.076  0.059
vs Blanton         25    1    5    2    0    0    1    0    5  0.200  0.231  0.280  0.511  0.250  3.88    1.6  0.031  0.083
vs Madson          10    0    1    0    0    0    0    1    5  0.100  0.182  0.100  0.282  0.200  4.18    0.2  0.082  0.000
vs Eyre            10    0    1    0    0    0    1    1    2  0.100  0.167  0.100  0.267  0.125  4.17    0.2  0.067  0.100
vs Park            21    0    0    0    0    0    0    1   10  0.000  0.045  0.000  0.045  0.000  3.50    0.0  0.045  0.000
vs Condrey          6    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  2.83    0.0  0.000  0.000

vs. Phila          AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
vs. starters      141   13   38    8    0    0   12   14   29  0.270  0.335  0.326  0.662  0.339  3.78   15.4  0.066  0.129
vs. relievers      80    8   11    1    0    0    8   10   23  0.138  0.247  0.150  0.397  0.193  3.67    3.0  0.110  0.235

vs Left            82    8   22    3    0    0    8   11   16  0.268  0.347  0.305  0.652  0.333  3.69    8.7  0.079  0.133
vs Right          139   13   27    6    0    0   12   13   36  0.194  0.276  0.237  0.513  0.262  3.77    9.1  0.081  0.179

Home              109    9   25    4    0    0    9   12   28  0.229  0.301  0.266  0.567  0.309  3.78    8.7  0.071  0.148
Road              112   12   24    5    0    0   11   12   24  0.214  0.305  0.259  0.564  0.273  3.70    8.8  0.090  0.167

Day                69   11   19    3    0    0   10   13   16  0.275  0.393  0.319  0.712  0.358  3.85    8.6  0.117  0.185
Nite              152   10   30    6    0    0   10   11   36  0.197  0.257  0.237  0.494  0.259  3.68    9.3  0.060  0.137

Leading off        56   10   13    4    0    0    0    4   12  0.232  0.295  0.304  0.599  0.295  3.77    5.0  0.063  0.000
Pinch hitting      10    1    1    1    0    0    1    0    3  0.100  0.091  0.200  0.291  0.143  3.91    0.2 -0.009  0.200
bases loaded        8    1    4    1    0    0    9    1    2  0.500  0.417  0.625  1.042  0.667  4.08    2.1 -0.083  0.429
bases empty       119   12   27    6    0    0    0   12   22  0.227  0.313  0.277  0.591  0.278  3.57   10.3  0.087  0.000
runners on        102    9   22    3    0    0   20   12   30  0.216  0.291  0.245  0.536  0.306  3.93    7.3  0.075  0.159
RISP               49    4   16    2    0    0   19    8   14  0.327  0.400  0.367  0.767  0.457  3.74    7.2  0.073  0.241

Game tied          90    6   17    2    0    0    2    9   23  0.189  0.277  0.211  0.488  0.254  3.62    5.3  0.088  0.053
CUBS leading       33    6    9    2    0    0    9    9    6  0.273  0.422  0.333  0.756  0.333  4.16    4.6  0.149  0.225
CUBS trailing      98    9   23    5    0    0    9    6   23  0.235  0.276  0.286  0.562  0.307  3.67    7.7  0.041  0.184
Close score       137   14   31    7    0    0   11   17   33  0.226  0.323  0.277  0.600  0.298  3.73   12.3  0.097  0.153

Early (1-3)        64    3   14    3    0    0    3   10   16  0.219  0.329  0.266  0.595  0.292  3.84    5.6  0.110  0.071
Middle (4-6)       72   10   22    5    0    0    9    4   11  0.306  0.338  0.375  0.713  0.361  3.60    9.1  0.032  0.196
Late (7th on)      85    8   13    1    0    0    8   10   25  0.153  0.255  0.165  0.420  0.217  3.77    3.6  0.102  0.205
Extra Innings      22    0    1    0    0    0    0    1    7  0.045  0.087  0.045  0.132  0.067  3.30    0.1  0.042  0.000

totals vs Phila   221   21   49    9    0    0   20   24   52  0.222  0.303  0.262  0.565  0.290  3.74   17.6  0.081  0.157
season totals    5486  707 1397  292   29  161  678  592 1185  0.255  0.331  0.406  0.738  0.299  3.82  738.8  0.077  0.172

 

CUBS pitchers vs. Philadelphia last year......

 

vs. Phila            IP    H    R   ER   BB    K   HR    PC    ST   ST%  P/IP   GB   FB   GB%   IR  IRS  IRS%  BB/9   K/9  HR/9  WHIP   ERA
Berg                2.0    2    0    0    1    1    0    27    16  0.59  13.5    3    2  0.60    0    0  0.00  4.50  4.50  0.00  1.50  0.00
Stevens             2.0    0    0    0    0    1    0    24    16  0.67  12.0    2    3  0.40    0    0  0.00  0.00  4.50  0.00  0.00  0.00
Heilman             2.7    0    0    0    1    2    0    41    25  0.61  15.4    1    5  0.17    2    0  0.00  3.38  6.75  0.00  0.38  0.00
Grabow              0.3    0    0    0    0    1    0     3     3  1.00   9.0    0    0  0.00    3    0  0.00  0.00 27.00  0.00  0.00  0.00
Guzman              5.0    1    1    1    1    2    1    73    51  0.70  14.6    9    4  0.69    2    0  0.00  1.80  3.60  1.80  0.40  1.80
Harden             14.0    6    3    3    4   12    2   203   128  0.63  14.5    8   21  0.28    0    0  0.00  2.57  7.71  1.29  0.71  1.93
Marmol              3.7    1    1    1    4    5    0    78    43  0.55  21.3    0    6  0.00    0    0  0.00  9.82 12.27  0.00  1.36  2.45
Gregg               3.3    1    1    1    1    3    1    46    29  0.63  13.8    2    5  0.29    2    0  0.00  2.70  8.10  2.70  0.60  2.70
Zambrano            6.7   10    5    4    3    7    0   114    73  0.64  17.1    6    6  0.50    0    0  0.00  4.05  9.45  0.00  1.95  5.40
Dempster            7.0    8    6    6    2    8    2   110    74  0.67  15.7    5    7  0.42    0    0  0.00  2.57 10.29  2.57  1.43  7.71
Marshall            4.0    7    5    5    4    5    2   102    56  0.55  25.5    3    4  0.43    5    4  0.80  9.00 11.25  4.50  2.75 11.25
Lilly               4.0    8    9    7    2    6    2    96    61  0.64  24.0    2    2  0.50    0    0  0.00  4.50 13.50  4.50  2.50 15.75
Samardzija          5.0    9   10   10    2    4    2   102    59  0.58  20.4    6    5  0.55    0    0  0.00  3.60  7.20  3.60  2.20 18.00

totals vs Phila    59.7   53   41   38   25   57   12  1019   634  0.62  17.1   47   70  0.40   14    4  0.29  3.77  8.60  1.81  1.31  5.73
season totals    1446.3 1331  672  619  586 1272  168 24093 15515  0.64  16.7 1542 1445  0.52  218   60  0.28  3.65  7.92  1.05  1.33  3.85

 

CUBS' last 21 games (9-12)..............

 

Gm#    Date       Opponent         Score  Starter         Opp Starter
.21  Tue 04/27    Washington    N   1- 3  Gorzelanny      Hernandez     
.22  Wed 04/28    Washington        2- 3  Dempster        Atilano       
.23  Thu 04/29    Arizona           5-13  Lilly           Kennedy       
.24  Fri 04/30    Arizona          11- 5  Wells           Lopez         
.25  Sat 05/01    Arizona           7- 5  Silva           Haren         
.26  Sun 05/02    Arizona          10- 5  Gorzelanny      Jackson       
.27  Tue 05/04  @ Pittsburgh    N   2- 3  Dempster        Maholm        
.28  Wed 05/05  @ Pittsburgh    N   2- 4  Lilly           Morton        
.29  Thu 05/06  @ Pittsburgh    N   1-11  Wells           Burress       
.30  Fri 05/07  @ Cincinnati    N  14- 7  Silva           Bailey        
.31  Sat 05/08  @ Cincinnati    N   2-14  Gorzelanny      Harang        
.32  Sun 05/09  @ Cincinnati        3- 5  Dempster        Leake         
.33  Mon 05/10    Florida       N   2- 4  Lilly           Robertson     
.34  Tue 05/11    Florida       N   2- 3  Wells           Nolasco       
.35  Wed 05/12    Florida           4- 3  Silva           Volstad       
.36  Fri 05/14    Pittsburgh        6-10  Gorzelanny      Burress       
.37  Sat 05/15    Pittsburgh        3- 4  Dempster        Maholm        
.38  Sun 05/16    Pittsburgh        4- 3  Lilly           Ohlendorf     
.39  Mon 05/17    Colorado      N   4- 2  Wells           Cook          
.40  Tue 05/18    Colorado      N   6- 2  Silva           Chacin        
.41  Wed 05/19  @ Philadelphia  N   4- 1  Gorzelanny      Moyer         

 

Composite scoring during the last 21 games.........

 

                  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16    Total

CUBS             10   9  11  11  10   9  12  18   3   0   2   0   0   0   0   0       95
Opponents        18  10   7  18  10   5  16  11  15   0   0   0   0   0   0   0      110

 

CUBS hitters during the last 21 games......

 

04/27 - 05/19      AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
Byrd               80   14   25    8    0    4   10    2   10  0.313  0.356  0.563  0.919  0.318  3.40   16.0  0.044  0.143
Soriano            67   14   23    7    0    5   16    5   18  0.343  0.389  0.672  1.061  0.409  3.96   17.5  0.046  0.289
Tracy               9    3    4    0    0    0    1    1    2  0.444  0.500  0.444  0.944  0.571  4.20    2.0  0.056  0.333
Castro             44    6   16    1    1    1    9    5    4  0.364  0.429  0.500  0.929  0.385  3.41    9.4  0.065  0.320
Fukudome           60   10   18    4    1    2    9   13   10  0.300  0.425  0.500  0.925  0.333  4.10   12.7  0.125  0.250
Soto               54    9   13    3    0    2    5   14   13  0.241  0.397  0.407  0.804  0.282  4.43    8.7  0.156  0.125
Fontenot           44    4   13    3    0    1    9    3    3  0.295  0.354  0.432  0.786  0.300  3.58    6.7  0.059  0.276
Nady               23    1    5    3    0    0    6    3    6  0.217  0.321  0.348  0.669  0.294  4.25    2.6  0.104  0.429
