Jump to content
North Side Baseball
  • Replies 326
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Posted

Let's look at the bright side: Brett Favre is not a Bear.

 

I say the Cubs are coming back to take this one.

Posted
Bradley            AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
runners on        138   20   41    8    1    4   30   33   37  0.297  0.444  0.457  0.900  0.381  4.13   28.0  0.147  0.167
Middle (4-6)      119   19   40    8    0    6   18   15   25  0.336  0.420  0.555  0.975  0.386  3.86   27.7  0.084  0.214
2 outs            106    8   28    4    0    3   12   22   21  0.264  0.405  0.387  0.791  0.305  3.95   16.6  0.140  0.138
CUBS trailing     139   23   43    8    0    6   24   20   37  0.309  0.399  0.496  0.895  0.385  3.99   27.5  0.089  0.310
last 10 games      35   10   12    3    0    2    5    5    7  0.343  0.452  0.600  1.052  0.385  4.48    9.5  0.110  0.231
August             87   18   28    7    0    3   10   15   21  0.322  0.443  0.506  0.949  0.397  4.24   19.5  0.122  0.219
Home              170   35   56   10    1    8   26   33   37  0.329  0.447  0.541  0.988  0.384  4.14   41.1  0.118  0.257
Nite              190   32   44    8    0    7   22   41   49  0.232  0.381  0.384  0.765  0.276  4.19   27.8  0.149  0.174
vs Right          240   43   59   10    0   10   28   59   66  0.246  0.407  0.413  0.820  0.299  4.27   40.3  0.161  0.165
vs Oswalt           3    0    0    0    0    0    0    1    1  0.000  0.250  0.000  0.250  0.000  6.75    0.0  0.250  0.000
vs. Houst          48    8    9    0    0    1    5    8   11  0.188  0.310  0.250  0.560  0.222  4.71    3.7  0.123  0.118
Mike Reilly         4    0    1    0    0    0    0    1    2  0.250  0.400  0.250  0.650  0.500  4.80    0.4  0.150  0.000

season totals     338   56   91   16    1   11   37   66   80  0.269  0.400  0.420  0.820  0.324  4.13   56.8  0.131  0.165

Posted
Yeah keep playing Koyie. He's been a better hitter than Soto and he plays better defense.

When Soto is raking for someone else next year that will be amazing.

Posted

BOTTOM OF THE FIFTH INNING

 

Fox flied out to right field (foul)

Baker singled to right field

K Hill doubled to right center field , Baker scored

Fontenot, pinch hitting for Harden, flied out to left field

Theriot singled to center field , K Hill scored

Bradley popped out to third base

 

2 runs 3 hits 0 errors 1 men left on base

 

                1 2 3 4 5 6 7 8 9              R  H  E
Houston         0 0 3 0 2                      5  5  0
CUBS            0 0 0 0 2                      2  4  0

 

Home runs:

Houston: C Lee (22)

CUBS: none

 

Houston        IP  H  R ER BB  K HR PIT
Oswalt        4.0  4  2  2  1  2  0  59

 

CUBS           IP  H  R ER BB  K HR PIT
Harden        5.0  5  5  5  6  9  1  98

Posted
Yea boo him you [expletive] idiots

 

Dude sucks. He's only OPS'ing 1.000 the past month and .921 since the break.

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
The North Side Baseball Caretaker Fund
The North Side Baseball Caretaker Fund

You all care about this site. The next step is caring for it. We’re asking you to caretake this site so it can remain the premier Cubs community on the internet. Included with caretaking is ad-free browsing of North Side Baseball.

×
×
  • Create New...