Jump to content
North Side Baseball
  • Replies 326
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Posted
For some reason, I can't remember Fox homering in a night game, home or road

In florida to tie a game. We later blew it.

 

yeah... but according to Fred, he has a night HR at home too :-k

Posted
For some reason, I can't remember Fox homering in a night game, home or road

In florida to tie a game. We later blew it.

 

yeah... but according to Fred, he has a night HR at home too :-k

That one I don't remember.

Posted

TOP OF THE FIRST INNING

 

Bourn called out on strikes

Keppinger called out on strikes

Berkman walked

C Lee struck out swinging

 

0 runs 0 hits 0 errors 1 men left on base

 

                1 2 3 4 5 6 7 8 9              R  H  E
Houston         0                              0  0  0
CUBS                                           0  0  0

 

Home runs:

Houston: none

CUBS: none

 

Houston        IP  H  R ER BB  K HR PIT
Oswalt        0.0  0  0  0  0  0  0   0

 

CUBS           IP  H  R ER BB  K HR PIT
Harden        1.0  0  0  0  1  3  0  22

Posted
Theriot            AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
Leading off       116   15   29    1    1    0    0    6   20  0.250  0.293  0.276  0.569  0.302  3.68    9.4  0.043  0.000
RISP              107   15   31    3    2    2   37    8   15  0.290  0.339  0.402  0.741  0.322  3.95   14.6  0.049  0.226
Early (1-3)       189   24   60   14    3    5   21   12   25  0.317  0.369  0.503  0.872  0.346  3.67   35.0  0.051  0.235
0 outs            179   28   51    6    1    2   10    8   30  0.285  0.323  0.363  0.686  0.333  3.53   21.0  0.038  0.163
Game tied         159   18   50    9    1    2    9    9   22  0.314  0.359  0.421  0.780  0.356  3.68   24.0  0.044  0.152
last 10 games      40    2    8    0    0    0    1    1    9  0.200  0.238  0.200  0.438  0.258  4.00    1.9  0.038  0.083
August            106   10   32    0    2    0    7    3   19  0.302  0.333  0.330  0.664  0.368  3.58   11.7  0.031  0.171
Home              251   38   77   13    2    5   28   14   36  0.307  0.347  0.430  0.777  0.343  3.72   37.5  0.040  0.223
Nite              266   27   73    9    3    4   24   21   37  0.274  0.334  0.376  0.710  0.307  3.57   33.4  0.060  0.187
vs Right          392   50  111   11    4    5   35   27   70  0.283  0.333  0.367  0.701  0.334  3.70   48.0  0.050  0.170
vs Oswalt           5    0    2    1    0    0    1    0    0  0.400  0.333  0.600  0.933  0.400  3.57    1.0 -0.067  0.333
vs. Houst          55    7   13    6    0    0    6    8    9  0.236  0.328  0.345  0.674  0.283  3.92    6.2  0.092  0.222
Mike Reilly         5    1    1    0    0    0    1    0    1  0.200  0.200  0.200  0.400  0.250  3.60    0.2  0.000  0.333

season totals     497   67  145   19    5    7   47   35   78  0.292  0.343  0.390  0.734  0.335  3.71   66.6  0.051  0.189

Posted
Bradley            AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
runners on        138   20   41    8    1    4   30   33   37  0.297  0.444  0.457  0.900  0.381  4.13   28.0  0.147  0.167
Early (1-3)       114   24   30    5    1    3   12   26   22  0.263  0.425  0.404  0.828  0.303  4.35   19.5  0.161  0.161
0 outs            115   27   31    6    0    4    9   27   24  0.270  0.413  0.426  0.839  0.310  4.30   20.2  0.143  0.125
Game tied          92   15   23    5    1    2    7   19   15  0.250  0.405  0.391  0.796  0.280  4.13   14.6  0.155  0.116
last 10 games      35   10   12    3    0    2    5    5    7  0.343  0.452  0.600  1.052  0.385  4.48    9.5  0.110  0.231
August             87   18   28    7    0    3   10   15   21  0.322  0.443  0.506  0.949  0.397  4.24   19.5  0.122  0.219
Home              170   35   56   10    1    8   26   33   37  0.329  0.447  0.541  0.988  0.384  4.14   41.1  0.118  0.257
Nite              190   32   44    8    0    7   22   41   49  0.232  0.381  0.384  0.765  0.276  4.19   27.8  0.149  0.174
vs Right          240   43   59   10    0   10   28   59   66  0.246  0.407  0.413  0.820  0.299  4.27   40.3  0.161  0.165
vs Oswalt           3    0    0    0    0    0    0    1    1  0.000  0.250  0.000  0.250  0.000  6.75    0.0  0.250  0.000
vs. Houst          48    8    9    0    0    1    5    8   11  0.188  0.310  0.250  0.560  0.222  4.71    3.7  0.123  0.118
Mike Reilly         4    0    1    0    0    0    0    1    2  0.250  0.400  0.250  0.650  0.500  4.80    0.4  0.150  0.000

season totals     338   56   91   16    1   11   37   66   80  0.269  0.400  0.420  0.820  0.324  4.13   56.8  0.131  0.165

Posted
D Lee              AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
runners on        226   29   65   18    1   10   72   30   49  0.288  0.370  0.509  0.879  0.329  3.93   42.6  0.083  0.237
Early (1-3)       166   21   45    9    1    7   35   18   36  0.271  0.342  0.464  0.806  0.309  4.01   26.4  0.071  0.241
1 out             145   29   47    9    1   13   39   19   35  0.324  0.408  0.669  1.077  0.351  4.04   39.6  0.084  0.265
Game tied         138   22   35    4    1    8   27   23   33  0.254  0.356  0.471  0.827  0.278  3.99   23.1  0.102  0.224
last 10 games      41    2   12    3    0    1    4    2   10  0.293  0.341  0.439  0.780  0.367  4.36    6.1  0.048  0.120
August            104   13   33   11    1    5   21   14   25  0.317  0.403  0.587  0.990  0.378  4.10   24.6  0.086  0.225
Home              217   39   68   15    1   16   57   26   43  0.313  0.391  0.613  1.004  0.329  4.07   52.0  0.078  0.289
Nite              229   29   65   16    1   12   34   35   51  0.284  0.380  0.520  0.899  0.319  4.04   45.2  0.096  0.180
vs Right          359   54  105   24    2   22   75   34   79  0.292  0.355  0.554  0.909  0.322  3.95   70.7  0.063  0.247
vs Oswalt           7    1    1    0    0    0    1    0    1  0.143  0.143  0.143  0.286  0.167  3.29    0.1  0.000  0.333
vs. Houst          44   11   15    4    0    3   10   12   13  0.341  0.474  0.636  1.110  0.429  3.84   13.3  0.133  0.259
Mike Reilly         5    1    2    0    0    1    2    0    0  0.400  0.400  1.000  1.400  0.250  3.40    2.0  0.000  0.333

season totals     439   64  129   29    2   25   87   55   95  0.294  0.373  0.540  0.913  0.326  3.99   88.5  0.079  0.235

Posted
Ramirez            AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
runners on        115   20   41    8    0    4   39   10   18  0.357  0.413  0.530  0.943  0.398  3.86   25.2  0.056  0.259
Early (1-3)        74   11   26    5    0    5   21    9    7  0.351  0.422  0.622  1.043  0.339  3.89   19.4  0.070  0.314
2 outs             85   10   26    5    0    6   22    6   10  0.306  0.352  0.576  0.928  0.290  3.89   17.2  0.046  0.235
Game tied          61    9   21    5    1    3   11    6   10  0.344  0.412  0.607  1.018  0.375  3.96   15.2  0.068  0.216
last 10 games      40    5   14    1    1    1    9    1    5  0.350  0.366  0.500  0.866  0.382  3.63    7.3  0.016  0.333
August             75    9   22    4    1    2   16    5   14  0.293  0.346  0.453  0.799  0.339  3.85   11.8  0.052  0.292
Home              105   17   42    6    0    6   27    6   12  0.400  0.438  0.629  1.066  0.414  3.51   28.9  0.038  0.339
Nite              140   19   40    6    0    6   24   10   23  0.286  0.346  0.457  0.804  0.306  3.98   22.2  0.061  0.202
vs Right          184   25   59   10    1    9   39   11   25  0.321  0.369  0.533  0.901  0.333  3.78   36.1  0.048  0.270
vs Oswalt           4    1    1    0    0    1    1    0    1  0.250  0.250  1.000  1.250  0.000  3.75    1.0  0.000  0.000
vs. Houst          35    9   17    2    0    4   12    4    5  0.486  0.538  0.886  1.424  0.500  4.18   16.7  0.053  0.381
Mike Reilly         5    1    4    2    0    1    3    0    1  0.800  0.800  1.800  2.600  1.000  3.00    7.2  0.000  0.667

season totals     216   32   71   12    1   11   46   18   31  0.329  0.388  0.546  0.934  0.345  3.80   45.8  0.059  0.259

Posted

BOTTOM OF THE FIRST INNING

 

Theriot singled to right field

Bradley popped out to first base

D Lee struck out swinging

 

0 runs 1 hits 0 errors 1 men left on base

 

                1 2 3 4 5 6 7 8 9              R  H  E
Houston         0                              0  0  0
CUBS            0                              0  1  0

 

Home runs:

Houston: none

CUBS: none

 

Houston        IP  H  R ER BB  K HR PIT
Oswalt        1.0  1  0  0  0  0  0   9

 

CUBS           IP  H  R ER BB  K HR PIT
Harden        1.0  0  0  0  1  3  0  22

Posted

TOP OF THE SECOND INNING

 

Tejada singled to left field

Blum struck out swinging

Pence grounded into a DP, 6-4-3, Tejada out at second

 

0 runs 1 hits 0 errors 1 men left on base

 

                1 2 3 4 5 6 7 8 9              R  H  E
Houston         0 0                            0  1  0
CUBS            0                              0  1  0

 

Home runs:

Houston: none

CUBS: none

 

Houston        IP  H  R ER BB  K HR PIT
Oswalt        1.0  1  0  0  0  0  0   9

 

CUBS           IP  H  R ER BB  K HR PIT
Harden        2.0  1  0  0  1  3  0  33

Posted
Fukudome           AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
Leading off       109   21   36   12    2    3    3   13   24  0.330  0.402  0.560  0.961  0.402  4.07   24.5  0.071  0.000
bases empty       244   34   66   18    3    8    8   37   48  0.270  0.369  0.467  0.836  0.309  4.23   42.0  0.098  0.000
Early (1-3)       135   25   37   10    2    4   18   30   27  0.274  0.404  0.467  0.870  0.317  4.30   25.4  0.130  0.255
0 outs            143   31   45   15    3    3    7   21   31  0.315  0.402  0.524  0.927  0.385  4.02   30.2  0.088  0.133
Game tied         114   21   27    7    2    2    7   24   33  0.237  0.367  0.386  0.753  0.316  4.18   16.1  0.130  0.128
last 10 games      32    7   11    2    0    1    3    3    7  0.344  0.400  0.500  0.900  0.417  4.31    6.4  0.056  0.100
August             83   18   25    7    0    4   12   16   20  0.301  0.414  0.530  0.944  0.356  4.38   18.2  0.113  0.163
Home              181   36   48   13    2    4   22   34   31  0.265  0.377  0.425  0.803  0.301  4.18   29.1  0.112  0.212
Nite              200   31   57   17    1    7   20   39   50  0.285  0.407  0.485  0.892  0.350  4.27   39.4  0.122  0.155
vs Right          346   59   99   28    5   10   41   63   66  0.286  0.397  0.483  0.880  0.330  4.15   66.3  0.111  0.208
vs Oswalt           7    0    1    0    0    0    0    0    1  0.143  0.143  0.143  0.286  0.167  3.43    0.1  0.000  0.000
vs. Houst          41   12   14    3    1    1    8   10    7  0.341  0.462  0.537  0.998  0.394  4.35   10.2  0.120  0.368
Mike Reilly         4    2    2    1    0    0    0    0    0  0.500  0.500  0.750  1.250  0.500  3.00    1.5  0.000  0.000

season totals     390   64  108   29    5   11   48   71   82  0.277  0.388  0.462  0.849  0.327  4.16   69.8  0.111  0.209

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
The North Side Baseball Caretaker Fund
The North Side Baseball Caretaker Fund

You all care about this site. The next step is caring for it. We’re asking you to caretake this site so it can remain the premier Cubs community on the internet. Included with caretaking is ad-free browsing of North Side Baseball.

×
×
  • Create New...