Jump to content
North Side Baseball
  • Replies 605
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Old-Timey Member
Posted

Wow, that was some solid baseball right there.

 

I hope everyone realizes we just let Jason Freaking Kendall hit a triple.

Posted
Wow, that was some solid baseball right there.

 

I hope everyone realizes we just let Jason Freaking Kendall hit a triple.

 

Marshall let him hit a double. Soriano let him hit a triple.

Old-Timey Member
Posted
Wow, that was some solid baseball right there.

 

I hope everyone realizes we just let Jason Freaking Kendall hit a triple.

 

Marshall let him hit a double. Soriano let him hit a triple.

True.

 

Regardless. He's standing on third base. He's Jason Kendall.

Posted

BOTTOM OF THE SECOND INNING

 

Hall doubled to left field

Kendall tripled to down the left field line , Hall scored

Suppan grounded out to third, 5-3 , Kendall holding third

Weeks walked

Hart lined out to shortstop , runners holding

Braun struck out swinging

 

1 runs 2 hits 0 errors 2 men left on base

 

                1 2 3 4 5 6 7 8 9              R  H  E
CUBS            0 0                            0  2  0
Milwaukee       1 0                            2  4  0

 

Home runs:

CUBS: none

Milwaukee: Weeks (7)

 

CUBS           IP  H  R ER BB  K HR PIT
Marshall      2.0  4  2  2  2  2  1  46

 

Milwaukee      IP  H  R ER BB  K HR PIT
Suppan        2.0  2  0  0  0  1  0  33

Posted
            CUBS Milwaukee
P/PA        4.71      3.83
RBI%        0.00      0.11
R/BR        0.00      0.33
BA         0.286     0.400
OBP        0.286     0.500
SLG        0.571     1.100
OPS        0.857     1.600
ERA         9.00      0.00
BB/9        9.00      0.00
K/9         9.00      4.50

Posted
Scales             AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA   IsoD   RBI%
Leading off         1    1    1    0    1    0    0    0    0  1.000  1.000  3.000  4.000  1.000  4.00  0.000  0.000
bases empty         7    2    3    0    1    0    0    0    2  0.429  0.429  0.714  1.143  0.600  3.57  0.000  0.000
Early (1-3)         2    0    0    0    0    0    0    0    2  0.000  0.000  0.000  0.000  0.000  4.00  0.000  0.000
0 outs              2    1    1    0    1    0    0    0    1  0.500  0.500  1.500  2.000  1.000  3.50  0.000  0.000
CUBS trailing       9    1    2    0    0    0    0    0    4  0.222  0.222  0.222  0.444  0.400  3.78  0.000  0.000
This series         6    1    2    0    1    0    0    0    2  0.333  0.333  0.667  1.000  0.500  4.67  0.000  0.000
last 14 games      10    2    3    0    1    0    0    0    4  0.300  0.300  0.500  0.800  0.500  3.80  0.000  0.000
May                10    2    3    0    1    0    0    0    4  0.300  0.300  0.500  0.800  0.500  3.80  0.000  0.000
Road                6    1    2    0    1    0    0    0    2  0.333  0.333  0.667  1.000  0.500  4.67  0.000  0.000
Day                 4    1    1    0    0    0    0    0    2  0.250  0.250  0.250  0.500  0.500  2.50  0.000  0.000
vs Right            9    2    3    0    1    0    0    0    3  0.333  0.333  0.556  0.889  0.500  3.89  0.000  0.000
vs Suppan           0    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  0.00  0.000  0.000
vs. Milw            6    1    2    0    1    0    0    0    2  0.333  0.333  0.667  1.000  0.500  4.67  0.000  0.000

season totals      10    2    3    0    1    0    0    0    4  0.300  0.300  0.500  0.800  0.500  3.80  0.000  0.000

Posted
Marshall           AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA   IsoD   RBI%
runners on          3    0    1    0    0    0    1    0    1  0.333  0.333  0.333  0.667  0.500  2.67  0.000  0.333
Early (1-3)         4    0    0    0    0    0    0    0    2  0.000  0.000  0.000  0.000  0.000  2.75  0.000  0.000
0 outs              1    0    0    0    0    0    0    0    1  0.000  0.000  0.000  0.000  0.000  4.00  0.000  0.000
CUBS trailing       4    1    1    0    0    0    1    0    2  0.250  0.250  0.250  0.500  0.500  3.75  0.000  0.500
This series         0    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  0.00  0.000  0.000
last 14 games       4    0    1    0    0    0    1    0    2  0.250  0.250  0.250  0.500  0.500  2.50  0.000  1.000
May                 2    0    1    0    0    0    1    0    1  0.500  0.500  0.500  1.000  1.000  2.50  0.000  1.000
Road                2    1    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  4.00  0.000  0.000
Day                 6    1    1    0    0    0    1    0    3  0.167  0.167  0.167  0.333  0.333  3.50  0.000  0.333
vs Right            8    1    1    0    0    0    1    0    4  0.125  0.125  0.125  0.250  0.250  3.25  0.000  0.333
vs Suppan           0    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  0.00  0.000  0.000
vs. Milw            0    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  0.00  0.000  0.000

season totals       8    1    1    0    0    0    1    0    4  0.125  0.125  0.125  0.250  0.250  3.25  0.000  0.333

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
The North Side Baseball Caretaker Fund
The North Side Baseball Caretaker Fund

You all care about this site. The next step is caring for it. We’re asking you to caretake this site so it can remain the premier Cubs community on the internet. Included with caretaking is ad-free browsing of North Side Baseball.

×
×
  • Create New...