Jump to content
North Side Baseball
  • Replies 634
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Posted
Theriot            AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA   IsoD   RBI%
RISP               73   11   20    2    1    2   26    6   11  0.274  0.329  0.411  0.740  0.300  4.04  0.055  0.216
Early (1-3)       132   20   45   12    2    5   17   11   17  0.341  0.397  0.576  0.973  0.364  3.61  0.056  0.267
0 outs            112   22   36    5    1    2    8    8   16  0.321  0.372  0.438  0.809  0.362  3.63  0.050  0.162
CUBS trailing     132   17   36    6    2    2   14    7   22  0.273  0.312  0.394  0.706  0.315  3.68  0.039  0.222
last 7 games       26    4    8    1    1    0    6    4    5  0.308  0.375  0.423  0.798  0.381  4.13  0.067  0.375
July               74   12   27    4    1    0    7    7    8  0.365  0.410  0.446  0.856  0.409  3.71  0.045  0.219
Home              171   29   58   11    2    5   21   10   24  0.339  0.377  0.515  0.892  0.373  3.67  0.038  0.229
Day               169   31   54    8    2    3   17   13   32  0.320  0.368  0.444  0.811  0.381  3.95  0.048  0.187
vs Right          284   39   82   10    3    5   28   24   51  0.289  0.345  0.398  0.743  0.338  3.74  0.056  0.178
vs Harang           3    0    1    0    0    0    1    0    0  0.333  0.333  0.333  0.667  0.333  4.33  0.000  1.000
vs. Cincy          27    4    9    0    0    1    3    1    4  0.333  0.379  0.444  0.824  0.364  3.90  0.046  0.111

season totals     357   52  107   17    3    7   36   29   56  0.300  0.355  0.423  0.778  0.340  3.73  0.056  0.187

Guest
Guests
Posted
So Gomes gets to a full count by watching a slider in the dirt, before striking out on the next pitch which was... a slider in the dirt.

 

How very Dustylike

 

Fixed.

 

Cause you aren't going to walk across the plate.

Posted
D Lee              AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA   IsoD   RBI%
RISP               78   14   23    4    0    8   48   16   20  0.295  0.408  0.654  1.062  0.300  4.06  0.113  0.331
Early (1-3)       112   14   29    6    0    6   24   12   25  0.259  0.328  0.473  0.801  0.284  4.18  0.069  0.247
1 out              87   21   26    3    0   11   27   10   21  0.299  0.376  0.713  1.089  0.273  4.01  0.077  0.271
CUBS trailing     123   17   43    5    0    8   21    5   23  0.350  0.382  0.585  0.967  0.380  3.81  0.032  0.206
last 7 games       28    5    8    3    0    1    3    3    7  0.286  0.355  0.500  0.855  0.350  4.42  0.069  0.125
July               70   13   19    5    0    7   21    4   15  0.271  0.320  0.643  0.963  0.250  3.95  0.049  0.326
Home              156   27   47    9    0   13   40   13   32  0.301  0.360  0.609  0.969  0.306  3.96  0.059  0.284
Day               157   28   45    8    0   11   38   16   34  0.287  0.352  0.548  0.900  0.304  3.89  0.066  0.270
vs Right          254   38   71   14    0   16   53   23   54  0.280  0.339  0.524  0.863  0.299  3.92  0.060  0.252
vs Harang           3    0    0    0    0    0    0    0    1  0.000  0.000  0.000  0.000  0.000  2.33  0.000  0.000
vs. Cincy          27    1    6    0    0    0    2    2    6  0.222  0.276  0.222  0.498  0.286  4.31  0.054  0.143

season totals     310   44   87   17    0   18   60   35   64  0.281  0.354  0.510  0.864  0.303  3.96  0.074  0.233

Posted
Ramirez            AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA   IsoD   RBI%
RISP               30    4   10    2    0    0   13    3    2  0.333  0.412  0.400  0.812  0.357  4.32  0.078  0.277
Early (1-3)        35    5   13    1    0    2    5    6    2  0.371  0.463  0.571  1.035  0.355  3.93  0.092  0.125
2 outs             41    6   13    2    0    3   12    3    3  0.317  0.364  0.585  0.949  0.286  4.23  0.047  0.243
CUBS trailing      36    4   12    1    0    1    3    2    4  0.333  0.385  0.444  0.829  0.355  3.92  0.051  0.182
last 7 games       22    4    4    1    0    1    3    4    1  0.182  0.333  0.364  0.697  0.150  3.81  0.152  0.100
July               46    6   10    1    0    1    4    4    4  0.217  0.294  0.304  0.598  0.220  3.49  0.077  0.115
Home               53    6   17    1    0    1    9    2    7  0.321  0.357  0.396  0.753  0.356  3.54  0.036  0.296
Day                37    5   12    2    0    1    8    4    3  0.324  0.390  0.459  0.850  0.333  3.44  0.066  0.333
vs Right           94   11   26    3    0    4   15    4   10  0.277  0.320  0.436  0.756  0.275  3.91  0.043  0.216
vs Harang           3    0    1    0    0    0    0    0    0  0.333  0.333  0.333  0.667  0.333  3.67  0.000  0.000
vs. Cincy          12    1    5    0    0    0    3    0    1  0.417  0.462  0.417  0.878  0.455  4.23  0.045  0.333

season totals     112   15   34    4    0    5   20    9   12  0.304  0.366  0.473  0.839  0.305  3.90  0.062  0.224

Guest
Guests
Posted
I'm guessing Ramirez gets very little to hit.
Posted
I really, really like Fuku.

 

There is no in-between with him. He's either great or he's awful.

 

Yeah, but when he's awful he still has an OBP around .350

 

 

And he seems to be producing really well in the leadoff spot. Let's hope Lou keeps him there.

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
The North Side Baseball Caretaker Fund
The North Side Baseball Caretaker Fund

You all care about this site. The next step is caring for it. We’re asking you to caretake this site so it can remain the premier Cubs community on the internet. Included with caretaking is ad-free browsing of North Side Baseball.

×
×
  • Create New...