Jump to content
North Side Baseball
Old-Timey Member
Posted

I'll be at this game with work tomorrow :mrgreen:

 

The Ugliest Man in Baseball

http://chicago.cubs.mlb.com/images/gameday/mugshots/mlb/421685.jpg

106 ERA+ 1.421 WHIP

 

faces off against

 

Randy David Wells

http://chicago.cubs.mlb.com/images/gameday/mugshots/mlb/448694.jpg

146 ERA+ 1.148 WHIP

Recommended Posts

  • Replies 634
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Posted
Blah, not that its that big of a deal but we get the front end of the Reds and Astros rotations (Harang/Cueto/Oswalt/Wandy) in our upcoming series. Good news is Harang is now mediocre, Cueto is struggling big time, we seem to hit Oswalt decently usually and Wandy is slightly worse on the road.
Posted

Greetings one and all from beautiful Algonquin, IL !!!

 

Worthless stats of the day for Friday........

 

CUBS are 8-6 on Fridays

CUBS are 12-7 in July

CUBS are 3-3 vs. Cincinnati

CUBS are 24-21 vs. NL Central

CUBS are 14-7 when they've won their last 1 game(s) in a row

CUBS are 21-24 when they've lost their previous game

CUBS are 14-16 in games that start a series

CUBS are 3-3 in games that open a home stand

CUBS are 6-3-6 in home series

CUBS have lost 1 consecutive series

CUBS are 4-3 in series sweeps

CUBS are 26-19 in day games

CUBS are 27-18 at home

CUBS are 38-36 against right handers

CUBS are 35-22 when they get a quality start.... 13-23 when they don't

CUBS are 18-33 when the opponent gets a quality start.... 30-12 when they don't

CUBS are 31-10 when they score first in the game.... 17-35 when they don't

CUBS are 21-6 when they score in the first inning.... 27-39 when they don't

CUBS are 36-25 when they don't allow any first inning runs.... 12-20 when they do

CUBS are 41-9 when they score 4 runs or more.... 7-36 when they don't

CUBS are 31-14 when they allow fewer than 4 runs.... 17-31 when they don't

CUBS are 37-9 when they outhit the opponent.... 7-32 when they get outhit.... 3-4 when the hits are even

CUBS are 18-8 when their pitcher gets a hit.... 30-37 when he doesn't

CUBS are 13-15 in one run games .... 10-7 in two runs games

CUBS are 28-25 when the temperature is 70 degrees or above.... 20-20 when it's less than 70

CUBS are 32-19 when their pitchers average 16 pitches per inning or less.... 16-26 when they don't

CUBS are 19-14 when they average 3.7 P/PA or less.... 29-31 when they don't

CUBS are 26-18 when their starter pitches 6-1/3 innings or more.... 22-27 when he doesn't

CUBS are 35-20 when the opposing starter pitches 6-1/3 innings or less.... 13-23 when he doesn't

CUBS are 21-27 when they wear their pinstripes / road grays.... 27-18 when they wear alternate blues

 

CUBS are on a pace for:                   Compared to:
                                  2008  2007  2006  2005
..84 wins                            97    85    66    79
.685 runs                           857   752   716   703
.172 home runs                      185   151   166   194
.571 walks                          638   500   395   419
1195 strikeouts                    1193  1054   928   920
..61 stolen bases                    87    87   121    64
.134 GIDPs                          136   128   135   129
.108 errors                          97    94   104   100
..57 hit batsmen                     50    37    41    50
4.23 runs per game                 5.29  4.64  4.42  4.34
3.85 pitches per plate appearance  3.88  3.74  3.68  3.61
16.5 % of baserunners driven in    19.7  18.9  20.0  18.4
.341 runs per baserunner          0.381 0.364 0.370 0.365
34.3 % of extra base hits          34.3  34.1  32.3  35.8

 

CUBS are 22-17 when CSN broadcasts the game

CUBS are 42-15 when they get at least 8 hits .... 6-30 when they don't

CUBS are 44-31 when they draw 2 or more walks.... 4-14 when they don't

CUBS are 18-6 when they steal a base.... 30-39 when they don't

CUBS are 17-10 when they execute a sac bunt.... 31-35 when they don't

CUBS are 25-26 when they GIDP.... 23-19 when they don't

CUBS are 15-30 when they commit one or more errors.... 33-15 when they don't

CUBS are 45-33 when they hit at least one double.... 3-12 when they don't

CUBS are 10-2 when they hit at least one triple.... 38-43 when they don't

CUBS are 21-7 when they hit at least 2 HRs.... 27-38 when they don't

CUBS are 15-7 when they hit at least 1 sac fly.... 33-38 when they don't

CUBS are 17-10 when they allow fewer than 3 walks.... 31-35 when they don't

CUBS are 19-15 when the opponents strike out at least 9 times.... 29-30 when they don't

CUBS are 12-26 when the opponent steals a base.... 36-19 when they don't

CUBS are 12-24 when the opponent executes a sac bunt.... 36-21 when they don't

CUBS are 23-29 when the opponent GIDPs at least once.... 25-16 when they don't

CUBS are 33-14 when the opponent commits at least 1 error.... 15-31 when they don't

CUBS are 6-10 when the opponent triples.... 42-35 when they don't

CUBS are 10-15 when the opponent hits at least 2 HRs.... 38-30 when they don't

CUBS are 9-12 when the opponent hits a sac fly.... 39-33 when they don't

CUBS are 14-13 when they hit an opposing batter.... 34-32 when they don't

CUBS are batting 20 for 103 (.194/.314/.272/.586) in extra innings

CUBS are 19-13 when K Hill catches.... 29-31 when Soto catches

CUBS are 34-29 when Fukudome starts in cf.... 14-15 when he doesn't

CUBS are 37-32 when Soriano leads off.... 11-12 when he doesn't

CUBS have stolen 6 bases in their last 27 games.... 3 in their last 16 games

CUBS have been caught stealing 7 times in their last 38 games

CUBS have caught the opponents stealing 16 times in their last 36 games

CUBS have committed at least one error in 12 of their last 16 games

 

 

CUBS are 7-6 when Wells starts

Wells is 9 of 13 (.692) in quality starts

Wells has 3 consecutive non-quality start(s)

Wells's ERA pitching to Soto is 2.67.... pitching to K Hill it's 3.80

CUBS score 4.23 R/G overall.... 3.92 R/G when Wells pitches

CUBS hit 1.07 HR/G overall.... 1.23 HR/G when Wells pitches

CUBS have scored first in 8 of Wells's 13 starts

CUBS have scored in the first inning in 4 of Wells's 13 starts

Wells has given up run(s) in the first inning in 5 (7 runs total) of his 13 starts

 

CUBS' offensive support of Wells.....

 

04/06 - 07/22      AB    R    H   2b   3b   HR   TB  RBI   BB   SO     BA    OBP    SLG    OPS
CUBS w/Wells      455   51  111   24    4   16  191   51   38  103  0.244  0.303  0.420  0.723
CUBS overall     3182  393  791  159   13   99 1273  375  328  686  0.249  0.323  0.400  0.723

 

Composite scoring in games started by Wells.........

 

                  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16    Total

CUBS              7   5   4   3   5  14   3   6   1   0   0   0   0   3   0   0      51
Opponents         7   3   3   6   1   4   4   8   7   0   0   1   0   0   0   0      44

 

Wells's starts this year (5-4)

 

Wells                   IP    H    R   ER   BB    K   HR    PC    ST   ST%  P/IP   GB   FB   GB%  BB/9   K/9  HR/9  WHIP   ERA
05/08  vs. Milw        5.0    5    0    0    2    5    0    84    51  0.61  16.8    5    5  0.50  3.60  9.00  0.00  1.40  0.00
05/16  vs. Houst       6.0    4    0    0    3    4    0    97    64  0.66  16.2   10    4  0.71  4.50  6.00  0.00  1.17  0.00
05/23  vs. S.D.        7.0    5    3    3    1    7    0    95    61  0.64  13.6    8    6  0.57  1.29  9.00  0.00  0.86  3.86
05/28  vs. L.A.        7.0    8    2    2    1    7    0   111    70  0.63  15.9    9    4  0.69  1.29  9.00  0.00  1.29  2.57
06/02  vs. Atla        7.0    2    2    1    0    4    1    83    58  0.70  11.9    5   12  0.29  0.00  5.14  1.29  0.29  1.29
06/07  vs. Cincy       6.7    7    2    2    1    4    0    91    58  0.64  13.7    8    8  0.50  1.35  5.40  0.00  1.20  2.70
06/12  vs. Minn        3.7    7    4    4    2    1    1    78    48  0.62  21.3    3    7  0.30  4.91  2.45  2.45  2.45  9.82
06/21  vs. Cleve       6.7    5    2    2    1    3    0    98    60  0.61  14.7    8    8  0.50  1.35  4.05  0.00  0.90  2.70
06/26  vs. CWS         7.0    5    2    2    2    6    2    98    67  0.68  14.0    8    6  0.57  2.57  7.71  2.57  1.00  2.57
07/01  vs. Pitts       7.0    6    1    1    1    4    0    97    66  0.68  13.9   12    4  0.75  1.29  5.14  0.00  1.00  1.29
07/06  vs. Atla        6.0    7    2    2    0    4    1    87    56  0.64  14.5    6    8  0.43  0.00  6.00  1.50  1.17  3.00
07/12  vs. St. L       7.0    7    4    4    3    4    2   100    59  0.59  14.3   10    6  0.63  3.86  5.14  2.57  1.43  5.14
07/12  vs. St. L       7.0    7    4    4    3    4    2   100    59  0.59  14.3   10    6  0.63  3.86  5.14  2.57  1.43  5.14
07/18  vs. Wash        5.0    7    4    4    1    1    0    85    53  0.62  17.0    5    8  0.38  1.80  1.80  0.00  1.60  7.20

Wells                   IP    H    R   ER   BB    K   HR    PC    ST   ST%  P/IP   GB   FB   GB%  BB/9   K/9  HR/9  WHIP   ERA
Home                  36.3   38   14   14   10   23    4   571   357  0.63  15.7   46   37  0.55  2.48  5.70  0.99  1.32  3.47
Road                  44.7   37   14   13    8   31    3   633   414  0.65  14.2   51   49  0.51  1.61  6.25  0.60  1.01  2.62

Day                   36.0   35   12   12    9   22    4   549   353  0.64  15.3   43   41  0.51  2.25  5.50  1.00  1.22  3.00
Nite                  45.0   40   16   15    9   32    3   655   418  0.64  14.6   54   45  0.55  1.80  6.40  0.60  1.09  3.00

Home  Day             22.3   23    8    8    6   12    2   360   228  0.63  16.1   27   27  0.50  2.42  4.84  0.81  1.30  3.22

April                  0.0    0    0    0    0    0    0     0     0  0.00   0.0    0    0  0.00  0.00  0.00  0.00  0.00  0.00
May                   25.0   22    5    5    7   23    0   387   246  0.64  15.5   32   19  0.63  2.52  8.28  0.00  1.16  1.80
June                  31.0   26   12   11    6   18    4   448   291  0.65  14.5   32   41  0.44  1.74  5.23  1.16  1.03  3.19
July                  25.0   27   11   11    5   13    3   369   234  0.63  14.8   33   26  0.56  1.80  4.68  1.08  1.28  3.96

Season total          81.0   75   28   27   18   54    7  1204   771  0.64  14.9   97   86  0.53  2.00  6.00  0.78  1.15  3.00

 

CUBS' bullpen load during the last week.....

 

              Thur       Wed        Tue        Mon        Sun        Sat        Fri           Totals
             23 Jul     22 Jul     21 Jul     20 Jul     19 Jul     18 Jul     17 Jul
             no game    @ Wash     @ Wash     @ Wash     @ Wash     @ Wash     @ Wash  
pitcher        IP Pit     IP Pit     IP Pit     IP Pit     IP Pit     IP Pit     IP Pit        IP Pit

Gregg                    1.3  17                                     1.7  29    1.0  17       4.0  63
Guzman                   1.0  19    1.0   8    1.0  20               0.7  22                  3.7  69
Heilman                             0.3  11    1.0  13               0.3  18    1.0  16       2.7  58
Marmol                              2.0  38                          0.7  14    0.7  10       3.3  62
Marshall                 0.0   2    0.7  16                          0.7  20    1.3  12       2.7  50
Samardzija                          1.7  28               3.0  41                             4.7  69
Stevens                                        2.0  24    1.0  13                             3.0  37

Totals                   2.3  38    5.7 101    4.0  57    4.0  54    4.0 103    4.0  55      24.0 408

 

CUBS' season series vs. Cincinnati this year (3-3) .......

 

Gm#    Date       Opponent         Score  Starter         Opp Starter
.12  Tue 04/21    Cincinnati    N   7- 2  Harden          Owings        
.13  Wed 04/22    Cincinnati    N   0- 3  Lilly           Cueto         
.14  Thu 04/23    Cincinnati        1- 7  Zambrano        Harang        
.52  Fri 06/05  @ Cincinnati    N   2- 1  Zambrano        Owings        
.53  Sat 06/06  @ Cincinnati    N   3- 4  Dempster        Volquez       
.54  Sun 06/07  @ Cincinnati        6- 3  Wells           Arroyo        
.94  Fri 07/24    Cincinnati         -    Wells           Harang        
.95  Sat 07/25    Cincinnati         -    Hart            Cueto         
.96  Sun 07/26    Cincinnati         -    Lilly           Owings        
104  Mon 08/03  @ Cincinnati    N    -    Wells           Harang        
105  Tue 08/04  @ Cincinnati    N    -    Hart            Cueto         
106  Wed 08/05  @ Cincinnati    N    -    Lilly           Owings        
140  Fri 09/11    Cincinnati         -    Hart            Owings        
141  Sat 09/12    Cincinnati         -    Lilly           Harang        
142  Sun 09/13    Cincinnati         -    Harden          Volquez       

 

CUBS' season series vs. Cincinnati in 2008 (8-7).....

 

Gm#    Date       Opponent         Score  Starter         Opp Starter
.13  Tue 04/15    Cincinnati    N   9- 5  Dempster        Volquez       
.14  Wed 04/16    Cincinnati    N  12- 3  Zambrano        Fogg          
.15  Thu 04/17    Cincinnati        2- 9  Lilly           Harang        
.32  Mon 05/05  @ Cincinnati    N   3- 5  Dempster        Cueto         
.33  Tue 05/06  @ Cincinnati    N   3- 0  Zambrano        Harang        
.34  Wed 05/07  @ Cincinnati        0- 9  Lieber          Volquez       
.90  Tue 07/08    Cincinnati    N   7- 3  Dempster        Harang        
.91  Wed 07/09    Cincinnati    N   5- 1  Zambrano        Cueto         
.92  Thu 07/10    Cincinnati        7-12  Lilly           Arroyo        
125  Tue 08/19    Cincinnati    N   5- 0  Harden          Cueto         
126  Wed 08/20    Cincinnati    N   1- 2  Lilly           Arroyo        
127  Thu 08/21    Cincinnati        3- 2  Zambrano        Fogg          
141  Fri 09/05  @ Cincinnati    N   2-10  Lilly           Arroyo        
142  Sat 09/06  @ Cincinnati    N  14- 9  Marquis         Cueto         
143  Sun 09/07  @ Cincinnati        3- 4  Marshall        Harang        

 

Composite scoring vs. Cincinnati this year.....

 

                  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16    Total

CUBS              2   2   2   1   4   3   1   1   0   0   0   0   0   3   0   0      19
Opponents         3   2   1   2   0   1   3   4   3   0   1   0   0   0   0   0      20

 

CUBS hitters vs. Harang this year.....

 

vs Harang          AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA   IsoD   RBI%
Soriano             3    1    2    1    0    0    0    0    0  0.667  0.667  1.000  1.667  0.667  4.33  0.000  0.000
Fontenot            3    0    1    0    0    0    0    0    0  0.333  0.333  0.333  0.667  0.333  5.00  0.000  0.000
Fukudome            3    0    1    0    0    0    0    0    0  0.333  0.333  0.333  0.667  0.333  5.00  0.000  0.000
Ramirez             3    0    1    0    0    0    0    0    0  0.333  0.333  0.333  0.667  0.333  3.67  0.000  0.000
Theriot             3    0    1    0    0    0    1    0    0  0.333  0.333  0.333  0.667  0.333  4.33  0.000  1.000
Hoffpauir           3    0    1    0    0    0    0    0    0  0.333  0.333  0.333  0.667  0.333  3.67  0.000  0.000
Soto                2    0    0    0    0    0    0    1    0  0.000  0.333  0.000  0.333  0.000  4.00  0.333  0.000
D Lee               3    0    0    0    0    0    0    0    1  0.000  0.000  0.000  0.000  0.000  2.33  0.000  0.000

totals vs Haran    25    1    7    1    0    0    1    1    2  0.280  0.308  0.320  0.628  0.304  4.04  0.028  0.125
totals vs Cincy   219   19   49    7    0    6   19   23   43  0.224  0.306  0.338  0.644  0.253  3.91  0.083  0.096
season totals    3182  393  791  158   13   99  374  327  686  0.249  0.323  0.400  0.723  0.289  3.86  0.074  0.163

 

 

CUBS hitters vs. Cincinnati this year.....

 

vs. Cincy          AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA   IsoD   RBI%
Scales              4    1    1    0    0    1    1    0    0  0.250  0.250  1.000  1.250  0.000  1.50  0.000  0.000
Soriano            26    4    8    4    0    1    1    4    7  0.308  0.400  0.577  0.977  0.389  4.03  0.092  0.000
Ramirez            12    1    5    0    0    0    3    0    1  0.417  0.462  0.417  0.878  0.455  4.23  0.045  0.333
Theriot            27    4    9    0    0    1    3    1    4  0.333  0.379  0.444  0.824  0.364  3.90  0.046  0.111
Blanco              7    1    2    0    0    0    0    2    0  0.286  0.444  0.286  0.730  0.286  4.09  0.159  0.000
Hoffpauir          11    1    2    0    0    1    2    1    3  0.182  0.231  0.455  0.685  0.143  4.00  0.049  0.077
Johnson            15    0    3    3    0    0    1    0    2  0.200  0.200  0.400  0.600  0.231  3.53  0.000  0.091
Fontenot           19    0    4    0    0    0    2    4    3  0.211  0.375  0.211  0.586  0.250  3.75  0.164  0.250
D Lee              27    1    6    0    0    0    2    2    6  0.222  0.276  0.222  0.498  0.286  4.31  0.054  0.143
Soto               18    1    2    0    0    1    2    2    0  0.111  0.200  0.278  0.478  0.059  3.60  0.089  0.059
K. Hill             6    0    1    0    0    0    0    1    2  0.167  0.286  0.167  0.452  0.250  4.57  0.119  0.000
Fox                 4    0    1    0    0    0    1    0    0  0.250  0.200  0.250  0.450  0.250  3.40 -0.050  0.333
Fukudome           18    3    2    0    0    0    0    5    5  0.111  0.333  0.111  0.444  0.154  4.04  0.222  0.000
Bradley             5    0    0    0    0    0    0    1    3  0.000  0.167  0.000  0.167  0.000  5.00  0.167  0.000
Gathright           1    0    0    0    0    0    0    0    1  0.000  0.000  0.000  0.000  0.000  4.00  0.000  0.000
Miles               5    0    0    0    0    0    0    0    2  0.000  0.000  0.000  0.000  0.000  5.00  0.000  0.000

vs. Cincy          AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA   IsoD   RBI%
vs Lincoln         10    5    5    2    0    1    4    4    1  0.500  0.688  1.000  1.688  0.500  3.19  0.188  0.231
vs Maloney         22    2    6    3    0    2    2    1    4  0.273  0.333  0.682  1.015  0.250  3.71  0.061  0.000
vs Owings          41    7   10    0    0    2    6    7    9  0.244  0.347  0.390  0.737  0.267  3.92  0.103  0.148
vs Harang          25    1    7    1    0    0    1    1    2  0.280  0.308  0.320  0.628  0.304  4.04  0.028  0.125
vs Cordero         14    0    4    0    0    0    0    1    2  0.286  0.333  0.286  0.619  0.333  3.75  0.048  0.000
vs Burton          14    0    3    0    0    0    0    4    4  0.214  0.389  0.214  0.603  0.300  5.21  0.175  0.000
vs Arroyo          26    3    5    0    0    1    3    2    2  0.192  0.250  0.308  0.558  0.174  3.48  0.058  0.125
vs Herrera          6    0    1    0    0    0    2    1    1  0.167  0.286  0.167  0.452  0.200  3.38  0.119  0.286
vs Weathers        13    1    3    0    0    0    1    0    5  0.231  0.214  0.231  0.445  0.375  4.71 -0.016  0.111
vs Masset          13    0    1    1    0    0    0    2    4  0.077  0.200  0.154  0.354  0.111  3.60  0.123  0.000
vs Cueto           25    0    4    0    0    0    0    0    3  0.160  0.192  0.160  0.352  0.182  4.15  0.032  0.000
vs Rhodes           7    0    0    0    0    0    0    0    3  0.000  0.000  0.000  0.000  0.000  3.14  0.000  0.000
vs Fisher           3    0    0    0    0    0    0    0    3  0.000  0.000  0.000  0.000  0.000  4.00  0.000  0.000

vs. Cincy          AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA   IsoD   RBI%
vs. starters      139   13   32    4    0    5   12   11   20  0.230  0.294  0.367  0.661  0.237  3.86  0.064  0.093
vs. relievers      80    6   17    3    0    1    7   12   23  0.213  0.326  0.288  0.614  0.286  3.99  0.114  0.098

vs Left            35    2    7    3    0    2    4    2    8  0.200  0.263  0.457  0.720  0.200  3.54  0.063  0.087
vs Right          184   17   42    4    0    4   15   21   35  0.228  0.314  0.315  0.630  0.262  3.98  0.086  0.097

Home               97    8   22    2    0    1    8    9   17  0.227  0.309  0.278  0.587  0.266  4.08  0.082  0.115
Road              122   11   27    5    0    5   11   14   26  0.221  0.304  0.385  0.690  0.242  3.78  0.083  0.080

Day                84    7   19    2    0    2    7   10   12  0.226  0.309  0.321  0.630  0.243  3.91  0.082  0.091
Nite              135   12   30    5    0    4   12   13   31  0.222  0.305  0.348  0.653  0.260  3.92  0.083  0.099

Leading off        55    6   18    3    0    4    4    5    8  0.327  0.383  0.600  0.983  0.326  3.88  0.056  0.000
Pinch hitting      10    0    1    0    0    0    0    1    4  0.100  0.182  0.100  0.282  0.167  4.82  0.082  0.000
bases loaded       16    0    2    0    0    0    7    2    7  0.125  0.211  0.125  0.336  0.222  4.26  0.086  0.143
bases empty       125   14   34    6    0    6    6    8   22  0.272  0.316  0.464  0.780  0.289  3.98  0.044  0.000
runners on         94    5   15    1    0    0   13   15   21  0.160  0.296  0.170  0.466  0.205  3.84  0.136  0.096
RISP               63    2    9    1    0    0   13   10   18  0.143  0.291  0.159  0.450  0.200  4.11  0.148  0.116

Game tied          68    9   16    2    0    2    7   12   14  0.235  0.354  0.353  0.707  0.269  4.24  0.118  0.128
CUBS leading       78    5   16    3    0    1    7    9   17  0.205  0.303  0.282  0.585  0.250  3.68  0.098  0.098
CUBS trailing      73    5   17    2    0    3    5    2   12  0.233  0.260  0.384  0.643  0.241  3.83  0.027  0.056
Close score       202   19   46    7    0    6   19   21   38  0.228  0.310  0.351  0.662  0.253  3.84  0.082  0.110

Early (1-3)        70    6   17    3    0    2    6    7   14  0.243  0.321  0.371  0.692  0.278  3.92  0.078  0.082
Middle (4-6)       64    8   14    2    0    2    8    6    8  0.219  0.311  0.344  0.655  0.222  3.77  0.092  0.167
Late (7th on)      85    5   18    2    0    2    5   10   21  0.212  0.292  0.306  0.598  0.258  4.01  0.080  0.059
Extra Innings      25    3    7    1    0    1    3    6    6  0.280  0.419  0.440  0.859  0.333  4.28  0.139  0.105

totals vs Cincy   219   19   49    7    0    6   19   23   43  0.224  0.306  0.338  0.644  0.253  3.91  0.083  0.096
season totals    3182  393  791  158   13   99  374  327  686  0.249  0.323  0.400  0.723  0.289  3.86  0.074  0.163

 

 

CUBS pitchers vs. Cincinnati this year......

 

vs. Cincy            IP    H    R   ER   BB    K   HR    PC    ST   ST%  P/IP   GB   FB   GB%  BB/9   K/9  HR/9  WHIP   ERA
Dempster            6.0    6    3    0    2    7    1    84    56  0.67  14.0    8    2  0.80  3.00 10.50  1.50  1.33  0.00
Marshall            1.3    1    1    0    3    1    0    35    17  0.49  26.3    3    0  1.00 20.25  6.75  0.00  3.00  0.00
Ascanio             3.0    2    0    0    2    3    0    55    35  0.64  18.3    3    3  0.50  6.00  9.00  0.00  1.33  0.00
Vizcaino            1.0    1    0    0    0    1    0    16    11  0.69  16.0    2    0  1.00  0.00  9.00  0.00  1.00  0.00
Patton              1.0    1    0    0    1    1    0    20    13  0.65  20.0    1    1  0.50  9.00  9.00  0.00  2.00  0.00
Waddell             0.3    0    0    0    0    0    0     6     3  0.50  18.0    1    0  1.00  0.00  0.00  0.00  0.00  0.00
Lilly               7.0    5    1    0    0    2    0    96    67  0.70  13.7    8   11  0.42  0.00  2.57  0.00  0.71  0.00
Heilman             3.0    1    0    0    1    3    0    50    29  0.58  16.7    3    4  0.43  3.00  9.00  0.00  0.67  0.00
Zambrano           13.7    9    4    3    7   14    0   218   132  0.61  16.0   16   10  0.62  4.61  9.22  0.00  1.17  1.98
Guzman              3.3    4    1    1    0    4    0    64    41  0.64  19.2    3    3  0.50  0.00 10.80  0.00  1.20  2.70
Wells               6.7    7    2    2    1    4    0    91    58  0.64  13.7    8    8  0.50  1.35  5.40  0.00  1.20  2.70
Harden              6.0    3    2    2    2    8    1    92    60  0.65  15.3    5    5  0.50  3.00 12.00  1.50  0.83  3.00
Gregg               3.0    3    1    1    0    2    1    62    36  0.58  20.7    1    7  0.13  0.00  6.00  3.00  1.00  3.00
Marmol              2.7    1    2    2    4    2    0    59    29  0.49  22.1    2    4  0.33 13.50  6.75  0.00  1.88  6.75
Cotts               1.3    3    1    1    1    2    1    32    20  0.63  24.0    1    0  1.00  6.75 13.50  6.75  3.00  6.75
Samardzija          1.0    4    2    2    0    1    0    27    19  0.70  27.0    1    1  0.50  0.00  9.00  0.00  4.00 18.00

totals vs Cincy    60.3   51   20   14   24   55    4  1007   626  0.62  16.7   66   59  0.53  3.58  8.20  0.60  1.24  2.09
season totals     840.0  763  383  355  365  718   96 14138  9249  0.65  16.8  882  870  0.50  3.91  7.69  1.03  1.34  3.80

 

CUBS' last 14 games (8-6)..............

 

Gm#    Date       Opponent         Score  Starter         Opp Starter
.80  Mon 07/06    Atlanta       N   4- 2  Wells           Jurrjens      
.81  Tue 07/07    Atlanta       N   1- 2  Zambrano        Vazquez       
.82  Wed 07/08    Atlanta           1- 4  Hart            Kawakami      
.83  Fri 07/10    St. Louis         3- 8  Harden          Carpenter     
.84  Sat 07/11    St. Louis         5- 2  Lilly           Thompson      
.85  Sun 07/12    St. Louis         7- 3  Zambrano        Lohse         
.86  Sun 07/12    St. Louis     N   2- 4  Wells           Wainright     
.87  Thu 07/16  @ Washington    N   6- 2  Harden          Lannan        
.88  Fri 07/17  @ Washington    N   3- 1  Zambrano        Stammen       
.89  Sat 07/18  @ Washington    N   6- 5  Wells           Zimmerman     
.90  Sun 07/19  @ Washington       11- 3  Hart            Mock          
.91  Mon 07/20  @ Philadelphia  N   1-10  Lilly           Lopez         
.92  Tue 07/21  @ Philadelphia  N   1- 4  Harden          Blanton       
.93  Wed 07/22  @ Philadelphia     10- 5  Zambrano        Moyer         

 

Composite scoring during the last 14 games.........

 

                  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16    Total

CUBS             10   5   8  13   4   9   7   1   5   0   0   0   0   0   0   0      62
Opponents         9   6   8   6   3  10   3   2   4   0   0   0   3   0   0   0      54

 

CUBS' hitters during the last 14 games......

 

07/06 - 07/22      AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA   IsoD   RBI%
Soto                3    0    1    1    0    0    0    1    0  0.333  0.500  0.667  1.167  0.333  4.25  0.167  0.000
Fox                16    2    6    2    0    1    5    0    1  0.375  0.353  0.688  1.040  0.357  3.24 -0.022  0.500
Soriano            45    6   17    3    0    2    7    5   10  0.378  0.440  0.578  1.018  0.455  3.76  0.062  0.250
Fuld                8    2    3    1    0    0    0    1    0  0.375  0.444  0.500  0.944  0.375  3.33  0.069  0.000
Theriot            52    8   19    4    1    0    7    6    6  0.365  0.417  0.481  0.897  0.413  3.71  0.051  0.304
D Lee              50    8   13    5    0    3    9    4   11  0.260  0.315  0.540  0.855  0.278  4.04  0.055  0.207
Fukudome           45    5   12    4    1    1    4    6    6  0.267  0.353  0.467  0.820  0.289  4.08  0.086  0.214
Blanco              5    2    1    1    0    0    0    0    1  0.200  0.333  0.400  0.733  0.250  2.50  0.133  0.000
Bradley            31    3    7    1    0    0    3    8    7  0.226  0.400  0.258  0.658  0.292  3.68  0.174  0.167
Hoffpauir          27    5    6    1    0    1    3    1    1  0.222  0.276  0.370  0.646  0.200  3.48  0.054  0.200
Fontenot           35    4    8    2    0    1    2    0    9  0.229  0.229  0.371  0.600  0.280  3.83  0.000  0.043
Ramirez            46    6   10    1    0    1    4    4    4  0.217  0.294  0.304  0.598  0.220  3.49  0.077  0.115
Baker              21    1    5    1    0    0    4    2    7  0.238  0.304  0.286  0.590  0.357  4.17  0.066  0.250
Johnson            21    0    3    0    0    0    2    2    7  0.143  0.250  0.143  0.393  0.214  4.16  0.107  0.167
K. Hill            47    5    7    1    0    0    2    3   12  0.149  0.200  0.170  0.370  0.200  3.69  0.051  0.059

Last 14 games     484   61  124   29    2   11   56   43   87  0.256  0.321  0.393  0.714  0.293  3.71  0.065  0.175
Season totals    3182  393  791  158   13   99  374  327  686  0.249  0.323  0.400  0.723  0.289  3.86  0.074  0.163

 

CUBS' pitchers during the last 14 games......

 

07/06 - 07/22        IP    H    R   ER   BB    K   HR    PC    ST   ST%  P/IP   GB   FB   GB%   IR  IRS  IRS%  BB/9   K/9  HR/9  WHIP   ERA
Stevens             4.0    0    0    0    1    1    0    49    26  0.53  12.3    4    7  0.36    0    0  0.00  2.25  2.25  0.00  0.25  0.00
Marshall            7.7    4    0    0    5    5    0   123    74  0.60  16.0   12    6  0.67   11    2  0.18  5.87  5.87  0.00  1.17  0.00
Gregg               8.3    5    3    1    3    7    1   140    86  0.61  16.8    6   12  0.33    7    1  0.14  3.24  7.56  1.08  0.96  1.08
Marmol              7.0    4    1    1    5    8    0   129    78  0.60  18.4    8    4  0.67    2    0  0.00  6.43 10.29  0.00  1.29  1.29
Guzman              7.3    7    2    2    2    4    2   144    98  0.68  19.6    8   10  0.44    2    0  0.00  2.45  4.91  2.45  1.23  2.45
Harden             18.0   14    6    5    6   19    2   316   195  0.62  17.6   12   22  0.35    0    0  0.00  3.00  9.50  1.00  1.11  2.50
Hart               10.0    9    3    3   10    4    0   172    92  0.53  17.2   11   14  0.44    0    0  0.00  9.00  3.60  0.00  1.90  2.70
Zambrano           23.7   24   11    9   12   26    0   412   707  1.72  17.4   21   21  0.50    0    0  0.00  4.56  9.89  0.00  1.52  3.42
