Jump to content
North Side Baseball
  • Replies 526
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Posted
Fukudome           AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA   IsoD   RBI%
RISP               47    8   13    3    0    2   18   12   13  0.277  0.419  0.468  0.887  0.344  4.32  0.143  0.242
Early (1-3)        76   10   14    4    1    1    6   17   16  0.184  0.330  0.303  0.632  0.220  4.29  0.146  0.172
1 out              88   14   19    4    0    1    9   13   19  0.216  0.324  0.295  0.619  0.265  4.00  0.108  0.195
CUBS trailing      77   11   20    9    0    2    9   12   18  0.260  0.367  0.455  0.821  0.316  4.03  0.107  0.194
This series         5    0    1    1    0    0    0    2    0  0.200  0.429  0.400  0.829  0.200  4.43  0.229  0.000
last 21 games      68    4   12    4    1    1    2    8   17  0.176  0.263  0.309  0.572  0.220  3.99  0.087  0.028
July                9    1    3    2    0    1    1    2    0  0.333  0.455  0.889  1.343  0.250  3.91  0.121  0.000
Home               95   17   23    8    0    2    8   21   17  0.242  0.378  0.389  0.768  0.276  4.24  0.136  0.158
Day               111   17   29    7    2    2   13   22   18  0.261  0.378  0.414  0.792  0.297  4.06  0.117  0.256
vs Right          205   30   54   15    2    5   21   40   44  0.263  0.386  0.429  0.815  0.314  4.08  0.122  0.198
vs Looper           3    0    1    0    0    0    0    0    0  0.333  0.333  0.333  0.667  0.333  4.33  0.000  0.000
vs. Milw           28    3   11    4    1    1    5    6    6  0.393  0.500  0.714  1.214  0.476  4.00  0.107  0.333
Tim Welke           8    2    4    1    0    1    2    2    1  0.500  0.600  1.000  1.600  0.500  4.00  0.100  0.250

season totals     228   34   59   16    2    6   24   44   51  0.259  0.380  0.425  0.806  0.310  4.06  0.122  0.188

Posted
Theriot            AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA   IsoD   RBI%
bases loaded        9    1    3    0    0    1    6    0    1  0.333  0.333  0.667  1.000  0.286  3.00  0.000  0.227
Early (1-3)       107   17   36    9    1    5   13    8   15  0.336  0.390  0.579  0.969  0.356  3.65  0.053  0.242
1 out             122   18   31    4    0    2    7   12   18  0.254  0.326  0.336  0.662  0.284  3.77  0.072  0.135
CUBS trailing     110   15   27    5    1    2   11    5   22  0.245  0.282  0.364  0.646  0.291  3.73  0.037  0.205
This series         9    3    4    0    0    0    0    1    1  0.444  0.500  0.444  0.944  0.500  3.60  0.056  0.000
last 21 games      81   10   24    2    0    1    6    5   18  0.296  0.333  0.358  0.691  0.371  3.96  0.037  0.167
July               13    3    6    0    0    0    0    1    1  0.462  0.500  0.462  0.962  0.500  3.80  0.038  0.000
Home              136   24   45    8    2    5   20    8   22  0.331  0.370  0.529  0.899  0.367  3.75  0.039  0.259
Day               136   23   40    6    2    3   16   10   30  0.294  0.345  0.434  0.778  0.359  3.99  0.050  0.220
vs Right          235   32   68    8    2    5   23   18   44  0.289  0.342  0.404  0.747  0.339  3.73  0.053  0.171
vs Looper           1    0    1    1    0    0    0    1    0  1.000  1.000  2.000  3.000  1.000  4.50  0.000  0.000
vs. Milw           28    7   11    2    0    0    1    5    3  0.393  0.500  0.464  0.964  0.440  3.35  0.107  0.083
Tim Welke           7    2    3    1    0    0    0    2    1  0.429  0.556  0.571  1.127  0.500  3.56  0.127  0.000

season totals     296   43   86   13    2    7   29   23   49  0.291  0.348  0.419  0.767  0.329  3.74  0.057  0.173

Posted

BOTTOM OF THE SECOND INNING

 

Soto flied out to center field

Fontenot singled to center field

Harden bunted for an IF single to third base , Fontenot to second

Fukudome singled to center field , Fontenot to third, Harden to second

Theriot grounded into a DP, 6-4-3, Fukudome out at second

 

0 runs 3 hits 0 errors 3 men left on base

 

                1 2 3 4 5 6 7 8 9              R  H  E
Milwaukee       5 1                            6  6  1
CUBS            0 0                            0  4  0

 

Home runs:

Milwaukee: Cameron (14), Hardy (9)

CUBS: none

 

Milwaukee      IP  H  R ER BB  K HR PIT
Looper        2.0  4  0  0  1  0  0  40

 

CUBS           IP  H  R ER BB  K HR PIT
Harden        2.0  5  6  6  1  1  2  48

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
The North Side Baseball Caretaker Fund
The North Side Baseball Caretaker Fund

You all care about this site. The next step is caring for it. We’re asking you to caretake this site so it can remain the premier Cubs community on the internet. Included with caretaking is ad-free browsing of North Side Baseball.

×
×
  • Create New...