Jump to content
North Side Baseball
  • Replies 505
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Posted
Harden             AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA   IsoD   RBI%
bases loaded        0    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  0.00  0.000  0.000
Early (1-3)         5    0    1    0    0    0    0    1    2  0.200  0.333  0.200  0.533  0.333  2.86  0.133  0.000
2 outs              4    0    1    0    0    0    0    1    3  0.250  0.400  0.250  0.650  1.000  4.40  0.150  0.000
Game tied           1    1    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  3.00  0.000  0.000
This series         0    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  0.00  0.000  0.000
last 7 games        1    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  1.50  0.000  0.000
May                 5    1    1    0    0    0    0    1    2  0.200  0.333  0.200  0.533  0.333  3.43  0.133  0.000
Home                4    1    1    0    0    0    0    1    1  0.250  0.400  0.250  0.650  0.333  3.00  0.150  0.000
Day                 6    1    1    0    0    0    0    1    4  0.167  0.286  0.167  0.452  0.500  4.13  0.119  0.000
vs Right            9    1    2    0    0    0    0    0    4  0.222  0.222  0.222  0.444  0.400  3.18  0.000  0.000
vs Moehler          0    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  0.00  0.000  0.000
vs. Houst           4    0    1    0    0    0    0    0    2  0.250  0.250  0.250  0.500  0.500  4.00  0.000  0.000

season totals      13    1    3    0    0    0    0    1    6  0.231  0.286  0.231  0.516  0.429  3.50  0.055  0.000

Posted

BOTTOM OF THE SECOND INNING

 

D Lee called out on strikes

Bradley flied out to deep right center field

Soto hit by pitch

Fontenot walked , Soto to second

Scales walked , Soto to third, Fontenot to second

Harden flied out to right field

 

0 runs 0 hits 0 errors 3 men left on base

 

                1 2 3 4 5 6 7 8 9              R  H  E
Houston         0 0                            0  0  0
CUBS            0 0                            0  0  0

 

Home runs:

Houston: none

CUBS: none

 

Houston        IP  H  R ER BB  K HR PIT
Moehler       2.0  0  0  0  2  1  0  48

 

CUBS           IP  H  R ER BB  K HR PIT
Harden        2.0  0  0  0  2  3  0  34

Posted
Damn, that looked alot better off the bat than it really was. Not the day to hit it in the air, we could be in for a long day if we keep doing it.
Posted
           Houston        CUBS
P/PA          4.25        5.33
RBI%          0.00        0.00
R/BR          0.00        0.00
BA           0.000       0.000
OBP          0.250       0.333
SLG          0.000       0.000
OPS          0.250       0.333
ERA           0.00        0.00
BB/9          9.00        9.00
K/9           4.50       13.50

Guest
Guests
Posted
Rehabbing Carlos Zambrano for high-A Daytona: 3.2 IP, 5 H, 4 ER, 3 BB, 1 K, 5-5 GO-FO.
Posted

TOP OF THE THIRD INNING

 

Moehler flied out to left field

Matsui popped out to second base

Bourn called out on strikes

 

0 runs 0 hits 0 errors 0 men left on base

 

                1 2 3 4 5 6 7 8 9              R  H  E
Houston         0 0 0                          0  0  0
CUBS            0 0                            0  0  0

 

Home runs:

Houston: none

CUBS: none

 

Houston        IP  H  R ER BB  K HR PIT
Moehler       2.0  0  0  0  2  1  0  48

 

CUBS           IP  H  R ER BB  K HR PIT
Harden        3.0  0  0  0  2  4  0  46

Posted
Soriano            AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA   IsoD   RBI%
Leading off        63   14   20    4    0    4    4    2   15  0.317  0.338  0.571  0.910  0.364  3.92  0.021  0.000
bases empty        99   22   30    8    0    6    6    6   22  0.303  0.349  0.566  0.915  0.338  3.98  0.046  0.000
Early (1-3)        63   13   18    3    0    6    9    2   13  0.286  0.328  0.619  0.947  0.273  3.69  0.043  0.120
0 outs             75   15   21    4    0    5    7    2   18  0.280  0.295  0.533  0.828  0.308  3.81  0.015  0.125
Game tied          50   11   16    3    0    4    7    3    9  0.320  0.358  0.620  0.978  0.324  3.74  0.038  0.250
This series         5    1    2    0    0    0    1    0    0  0.400  0.400  0.400  0.800  0.400  3.20  0.000  1.000
last 7 games       29    4    8    2    0    2    7    2    4  0.276  0.333  0.552  0.885  0.261  4.21  0.057  0.556
May                57   10   15    3    0    4   10    3   13  0.263  0.306  0.526  0.833  0.275  3.97  0.043  0.222
Home               71   14   21    5    0    2    6    8   19  0.296  0.375  0.451  0.826  0.380  3.98  0.079  0.114
Day                68   13   16    2    0    2    5    7   21  0.235  0.316  0.353  0.669  0.311  4.24  0.080  0.094
vs Right          127   28   37    8    0   10   23   11   27  0.291  0.355  0.591  0.945  0.300  3.77  0.063  0.213
vs Moehler          2    1    1    0    0    0    0    0    0  0.500  0.500  0.500  1.000  0.500  3.00  0.000  0.000
vs. Houst          30    8   10    1    0    4    6    1    6  0.333  0.355  0.767  1.122  0.300  3.42  0.022  0.133

season totals     145   31   40    9    0   11   24   13   35  0.276  0.342  0.566  0.907  0.293  3.84  0.066  0.186

Posted
Rehabbing Carlos Zambrano for high-A Daytona: 3.2 IP, 5 H, 4 ER, 3 BB, 1 K, 5-5 GO-FO.

 

Thats quite ugly

 

Bob said there was some fielding problems for Daytona

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
The North Side Baseball Caretaker Fund
The North Side Baseball Caretaker Fund

You all care about this site. The next step is caring for it. We’re asking you to caretake this site so it can remain the premier Cubs community on the internet. Included with caretaking is ad-free browsing of North Side Baseball.

×
×
  • Create New...