Jump to content
North Side Baseball
  • Replies 702
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Posted
I have DISH and got lucky by flipping through the channels, but Fox Sports SW carried last night's game, much to my enjoyment. Not in HD though...
Posted
D Lee              AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA   IsoD   RBI%
Leading off       116   26   34    7    2    6    6   14   23  0.293  0.369  0.543  0.912  0.322  3.90  0.076  0.000
bases empty       316   43   89   17    3   14   14   35   64  0.282  0.353  0.487  0.841  0.315  3.96  0.072  0.000
last 10 games      43    2   12    4    0    0    7    3   13  0.279  0.326  0.372  0.698  0.400  3.46  0.047  0.219
Road              300   37   89   23    3    3   44   36   61  0.297  0.370  0.423  0.793  0.364  3.96  0.073  0.232
Day               270   39   85   18    1   10   37   28   45  0.315  0.378  0.500  0.878  0.349  3.83  0.063  0.216
vs Right          451   64  129   25    2   12   58   41   86  0.286  0.343  0.430  0.774  0.331  3.82  0.057  0.197
vs Moehler          6    0    0    0    0    0    0    0    1  0.000  0.000  0.000  0.000  0.000  2.33  0.000  0.000
vs. Houst          62   11   24    7    0    3   12    4   14  0.387  0.424  0.645  1.069  0.467  3.52  0.037  0.391
Jim Joyce          11    2    4    1    1    0    1    3    1  0.364  0.500  0.636  1.136  0.400  4.29  0.136  0.333
4th inning         58   12   22    4    0    1    8    7    6  0.379  0.439  0.500  0.939  0.412  3.67  0.060  0.280
0 outs            184   38   56   10    2    6   17   19   35  0.304  0.368  0.478  0.846  0.350  3.75  0.063  0.151

Posted (edited)

12 innings of no-hit pitching for the Cubs in the back-up ballpark.

 

Maybe would should simply call Miller home?

Edited by bearjuice
Posted
I heard from a friend that Steve Stone said the Cubs will likely not being picking up on the option on Harden for next year. I guess they are sick of being so careful with him and it just messes up the rotation with babying him and messing up the days for the rest of the starters.

 

Like your friend heard that on the radio, or he is Steve's buddy, or???

 

Stone said it on The Score yesterday, as he was sitting in for vacationing George Ofman, on the Hit and Run show. He was guessing; I don't think he has any inside knowledge on the decision.

 

That's pretty stupid. I'm pretty sure the Cubs are babying him so he's healthy for the postseason. They said when they got him that they were going to be careful with him. Stone's an idiot.

 

This makes perfect sense because he is untraceable and no one else in the league wants him. Green font should be here.

Posted

Like I said... I want a Category .05 hurricane to hit right above Minute Made Park every time we're supposed to go to Houston. Of course this hurricane would happen when no one was inside the stadium and only do damage to the stadium.

 

Would LOVE to play in our back up ballpark every time.

Posted
Ramirez            AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA   IsoD   RBI%
bases empty       260   42   66   18    1    9    9   35   50  0.254  0.349  0.435  0.784  0.284  4.06  0.095  0.000
last 10 games      41    3   11    3    0    0    4    1    7  0.268  0.286  0.341  0.627  0.324  4.48  0.017  0.200
Road              260   35   64   19    0    9   48   21   43  0.246  0.306  0.423  0.729  0.264  3.95  0.059  0.222
Day               248   36   65   14    0   13   45   36   41  0.262  0.361  0.476  0.837  0.268  4.03  0.099  0.237
vs Right          392   73  116   29    1   21   78   53   68  0.296  0.389  0.536  0.925  0.314  4.08  0.093  0.256
vs Moehler          8    1    2    0    0    0    0    0    1  0.250  0.250  0.250  0.500  0.286  3.88  0.000  0.000
vs. Houst          60    8   12    1    0    2    6    7    9  0.200  0.284  0.317  0.600  0.204  4.13  0.084  0.143
Jim Joyce          11    0    1    0    0    0    0    3    3  0.091  0.286  0.091  0.377  0.125  5.43  0.195  0.000
4th inning         69   12   19    4    0    4   12    5   18  0.275  0.342  0.507  0.849  0.319  4.17  0.067  0.250
1 out             175   26   47   14    0    8   39   18   26  0.269  0.348  0.486  0.834  0.277  3.91  0.080  0.250

Posted
I was in Vegas with bare bones tv channels.

 

Ahhh. Jealous.

 

But you gotta hit those sports books...

 

Ironically enough, I was in a Sports Book watching the football game. As far as I knew, the Cub game got played at normal start time (1:00 pm PST) and WGN just wasn't airing it. I spun my chair around in the Sports Book to watch the football game on the biggest tv and couldn't see other sporting events, except for the ESPN Sunday night baseball game, which was the White Sox, a game I cared nothing about.

Posted
Hoffpauir          AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA   IsoD   RBI%
bases empty        31    8   12    6    0    0    0    0   10  0.387  0.406  0.581  0.987  0.571  3.78  0.019  0.000
last 10 games       8    2    1    0    0    0    1    2    1  0.125  0.300  0.125  0.425  0.143  4.40  0.175  0.250
Road               34    7   10    5    0    0    1    3   11  0.294  0.368  0.441  0.810  0.435  3.87  0.074  0.091
Day                17    4    7    2    0    0    0    1    3  0.412  0.444  0.529  0.974  0.500  3.39  0.033  0.000
vs Right           43   10   15    6    0    0    2    3   14  0.349  0.404  0.488  0.893  0.517  3.70  0.055  0.143
vs Moehler          0    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  0.00  0.000  0.000
vs. Houst           4    1    2    2    0    0    0    1    1  0.500  0.600  1.000  1.600  0.667  4.00  0.100  0.000
Jim Joyce           0    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  0.00  0.000  0.000
4th inning          5    1    1    0    0    0    1    0    1  0.200  0.200  0.200  0.400  0.250  4.00  0.000  0.500
2 outs              7    2    2    1    0    0    0    3    2  0.286  0.545  0.429  0.974  0.400  4.09  0.260  0.000

Posted
I havent seen Ted throw this hard all year..Throwing at 92 now

 

I seriously think that gun is hot. It had Z at 99 yesterday.

 

They were talking about that alot. Thought I heard it's consistently about 3 high.

Posted

TOP OF THE FOURTH INNING

 

D Lee struck out swinging

A Ramirez popped out to shortstop

Hoffpauir grounded out to first, unassisted

 

0 runs 0 hits 0 errors 0 men left on base

 

                1 2 3 4 5 6 7 8 9              R  H  E
CUBS            1 0 0 0                        1  2  0
Houston         0 0 0                          0  0  0

 

Home runs:

CUBS: none

Houston: none

 

CUBS           IP  H  R ER BB  K HR PIT
Lilly         3.0  0  0  0  1  5  0  33

 

Houston        IP  H  R ER BB  K HR PIT
Moehler       4.0  2  1  1  0  4  0  59

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
The North Side Baseball Caretaker Fund
The North Side Baseball Caretaker Fund

You all care about this site. The next step is caring for it. We’re asking you to caretake this site so it can remain the premier Cubs community on the internet. Included with caretaking is ad-free browsing of North Side Baseball.

×
×
  • Create New...