Jump to content
North Side Baseball

Recommended Posts

  • Replies 193
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Old-Timey Member
Posted

Cubs v. Leake

                      PA AB  H 2B 3B HR RBI BB SO   BA  OBP   SLG   OPS SH SF IBB HBP GDP missG
Starlin Castro        30 28 11  3  1  0   5  1  2 .393 .400  .571  .971  0  1   0   0         0
Alfonso Soriano       21 18  2  0  0  1   2  2  4 .111 .238  .278  .516  0  0   0   1         1
Darwin Barney         20 18  7  2  0  0   1  0  1 .389 .421  .500  .921  0  0   0   1         0
David DeJesus          9  9  3  1  0  0   1  0  0 .333 .333  .444  .778  0  0   0   0         0
Nate Schierholtz       8  7  3  1  0  0   0  1  4 .429 .500  .571 1.071  0  0   0   0         0
Anthony Rizzo          6  5  4  1  0  0   1  1  0 .800 .833 1.000 1.833  0  0   0   0         0
Luis Valbuena          6  5  2  1  0  0   1  1  0 .400 .500  .600 1.100  0  0   0   0         0
Welington Castillo     2  2  0  0  0  0   0  0  0 .000 .000  .000  .000  0  0   0   0         0
Total                102 92 32  9  1  1  11  6 11 .348 .396  .500  .896  0  1   0   2         1

 

Reds v. Wood

                   PA AB H 2B 3B HR RBI BB SO   BA  OBP   SLG   OPS SH SF IBB HBP GDP missG
Zack Cozart         7  7 1  1  0  0   1  0  4 .143 .143  .286  .429  0  0   0   0         0
Todd Frazier        6  5 4  0  0  1   3  1  0 .800 .833 1.400 2.233  0  0   0   0         0
Brandon Phillips    6  6 1  1  0  0   0  0  0 .167 .167  .333  .500  0  0   0   0         0
Bronson Arroyo      5  4 1  1  0  0   0  0  2 .250 .250  .500  .750  1  0   0   0         0
Jay Bruce           3  2 1  0  0  1   1  0  0 .500 .667 2.000 2.667  0  0   0   1         0
Shin-Soo Choo       3  2 0  0  0  0   1  0  2 .000 .333  .000  .333  0  0   0   1         0
Chris Heisey        3  3 0  0  0  0   0  0  1 .000 .000  .000  .000  0  0   0   0         0
Jack Hannahan       2  2 1  0  0  0   0  0  0 .500 .500  .500 1.000  0  0   0   0         0
Total              35 31 9  3  0  2   6  1  9 .290 .353  .581  .934  1  0   0   2         0

Posted
based on the head to head numbers above and the fact that this is at GABP I would say we'll see some offense tonight... hopefully some of it's Rizzo crushing another homer.
Guest
Guests
Posted

14-game hitting streak for Starlin.

 

Chance for Rizzo to break this thing wide open.

Posted
Not to be a negative nancy in my own thread but this just seems like a game the pen is going to blow.

 

I feel the same way unless the Cubs can tack on some runs here.

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
The North Side Baseball Caretaker Fund
The North Side Baseball Caretaker Fund

You all care about this site. The next step is caring for it. We’re asking you to caretake this site so it can remain the premier Cubs community on the internet. Included with caretaking is ad-free browsing of North Side Baseball.

×
×
  • Create New...