Jump to content
North Side Baseball
  • Replies 362
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Posted
D Lee              AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA   IsoD   RBI%
RISP               75   13   22    4    0    8   46   14   19  0.293  0.398  0.667  1.065  0.292  4.08  0.105  0.328
Middle (4-6)      100   17   31    9    0    7   25   12   17  0.310  0.391  0.610  1.001  0.316  3.94  0.081  0.305
2 outs            108    6   25    4    0    4   19   13   22  0.231  0.314  0.380  0.694  0.256  3.96  0.083  0.211
CUBS leading       89   11   22    9    0    4   16   13   17  0.247  0.340  0.483  0.823  0.265  4.04  0.093  0.226
last 10 games      35    5   10    4    0    3    7    1    7  0.286  0.306  0.657  0.963  0.280  3.92  0.020  0.235
July               55   10   16    4    0    7   19    1   11  0.291  0.316  0.745  1.061  0.243  3.84  0.025  0.387
Road              139   14   37    7    0    5   18   19   28  0.266  0.350  0.424  0.774  0.302  3.92  0.084  0.178
Day               150   25   43    8    0   11   36   13   32  0.287  0.343  0.560  0.903  0.299  3.89  0.057  0.266
vs Right          243   36   69   13    0   16   51   21   52  0.284  0.341  0.535  0.876  0.303  3.90  0.057  0.254
vs Taveras          0    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  0.00  0.000  0.000
vs. Wash           13    2    5    2    0    1    1    0    3  0.385  0.385  0.769  1.154  0.444  4.62  0.000  0.000
Mike Estabrook      4    0    1    0    0    0    2    0    1  0.250  0.250  0.250  0.500  0.333  3.50  0.000  0.500

season totals     295   41   84   16    0   18   58   32   60  0.285  0.355  0.522  0.877  0.304  3.94  0.071  0.238

Posted
Hoffpauir          AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA   IsoD   RBI%
RISP               47    3   10    2    0    2   15    2   13  0.213  0.240  0.383  0.623  0.250  3.56  0.027  0.165
Middle (4-6)       51    6   12    2    0    3   10    3    8  0.235  0.273  0.451  0.724  0.225  3.76  0.037  0.212
2 outs             44    4   14    2    0    4   15    3   12  0.318  0.375  0.636  1.011  0.357  3.94  0.057  0.282
CUBS leading       54    7   13    3    0    2    8    7    9  0.241  0.339  0.407  0.746  0.256  3.66  0.098  0.207
last 10 games      17    3    3    1    0    1    3    1    1  0.176  0.263  0.412  0.675  0.133  3.42  0.087  0.286
July               20    3    3    1    0    1    3    1    4  0.150  0.227  0.350  0.577  0.133  3.68  0.077  0.200
Road               94    5   19    3    0    4   12    3   28  0.202  0.235  0.362  0.596  0.242  3.81  0.033  0.121
Day                76   10   19    4    0    5   12    5   14  0.250  0.296  0.500  0.796  0.246  3.80  0.046  0.163
vs Right          139   16   35    6    0    8   24    9   33  0.252  0.300  0.468  0.768  0.276  3.79  0.048  0.172
vs Taveras          0    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  0.00  0.000  0.000
vs. Wash            4    0    0    0    0    0    0    0    0  0.000  0.200  0.000  0.200  0.000  3.60  0.200  0.000
Mike Estabrook      1    0    0    0    0    0    0    0    1  0.000  0.000  0.000  0.000  0.000  3.00  0.000  0.000

season totals     160   16   38    8    0    8   25   10   39  0.238  0.285  0.438  0.722  0.265  3.79  0.047  0.159

Posted
Fox                AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA   IsoD   RBI%
RISP               22    2    5    2    0    2   11    2    4  0.227  0.269  0.591  0.860  0.188  3.77  0.042  0.220
Middle (4-6)       26    4    9    3    0    2    7    1    1  0.346  0.379  0.692  1.072  0.304  3.52  0.033  0.238
2 outs             34    3    9    3    0    3    9    4    6  0.265  0.359  0.618  0.977  0.240  4.23  0.094  0.200
CUBS leading       26    3   10    4    0    2    7    2    1  0.385  0.414  0.769  1.183  0.348  4.38  0.029  0.294
last 10 games      10    0    3    1    0    0    0    0    0  0.300  0.300  0.400  0.700  0.300  3.70  0.000  0.000
July               28    4    8    2    0    2    4    2    2  0.286  0.355  0.571  0.926  0.250  4.13  0.069  0.154
Road               42    4   14    3    0    2    6    2    4  0.333  0.370  0.548  0.917  0.333  3.61  0.036  0.154
Day                47    7   16    6    0    3   12    3    4  0.340  0.385  0.660  1.044  0.325  3.73  0.044  0.300
vs Right           57    8   20    4    0    4   10    4    8  0.351  0.397  0.632  1.028  0.356  3.81  0.046  0.207
vs Taveras          0    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  0.00  0.000  0.000
vs. Wash            1    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  2.00  0.000  0.000
Mike Estabrook      0    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  0.00  0.000  0.000

season totals      81    9   25    7    0    4   14    5   10  0.309  0.356  0.543  0.899  0.313  3.78  0.047  0.200

Posted
Not sure if the offense is coming to life or its just the worst pitching and defense on earth at work, but I'll take it.

 

Either way this kind of success should help the Cubs hitters' confidence heading into Philly.

Posted
Soriano            AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA   IsoD   RBI%
RISP               63    8   12    2    0    3   21   14   19  0.190  0.342  0.365  0.707  0.220  3.91  0.151  0.175
Middle (4-6)       98   17   24    7    0    2   11   12   25  0.245  0.330  0.378  0.708  0.310  3.66  0.085  0.188
2 outs             92    8   18    5    0    0    7   14   24  0.196  0.302  0.250  0.552  0.265  3.98  0.106  0.111
CUBS leading      107   11   22    6    0    2    8   12   27  0.206  0.295  0.318  0.613  0.256  3.93  0.089  0.109
last 10 games      28    4    9    2    0    1    4    4    7  0.321  0.406  0.500  0.906  0.400  3.91  0.085  0.231
July               41    4   11    2    0    1    4    4    9  0.268  0.333  0.390  0.724  0.323  3.84  0.065  0.143
Road              173   26   39   10    0   12   25   14   45  0.225  0.289  0.491  0.781  0.233  3.65  0.064  0.188
Day               175   25   39    7    0    4   13   16   42  0.223  0.292  0.331  0.623  0.271  3.97  0.069  0.136
vs Right          277   44   68   15    0   14   33   22   62  0.245  0.307  0.451  0.758  0.269  3.73  0.061  0.168
vs Taveras          0    1    0    0    0    0    0    1    0  0.000  1.000  0.000  1.000  0.000  8.00  1.000  0.000
vs. Wash            7    2    2    0    0    1    3    1    4  0.286  0.375  0.714  1.089  0.500  4.63  0.089  0.400
Mike Estabrook      4    1    1    0    0    0    0    0    2  0.250  0.250  0.250  0.500  0.500  5.00  0.000  0.000

season totals     346   51   81   19    0   15   36   30   86  0.234  0.300  0.419  0.719  0.269  3.83  0.066  0.152

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
The North Side Baseball Caretaker Fund
The North Side Baseball Caretaker Fund

You all care about this site. The next step is caring for it. We’re asking you to caretake this site so it can remain the premier Cubs community on the internet. Included with caretaking is ad-free browsing of North Side Baseball.

×
×
  • Create New...