Jump to content
North Side Baseball
Posted

http://www.homeruncards.com/imagesrc/adam-eaton.jpg

9-6 with a 5.83 ERA, 76K, 52 BB, 1.54 WHIP

 

VS

 

http://fireloupiniella.files.wordpress.com/2006/12/marquis-de-bade.jpg

7-6 with a 4.20 ERA, 68K, 49 BB, 1.30 WHIP

 

http://www.analogstereo.com/images/om/mercury_grand_marquis.jpg

 

Go Cubs!! Win my first ever game thread start!

Recommended Posts

  • Replies 1k
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Posted

PleasewinthisgamecobsPleasewinthisgamecobsPleasewinthisgamecobs

PleasewinthisgamecobsPleasewinthisgamecobsPleasewinthisgamecobs

PleasewinthisgamecobsPleasewinthisgamecobsPleasewinthisgamecobs

PleasewinthisgamecobsPleasewinthisgamecobsPleasewinthisgamecobs

PleasewinthisgamecobsPleasewinthisgamecobsPleasewinthisgamecobs

PleasewinthisgamecobsPleasewinthisgamecobsPleasewinthisgamecobs

PleasewinthisgamecobsPleasewinthisgamecobsPleasewinthisgamecobs

PleasewinthisgamecobsPleasewinthisgamecobsPleasewinthisgamecobs

PleasewinthisgamecobsPleasewinthisgamecobsPleasewinthisgamecobs

PleasewinthisgamecobsPleasewinthisgamecobsPleasewinthisgamecobs

PleasewinthisgamecobsPleasewinthisgamecobsPleasewinthisgamecobs

PleasewinthisgamecobsPleasewinthisgamecobsPleasewinthisgamecobs

PleasewinthisgamecobsPleasewinthisgamecobsPleasewinthisgamecobs

PleasewinthisgamecobsPleasewinthisgamecobsPleasewinthisgamecobs

PleasewinthisgamecobsPleasewinthisgamecobsPleasewinthisgamecobs

PleasewinthisgamecobsPleasewinthisgamecobsPleasewinthisgamecobs

PleasewinthisgamecobsPleasewinthisgamecobsPleasewinthisgamecobs

PleasewinthisgamecobsPleasewinthisgamecobsPleasewinthisgamecobs

PleasewinthisgamecobsPleasewinthisgamecobsPleasewinthisgamecobs

PleasewinthisgamecobsPleasewinthisgamecobsPleasewinthisgamecobs

PleasewinthisgamecobsPleasewinthisgamecobsPleasewinthisgamecobs

PleasewinthisgamecobsPleasewinthisgamecobsPleasewinthisgamecobs

PleasewinthisgamecobsPleasewinthisgamecobsPleasewinthisgamecobs

PleasewinthisgamecobsPleasewinthisgamecobsPleasewinthisgamecobs

PleasewinthisgamecobsPleasewinthisgamecobsPleasewinthisgamecobs

PleasewinthisgamecobsPleasewinthisgamecobsPleasewinthisgamecobs

PleasewinthisgamecobsPleasewinthisgamecobsPleasewinthisgamecobs

PleasewinthisgamecobsPleasewinthisgamecobsPleasewinthisgamecobs

Posted

I demand the slaughter rule ahead of time just to save everyone the evening.

 

I'm willing to sacrifice Marquis to the gods if necessary.

 

The OLD gods.

Posted
I really hope Marquis finds his off-speed stuff again and regains his early season studliness, but this thread being started with a picture of him in his Cardinals uni surely can't be good juju.
Posted

Worthless stats of the day for Tuesday...............

 

CUBS are 6-9 on Tuesdays

CUBS are 1-3 vs. Philadelphia

CUBS are 12-15 vs. the NLE Division

CUBS are 15-12 when they've lost their last 1 game(s) in a row

CUBS are 27-21 when they've lost their previous game

CUBS are 21-24 at night

CUBS are 27-25 at home

CUBS are 46-33 against right handers

CUBS are 0-3 when WCIU broadcasts the game

CUBS are 40-16 when they get a quality start.... 15-33 when they don't

CUBS are 19-28 when the opponent gets a quality start.... 36-21 when they don't

CUBS are 45-20 when they score first in the game.... 10-29 when they don't

CUBS are 25-16 when they score in the first inning.... 30-33 when they don't

CUBS are 47-30 when they don't allow any runs is the first inning.... 8-19 when they do

CUBS are 45-20 when they score at least 4 runs.... 10-29 when they don't

CUBS are 43-8 when they allow fewer than 4 runs.... 12-41 when they don't

CUBS are 50-12 when they outhit the opponents.... 2-26 when they get outhit.... and 3-9 when the hits are even

CUBS are 48-28 when they get at least 8 hits..... 7-21 when they don't

CUBS are 47-36 when they draw at least 2 walks.... 8-13 when they don't

CUBS are 21-8 when they execute a sac bunt.... 34-41 when they don't

CUBS are 49-39 when they hit at least 1 double.... 6-10 when they don't

CUBS are 14-8 when they hit at least 2 home runs.... 41-41 when they don't

CUBS are 17-8 when they hit a sacrifice fly.... 38-41 when they don't

CUBS are 25-11 when they allow fewer than 3 walks.... 31-38 when they don't

CUBS are 29-30 when the opponent strikes out at least 7 times.... 27-19 when they don't

CUBS are 17-26 when the opponent steals a base.... 38-23 when they don't

CUBS are 11-18 when the opponent executes a sac bunt.... 44-31 when they don't

CUBS are 11-6 when the opponent commits at least 2 errors.... 44-43 when they don't

CUBS are 4-21 when the opponent hits at least 2 HRs.... 51-28 when they don't

CUBS are 5-12 when the opponent hits a sacrifice fly.... 50-37 when they don't

CUBS are 13-16 when they hit an opposing batter.... 42-33 when they don't

 

CUBS are 13-8 when Marquis starts

Marquis is 9 of 21 in quality starts

Marquis has 1 consecutive non-quality starts

Marquis' ERA pitching to Barrett is 2.73.... to Blanco it's 7.20.... to K. Hill it's 4.15.... to Bowen it's 7.84.... to Soto it's 13.50.... to Kendall it's 5.68

CUBS score 4.64 R/G overall.... 5.24 R/G when Marquis pitches

CUBS hit 0.84 HR/G overall.... 1.14 HR/G when Marquis pitches

 

CUBS' offensive support of Marquis.....

 

04/02 - 07/30      AB    R    H   2b   3b   HR   TB  RBI   BB   SO     BA    OBP    SLG    OPS
CUBS w/Marquis    721  110  198   48    5   24  328  106   55  125  0.275  0.328  0.455  0.783
CUBS overall     3644  483  979  214   21   87 1496  457  315  684  0.269  0.328  0.411  0.738

 

Composite scoring in games started by Marquis.........

 

                  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16    Total

CUBS             23  13   8   7  13   9  11  15  11   0   0   0   0   0   0   0      110
Opponents         9  13   5  13  16  17   5   9  10   0   0   0   0   0   0   0       97

 

Marquis' starts this year (6-6)

 

Marquis                 IP    H    R   ER   BB    K   HR    PC  BB/9   K/9  HR/9  WHIP   ERA
04/05  vs. Cincy       6.0    4    1    1    2    1    0    82  3.00  1.50  0.00  1.00  1.50
04/10  vs. Houst       5.0    4    4    3    4    3    0    91  7.20  5.40  0.00  1.60  5.40
04/16  vs. S.D.        6.0    3    1    1    4    5    0    99  6.00  7.50  0.00  1.17  1.50
04/21  vs. St. L       7.0    7    0    0    0    5    0   117  0.00  6.43  0.00  1.00  0.00
04/27  vs. St. L       6.7    5    3    3    3    0    1    98  4.05  0.00  1.35  1.20  4.05
05/02  vs. Pitts       8.0    4    1    1    0    5    1   105  0.00  5.63  1.13  0.50  1.13
05/09  vs. Pitts       9.0    3    0    0    0    5    0   110  0.00  5.00  0.00  0.33  0.00
05/14  vs. Mets        5.0    5    4    4    3    1    1    88  5.40  1.80  1.80  1.60  7.20
05/19  vs. CWS         6.0    7    5    5    1    4    1    85  1.50  6.00  1.50  1.33  7.50
05/24  vs. S.D.        7.0    5    1    1    3    5    0    94  3.86  6.43  0.00  1.14  1.29
05/29  vs. Flor        5.0    8    5    4    3    3    1   101  5.40  5.40  1.80  2.20  7.20
06/04  vs. Milw        5.3    7    2    1    3    3    1   112  5.06  5.06  1.69  1.88  1.69
06/09  vs. Atla        1.7    4    6    2    3    1    1    50 16.20  5.40  5.40  4.20 10.80
06/14  vs. Seatt       5.3    2    4    3    2    5    0    77  3.38  8.44  0.00  0.75  5.06
06/20  vs. Texas       5.0    5    6    4    4    3    2   100  7.20  5.40  3.60  1.80  7.20
06/25  vs. Colo        5.7    7    3    3    2    5    0    97  3.18  7.94  0.00  1.59  4.76
07/01  vs. Milw        7.0    4    1    1    1    5    1    77  1.29  6.43  1.29  0.71  1.29
07/06  vs. Pitts       4.7    8    6    6    3    3    2    89  5.79  5.79  3.86  2.36 11.57
07/15  vs. Houst       4.0    8    6    6    3    2    1    82  6.75  4.50  2.25  2.75 13.50
07/20  vs. Ariz        7.7    4    2    2    1    3    1   108  1.17  3.52  1.17  0.65  2.35
07/26  vs. St. L       5.0    5    6    6    4    1    2    86  7.20  1.80  3.60  1.80 10.80

Home                  67.7   57   31   28   21   45    5  1044  2.79  5.99  0.67  1.15  3.72
Road                  54.3   52   36   29   28   23   11   904  4.64  3.81  1.82  1.47  4.80

Day                   65.0   47   24   22   14   38    5   934  1.94  5.26  0.69  0.94  3.05
Nite                  57.0   62   43   35   35   30   11  1014  5.53  4.74  1.74  1.70  5.53

April                 30.7   23    9    8   13   14    1   487  3.82  4.11  0.29  1.17  2.35
May                   40.0   32   16   15   10   23    4   583  2.25  5.18  0.90  1.05  3.38
June                  23.0   25   21   13   14   17    4   436  5.48  6.65  1.57  1.70  5.09
July                  28.3   29   21   21   12   14    7   442  3.81  4.45  2.22  1.45  6.67

last 5 starts         28.3   29   21   21   12   14    7   442  3.81  4.45  2.22  1.45  6.67
season totals        122.0  109   67   57   49   68   16  1948  3.61  5.02  1.18  1.30  4.20

 

CUBS' bullpen load during the last week.....

 

              Mon        Sun        Sat        Fri        Thur       Wed        Tue           Totals
             30 Jul     29 Jul     28 Jul     27 Jul     26 Jul     25 Jul     24 Jul
             vs. Phil   @ Cincy    @ Cincy    @ Cincy    @ St. L.   @ St. L.   @ St. L.
pitcher        IP Pit     IP Pit     IP Pit     IP Pit     IP Pit     IP Pit     IP Pit        IP Pit

Dempster      1.0  19               1.0  19                                     1.0  19       3.0  57
Eyre                                           0.7  13               1.0   8                  1.7  21
Howry                    1.0  15               0.3  10                          1.0  17       2.3  42
Ohman                    0.7  13               1.0   9    1.0   8               0.3   4       3.0  34
Wuertz        2.0  30                          0.7  17    1.0  10    1.0  10                  4.7  67
Marmol                              2.0  26    0.3   5                          0.3   7       2.7  38
Petrick                                                   1.0  35                             1.0  35
Cherry        1.0  13                          0.3  14                                        1.3  27

Totals        4.0  62    1.7  28    3.0  45    3.3  68    3.0  53    2.0  18    2.7  47      19.7 321

 

CUBS' season series vs. Philadelphia this year (1-3).....

 

Gm#    Date       Opponent         Score  Starter         Opp Starter
33  Fri 05/11  @ Philadelphia  N   2- 7  Hill            Hamels        
34  Sat 05/12  @ Philadelphia  N   7-11  Guzman          Garcia        
35  Sun 05/13  @ Philadelphia      4- 1  Lilly           Lieber        
104  Mon 07/30    Philadelphia  N   1- 4  Lilly           Hamels        
105  Tue 07/31    Philadelphia  N    -    Marquis         Eaton         
106  Wed 08/01    Philadelphia  N    -    Hill            Moyer         
107  Thu 08/02    Philadelphia       -    Marshall        Durbin        

 

CUBS' season series vs. Philadelphia last year (2-5) .......

 

Gm#    Date       Opponent         Score  Starter
124  Mon 08/21    Philadelphia  N   5- 6  Hill        
125  Tue 08/22    Philadelphia  N   3- 6  O'Malley      
126  Wed 08/23    Philadelphia  N   1- 2  Guzman        
127  Thu 08/24    Philadelphia     11- 2  Zambrano      
151  Mon 09/18  @ Philadelphia  N  11- 6  Marshall      
152  Tue 09/19  @ Philadelphia  N   1- 4  Miller        
153  Wed 09/20  @ Philadelphia  N   2- 6  Walrond       

 

CUBS hitters vs. Philadelphia this year.....

 

vs. Phila          AB    R    H   2B   3B   HR   TB  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP
Izturis            10    2    7    1    0    0    8    1    0    0  0.700  0.700  0.800  1.500  0.700
Murton             12    1    6    0    0    1    9    4    2    3  0.500  0.571  0.750  1.321  0.625
Theriot            13    1    5    1    0    1    9    1    1    4  0.385  0.429  0.692  1.121  0.500
Soriano            17    2    4    1    0    1    8    1    2    4  0.235  0.316  0.471  0.786  0.250
Ward                4    1    1    1    0    0    2    0    0    1  0.250  0.250  0.500  0.750  0.333
Ramirez            18    3    4    0    0    1    7    4    0    2  0.222  0.222  0.389  0.611  0.200
Lee                14    2    4    0    0    0    4    0    0    1  0.286  0.286  0.286  0.571  0.308
Jones               9    0    2    1    0    0    3    2    0    4  0.222  0.222  0.333  0.556  0.400
Barrett            13    0    3    0    0    0    3    0    0    3  0.231  0.231  0.231  0.462  0.300
DeRosa              9    1    1    0    0    0    1    1    3    3  0.111  0.333  0.111  0.444  0.167
Floyd               5    0    1    0    0    0    1    0    0    1  0.200  0.200  0.200  0.400  0.250
Kendall             2    0    0    0    0    0    0    0    1    1  0.000  0.333  0.000  0.333  0.000
Pagan               7    1    1    0    0    0    1    0    0    1  0.143  0.143  0.143  0.286  0.167
Cedeno              1    0    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000
Fontenot            1    0    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000

totals vs. Phila  142   14   39    5    0    4   56   14    9   32  0.275  0.318  0.394  0.712  0.330
season totals    3644  481  979  212   21   87 1494  456  314  683  0.269  0.327  0.410  0.737  0.310

 

CUBS pitchers vs. Philadelphia this year......

 

vs. Phila            IP    H    R   ER   BB    K   HR    PC  BB/9   K/9  HR/9  WHIP   ERA
Wuertz              3.0    0    0    0    2    2    0    36  6.00  6.00  0.00  0.67  0.00
Dempster            2.0    2    0    0    1    1    0    29  4.50  4.50  0.00  1.50  0.00
Cherry              1.0    1    0    0    0    1    0    13  0.00  9.00  0.00  1.00  0.00
Lilly              13.0   10    5    5    4    9    2   205  2.77  6.23  1.38  1.08  3.46
Guzman              5.3    9    4    4    1    6    1    74  1.69 10.13  1.69  1.88  6.75
R Hill              5.0    4    5    5    3    7    2    85  5.40 12.60  3.60  1.40  9.00
Cotts               2.0    3    2    2    0    0    0    35  0.00  0.00  0.00  1.50  9.00
Eyre                0.7    1    1    1    0    0    0     3  0.00  0.00  0.00  1.50 13.50
Howry               1.3    4    4    4    2    1    1    36 13.50  6.75  6.75  4.50 27.00
Ohman               0.7    2    2    2    0    0    0    15  0.00  0.00  0.00  3.00 27.00

totals vs. Phila   34.0   36   23   23   13   27    6   531  3.44  7.15  1.59  1.44  6.09
season totals     935.7  837  426  398  358  768  108 15076  3.44  7.39  1.04  1.28  3.83

 

CUBS' last 14 games (8-6)..............

 

Gm#    Date       Opponent         Score  Starter         Opp Starter
91  Mon 07/16    San Francisco N   3- 2  Hill            Lincecum      
92  Tue 07/17    San Francisco N   2- 4  Marshall        Zito          
93  Wed 07/18    San Francisco    12- 1  Zambrano        Cain          
94  Thu 07/19    San Francisco     9- 8  Lilly           Morris        
95  Fri 07/20    Arizona           6- 2  Marquis         Webb          
96  Sat 07/21    Arizona           2- 3  Hill            Owings        
97  Sun 07/22    Arizona           0- 3  Marshall        Petit         
98  Tue 07/24  @ St. Louis     N   4- 3  Zambrano        Wells         
99  Wed 07/25  @ St. Louis     N   7- 1  Lilly           Wainright     
100  Thu 07/26  @ St. Louis     N   1-11  Marquis         Looper        
101  Fri 07/27  @ Cincinnati    N   4- 5  Hill            Arroyo        
102  Sat 07/28  @ Cincinnati    N   8- 1  Marshall        Harang        
103  Sun 07/29  @ Cincinnati        6- 0  Zambrano        Belisle       
104  Mon 07/30    Philadelphia  N   1- 4  Lilly           Hamels        

 

Composite scoring during the last 14 games.........

 

                  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16    Total

CUBS             10   4   2  11  11   7   3  10   7   0   0   0   0   0   0   0      65
Opponents         2   1   6   6  12   8   5   5   3   0   0   0   0   0   0   0      48

 

CUBS' hitters during the last 14 games......

 

07/16 - 07/30      AB    R    H   2B   3B   HR   TB  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP
Lee                32    9    8    0    0    4   20    7    4   10  0.250  0.324  0.625  0.949  0.222
Ward                7    2    2    1    0    0    3    0    3    2  0.286  0.500  0.429  0.929  0.400
Ramirez            50    7   18    6    0    1   27   10    2    8  0.360  0.385  0.540  0.925  0.415
Pagan              28    3    8    3    1    0   13    6    2    4  0.286  0.333  0.464  0.798  0.333
Jones              37    5   11    2    0    0   13    7    7    3  0.297  0.409  0.351  0.760  0.324
K Hill             19    1    4    2    0    1    9    6    2    7  0.211  0.286  0.474  0.759  0.273
Theriot            53   13   15    2    0    1   20    3    8    3  0.283  0.377  0.377  0.754  0.286
Soriano            60    8   13    5    1    2   26    6    2   16  0.217  0.242  0.433  0.675  0.262
Floyd              29    6    8    3    0    0   11    4    0    6  0.276  0.276  0.379  0.655  0.348
Cedeno              7    0    2    0    0    0    2    1    0    0  0.286  0.286  0.286  0.571  0.286
DeRosa             33    2    7    1    0    0    8    3    6    6  0.212  0.325  0.242  0.567  0.259
Fontenot           39    5    9    0    0    0    9    4    6    8  0.231  0.326  0.231  0.557  0.290
Kendall            28    2    6    1    0    0    7    1    2    3  0.214  0.290  0.250  0.540  0.240
Murton              4    1    0    0    0    0    0    0    1    3  0.000  0.200  0.000  0.200  0.000
Fox                 2    0    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000
Moore               5    0    0    0    0    0    0    0    0    2  0.000  0.000  0.000  0.000  0.000

last 14 games     470   65  119   27    2    9  177   59   45   97  0.253  0.318  0.377  0.695  0.302
season totals    3644  481  979  212   21   87 1494  456  314  683  0.269  0.327  0.410  0.737  0.310

 

CUBS' pitchers during the last 14 games......

 

07/16 - 07/30        IP    H    R   ER   BB    K   HR    PC  BB/9   K/9  HR/9  WHIP   ERA
Dempster            4.0    5    1    0    3    3    0    72  6.75  6.75  0.00  2.00  0.00
Eyre                2.7    1    0    0    3    1    0    37 10.13  3.38  0.00  1.50  0.00
Zambrano           18.7    9    2    2    8   14    0   310  3.86  6.75  0.00  0.91  0.96
Marshall           18.0   16    4    4    5   10    0   289  2.50  5.00  0.00  1.17  2.00
Gallagher           4.0    4    1    1    2    0    0    55  4.50  0.00  0.00  1.50  2.25
R Hill             19.0   16    6    5    9   17    2   314  4.26  8.05  0.95  1.32  2.37
Ohman               3.3    2    1    1    2    0    1    56  5.40  0.00  2.70  1.20  2.70
Wuertz              6.7    7    3    2    3   10    0   112  4.05 13.50  0.00  1.50  2.70
Howry               6.3    5    2    2    0    6    1   101  0.00  8.53  1.42  0.79  2.84
Lilly              17.0   19    8    8    7    6    3   288  3.71  3.18  1.59  1.53  4.24
Marmol              6.7    5    4    4    5    7    1   125  6.75  9.45  1.35  1.50  5.40
Marquis            12.7    9    8    8    5    4    3   194  3.55  2.84  2.13  1.11  5.68
Cherry              1.3    2    2    2    1    2    0    27  6.75 13.50  0.00  2.25 13.50
Petrick             4.0    5    6    6    6    1    2    86 13.50  2.25  4.50  2.75 13.50

last 14 games     124.3  105   48   45   59   81   13  2066  4.27  5.86  0.94  1.32  3.26
season totals     935.7  837  426  398  358  768  108 15076  3.44  7.39  1.04  1.28  3.83

 

Percentage of baserunners driven in........

 

04/02 - 07/30      BDI  LOB   RBI%
Ward                 8   20  0.286
DeRosa              46  128  0.264
Ramirez             50  145  0.256
Lee                 43  131  0.247
Floyd               30   95  0.240
Pie                 16   62  0.205
Pagan               16   63  0.203
Blanco               3   12  0.200
Theriot             25  109  0.187
Jones               26  120  0.178
Fontenot            17   80  0.175
Soriano             26  123  0.174
K Hill              10   48  0.172
Soto                 1    5  0.167
Barrett             19  113  0.144
Murton               7   50  0.123
Cedeno               3   24  0.111
Bowen                2   19  0.095
Izturis              8   79  0.092
Kendall              1   10  0.091
Fox                  0    2  0.000
Moore                0    3  0.000

CUBS               369 1547  0.193

 

Wild Card Race

 

Team             W       L       Pct      GB
Arizona         58      49     0.542     ---
San Diego       56      48     0.538     0.5
Philadelphia    56      49     0.533     1.0
CUBS            55      49     0.529     1.5
Atlanta         55      51     0.519     2.5
Colorado        53      51     0.510     3.5
St. Louis       49      53     0.480     6.5
Florida         49      57     0.462     8.5

 

CUBS' magic numbers:

 

Milwaukee      59
St. Louis      55
Houston        49
Pittsburgh     47
Cincinnati     47

 

 

Go CUBS !!

Old-Timey Member
Posted

Philadelphia Phillies Vs. Jason Marquis

http://i194.photobucket.com/albums/z307/Cubs4life421/PhillesVsMarquis.jpg

 

Chicago Cubs Vs. Adam Eaton

http://i194.photobucket.com/albums/z307/Cubs4life421/CubsVsEaton.jpg

Posted
Guess we'll already know. Or if they are good at keeping secrets. They could announce possibly church during the game. Either way, Go CUBS!! . . . . . plz.
Posted
Guess we'll already know. Or if they are good at keeping secrets. They could announce possibly church during the game. Either way, Go CUBS!! . . . . . plz.

 

The trade would have most likely been announced before the game seeing as the deadline is at like 3 or 3:30 EST, and the game is at 8:05 EST

Old-Timey Member
Posted

What idiot decided to air the game on WCIU the day of the trade deadline? I'm sure the Nomar deal alone boosted ratings for that first game by a bunch. What happens if we trade for a big name and nobody gets to watch that magical first game?

 

Idiots.

Posted
What idiot decided to air the game on WCIU the day of the trade deadline? I'm sure the Nomar deal alone boosted ratings for that first game by a bunch. What happens if we trade for a big name and nobody gets to watch that magical first game?

 

Idiots.

 

What happens if we want to watch the game and not have it look like 1972?

Old-Timey Member
Posted
What idiot decided to air the game on WCIU the day of the trade deadline? I'm sure the Nomar deal alone boosted ratings for that first game by a bunch. What happens if we trade for a big name and nobody gets to watch that magical first game?

 

Idiots.

 

What happens if we want to watch the game and not have it look like 1972?

 

See, I don't even know what WCIU looks like; so I don't know if that's a rip on WCIU, CSN, or WGN.

Posted
What idiot decided to air the game on WCIU the day of the trade deadline? I'm sure the Nomar deal alone boosted ratings for that first game by a bunch. What happens if we trade for a big name and nobody gets to watch that magical first game?

 

Idiots.

 

What happens if we want to watch the game and not have it look like 1972?

 

See, I don't even know what WCIU looks like; so I don't know if that's a rip on WCIU, CSN, or WGN.

 

Cubs broadcasts in order of visual quality:

1)WGN

2)CSN

3)WGN 720

4)WCIU

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
The North Side Baseball Caretaker Fund
The North Side Baseball Caretaker Fund

You all care about this site. The next step is caring for it. We’re asking you to caretake this site so it can remain the premier Cubs community on the internet. Included with caretaking is ad-free browsing of North Side Baseball.

×
×
  • Create New...