Jump to content
North Side Baseball
Posted
Ramirez            AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
runners on        169   21   47   10    0    9   51   11   25  0.278  0.323  0.497  0.820  0.281  3.44   27.1  0.044  0.207
Late (7th on)     109   14   30    6    0    4   16    8   22  0.275  0.336  0.440  0.777  0.313  3.43   16.1  0.061  0.203
2 outs            122   10   33    9    0    6   18    8   18  0.270  0.326  0.492  0.818  0.276  3.45   19.5  0.055  0.132
CUBS trailing     161   24   48    9    0   10   29    7   29  0.298  0.333  0.540  0.874  0.311  3.35   29.0  0.035  0.235
last 7 games       28    4    9    5    0    2    6    0    5  0.321  0.310  0.714  1.025  0.333  3.48    6.2 -0.011  0.267
July               76   15   25    6    0    8   20    2   14  0.329  0.361  0.724  1.085  0.315  3.25   19.9  0.032  0.308
Road              176   23   50   15    0    6   26    9   26  0.284  0.335  0.472  0.807  0.306  3.39   27.8  0.051  0.211
Nite              196   26   62   13    0    7   27    9   25  0.316  0.358  0.490  0.848  0.335  3.31   34.4  0.042  0.187
vs Right          283   40   87   21    0   15   50   15   38  0.307  0.354  0.541  0.895  0.313  3.29   54.1  0.046  0.208
vs Hawkins          1    0    1    0    0    0    0    0    0  1.000  1.000  1.000  2.000  1.000  1.00    1.0  0.000  0.000
vs. Milw           30    2    7    4    0    1    7    2    6  0.233  0.281  0.467  0.748  0.261  3.25    3.9  0.048  0.353
Vic Carapazza       8    0    4    1    0    0    1    0    1  0.500  0.500  0.625  1.125  0.571  2.75    2.5  0.000  0.500

season totals     371   49  111   26    0   18   60   19   52  0.299  0.342  0.515  0.856  0.309  3.30   65.3  0.042  0.207

  • Replies 225
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Posted

TOP OF THE SEVENTH INNING

 

Hawkins in (9th) to pitch for Milwaukee

Fukudome grounded out to first, unassisted

Baker flied out to center field

Castro singled to right field

A Ramirez popped out (foul) to first base

 

0 runs 1 hits 0 errors 1 men left on base

 

                1 2 3 4 5 6 7 8 9              R  H  E
CUBS            2 0 0 0 0 0 0                  2  9  1
Milwaukee       3 0 0 0 0 0                    3  7  0

 

CUBS           IP  H  R ER BB  K HR PIT
Dempster      6.0  7  3  3  1  7  0 102

 

Milwaukee      IP  H  R ER BB  K HR PIT
Narveson      5.0  8  2  2  1  3  1  85
Loe           1.0  0  0  0  0  0  0   6
Hawkins       1.0  1  0  0  0  0  0  16

Posted
             CUBS   Milwaukee
P/PA          3.69        4.08
RBI%          0.07        0.27
R/BR          0.20        0.38
BA           0.321       0.292
OBP          0.345       0.320
SLG          0.536       0.458
OPS          0.881       0.778
ERA           4.50        2.57
BB/9          1.50        1.29
K/9          10.50        3.86

Posted

BOTTOM OF THE SEVENTH INNING

 

Samardzija in (1st) to pitch, Fukudome stays in (9th) in rf for the CUBS

Lucroy struck out swinging

Counsell, pinch hitting for Hawkins, struck out swinging

Hart struck out swinging

 

0 runs 0 hits 0 errors 0 men left on base

 

                1 2 3 4 5 6 7 8 9              R  H  E
CUBS            2 0 0 0 0 0 0                  2  9  1
Milwaukee       3 0 0 0 0 0 0                  3  7  0

 

CUBS           IP  H  R ER BB  K HR PIT
Dempster      6.0  7  3  3  1  7  0 102
Samardzija    1.0  0  0  0  0  3  0  16

 

Milwaukee      IP  H  R ER BB  K HR PIT
Narveson      5.0  8  2  2  1  3  1  85
Loe           1.0  0  0  0  0  0  0   6
Hawkins       1.0  1  0  0  0  0  0  16

Posted
             CUBS   Milwaukee
P/PA          3.57        4.21
RBI%          0.07        0.27
R/BR          0.20        0.38
BA           0.310       0.259
OBP          0.333       0.286
SLG          0.517       0.407
OPS          0.851       0.693
ERA           3.86        2.57
BB/9          1.29        1.29
K/9          12.86        3.86

Posted
Soto               AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
Leading off        51    8   14    2    0    2    2    8   12  0.275  0.383  0.431  0.815  0.324  4.07    8.4  0.109  0.000
bases empty       138   17   39   11    0    7    7   12   40  0.283  0.357  0.514  0.872  0.352  3.88   25.4  0.075  0.000
Late (7th on)      93   10   20    6    0    3   13   10   28  0.215  0.305  0.376  0.681  0.274  3.94   10.7  0.090  0.222
0 outs             89   13   25    3    0    4    8    8   18  0.281  0.347  0.449  0.796  0.313  3.89   13.9  0.066  0.133
CUBS trailing     124   14   31    7    0    6   16    8   35  0.250  0.316  0.452  0.768  0.301  3.96   17.7  0.066  0.175
last 7 games       23    3    8    1    0    1    4    0    7  0.348  0.375  0.522  0.897  0.467  4.00    4.5  0.027  0.250
July               65    5   20    3    0    1    6    2   22  0.308  0.348  0.400  0.748  0.452  3.99    9.0  0.040  0.152
Road              118   15   32    8    0    6   16   13   34  0.271  0.348  0.492  0.840  0.333  3.92   20.2  0.077  0.175
Nite              136   13   31    7    0    5   10   13   39  0.228  0.295  0.390  0.685  0.283  3.86   15.7  0.067  0.079
vs Right          200   21   45   14    0    5   20   18   59  0.225  0.295  0.370  0.665  0.294  3.93   21.9  0.070  0.127
vs Hawkins          2    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  3.50    0.0  0.000  0.000
vs. Milw           26    4    6    0    0    2    3    4    9  0.231  0.333  0.462  0.795  0.267  3.80    4.0  0.103  0.071
Vic Carapazza       7    0    2    0    0    0    1    0    2  0.286  0.286  0.286  0.571  0.400  4.14    0.6  0.000  0.200

season totals     259   28   63   17    0    9   27   28   72  0.243  0.326  0.413  0.740  0.303  3.93   34.9  0.083  0.129

Posted
Byrd               AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
bases empty       125   19   44    7    2    3    3    5   21  0.352  0.396  0.512  0.908  0.406  3.75   25.3  0.044  0.000
Late (7th on)      72   12   24    6    1    1    3    3   16  0.333  0.385  0.486  0.871  0.418  3.44   13.5  0.051  0.061
0 outs             75   13   29    5    1    1    1    3   12  0.387  0.425  0.520  0.945  0.452  3.60   16.6  0.038  0.000
CUBS trailing     103   14   34    4    1    0    1    0   17  0.330  0.349  0.388  0.737  0.395  3.47   14.0  0.019  0.020
last 7 games       27    4   10    2    1    1    1    1    3  0.370  0.414  0.630  1.043  0.391  3.34    7.0  0.043  0.000
July               70   10   23    4    1    2    4    5   12  0.329  0.382  0.500  0.882  0.375  3.54   13.4  0.053  0.063
Road              110   17   34    8    0    3   11    6   22  0.309  0.361  0.464  0.825  0.365  3.45   18.4  0.052  0.121
Nite              126   14   36    7    0    3    8    3   24  0.286  0.323  0.413  0.736  0.333  3.32   16.8  0.038  0.070
vs Right          184   26   63    9    2    3   10    9   37  0.342  0.386  0.462  0.848  0.417  3.59   32.8  0.043  0.081
vs. Milw           12    3    5    4    0    0    1    2    1  0.417  0.500  0.750  1.250  0.455  3.50    4.5  0.083  0.143
Vic Carapazza       8    1    2    0    0    0    0    0    0  0.250  0.250  0.250  0.500  0.250  3.25    0.5  0.000  0.000

season totals     242   33   76   12    2    5   15   10   48  0.314  0.357  0.442  0.799  0.376  3.50   38.2  0.043  0.083

Posted
Pena               AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
bases empty       169   24   40    5    1    8    8   22   51  0.237  0.332  0.420  0.752  0.291  3.88   23.5  0.095  0.000
Late (7th on)     101   13   18    5    0    4   10   21   35  0.178  0.320  0.347  0.667  0.226  4.18   11.2  0.142  0.118
2 outs             95    4   14    1    0    2    6   18   42  0.147  0.289  0.221  0.511  0.235  4.06    6.1  0.142  0.062
CUBS trailing     139   25   30    3    1   12   28   28   39  0.216  0.349  0.511  0.860  0.205  3.88   24.8  0.133  0.193
last 7 games       22    1    5    1    0    1    2    4   10  0.227  0.346  0.409  0.755  0.364  4.08    3.1  0.119  0.125
July               69    8   15    1    1    3    7    7   26  0.217  0.286  0.391  0.677  0.300  3.74    7.7  0.068  0.129
Road              155   25   36    3    1   11   27   22   46  0.232  0.328  0.477  0.805  0.255  3.89   24.3  0.096  0.180
Nite              161   25   39    7    0    9   26   30   50  0.242  0.359  0.453  0.812  0.294  3.91   26.2  0.117  0.185
vs Right          233   36   60    7    1   16   41   42   71  0.258  0.373  0.502  0.875  0.301  4.00   43.6  0.115  0.198
vs. Milw           20    2    5    2    0    1    1    3    9  0.250  0.348  0.500  0.848  0.400  4.13    3.5  0.098  0.000
Vic Carapazza       4    0    1    0    0    0    0    4    2  0.250  0.625  0.250  0.875  0.500  4.75    0.6  0.375  0.000

season totals     317   46   70    9    1   20   51   54  103  0.221  0.334  0.445  0.779  0.258  3.97   47.1  0.113  0.172

Posted

TOP OF THE EIGHTH INNING

 

Rodriguez in (9th) to pitch for Milwaukee

Soto struck out swinging

Byrd flied out to left center field

Pena called out on strikes

 

0 runs 0 hits 0 errors 0 men left on base

 

                1 2 3 4 5 6 7 8 9              R  H  E
CUBS            2 0 0 0 0 0 0 0                2  9  1
Milwaukee       3 0 0 0 0 0 0                  3  7  0

 

CUBS           IP  H  R ER BB  K HR PIT
Dempster      6.0  7  3  3  1  7  0 102
Samardzija    1.0  0  0  0  0  3  0  16

 

Milwaukee      IP  H  R ER BB  K HR PIT
Narveson      5.0  8  2  2  1  3  1  85
Loe           1.0  0  0  0  0  0  0   6
Hawkins       1.0  1  0  0  0  0  0  16
Rodriguez     1.0  0  0  0  0  2  0  11

Posted
             CUBS   Milwaukee
P/PA          3.58        4.21
RBI%          0.07        0.27
R/BR          0.20        0.38
BA           0.281       0.259
OBP          0.303       0.286
SLG          0.469       0.407
OPS          0.772       0.693
ERA           3.86        2.25
BB/9          1.29        1.13
K/9          12.86        5.63

Posted (edited)

Why couldnt the 3B just try the 3rd to 1st double play on that Soriano grounder like most other players would have done?

 

I didnt see the play, but Pat Hughes thought he tried to step on 3rd and throw home. Because he fucked up and didn't touch the bag, we're going to lose because no way he gets the tag out at home I'm guessing.

Edited by UMFan83

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
The North Side Baseball Caretaker Fund
The North Side Baseball Caretaker Fund

You all care about this site. The next step is caring for it. We’re asking you to caretake this site so it can remain the premier Cubs community on the internet. Included with caretaking is ad-free browsing of North Side Baseball.

×
×
  • Create New...