Jump to content
North Side Baseball
Posted
Theriot            AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
Leading off        64   11   16    1    0    0    0    2   10  0.250  0.273  0.266  0.538  0.296  3.80    4.6  0.023  0.000
bases empty        93   15   27    2    0    0    0    3   14  0.290  0.313  0.312  0.624  0.342  3.74    9.1  0.022  0.000
Early (1-3)        59    5   15    1    0    0    2    3    6  0.254  0.290  0.271  0.562  0.283  3.66    4.6  0.036  0.133
0 outs             71   12   17    1    0    0    0    2   11  0.239  0.260  0.254  0.514  0.283  3.77    4.7  0.021  0.000
CUBS leading       45    7   17    2    1    0    6    2    5  0.378  0.404  0.467  0.871  0.425  3.27    8.5  0.026  0.273
May                45    4   14    1    0    0    0    1    4  0.311  0.326  0.333  0.659  0.341  3.30    4.9  0.015  0.000
Home               68   11   23    1    0    0    5    2    4  0.338  0.357  0.353  0.710  0.359  3.44    8.6  0.019  0.179
Day                71   14   26    2    0    0    8    4    8  0.366  0.400  0.394  0.794  0.413  3.61   11.2  0.034  0.308
vs Right          113   17   39    3    1    0    9    5   16  0.345  0.370  0.389  0.759  0.402  3.63   16.3  0.025  0.257
vs Burress          3    0    1    0    0    0    0    0    0  0.333  0.333  0.333  0.667  0.333  3.33    0.3  0.000  0.000
vs. Pitts          13    0    3    1    0    0    0    0    2  0.231  0.231  0.308  0.538  0.273  3.15    0.9  0.000  0.000
Ted Barrett         5    1    4    0    0    0    2    0    0  0.800  0.800  0.800  1.600  0.800  2.80    3.2  0.000  1.000

season totals     146   21   48    4    1    0   12    7   20  0.329  0.357  0.370  0.727  0.381  3.50   19.3  0.028  0.222

  • Replies 339
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Posted
Byrd               AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
bases empty        69   14   24   10    0    2    2    2   10  0.348  0.392  0.580  0.972  0.386  3.51   15.7  0.044  0.000
Early (1-3)        48    5   13    2    0    3   13    1    9  0.271  0.280  0.500  0.780  0.278  3.26    6.7  0.009  0.286
1 out              57    9   17    6    0    1    6    0    8  0.298  0.323  0.456  0.779  0.333  3.23    8.4  0.024  0.147
CUBS leading       42   11   17    5    0    4   10    1    3  0.405  0.419  0.810  1.228  0.371  3.53   14.2  0.014  0.194
May                46    8   15    5    0    2    8    1    6  0.326  0.360  0.565  0.925  0.342  3.18    9.4  0.034  0.231
Home               65    9   23    8    0    3   12    0    9  0.354  0.348  0.615  0.964  0.377  3.21   13.9 -0.005  0.257
Day                64    9   21    8    0    4   13    0    7  0.328  0.328  0.641  0.969  0.321  3.25   13.5  0.000  0.243
vs Right          100   18   32    7    0    6   17    2   13  0.320  0.349  0.570  0.919  0.321  3.56   19.9  0.029  0.180
vs Burress          3    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  3.33    0.0  0.000  0.000
vs. Pitts          10    2    2    1    0    0    0    1    0  0.200  0.385  0.300  0.685  0.200  2.54    1.2  0.185  0.000
Ted Barrett         4    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  3.50    0.0  0.000  0.000

season totals     135   22   46   14    0    6   24    3   19  0.341  0.364  0.578  0.941  0.364  3.38   28.4  0.023  0.228

Posted
D Lee              AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
runners on         64   10   17    3    0    2   14    9   10  0.266  0.351  0.406  0.758  0.288  4.50    9.1  0.086  0.162
Early (1-3)        48    8    8    0    0    1    1    8   14  0.167  0.298  0.229  0.527  0.212  4.74    3.3  0.132  0.000
1 out              41    7   14    1    0    1    5   10    7  0.341  0.471  0.439  0.910  0.394  4.18    8.5  0.129  0.148
CUBS leading       37    7    9    1    0    2   10   11    9  0.243  0.408  0.432  0.841  0.269  4.94    6.5  0.165  0.258
May                43    7   12    3    0    0    4    6    7  0.279  0.360  0.349  0.709  0.333  4.64    5.4  0.081  0.167
Home               61    8   16    3    0    2   10    3   11  0.262  0.292  0.410  0.702  0.292  4.46    7.3  0.030  0.250
Day                63   11   16    1    0    3   12    6   15  0.254  0.314  0.413  0.727  0.289  4.53    8.2  0.060  0.243
vs Right          102   17   26    3    0    4   15   17   23  0.255  0.364  0.402  0.766  0.293  4.50   14.9  0.109  0.204
vs Burress          2    0    0    0    0    0    0    1    1  0.000  0.333  0.000  0.333  0.000  5.00    0.0  0.333  0.000
vs. Pitts          11    1    2    0    0    0    0    2    2  0.182  0.308  0.182  0.490  0.222  4.85    0.6  0.126  0.000
Ted Barrett         0    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  0.00    0.0  0.000  0.000

season totals     131   17   30    4    0    4   16   21   28  0.229  0.338  0.351  0.689  0.263  4.47   15.5  0.109  0.162

Posted
Nady               AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
runners on         22    1    4    1    0    1    6    4    6  0.182  0.308  0.364  0.671  0.200  3.92    2.5  0.126  0.143
Early (1-3)        12    2    3    1    0    1    4    1    2  0.250  0.308  0.583  0.891  0.222  4.15    2.2  0.058  0.250
2 outs             12    1    3    1    0    1    5    3    3  0.250  0.438  0.583  1.021  0.250  4.38    3.1  0.188  0.235
CUBS leading        9    0    1    0    0    0    0    2    3  0.111  0.467  0.111  0.578  0.167  4.07    0.5  0.356  0.000
May                12    1    2    2    0    0    2    2    3  0.167  0.333  0.333  0.667  0.222  3.87    1.3  0.167  0.222
Home               20    2    4    1    0    1    3    1    4  0.200  0.304  0.400  0.704  0.200  3.65    2.4  0.104  0.133
Day                16    1    3    0    0    1    3    1    3  0.188  0.316  0.375  0.691  0.167  3.42    1.9  0.128  0.154
vs Right           18    1    4    0    0    1    4    2    4  0.222  0.417  0.389  0.806  0.231  3.67    2.9  0.194  0.176
vs Burress          3    0    0    0    0    0    0    0    1  0.000  0.000  0.000  0.000  0.000  3.33    0.0  0.000  0.000
vs. Pitts           7    0    1    1    0    0    1    1    2  0.143  0.250  0.286  0.536  0.200  3.75    0.5  0.107  0.250
Ted Barrett         3    0    1    0    0    0    0    0    1  0.333  0.500  0.333  0.833  0.500  3.50    0.5  0.167  0.000

season totals      43    2    8    2    0    1    6    5   10  0.186  0.327  0.302  0.629  0.219  3.81    4.3  0.141  0.143

Posted

BOTTOM OF THE SECOND INNING

 

Theriot grounded out to short, 6-3

Byrd hit by pitch

D Lee flied out to center field

Nady flied out to shallow center field

 

0 runs 0 hits 0 errors 1 men left on base

 

                1 2 3 4 5 6 7 8 9              R  H  E
Pittsburgh      3 0                            3  3  1
CUBS            4 0                            4  4  0

 

Home runs:

Pittsburgh: none

CUBS: none

 

Pittsburgh     IP  H  R ER BB  K HR PIT
Burress       2.0  4  4  3  1  1  0  42

 

CUBS           IP  H  R ER BB  K HR PIT
Gorzelanny    2.0  3  3  3  2  3  0  44

Posted
        Pittsburgh        CUBS
P/PA          4.00        3.23
RBI%          0.60        0.43
R/BR          0.60        0.67
BA           0.375       0.400
OBP          0.556       0.545
SLG          0.500       0.600
OPS          1.056       1.145
ERA          13.50       13.50
BB/9          4.50        9.00
K/9           4.50       13.50

Old-Timey Member
Posted
Can we just move Z back to the rotation already. Go with a 6 man for all I care, but to pretend that he's the 6th best starter on this team is just dumb. Even though Gorzo has been good for the most part, there's a reason he isn't ever going to make $18 mil.
Posted

TOP OF THE THIRD INNING

 

McCutchen bunted for an IF single to the pitcher

McCutchen stole second base

Jones blooped a single to right field , McCutchen scored

Doumit singled to left field , Jones to second

Milledge struck out swinging

Peace popped out (foul) to first base

Cedeno struck out swinging

 

1 runs 3 hits 0 errors 2 men left on base

 

                1 2 3 4 5 6 7 8 9              R  H  E
Pittsburgh      3 0 1                          4  6  1
CUBS            4 0                            4  4  0

 

Home runs:

Pittsburgh: none

CUBS: none

 

Pittsburgh     IP  H  R ER BB  K HR PIT
Burress       2.0  4  4  3  1  1  0  42

 

CUBS           IP  H  R ER BB  K HR PIT
Gorzelanny    3.0  6  4  4  2  5  0  64

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
The North Side Baseball Caretaker Fund
The North Side Baseball Caretaker Fund

You all care about this site. The next step is caring for it. We’re asking you to caretake this site so it can remain the premier Cubs community on the internet. Included with caretaking is ad-free browsing of North Side Baseball.

×
×
  • Create New...