Jump to content
North Side Baseball
Posted
Theriot            AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
RISP               15    4    5    0    0    0    5    2    2  0.333  0.389  0.333  0.722  0.385  3.22    1.9  0.056  0.263
Middle (4-6)       18    5    6    0    0    0    1    2    4  0.333  0.381  0.333  0.714  0.429  3.86    2.3  0.048  0.083
2 outs             13    1    5    0    0    0    2    1    2  0.385  0.429  0.385  0.813  0.455  3.14    2.1  0.044  0.200
CUBS leading       18    4    6    0    0    0    1    2    3  0.333  0.400  0.333  0.733  0.400  3.95    2.4  0.067  0.143
last 10 games      41    7   13    1    0    0    4    3    7  0.317  0.364  0.341  0.705  0.382  3.86    5.1  0.047  0.222
Road               36    5    9    0    0    0    2    4   12  0.250  0.317  0.250  0.567  0.375  3.98    2.9  0.067  0.167
Nite               25    3    7    0    0    0    2    2    8  0.280  0.321  0.280  0.601  0.412  3.96    2.3  0.041  0.182
vs Right           47    6   13    1    0    0    3    3   10  0.277  0.314  0.298  0.612  0.351  4.22    4.4  0.037  0.273
vs Suppan           3    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  4.00    0.0  0.000  0.000
vs. Milw           14    4    6    1    0    0    2    1    0  0.429  0.467  0.500  0.967  0.429  4.00    3.3  0.038  0.333

season totals      64   10   17    1    0    0    5    5   14  0.266  0.314  0.281  0.596  0.340  3.93    5.7  0.049  0.208

  • Replies 450
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Posted
Fukudome           AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
RISP               11    1    3    0    0    1    7    0    2  0.273  0.231  0.545  0.776  0.250  3.38    1.4 -0.042  0.375
Middle (4-6)        9    1    1    0    0    1    2    2    2  0.111  0.273  0.444  0.717  0.000  3.58    1.1  0.162  0.200
2 outs              9    0    2    0    0    0    2    2    3  0.222  0.364  0.222  0.586  0.333  3.91    0.7  0.141  0.200
CUBS leading        9    0    1    0    0    0    1    0    0  0.111  0.100  0.111  0.211  0.111  3.20    0.1 -0.011  0.143
last 10 games      21    1    4    0    0    0    5    3    7  0.190  0.269  0.190  0.460  0.286  3.73    1.1  0.079  0.357
Road               25    3    9    2    0    1    3    2    4  0.360  0.407  0.560  0.967  0.400  4.18    5.7  0.047  0.222
Nite               14    0    3    0    0    0    1    1    4  0.214  0.267  0.214  0.481  0.300  4.07    0.8  0.052  0.125
vs Right           40    4   11    2    0    1    5    3    9  0.275  0.318  0.400  0.718  0.333  3.82    5.1  0.043  0.235
vs Suppan           3    0    0    0    0    0    0    0    2  0.000  0.000  0.000  0.000  0.000  3.67    0.0  0.000  0.000
vs. Milw            9    0    2    0    0    0    3    0    3  0.222  0.200  0.222  0.422  0.333  3.90    0.4 -0.022  0.500

season totals      41    4   12    2    0    1    7    4    9  0.293  0.340  0.415  0.755  0.355  3.83    5.8  0.048  0.316

Posted
No mocking at all. Lou Boudreau was the CUBS radio broadcaster in 1960, teamed with Jack Quinlan. Along about half past June, in one of the greatest head scratchers of all times, Mr Wrigley told Boudreau and manager Charlie Grimm to switch places. The first thing Boudreau did as manager was to bench starting 3b Don Zimmer (who they had just traded for in the off-season) and called up a rookie by the name of Ron Santo. You know how that story turned out. Meantime, while Boudreau had some success as manager, when the season was over, he asked Mr. Wrigley for a 2 year contract to continue as manager. This was totally unheard of. Nobody, not players, nor coaches, nor managers, ever got more than a one year contract !! Bottom line is..... Wrigley refused, Boudreau went back to the booth, Wrigley invented the "College of Coaches" to save money, and the CUBS lost 103 games twice in the next 5 years.

 

I love your stories Fred

Posted
D Lee              AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA     RC   IsoD   RBI%
RISP               11    2    4    0    0    1    7    5    3  0.364  0.563  0.636  1.199  0.429  5.06    3.9  0.199  0.333
Middle (4-6)       21    1    6    0    0    0    3    1    3  0.286  0.318  0.286  0.604  0.333  4.41    1.9  0.032  0.429
2 outs             25    3    6    0    0    2    7    5    8  0.240  0.367  0.480  0.847  0.267  5.60    4.4  0.127  0.313
CUBS leading       14    2    4    0    0    1    6    4    5  0.286  0.444  0.500  0.944  0.375  5.28    3.1  0.159  0.385
last 10 games      35    5    7    1    0    2    6    5   10  0.200  0.300  0.400  0.700  0.217  4.90    4.2  0.100  0.200
Road               34    3    8    0    0    1    4   11    9  0.235  0.435  0.324  0.758  0.292  4.37    4.8  0.199  0.167
Nite               25    2    6    0    0    1    3    7    6  0.240  0.424  0.360  0.784  0.278  4.33    3.8  0.184  0.167
vs Right           41    8   11    1    0    3    8    9   11  0.268  0.412  0.512  0.924  0.296  4.80    8.6  0.143  0.294
vs Suppan           3    1    1    0    0    1    1    0    0  0.333  0.333  1.333  1.667  0.000  5.00    1.3  0.000  0.000
vs. Milw            7    3    3    0    0    1    2    0    2  0.429  0.429  0.857  1.286  0.500  4.43    2.6  0.000  0.500

season totals      54    8   13    1    0    3    9   11   15  0.241  0.379  0.426  0.805  0.278  4.74    8.7  0.138  0.214

Posted
No small irony that as we start hearing write ups of how well Castro is doing that Theriot suddenly seems a lot more "motivated."

 

If we cant get good trade value for Theriot, I have no problem with keeping him around at 2B.

Posted
No mocking at all. Lou Boudreau was the CUBS radio broadcaster in 1960, teamed with Jack Quinlan. Along about half past June, in one of the greatest head scratchers of all times, Mr Wrigley told Boudreau and manager Charlie Grimm to switch places. The first thing Boudreau did as manager was to bench starting 3b Don Zimmer (who they had just traded for in the off-season) and called up a rookie by the name of Ron Santo. You know how that story turned out. Meantime, while Boudreau had some success as manager, when the season was over, he asked Mr. Wrigley for a 2 year contract to continue as manager. This was totally unheard of. Nobody, not players, nor coaches, nor managers, ever got more than a one year contract !! Bottom line is..... Wrigley refused, Boudreau went back to the booth, Wrigley invented the "College of Coaches" to save money, and the CUBS lost 103 games twice in the next 5 years.

 

I love your stories Fred

Reading his stories feels a little like this:

 

http://www.granitegrok.com/pix/old_radio_1.jpg

Posted

TOP OF THE FOURTH INNING

 

Fontenot grounded out to second, 4-3

K Hill grounded an IF single to shortstop

Dempster sacrificed, 1-4, K Hill to second

Theriot tripled to left center field , K Hill scored

Fukudome walked

D Lee grounded out to short, 6-3

 

1 runs 2 hits 0 errors 2 men left on base

 

                1 2 3 4 5 6 7 8 9              R  H  E
CUBS            2 0 1 1                        4  7  0
Milwaukee       0 0 0                          0  3  1

 

Home runs:

CUBS: Fukudome (2)

Milwaukee: none

 

CUBS           IP  H  R ER BB  K HR PIT
Dempster      3.0  3  0  0  0  1  0  43

 

Milwaukee      IP  H  R ER BB  K HR PIT
Suppan        4.0  7  4  3  2  2  1  71

Posted

BOTTOM OF THE FOURTH INNING

 

McGeehee grounded out to third, 5-3

Edmonds struck out swinging

Zaun grounded out to first, 3-1

 

0 runs 0 hits 0 errors 0 men left on base

 

                1 2 3 4 5 6 7 8 9              R  H  E
CUBS            2 0 1 1                        4  7  0
Milwaukee       0 0 0 0                        0  3  1

 

Home runs:

CUBS: Fukudome (2)

Milwaukee: none

 

CUBS           IP  H  R ER BB  K HR PIT
Dempster      4.0  3  0  0  0  2  0  57

 

Milwaukee      IP  H  R ER BB  K HR PIT
Suppan        4.0  7  4  3  2  2  1  71

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
The North Side Baseball Caretaker Fund
The North Side Baseball Caretaker Fund

You all care about this site. The next step is caring for it. We’re asking you to caretake this site so it can remain the premier Cubs community on the internet. Included with caretaking is ad-free browsing of North Side Baseball.

×
×
  • Create New...