5
Prev:
6
Jonathon Long
- Iowa Cubs - AAA
- 1B/3B
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 24
- Rule 5 Eligible: After 2026 Season
- Acquisition Method: Draft
Scouting Report
After splitting time between two levels in 2024, Long saw his first taste of Triple-A last year. He proved that he could hang around to the tune of a .305/.404/.479 batting line, a 19.1 percent strikeout rate against a 13.0 walk rate, and a 131 wRC+ across more than 600 plate appearances. Home runs were a fixture in his game, as he swatted 20 of them, including a multi-homer outing on July 4th of last year:
It's an interesting profile, but one that needs just a bit more refinement before we start projecting a regular role for him at Wrigley Field.
What To Like
As evidenced by the above video, Long has plenty of pop in his game. His advanced approach allows him to create quality contact with a certain steadiness. As such, there's plenty to like in what Long turned in on the percentile side with the Iowa Cubs last year:
Such an output is indicative of both the approach and the contact generated by it. The quality in the approach begets the quality of contact. However, as we've seen at the top level with the likes of Seiya Suzuki, there's also a line where the patience goes too far. Nevertheless, Long demonstrated a healthy balance between the two more often than he hasn't. In addition to driving the ball, he's also able to avoid strikeouts and draw walks. Which is important, since we don't always see those aspects collaborate in such a way as they did with Long last season.
There's a significant amount of offensive upside in that bat, with the ability to log time at either corner.
What To Work On
The knock on Long's game is in the elevation and his lack of pull-side power. Sure, he popped 20 homers in 2025, but he also only ISO'd .173. Much of that is due to the fact that he put the ball on the ground to such a heavy extent. The rest of it comes a result of a virtually even split between pull and opposite field contact. Long pulled the ball at a 36.4 percent clip last year while going the other way 35.7 percent of the time.
It speaks to the power upside that exists that Long was able to turn in such quality in his line even with each of those factors working against him. There's an obvious benefit in being able to drive the ball to all fields. But there's an even more obvious one in being able to elevate to the pull side, and Long's Pull-AIR rate falling at the extreme-low-end of the spectrum is going to pin those numbers down quite a bit until he adjusts. Employing such a patient approach should at least make such an adjustment a matter of pitch or zone selection rather than anything mechanical, though.
What's Next
Despite the fact that the bat is just about where it needs to be, Long doesn't have an obvious path to playing time with the Cubs. He logged time at first base, third base, and left field last year, but only 15 of those appearances combined came at either of the latter two spots. Which means that, for all intents and purposes, Long is blocked by Michael Busch. Craig Counsell is also more likely to rotate out the designated hitter spot or give something closer to a full-time look to Moisés Ballesteros, given how right-handed the Cubs' starting group currently figures to be.
That doesn't mean that Long is too far off, however. While it'd be a tough sell to have one of your higher upside offensive prospects riding pine for much of the week, there may be just enough versatility that he could crack the roster for at least a cup of coffee at some point in 2026, barring injury or a reconfiguration of the roster that creates spots elsewhere that could lead to an extended stay.
Ultimately, though, the positional aspect of Long might make him too rigid a prospect to see for an extended run on the North Side anytime soon. The offensive profile is certainly intriguing enough, but the Cubs lack the opening or the logistics on the roster that will instead result in Long logging a heavy share of his time back in Iowa for the foreseeable future. Should one of the longer-term scenarios arise, that could leave just the sliver of roster space that Jonathon Long needs to make his big-league debut.
Monthly Splits
| Split | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | IOW | 16 | 24 | -- | 10 | 1 | 1 | 0 | 5 | 2 | 0 | 6 | -- | -- | .417 | .462 | .542 | 1.004 |
| Two Outs | IOW | 10 | 14 | -- | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 2 | -- | -- | .143 | .200 | .357 | .557 |
| Runners at 1st & 2nd | IOW | 4 | 3 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -- | -- | .000 | .250 | .000 | .250 |
| One Out | IOW | 14 | 26 | -- | 7 | 2 | 0 | 0 | 3 | 5 | 0 | 8 | -- | -- | .269 | .387 | .346 | .733 |
| Ahead in Count | IOW | 14 | 17 | -- | 7 | 2 | 1 | 0 | 3 | 8 | 0 | 4 | -- | -- | .412 | .600 | .647 | 1.247 |
| Starter | IOW | 16 | 28 | -- | 8 | 0 | 0 | 1 | 6 | 3 | 0 | 9 | -- | -- | .286 | .355 | .393 | .748 |
| Runners at 1st & 3rd | IOW | 3 | 3 | -- | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -- | -- | .000 | .000 | .000 | .000 |
| Bases Loaded | IOW | 2 | 2 | -- | 2 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | -- | -- | 1.000 | 1.000 | 2.500 | 3.500 |
| On Grass | IOW | 16 | 64 | 11 | 19 | 3 | 1 | 1 | 13 | 8 | 0 | 16 | 0 | 0 | .297 | .375 | .422 | .797 |
| Day Games | IOW | 7 | 30 | 6 | 10 | 2 | 0 | 1 | 11 | 2 | 0 | 6 | 0 | 0 | .333 | .375 | .500 | .875 |
| Extra Innings | IOW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Home Games | IOW | 8 | 31 | 5 | 10 | 3 | 0 | 0 | 4 | 2 | 0 | 6 | 0 | 0 | .323 | .364 | .419 | .783 |
| First Inning | IOW | 16 | 13 | 3 | 4 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | .308 | .438 | .308 | .746 |
| Second Inning | IOW | 7 | 7 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | .286 | .286 | .714 | 1.000 |
| Away Games | IOW | 8 | 33 | 6 | 9 | 0 | 1 | 1 | 9 | 6 | 0 | 10 | 0 | 0 | .273 | .385 | .424 | .809 |
| Seventh Inning | IOW | 9 | 9 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .444 | .777 |
| Runner at 3rd | IOW | 5 | 6 | -- | 4 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | -- | -- | .667 | .667 | 1.000 | 1.667 |
| Behind in Count | IOW | 15 | 23 | -- | 8 | 0 | 0 | 1 | 6 | 0 | 0 | 7 | -- | -- | .348 | .348 | .478 | .826 |
| Eighth Inning | IOW | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| Runner at 2nd | IOW | 5 | 6 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | .000 | .000 | .000 | .000 |
| Leading Off Inning | IOW | 12 | 15 | -- | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | -- | -- | .333 | .375 | .467 | .842 |
| Ninth Inning | IOW | 6 | 6 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | .833 | 1.333 |
| April | IOW | 12 | 47 | 9 | 15 | 3 | 1 | 1 | 10 | 6 | 0 | 13 | 0 | 0 | .319 | .396 | .489 | .885 |
| Runners at 2nd & 3rd | IOW | 1 | 1 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | .000 | .000 | .000 | .000 |
| Scoring Position | IOW | 14 | 21 | -- | 6 | 2 | 0 | 1 | 13 | 2 | 0 | 3 | -- | -- | .286 | .348 | .524 | .872 |
| Third Inning | IOW | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | .666 |
| vs Right | IOW | 16 | 45 | -- | 15 | 3 | 1 | 1 | 11 | 6 | 0 | 11 | -- | -- | .333 | .412 | .511 | .923 |
| Fourth Inning | IOW | 11 | 10 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | .200 | .273 | .200 | .473 |
| Fifth Inning | IOW | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .400 | .000 | .400 |
| Runner at 1st | IOW | 7 | 8 | -- | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | .375 | .375 | .375 | .750 |
| Reliever | IOW | 16 | 36 | -- | 11 | 3 | 1 | 0 | 7 | 5 | 0 | 7 | -- | -- | .306 | .390 | .444 | .834 |
| Sixth Inning | IOW | 8 | 7 | 2 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | .429 | .500 | .714 | 1.214 |
| Bases Empty | IOW | 16 | 35 | -- | 10 | 1 | 1 | 0 | 0 | 6 | 0 | 12 | -- | -- | .286 | .390 | .371 | .761 |
| Night Games | IOW | 9 | 34 | 5 | 9 | 1 | 1 | 0 | 2 | 6 | 0 | 10 | 0 | 0 | .265 | .375 | .353 | .728 |
| March | IOW | 4 | 17 | 2 | 4 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | .235 | .316 | .235 | .551 |
| Late / Close | IOW | 4 | 2 | -- | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -- | -- | .000 | .333 | .000 | .333 |
| vs Left | IOW | 10 | 19 | -- | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | -- | -- | .211 | .286 | .211 | .497 |
| Batting Second | IOW | 16 | 64 | -- | 19 | 3 | 1 | 1 | 13 | 8 | 0 | 16 | -- | -- | .297 | .375 | .422 | .797 |
| First Half | IOW | 16 | 64 | 11 | 19 | 3 | 1 | 1 | 13 | 8 | 0 | 16 | 0 | 0 | .297 | .375 | .422 | .797 |
| Season | Team | LG | Level | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 2 teams | - | Minors | 26 | 84 | 13 | 23 | 48 | 4 | 0 | 7 | 14 | 14 | 1 | 18 | 0 | 0 | .274 | .402 | .571 | .973 | 0.79 |
| 2023 | A-CUB | ACL | ROK | 3 | 7 | 2 | 3 | 7 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | .429 | .600 | 1.000 | 1.600 | 0.33 |
| 2023 | MB | CAR | A | 23 | 77 | 11 | 20 | 41 | 3 | 0 | 6 | 12 | 11 | 1 | 18 | 0 | 0 | .260 | .380 | .532 | .912 | 0.86 |
| 2024 | 2 teams | - | Minors | 114 | 406 | 86 | 115 | 187 | 21 | 0 | 17 | 70 | 69 | 1 | 101 | 2 | 0 | .283 | .391 | .461 | .852 | 0.88 |
| 2024 | SB | MID | A+ | 68 | 247 | 44 | 61 | 103 | 12 | 0 | 10 | 41 | 34 | 0 | 68 | 2 | 0 | .247 | .346 | .417 | .763 | 0.86 |
| 2024 | TNS | SOU | AA | 46 | 159 | 42 | 54 | 84 | 9 | 0 | 7 | 29 | 35 | 1 | 33 | 0 | 0 | .340 | .455 | .528 | .983 | 0.90 |
| 2025 | IOW | INT | AAA | 140 | 514 | 86 | 157 | 246 | 23 | 3 | 20 | 91 | 79 | 0 | 116 | 2 | 0 | .305 | .404 | .479 | .883 | 1.23 |
| 2026 | IOW | INT | AAA | 16 | 64 | 11 | 19 | 27 | 3 | 1 | 1 | 13 | 8 | 0 | 16 | 0 | 0 | .297 | .375 | .422 | .797 | 1.00 |
| Date | Team | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-27 | IOW | vs COL | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .667 | .800 | .667 | 0 | 0 | 0 |
| 2026-03-28 | IOW | vs COL | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .429 | .556 | .429 | 0 | 0 | 0 |
| 2026-03-29 | IOW | vs COL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .357 | .250 | 0 | 0 | 0 |
| 2026-03-31 | IOW | @ LOU | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .235 | .316 | .235 | 0 | 0 | 0 |
| 2026-04-01 | IOW | @ LOU | 4 | 2 | 1 | 4 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | .238 | .333 | .381 | 0 | 0 | 0 |
| 2026-04-02 | IOW | @ LOU | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .208 | .345 | .333 | 0 | 0 | 0 |
| 2026-04-03 | IOW | @ LOU | 5 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .241 | .353 | .414 | 0 | 0 | 0 |
| 2026-04-04 | IOW | @ LOU | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .281 | .395 | .438 | 0 | 0 | 0 |
| 2026-04-05 | IOW | @ LOU | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .297 | .395 | .432 | 0 | 0 | 0 |
| 2026-04-07 | IOW | vs OMA | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .317 | .404 | .439 | 0 | 0 | 0 |
| 2026-04-08 | IOW | vs OMA | 5 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .326 | .404 | .457 | 0 | 0 | 0 |
| 2026-04-10 | IOW | vs OMA | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .327 | .400 | .469 | 0 | 1 | 0 |
| 2026-04-10 | IOW | vs OMA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .308 | .379 | .442 | 0 | 0 | 0 |
| 2026-04-11 | IOW | vs OMA | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .321 | .387 | .464 | 0 | 0 | 0 |
| 2026-04-14 | IOW | @ COL | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .305 | .388 | .441 | 0 | 0 | 0 |
| 2026-04-15 | IOW | @ COL | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .297 | .375 | .422 | 0 | 0 | 0 |


Recommended Comments
There are no comments to display.