Jump to content
North Side Baseball
  • Replies 654
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Old-Timey Member
Posted

Santo has said gee whiz about 400 times today. Not hard to understand why.

 

No way we score 3 runs.

Community Moderator
Posted
I love Domino's pepperoni pizza. It's a comfort food, since we had a lot of Domino's when I was a kid.

 

Unfortunately it gives me heartburn something awful now.

 

I've always much preferred Pizza Hut, but Dominos was my main sustenance when I was in the dorms in college.

 

Yeah, it was right across the street from my dorm, and they had $5 large one topping carry out.

Posted
In the past week, my hatred has quickly shifted from Bradley to Soriano. Nice job Milty.

 

Mine's been there for a while now.

Posted

TOP OF THE SEVENTH INNING

 

Beckham walked

Floyd sacrificed, 3-4, Beckham to second

Podsednik flied out to left field (foul)

Al Ramirez homered to left field , Beckham scored

Dye flied out to right field

 

2 runs 1 hits 0 errors 0 men left on base

 

                1 2 3 4 5 6 7 8 9              R  H  E
white sox       0 0 0 0 0 1 2                  3  6  1
CUBS            0 0 0 0 0 1                    1  4  0

 

Home runs:

white sox: Al Ramirez (7)

CUBS: none

 

white sox      IP  H  R ER BB  K HR PIT
Floyd         6.0  4  1  1  3  2  0  76

 

CUBS           IP  H  R ER BB  K HR PIT
Zambrano      7.0  6  3  3  3  3  1 117

Posted
Fontenot           AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA   IsoD   RBI%
Leading off        40    4    6    2    0    1    1    2    7  0.150  0.190  0.275  0.465  0.156  4.19  0.040  0.000
bases empty       105   10   23    6    0    4    4   10   22  0.219  0.287  0.390  0.677  0.241  4.39  0.068  0.000
Late (7th on)      60    4   12    3    0    1    5    9   13  0.200  0.300  0.300  0.600  0.239  4.67  0.100  0.148
0 outs             58    8   13    3    1    3    8    6   10  0.224  0.297  0.466  0.762  0.222  4.09  0.073  0.278
CUBS trailing      66    5   12    3    0    1    4   10   14  0.182  0.289  0.273  0.562  0.216  4.41  0.108  0.111
last 21 games      66    5   20    4    1    1    9    8   15  0.303  0.373  0.439  0.813  0.380  4.13  0.070  0.308
June               42    3   11    2    0    1    6    7   11  0.262  0.360  0.381  0.741  0.333  4.00  0.098  0.333
Home               79    7   14    2    1    2    9   12   18  0.177  0.290  0.304  0.594  0.203  4.45  0.113  0.127
Day                90    5   20    2    1    1    9   12   19  0.222  0.311  0.300  0.611  0.271  4.34  0.088  0.140
vs Right          152   16   39    8    0    6   21   22   32  0.257  0.352  0.428  0.780  0.289  4.34  0.096  0.203
vs. CWS             3    0    0    0    0    0    0    0    2  0.000  0.000  0.000  0.000  0.000  4.33  0.000  0.000

season totals     185   17   43    9    1    6   26   24   41  0.232  0.319  0.389  0.708  0.268  4.22  0.087  0.198

Posted
What was the last game Soriano had a hit in? I can't remember

 

Last Friday.

 

This is interesting: Soriano hasn't had a multi-hit game since May 17. His OPS was almost .200 higher then.

 

Wow

Posted
Fukudome           AB    R    H   2b   3b   HR  RBI   BB   SO     BA    OBP    SLG    OPS  BABIP  P/PA   IsoD   RBI%
bases empty       117   11   26    7    1    3    3   17   27  0.222  0.326  0.376  0.702  0.264  4.08  0.104  0.000
Late (7th on)      61    8   15    4    0    2    8   10   20  0.246  0.347  0.410  0.757  0.333  4.14  0.101  0.231
1 out              73   14   17    3    0    1    9   11   15  0.233  0.341  0.315  0.656  0.281  4.10  0.108  0.258
CUBS trailing      59    8   16    7    0    2    9    8   16  0.271  0.368  0.492  0.859  0.341  4.10  0.096  0.304
last 21 games      52    6    7    3    0    1    4    8   18  0.135  0.246  0.250  0.496  0.182  3.95  0.111  0.150
June               41    4    5    2    0    0    2    6   14  0.122  0.234  0.171  0.405  0.185  4.08  0.112  0.118
Home               78   15   18    6    0    2    8   17   16  0.231  0.367  0.385  0.752  0.267  4.38  0.137  0.194
Day                84   14   21    5    1    2   12   17   15  0.250  0.369  0.405  0.774  0.284  4.21  0.119  0.333
vs Right          168   27   45   11    1    4   19   35   38  0.268  0.396  0.417  0.813  0.325  4.16  0.128  0.250
vs. CWS             0    0    0    0    0    0    0    0    0  0.000  0.000  0.000  0.000  0.000  0.00  0.000  0.000

season totals     177   30   47   12    1    5   22   37   42  0.266  0.394  0.429  0.824  0.323  4.16  0.129  0.258

Posted

I was checking the yahoo game channel and it says "A. Ramirez homered to deep left" and I flipped out because I was under the impression Aramis is still month away. Then I realized it wasn't him...

 

Sadface.

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
The North Side Baseball Caretaker Fund
The North Side Baseball Caretaker Fund

You all care about this site. The next step is caring for it. We’re asking you to caretake this site so it can remain the premier Cubs community on the internet. Included with caretaking is ad-free browsing of North Side Baseball.

×
×
  • Create New...